2023 Top Players

Rank Points Name Team Pos Owner
1 132 Christian McCaffrey SFO RB Brighton Bruisers
2 123 CeeDee Lamb DAL WR Stumps
3 119 Josh Allen BUF QB US Americans
4 118 Tyreek Hill MIA WR Superbowl Bound
5 110 Dak Prescott DAL QB Whiskey Rebellion
6 105 Amon-Ra St. Brown DET WR Pillow Biters
7 99 Jalen Hurts PHI QB Manginas
8 94 Jared Goff DET QB Golden Holes
9 93 Brock Purdy SFO QB Pillow Biters
10 92 Jordan Love GNB QB Abusement Park
11 89 A.J. Brown PHI WR Brighton Bruisers
12 86 Puka Nacua LAR WR Team Whitey
13 85 Breece Hall NYJ RB Brighton Bruisers
14 84 Tua Tagovailoa MIA QB G Practice Unit
14 84 Kyren Williams LAR RB Sactown Shrimpers
16 83 Keenan Allen LAC WR Superbowl Bound
17 82 C.J. Stroud HOU QB Pillow Biters
18 80 Travis Etienne Jr. JAC RB Manginas
18 80 Lamar Jackson BAL QB Brighton Bruisers
20 79 Rachaad White TAM RB Team Whitey
21 78 Baker Mayfield TAM QB Brighton Bruisers
21 78 Nico Collins HOU WR Pillow Biters
21 78 DJ Moore CHI WR Sactown Shrimpers
24 77 Sam Howell WAS QB Superbowl Bound
24 77 Raheem Mostert MIA RB Team Whitey
26 76 Patrick Mahomes KAN QB Sactown Shrimpers
27 75 Mike Evans TAM WR Stumps
28 74 Stefon Diggs BUF WR US Americans
29 73 Derrick Henry TEN RB Abusement Park
29 73 Derek Carr NOR QB Manginas
29 73 Matthew Stafford LAR QB Team Whitey
29 73 Bijan Robinson ATL RB Golden Holes
33 72 Trevor Lawrence JAC QB Abusement Park
33 72 Ja'Marr Chase CIN WR Abusement Park
35 71 Alvin Kamara NOR RB US Americans
35 71 Davante Adams LVR WR Golden Holes
37 70 Brandon Aiyuk SFO WR Manginas
37 70 Joe Mixon CIN RB Superbowl Bound
39 69 Amari Cooper CLE WR Manginas
40 68 Michael Pittman Jr. IND WR Whiskey Rebellion
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 119 Josh Allen BUF 385 579 4306 111 524 44 3 US Americans
2 110 Dak Prescott DAL 410 590 4516 55 242 38 2 Whiskey Rebellion
3 99 Jalen Hurts PHI 352 538 3858 157 605 38 0 Manginas
4 94 Jared Goff DET 407 605 4575 32 21 32 2 Golden Holes
5 93 Brock Purdy SFO 308 444 4280 39 144 33 0 Pillow Biters
6 92 Jordan Love GNB 372 579 4159 50 247 36 2 Abusement Park
7 84 Tua Tagovailoa MIA 388 560 4624 35 74 29 0 G Practice Unit
8 82 C.J. Stroud HOU 319 499 4108 39 157 26 1 Pillow Biters
9 80 Lamar Jackson BAL 307 457 3678 148 821 29 1 Brighton Bruisers
10 78 Baker Mayfield TAM 364 566 4045 62 163 29 2 Brighton Bruisers
11 77 Sam Howell WAS 388 612 3945 48 263 26 2 Superbowl Bound
12 76 Patrick Mahomes KAN 401 597 4184 75 389 27 0 Sactown Shrimpers
13 73 Derek Carr NOR 375 548 3878 32 40 25 2 Manginas
13 73 Matthew Stafford LAR 326 521 3965 21 65 24 2 Team Whitey
15 72 Trevor Lawrence JAC 370 564 4016 70 339 25 1 Abusement Park
16 68 Russell Wilson DEN 297 447 3070 80 341 29 2 G Practice Unit
17 64 Justin Herbert LAC 297 456 3133 52 229 23 1 Superbowl Bound
18 63 Geno Smith SEA 323 499 3621 37 155 21 2 Stumps
19 55 Kirk Cousins MIN 216 311 2331 14 25 18 0 None
20 54 Justin Fields CHI 227 370 2562 124 657 20 0 Whiskey Rebellion
21 49 Gardner Minshew IND 305 490 3305 34 100 18 2 US Americans
21 49 Desmond Ridder ATL 249 388 2836 53 193 17 2 Sactown Shrimpers
23 45 Joshua Dobbs MIN 262 417 2464 77 421 19 3 None
24 43 Joe Burrow CIN 244 365 2309 31 88 15 0 None
24 43 Jake Browning CIN 171 243 1936 27 127 15 1 Team Whitey
24 43 Joe Flacco CLE 123 204 1616 9 2 13 1 Golden Holes
27 31 Kyler Murray ARI 176 268 1799 44 244 13 1 Whiskey Rebellion
28 30 Aidan O'Connell LVR 213 343 2218 17 11 13 0 None
29 27 Bryce Young CAR 315 526 2877 39 253 11 2 None
30 26 Nick Mullens MIN 100 148 1306 10 25 7 0 None
31 25 Mac Jones NWE 224 345 2120 26 96 10 0 None
31 25 Zach Wilson NYJ 221 368 2271 36 211 8 2 Stumps
33 24 Will Levis TEN 149 255 1808 25 57 9 1 Superbowl Bound
34 21 Deshaun Watson CLE 105 171 1115 26 142 8 3 None
35 18 Tommy DeVito NYG 114 178 1101 36 195 9 0 None
35 18 Jimmy Garoppolo LVR 110 169 1205 20 39 7 1 None
37 17 Tyrod Taylor NYG 116 180 1341 38 197 5 0 None
38 16 Kenny Pickett PIT 201 324 2070 42 54 7 0 None
38 16 Bailey Zappe NWE 127 212 1272 17 83 7 0 None
38 16 Anthony Richardson IND 50 84 577 25 136 7 2 None
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 132 Christian McCaffrey SFO 272 1459 67 564 2023 83 21 0 Brighton Bruisers
2 85 Breece Hall NYJ 223 994 76 591 1585 95 9 1 Brighton Bruisers
3 84 Kyren Williams LAR 228 1144 32 206 1350 48 15 1 Sactown Shrimpers
4 80 Travis Etienne Jr. JAC 267 1008 58 476 1484 73 12 2 Manginas
5 79 Rachaad White TAM 272 990 64 549 1539 70 9 0 Team Whitey
6 77 Raheem Mostert MIA 209 1012 25 175 1187 32 21 0 Team Whitey
7 73 Derrick Henry TEN 280 1167 28 214 1381 35 14 0 Abusement Park
7 73 Bijan Robinson ATL 214 976 58 487 1463 86 8 0 Golden Holes
9 71 Alvin Kamara NOR 180 694 75 466 1160 87 6 3 US Americans
10 70 Joe Mixon CIN 257 1034 52 376 1410 64 12 1 Superbowl Bound
11 68 Jahmyr Gibbs DET 182 945 52 316 1261 71 11 0 G Practice Unit
12 66 Saquon Barkley NYG 247 962 41 280 1242 60 10 1 Whiskey Rebellion
13 64 James Cook BUF 237 1122 44 445 1567 54 6 0 Sactown Shrimpers
14 58 Tony Pollard DAL 252 1005 55 311 1316 67 6 1 Team Whitey
15 57 Isiah Pacheco KAN 205 935 44 244 1179 49 9 0 US Americans
16 56 De'Von Achane MIA 103 800 27 197 997 37 11 0 Whiskey Rebellion
17 55 James Conner ARI 208 1040 27 165 1205 33 9 0 Stumps
17 55 Kenneth Walker III SEA 219 905 29 259 1164 37 9 0 G Practice Unit
17 55 D'Andre Swift PHI 229 1049 39 214 1263 49 6 0 Stumps
20 54 Jerome Ford CLE 204 813 44 319 1132 63 9 1 Team Whitey
21 51 David Montgomery DET 219 1015 16 117 1132 24 13 1 Pillow Biters
22 49 Najee Harris PIT 255 1035 29 170 1205 38 8 0 Sactown Shrimpers
23 48 Brian Robinson WAS 178 733 36 367 1100 43 9 1 G Practice Unit
23 48 Josh Jacobs LVR 233 805 37 296 1101 54 6 0 Manginas
25 45 Jaylen Warren PIT 149 784 61 370 1154 74 4 0 Manginas
26 44 Austin Ekeler LAC 179 628 51 436 1064 74 6 0 Stumps
27 43 Jonathan Taylor IND 169 741 19 153 894 23 8 0 Sactown Shrimpers
28 40 Javonte Williams DEN 217 774 47 228 1002 58 5 2 Golden Holes
29 38 Ezekiel Elliott NWE 184 643 51 313 956 65 5 0 Pillow Biters
30 36 Zack Moss IND 183 794 27 192 986 37 7 1 Abusement Park
30 36 Rhamondre Stevenson NWE 156 619 38 238 857 51 4 0 US Americans
32 35 Gus Edwards BAL 198 810 12 180 990 13 13 1 Superbowl Bound
32 35 Aaron Jones GNB 142 656 30 233 889 43 3 0 Pillow Biters
34 34 Chuba Hubbard CAR 238 902 39 233 1135 44 5 0 Whiskey Rebellion
34 34 Devin Singletary HOU 216 898 30 193 1091 38 5 0 Golden Holes
36 27 Tyler Allgeier ATL 185 679 18 193 872 23 5 1 Whiskey Rebellion
37 25 Khalil Herbert CHI 132 611 20 134 745 31 3 1 Superbowl Bound
37 25 Tyjae Spears TEN 100 453 52 385 838 70 3 0 Abusement Park
37 25 AJ Dillon GNB 178 613 22 223 836 28 2 0 Manginas
40 24 Alexander Mattison MIN 180 700 30 192 892 44 3 0 Superbowl Bound
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 123 CeeDee Lamb DAL WR 135 1749 1862 181 14 1 Stumps
2 118 Tyreek Hill MIA WR 119 1799 1814 171 13 0 Superbowl Bound
3 105 Amon-Ra St. Brown DET WR 119 1515 1539 165 10 0 Pillow Biters
4 89 A.J. Brown PHI WR 106 1456 1456 158 7 0 Brighton Bruisers
5 86 Puka Nacua LAR WR 105 1486 1575 159 6 0 Team Whitey
6 83 Keenan Allen LAC WR 108 1243 1249 150 8 0 Superbowl Bound
7 78 DJ Moore CHI WR 96 1364 1385 136 9 0 Sactown Shrimpers
7 78 Nico Collins HOU WR 80 1297 1304 109 8 1 Pillow Biters
9 75 Mike Evans TAM WR 79 1255 1255 135 13 0 Stumps
10 74 Stefon Diggs BUF WR 107 1183 1188 160 8 1 US Americans
11 72 Ja'Marr Chase CIN WR 100 1216 1210 145 7 0 Abusement Park
12 71 Davante Adams LVR WR 103 1144 1144 175 8 0 Golden Holes
13 70 Brandon Aiyuk SFO WR 75 1342 1342 105 7 0 Manginas
14 69 Amari Cooper CLE WR 72 1250 1250 128 5 1 Manginas
15 68 Michael Pittman Jr. IND WR 109 1152 1152 156 4 2 Whiskey Rebellion
16 66 Deebo Samuel SFO WR 60 892 1117 89 12 0 Sactown Shrimpers
17 65 Justin Jefferson MIN WR 68 1074 1062 100 5 0 G Practice Unit
18 64 Chris Olave NOR WR 87 1123 1123 138 5 1 Brighton Bruisers
19 62 Calvin Ridley JAC WR 76 1016 1039 136 8 1 Pillow Biters
20 60 DeVonta Smith PHI WR 81 1066 1066 112 7 0 Stumps
21 58 DK Metcalf SEA WR 66 1114 1114 120 8 0 Abusement Park
21 58 George Pickens PIT WR 63 1140 1158 106 5 0 None
21 58 Travis Kelce KAN TE 93 984 984 121 5 0 G Practice Unit
24 56 George Kittle SFO TE 65 1020 1022 90 6 0 Stumps
25 55 Sam LaPorta DET TE 86 889 893 120 10 2 Manginas
25 55 Adam Thielen CAR WR 103 1014 1020 137 4 1 Sactown Shrimpers
25 55 Evan Engram JAC TE 114 963 963 143 4 0 Team Whitey
28 54 Jayden Reed GNB WR 64 793 912 94 10 1 Abusement Park
29 52 Jakobi Meyers LVR WR 71 807 831 106 11 0 Stumps
29 52 Garrett Wilson NYJ WR 95 1042 1042 168 3 0 Sactown Shrimpers
31 51 Jordan Addison MIN WR 70 911 913 108 10 0 Brighton Bruisers
32 50 DeAndre Hopkins TEN WR 75 1057 1066 136 7 0 Pillow Biters
32 50 David Njoku CLE TE 81 882 882 123 6 0 G Practice Unit
34 49 T.J. Hockenson MIN TE 95 960 960 127 5 0 US Americans
34 49 Jaylen Waddle MIA WR 72 1014 1026 104 4 0 Whiskey Rebellion
34 49 Chris Godwin TAM WR 83 1024 1062 131 3 1 Whiskey Rebellion
37 47 Tyler Lockett SEA WR 79 894 894 121 5 2 Golden Holes
38 46 Rashee Rice KAN WR 79 938 935 102 7 0 Pillow Biters
38 46 Gabe Davis BUF WR 45 746 744 81 7 1 G Practice Unit
40 45 Terry McLaurin WAS WR 79 1002 1002 130 5 0 Team Whitey
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 67 Brandon Aubrey DAL 36 38 22 4 9 1 Stumps
2 59 Dustin Hopkins CLE 33 36 15 10 8 0 Brighton Bruisers
2 59 Matt Prater ARI 28 33 13 6 8 1 G Practice Unit
4 58 Jake Elliott PHI 30 32 16 7 6 1 Golden Holes
4 58 Greg Zuerlein NYJ 35 38 17 13 5 0 Whiskey Rebellion
6 57 Cairo Santos CHI 35 38 20 8 7 0 US Americans
6 57 Harrison Butker KAN 33 35 21 7 4 1 Abusement Park
8 56 Matt Gay IND 33 41 18 7 8 0 Brighton Bruisers
9 55 Jason Myers SEA 35 42 19 12 4 0 Manginas
10 54 Cameron Dicker LAC 31 33 15 9 7 0 None
11 51 Brandon McManus JAC 30 37 14 11 5 0 Pillow Biters
12 50 Blake Grupe NOR 30 37 16 8 6 0 Team Whitey
13 48 Evan McPherson CIN 26 31 11 8 7 0 G Practice Unit
13 48 Chris Boswell PIT 29 31 16 7 6 0 Whiskey Rebellion
15 47 Younghoe Koo ATL 32 37 20 9 3 0 Superbowl Bound
16 45 Chase McLaughlin TAM 29 31 20 2 7 0 Manginas
16 45 Nick Folk TEN 29 30 18 6 5 0 US Americans
16 45 Justin Tucker BAL 32 37 20 11 1 0 Pillow Biters
19 42 Eddy Pineiro CAR 25 29 13 7 5 0 None
20 40 Jason Sanders MIA 24 28 13 6 5 0 None
20 40 Wil Lutz DEN 30 34 23 4 3 0 Sactown Shrimpers
22 39 Ka'imi Fairbairn HOU 27 28 20 2 5 0 None
22 39 Joey Slye WAS 19 24 9 7 2 1 None
24 37 Anders Carlson GNB 27 33 20 4 3 0 Stumps
24 37 Daniel Carlson LVR 26 30 16 9 1 0 Golden Holes
26 36 Tyler Bass BUF 24 29 16 4 4 0 None
27 35 Greg Joseph MIN 24 30 17 3 4 0 Superbowl Bound
28 30 Brett Maher LAR 17 23 7 7 3 0 None
29 29 Jake Moody SFO 21 25 15 4 2 0 Abusement Park
30 25 Chad Ryland NWE 16 25 9 5 2 0 None
31 21 Lucas Havrisik LAR 15 20 11 2 2 0 Sactown Shrimpers
32 20 Graham Gano NYG 11 17 5 3 3 0 None
32 20 Riley Patterson CLE 16 18 13 2 1 0 Team Whitey
34 9 Randy Bullock NYG 5 6 2 2 1 0 None
35 7 Mason Crosby NYG 5 7 4 0 1 0 None
35 7 Matt Ammendola HOU 6 9 5 1 0 0 None
37 5 Michael Badgley DET 4 4 3 1 0 0 None
38 1 Austin Seibert NYJ 1 1 1 0 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 33 DaRon Bland DAL CB 0.0 9 0 0 5 Golden Holes
2 25 T.J. Watt PIT LB 19.0 1 0 0 1 Abusement Park
3 21 Josh Allen JAC LB 17.5 1 0 0 0 US Americans
4 20 Trey Hendrickson CIN DE 17.5 0 0 0 0 Abusement Park
5 17 Khalil Mack LAC LB 17.0 0 0 0 0 Sactown Shrimpers
5 17 Danielle Hunter MIN LB 16.5 0 0 0 0 G Practice Unit
5 17 Maxx Crosby LVR DE 14.5 0 1 0 0 US Americans
8 16 Micah Parsons DAL LB 14.0 0 0 0 0 Sactown Shrimpers
8 16 Zach Sieler MIA DT 10.0 1 0 0 1 None
10 15 Myles Garrett CLE DE 14.0 0 0 0 0 Whiskey Rebellion
10 15 Montez Sweat CHI DE 12.5 0 0 0 0 Manginas
10 15 Alex Highsmith PIT LB 7.0 2 0 0 1 Team Whitey
10 15 Jessie Bates III ATL S 0.0 6 0 0 1 Superbowl Bound
14 14 Justin Madubuike BAL DT 13.0 0 0 0 0 Superbowl Bound
14 14 Jonathan Greenard HOU DE 12.5 0 0 0 0 Team Whitey
14 14 Aidan Hutchinson DET DL 11.5 1 0 0 0 Stumps
14 14 Jermaine Johnson NYJ DE 7.0 1 0 0 1 None
14 14 A.J. Epenesa BUF DE 6.5 2 0 0 1 Stumps
14 14 Kyle Hamilton BAL S 3.0 4 0 0 1 None
14 14 Kenny Moore II IND CB 1.5 3 0 0 2 None
14 14 Rasul Douglas BUF CB 1.0 5 0 0 1 None
14 14 Geno Stone BAL S 0.0 7 0 0 0 Pillow Biters
23 13 Jonathon Cooper DEN LB 8.5 1 0 0 1 None
23 13 Kayvon Thibodeaux NYG LB 11.5 0 0 0 0 US Americans
23 13 George Karlaftis KAN DE 10.5 0 0 0 0 Superbowl Bound
23 13 Ed Oliver BUF DT 9.5 1 0 0 0 None
23 13 Terrel Bernard BUF LB 6.5 3 0 0 0 Golden Holes
23 13 Charvarius Ward SFO CB 0.0 5 0 0 1 None
29 12 Haason Reddick PHI LB 11.5 0 0 0 0 Pillow Biters
29 12 Denico Autry TEN DL 11.0 0 0 0 0 Brighton Bruisers
29 12 Bradley Chubb MIA LB 11.0 0 0 0 0 Manginas
29 12 Bryce Huff NYJ DL 10.5 0 0 0 0 None
29 12 Leonard Floyd BUF DE 10.5 0 0 0 0 Team Whitey
29 12 Nick Bosa SFO DL 10.0 0 0 0 0 Whiskey Rebellion
29 12 Travon Walker JAC LB 10.0 0 0 0 0 None
29 12 Antoine Winfield Jr. TAM S 6.0 3 0 0 0 None
29 12 Andrew Van Ginkel MIA LB 6.0 1 0 0 1 None
29 12 Fred Warner SFO LB 3.0 4 0 0 0 Pillow Biters
39 11 Harold Landry III TEN LB 10.5 0 0 0 0 None
39 11 Chris Jones KAN DT 10.5 0 0 0 0 G Practice Unit