| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Zach Wilson | 2 |
| QB | Desmond Ridder | 2 |
| RB | Jonathan Taylor | 5 |
| WR | Deebo Samuel | 3 |
| FL | Adam Thielen | 2 |
| FL | Garrett Wilson | 6 |
| PK | Wil Lutz | 7 |
| PK | Lucas Havrisik | B |
| DF | Khalil Mack | 0 |
| DF | Micah Parsons | 0 |
| DF | Javon Hargrave | 2 |
| DF | Jalen Carter | B |
| TX | James Cook | 4 |
| TX | Najee Harris | 6 |
| TX | Kyren Williams | B |
| TX | DJ Moore | 1 |
| TX | Patrick Mahomes | B |
| Points: | 27 | |
| Possible Points: | 32 | |
| Efficiency: | 84.4% | |
| Total Points: | 255 | |
| Formation: |
|
|
| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Trevor Lawrence | 0 |
| QB | Jordan Love | 6 |
| RB | Derrick Henry | 0 |
| WR | Ja'Marr Chase | 7 |
| FL | DK Metcalf | 5 |
| FL | Zack Moss | 0 |
| PK | Jake Moody | 2 |
| PK | Harrison Butker | B |
| DF | T.J. Watt | 1 |
| DF | Joey Bosa | 0 |
| DF | Trey Hendrickson | 1 |
| DF | Carl Granderson | 0 |
| TX | Chris Godwin | 1 |
| TX | Christian Watson | 0 |
| TX | Joshua Palmer | 0 |
| TX | Gus Edwards | 2 |
| TX | Tyjae Spears | 1 |
| Points: | 16 | |
| Possible Points: | 25 | |
| Efficiency: | 64.0% | |
| Total Points: | 221 | |
| Formation: |
|
|
| Pillow Biters | ||
|---|---|---|
| P | Player | Pts |
| QB | Brock Purdy | 8 |
| QB | C.J. Stroud | 8 |
| RB | David Montgomery | 6 |
| WR | Amon-Ra St. Brown | 10 |
| FL | DeAndre Hopkins | 1 |
| FL | Aaron Jones | 1 |
| PK | Brandon McManus | 1 |
| PK | Justin Tucker | 1 |
| DF | Justin Simmons | 2 |
| DF | Asante Samuel Jr. | 0 |
| DF | Geno Stone | 0 |
| DF | Haason Reddick | B |
| TX | Dameon Pierce | 0 |
| TX | Nico Collins | 0 |
| TX | Calvin Ridley | 0 |
| TX | Roschon Johnson | 1 |
| TX | Rashee Rice | B |
| Points: | 29 | |
| Possible Points: | 29 | |
| Efficiency: | 100.0% | |
| Total Points: | 231 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 15 |
| QB | Kyler Murray | 2 |
| RB | Saquon Barkley | 0 |
| WR | Michael Pittman Jr. | 5 |
| FL | George Pickens | 1 |
| FL | Chuba Hubbard | 0 |
| PK | Chris Boswell | 5 |
| PK | Greg Zuerlein | 8 |
| DF | Nick Bosa | 2 |
| DF | Myles Garrett | 2 |
| DF | Mike Danna | B |
| DF | Jaelan Phillips | B |
| TX | De'Von Achane | B |
| TX | Jaylen Waddle | B |
| TX | Courtland Sutton | 4 |
| TX | Baker Mayfield | 6 |
| TX | Tyler Allgeier | 0 |
| Points: | 30 | |
| Possible Points: | 37 | |
| Efficiency: | 81.1% | |
| Total Points: | 234 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Geno Smith | 8 |
| QB | Mac Jones | 0 |
| RB | Austin Ekeler | 7 |
| WR | CeeDee Lamb | 13 |
| FL | Mike Evans | 9 |
| FL | James Conner | 0 |
| PK | Brandon Aubrey | 0 |
| PK | Anders Carlson | 2 |
| DF | A.J. Epenesa | 2 |
| DF | Cameron Jordan | 0 |
| DF | Aidan Hutchinson | 0 |
| DF | Aaron Donald | B |
| TX | Joshua Kelley | 0 |
| TX | Jakobi Meyers | 0 |
| TX | D'Andre Swift | B |
| TX | DeVonta Smith | B |
| TX | George Kittle | 7 |
| Points: | 39 | |
| Possible Points: | 48 | |
| Efficiency: | 81.2% | |
| Total Points: | 273 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Burrow | 7 |
| QB | Matthew Stafford | B |
| RB | Tony Pollard | 0 |
| WR | Marquise Brown | 0 |
| FL | Terry McLaurin | 1 |
| FL | Rachaad White | 5 |
| PK | Blake Grupe | 2 |
| PK | Riley Patterson | 3 |
| DF | Leonard Floyd | 0 |
| DF | DeMarcus Lawrence | 1 |
| DF | Alex Highsmith | 0 |
| DF | Jonathan Greenard | 1 |
| TX | Jerome Ford | 4 |
| TX | Emari Demercado | 0 |
| TX | Cooper Kupp | B |
| TX | Puka Nacua | B |
| TX | Raheem Mostert | B |
| Points: | 16 | |
| Possible Points: | 22 | |
| Efficiency: | 72.7% | |
| Total Points: | 240 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 11 |
| QB | Sam Howell | 9 |
| RB | Joe Mixon | 2 |
| WR | Keenan Allen | 14 |
| FL | D'Onta Foreman | 5 |
| FL | Diontae Johnson | 0 |
| PK | Greg Joseph | 3 |
| PK | Graham Gano | 0 |
| DF | Justin Madubuike | 1 |
| DF | Jonathan Allen | 1 |
| DF | Chase Young | 1 |
| DF | George Karlaftis | B |
| TX | Drake London | 1 |
| TX | Cam Akers | 0 |
| TX | Tyreek Hill | B |
| TX | Jaylen Warren | 6 |
| TX | Khalil Herbert | 0 |
| Points: | 38 | |
| Possible Points: | 44 | |
| Efficiency: | 86.4% | |
| Total Points: | 308 | |
| Formation: |
|
|
| Golden Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Will Levis | 0 |
| QB | Justin Fields | 0 |
| RB | Javonte Williams | 7 |
| WR | Rashid Shaheed | 1 |
| FL | Davante Adams | 5 |
| FL | Alexander Mattison | 0 |
| PK | Daniel Carlson | 7 |
| PK | Jake Elliott | B |
| DF | DaRon Bland | 2 |
| DF | Terrel Bernard | 1 |
| DF | Dorance Armstrong | 1 |
| DF | Minkah Fitzpatrick | 0 |
| TX | Tyler Lockett | 7 |
| TX | Zay Flowers | 1 |
| TX | Bijan Robinson | 6 |
| TX | Rico Dowdle | 5 |
| TX | Jared Goff | 7 |
| Points: | 24 | |
| Possible Points: | 43 | |
| Efficiency: | 55.8% | |
| Total Points: | 187 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 2 |
| QB | Bryce Young | 0 |
| RB | Christian McCaffrey | 7 |
| WR | Chris Olave | 7 |
| FL | Breece Hall | 4 |
| FL | Jordan Addison | 1 |
| PK | Dustin Hopkins | 5 |
| PK | Matt Gay | 3 |
| DF | Micah Hyde | 0 |
| DF | Rashan Gary | 0 |
| DF | Shaquil Barrett | 1 |
| DF | Justin Houston | 0 |
| TX | Mark Andrews | 0 |
| TX | Elijah Mitchell | 0 |
| TX | Devin Singletary | 8 |
| TX | Zach Charbonnet | 1 |
| TX | A.J. Brown | B |
| Points: | 27 | |
| Possible Points: | 34 | |
| Efficiency: | 79.4% | |
| Total Points: | 289 | |
| Formation: |
|
|
| Manginas | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Carr | 0 |
| QB | Jalen Hurts | B |
| RB | Josh Jacobs | 5 |
| WR | Brandon Aiyuk | 3 |
| FL | Amari Cooper | 5 |
| FL | Travis Etienne Jr. | 0 |
| PK | Jason Myers | 9 |
| PK | Joey Slye | 4 |
| DF | Montez Sweat | 0 |
| DF | Von Miller | 0 |
| DF | Quinnen Williams | 1 |
| DF | Josh Sweat | B |
| TX | Sam LaPorta | 1 |
| TX | Jaleel McLaughlin | 0 |
| TX | Kareem Hunt | 2 |
| TX | Jahan Dotson | 0 |
| TX | Jimmy Garoppolo | 0 |
| Points: | 23 | |
| Possible Points: | 25 | |
| Efficiency: | 92.0% | |
| Total Points: | 276 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 5 |
| QB | Gardner Minshew | 0 |
| RB | Alvin Kamara | 7 |
| WR | Stefon Diggs | 1 |
| FL | Rhamondre Stevenson | 5 |
| FL | Christian Kirk | 6 |
| PK | Nick Folk | 2 |
| PK | Tyler Bass | 0 |
| DF | Maxx Crosby | 0 |
| DF | Josh Allen | 0 |
| DF | Kayvon Thibodeaux | 0 |
| DF | Ed Oliver | 0 |
| TX | T.J. Hockenson | 10 |
| TX | Isiah Pacheco | B |
| TX | Tee Higgins | 0 |
| TX | Josh Downs | 0 |
| TX | Jeff Wilson Jr. | B |
| Points: | 26 | |
| Possible Points: | 35 | |
| Efficiency: | 74.3% | |
| Total Points: | 306 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 4 |
| QB | Tua Tagovailoa | B |
| RB | Brian Robinson | 10 |
| WR | Gabe Davis | 1 |
| FL | Jahmyr Gibbs | 9 |
| FL | Kenneth Walker III | 7 |
| PK | Matt Prater | 9 |
| PK | Evan McPherson | 4 |
| DF | Chris Jones | B |
| DF | Danielle Hunter | 1 |
| DF | Nolan Smith | B |
| DF | Brian Burns | 0 |
| TX | Romeo Doubs | 3 |
| TX | Jerry Jeudy | 1 |
| TX | Justin Jefferson | 0 |
| TX | Travis Kelce | B |
| TX | Jerick McKinnon | B |
| Points: | 41 | |
| Possible Points: | 43 | |
| Efficiency: | 95.3% | |
| Total Points: | 295 | |
| Formation: |
|
|