| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 6 |
| QB | Desmond Ridder | 2 |
| RB | Jonathan Taylor | 7 |
| WR | Deebo Samuel | 7 |
| FL | Tank Dell | 3 |
| FL | DJ Moore | 7 |
| PK | Wil Lutz | 2 |
| PK | Lucas Havrisik | 1 |
| DF | Khalil Mack | 2 |
| DF | Micah Parsons | 2 |
| DF | Javon Hargrave | 2 |
| DF | Jalen Carter | 0 |
| TX | James Cook | 6 |
| TX | Najee Harris | 5 |
| TX | Kyren Williams | 14 |
| TX | Garrett Wilson | 4 |
| TX | Adam Thielen | 0 |
| Points: | 38 | |
| Possible Points: | 49 | |
| Efficiency: | 77.6% | |
| Total Points: | 312 | |
| Formation: |
|
|
| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Trevor Lawrence | 9 |
| QB | Jordan Love | 8 |
| RB | Derrick Henry | 7 |
| WR | Ja'Marr Chase | 4 |
| FL | DK Metcalf | 1 |
| FL | Gus Edwards | 0 |
| PK | Harrison Butker | 1 |
| PK | Jake Moody | 1 |
| DF | T.J. Watt | 2 |
| DF | Trey Hendrickson | 1 |
| DF | Carl Granderson | 0 |
| DF | Joey Bosa | 0 |
| TX | Chris Godwin | 1 |
| TX | Tyler Boyd | 1 |
| TX | Noah Brown | 0 |
| TX | Ty Chandler | 0 |
| TX | Tyjae Spears | 0 |
| Points: | 25 | |
| Possible Points: | 26 | |
| Efficiency: | 96.2% | |
| Total Points: | 270 | |
| Formation: |
|
|
| Pillow Biters | ||
|---|---|---|
| P | Player | Pts |
| QB | C.J. Stroud | 9 |
| QB | Brock Purdy | 2 |
| RB | David Montgomery | 3 |
| WR | Amon-Ra St. Brown | 6 |
| FL | Nico Collins | 8 |
| FL | Calvin Ridley | 7 |
| PK | Brandon McManus | 7 |
| PK | Justin Tucker | 4 |
| DF | Haason Reddick | 0 |
| DF | Justin Simmons | 0 |
| DF | Fred Warner | 0 |
| DF | Geno Stone | 0 |
| TX | Rashee Rice | 8 |
| TX | Ezekiel Elliott | 0 |
| TX | DeAndre Hopkins | 1 |
| TX | Dameon Pierce | 0 |
| TX | Aaron Jones | 0 |
| Points: | 40 | |
| Possible Points: | 42 | |
| Efficiency: | 95.2% | |
| Total Points: | 297 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 12 |
| QB | Kyler Murray | 6 |
| RB | Saquon Barkley | 0 |
| WR | Jaylen Waddle | 6 |
| FL | Courtland Sutton | 1 |
| FL | Michael Pittman Jr. | 7 |
| PK | Greg Zuerlein | 0 |
| PK | Chris Boswell | 4 |
| DF | Nick Bosa | 2 |
| DF | Myles Garrett | 0 |
| DF | Vita Vea | 0 |
| DF | Mike Danna | 0 |
| TX | Chuba Hubbard | 6 |
| TX | De'Von Achane | 0 |
| TX | Brandin Cooks | 3 |
| TX | Justin Fields | 0 |
| TX | Tyler Allgeier | 0 |
| Points: | 28 | |
| Possible Points: | 40 | |
| Efficiency: | 70.0% | |
| Total Points: | 284 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Geno Smith | 0 |
| QB | Deshaun Watson | 0 |
| RB | Austin Ekeler | 1 |
| WR | CeeDee Lamb | 4 |
| FL | Mike Evans | 6 |
| FL | George Kittle | 1 |
| PK | Brandon Aubrey | 3 |
| PK | Anders Carlson | 2 |
| DF | A.J. Epenesa | 0 |
| DF | Aaron Donald | 0 |
| DF | Aidan Hutchinson | 0 |
| DF | Cameron Jordan | 0 |
| TX | Joshua Kelley | 0 |
| TX | Jakobi Meyers | 7 |
| TX | D'Andre Swift | 3 |
| TX | James Conner | 1 |
| TX | DeVonta Smith | 8 |
| Points: | 15 | |
| Possible Points: | 27 | |
| Efficiency: | 55.6% | |
| Total Points: | 305 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 8 |
| QB | Joe Burrow | 0 |
| RB | Tony Pollard | 8 |
| WR | Puka Nacua | 1 |
| FL | Rachaad White | 4 |
| FL | Raheem Mostert | 7 |
| PK | Riley Patterson | 0 |
| PK | Blake Grupe | 9 |
| DF | Alex Highsmith | 0 |
| DF | DeMarcus Lawrence | 0 |
| DF | Jonathan Greenard | 0 |
| DF | Leonard Floyd | 0 |
| TX | Jerome Ford | 4 |
| TX | Keaton Mitchell | 3 |
| TX | Marquise Brown | 5 |
| TX | Cooper Kupp | 1 |
| TX | Terry McLaurin | 1 |
| Points: | 28 | |
| Possible Points: | 41 | |
| Efficiency: | 68.3% | |
| Total Points: | 285 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 2 |
| QB | Sam Howell | 5 |
| RB | Joe Mixon | 0 |
| WR | Tyreek Hill | 9 |
| FL | Jaylen Warren | 1 |
| FL | Keenan Allen | 8 |
| PK | Greg Joseph | 1 |
| PK | Younghoe Koo | 1 |
| DF | Justin Madubuike | 1 |
| DF | Jonathan Allen | 0 |
| DF | Chase Young | 0 |
| DF | George Karlaftis | 1 |
| TX | Drake London | 4 |
| TX | Quentin Johnston | 0 |
| TX | Diontae Johnson | 1 |
| TX | D'Onta Foreman | 0 |
| TX | Khalil Herbert | 0 |
| Points: | 22 | |
| Possible Points: | 30 | |
| Efficiency: | 73.3% | |
| Total Points: | 376 | |
| Formation: |
|
|
| Golden Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 8 |
| QB | Will Levis | 0 |
| RB | Devin Singletary | 2 |
| WR | Zay Flowers | 5 |
| FL | Davante Adams | 1 |
| FL | Bijan Robinson | 9 |
| PK | Jake Elliott | 3 |
| PK | Daniel Carlson | 1 |
| DF | DaRon Bland | 5 |
| DF | Terrel Bernard | 2 |
| DF | Dorance Armstrong | 0 |
| DF | Minkah Fitzpatrick | 0 |
| TX | Alexander Mattison | 0 |
| TX | Rashid Shaheed | 0 |
| TX | Javonte Williams | 1 |
| TX | Tyler Lockett | 1 |
| TX | Baker Mayfield | 4 |
| Points: | 35 | |
| Possible Points: | 35 | |
| Efficiency: | 100.0% | |
| Total Points: | 248 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 2 |
| QB | Joshua Dobbs | 2 |
| RB | Christian McCaffrey | 10 |
| WR | Chris Olave | 6 |
| FL | Breece Hall | 2 |
| FL | A.J. Brown | 3 |
| PK | Dustin Hopkins | 2 |
| PK | Matt Gay | 3 |
| DF | Micah Hyde | 0 |
| DF | Rashan Gary | 3 |
| DF | Shaquil Barrett | 0 |
| DF | Justin Houston | 0 |
| TX | Mark Andrews | 0 |
| TX | Elijah Mitchell | 0 |
| TX | Rico Dowdle | 2 |
| TX | Zach Charbonnet | 1 |
| TX | Jordan Addison | 2 |
| Points: | 28 | |
| Possible Points: | 29 | |
| Efficiency: | 96.6% | |
| Total Points: | 336 | |
| Formation: |
|
|
| Manginas | ||
|---|---|---|
| P | Player | Pts |
| QB | Jalen Hurts | 10 |
| QB | Derek Carr | 3 |
| RB | Josh Jacobs | 8 |
| WR | Brandon Aiyuk | 2 |
| FL | Trey McBride | 2 |
| FL | Travis Etienne Jr. | 4 |
| PK | Jason Myers | 4 |
| PK | Joey Slye | 2 |
| DF | Montez Sweat | 2 |
| DF | Quinnen Williams | 0 |
| DF | Josh Sweat | 0 |
| DF | Von Miller | 0 |
| TX | Sam LaPorta | 4 |
| TX | Jaleel McLaughlin | 0 |
| TX | Antonio Gibson | 1 |
| TX | Dalton Kincaid | 1 |
| TX | Amari Cooper | 0 |
| Points: | 32 | |
| Possible Points: | 34 | |
| Efficiency: | 94.1% | |
| Total Points: | 333 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 14 |
| QB | Gardner Minshew | 4 |
| RB | Alvin Kamara | 5 |
| WR | Stefon Diggs | 4 |
| FL | T.J. Hockenson | 3 |
| FL | Isiah Pacheco | 8 |
| PK | Nick Folk | 3 |
| PK | Brett Maher | 0 |
| DF | Maxx Crosby | 1 |
| DF | Josh Allen | 3 |
| DF | Kayvon Thibodeaux | 1 |
| DF | Ed Oliver | 0 |
| TX | Christian Kirk | 4 |
| TX | Rhamondre Stevenson | 7 |
| TX | Tee Higgins | 0 |
| TX | Josh Downs | 1 |
| TX | Leonard Fournette | 0 |
| Points: | 42 | |
| Possible Points: | 46 | |
| Efficiency: | 91.3% | |
| Total Points: | 366 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Tua Tagovailoa | 2 |
| QB | Russell Wilson | 4 |
| RB | Brian Robinson | 0 |
| WR | Travis Kelce | 5 |
| FL | Jahmyr Gibbs | 1 |
| FL | Gabe Davis | 8 |
| PK | Matt Prater | 0 |
| PK | Evan McPherson | 2 |
| DF | Chris Jones | 0 |
| DF | Danielle Hunter | 2 |
| DF | Nolan Smith | 0 |
| DF | Brian Burns | 1 |
| TX | Romeo Doubs | 1 |
| TX | Jerry Jeudy | 0 |
| TX | Justin Jefferson | 0 |
| TX | Kenneth Walker III | 0 |
| TX | Jerick McKinnon | 0 |
| Points: | 18 | |
| Possible Points: | 24 | |
| Efficiency: | 75.0% | |
| Total Points: | 344 | |
| Formation: |
|
|