| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Desmond Ridder | 6 |
| QB | Blaine Gabbert | 0 |
| RB | Najee Harris | 8 |
| WR | DJ Moore | 1 |
| FL | Jonathan Taylor | 9 |
| FL | James Cook | 1 |
| PK | Wil Lutz | 0 |
| PK | Lucas Havrisik | 0 |
| DF | Khalil Mack | 1 |
| DF | Micah Parsons | 1 |
| DF | Jalen Carter | 0 |
| DF | Javon Hargrave | 0 |
| TX | Kyren Williams | 0 |
| TX | Jake Ferguson | 2 |
| TX | Deebo Samuel | 0 |
| TX | Garrett Wilson | 0 |
| TX | Adam Thielen | 0 |
| TX | Patrick Mahomes | 0 |
| Points: | 27 | |
| Possible Points: | 28 | |
| Efficiency: | 96.4% | |
| Total Points: | 486 | |
| Formation: |
|
|
| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Jordan Love | 7 |
| QB | Trevor Lawrence | 6 |
| RB | Derrick Henry | 8 |
| WR | DK Metcalf | 0 |
| FL | Ja'Marr Chase | 1 |
| FL | Jordan Mason | 0 |
| PK | Harrison Butker | 3 |
| PK | Jake Moody | 0 |
| DF | T.J. Watt | 2 |
| DF | Trey Hendrickson | 1 |
| DF | Will Anderson Jr. | 0 |
| DF | Carl Granderson | 0 |
| TX | Elijah Moore | 0 |
| TX | Ty Chandler | 3 |
| TX | Jayden Reed | 5 |
| TX | Zack Moss | 0 |
| TX | Tyjae Spears | 5 |
| TX | Noah Brown | 0 |
| Points: | 22 | |
| Possible Points: | 34 | |
| Efficiency: | 64.7% | |
| Total Points: | 422 | |
| Formation: |
|
|
| Pillow Biters | ||
|---|---|---|
| P | Player | Pts |
| QB | C.J. Stroud | 6 |
| QB | Brock Purdy | 0 |
| RB | Aaron Jones | 6 |
| WR | Amon-Ra St. Brown | 9 |
| FL | Nico Collins | 12 |
| FL | Calvin Ridley | 8 |
| PK | Brandon McManus | 3 |
| PK | Justin Tucker | 1 |
| DF | Justin Simmons | 0 |
| DF | Haason Reddick | 0 |
| DF | Geno Stone | 0 |
| DF | Fred Warner | 0 |
| TX | David Montgomery | 2 |
| TX | Ezekiel Elliott | 4 |
| TX | Dameon Pierce | 0 |
| TX | DeAndre Hopkins | 4 |
| TX | Rashee Rice | 0 |
| TX | Jameis Winston | 0 |
| Points: | 44 | |
| Possible Points: | 44 | |
| Efficiency: | 100.0% | |
| Total Points: | 461 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 10 |
| QB | Kyler Murray | 4 |
| RB | Saquon Barkley | 7 |
| WR | Michael Pittman Jr. | 1 |
| FL | Chuba Hubbard | 3 |
| FL | De'Von Achane | 2 |
| PK | Chris Boswell | 1 |
| PK | Greg Zuerlein | 4 |
| DF | Nick Bosa | 0 |
| DF | Myles Garrett | 0 |
| DF | Mike Danna | 0 |
| DF | D.J. Wonnum | 0 |
| TX | Jaylen Waddle | 0 |
| TX | Brandin Cooks | 4 |
| TX | Chris Godwin | 2 |
| TX | Justin Fields | 0 |
| TX | Tyler Allgeier | 1 |
| TX | Courtland Sutton | 0 |
| Points: | 24 | |
| Possible Points: | 30 | |
| Efficiency: | 80.0% | |
| Total Points: | 426 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Geno Smith | 5 |
| QB | Zach Wilson | 0 |
| RB | D'Andre Swift | 0 |
| WR | CeeDee Lamb | 12 |
| FL | Mike Evans | 1 |
| FL | James Conner | 11 |
| PK | Brandon Aubrey | 3 |
| PK | Anders Carlson | 1 |
| DF | A.J. Epenesa | 0 |
| DF | Aaron Donald | 0 |
| DF | Aidan Hutchinson | 2 |
| DF | Cameron Jordan | 0 |
| TX | Joshua Kelley | 0 |
| TX | DeVonta Smith | 0 |
| TX | Austin Ekeler | 2 |
| TX | George Kittle | 0 |
| TX | Jakobi Meyers | 5 |
| TX | Drew Lock | 0 |
| Points: | 34 | |
| Possible Points: | 40 | |
| Efficiency: | 85.0% | |
| Total Points: | 479 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Browning | 6 |
| QB | Matthew Stafford | 0 |
| RB | Tony Pollard | 5 |
| WR | Evan Engram | 8 |
| FL | Rachaad White | 4 |
| FL | Raheem Mostert | 0 |
| PK | Blake Grupe | 2 |
| PK | Riley Patterson | 0 |
| DF | Alex Highsmith | 0 |
| DF | Jonathan Greenard | 0 |
| DF | DeMarcus Lawrence | 0 |
| DF | Leonard Floyd | 0 |
| TX | Terry McLaurin | 2 |
| TX | Jerome Ford | 0 |
| TX | Cooper Kupp | 0 |
| TX | Kareem Hunt | 0 |
| TX | Puka Nacua | 3 |
| TX | Keaton Mitchell | 0 |
| Points: | 25 | |
| Possible Points: | 28 | |
| Efficiency: | 89.3% | |
| Total Points: | 454 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Sam Howell | 2 |
| QB | Justin Herbert | 0 |
| RB | Joe Mixon | 8 |
| WR | Tyreek Hill | 7 |
| FL | Khalil Herbert | 0 |
| FL | Drake London | 1 |
| PK | Younghoe Koo | 1 |
| PK | Greg Joseph | 3 |
| DF | Chase Young | 0 |
| DF | Justin Madubuike | 0 |
| DF | Jessie Bates III | 0 |
| DF | George Karlaftis | 0 |
| TX | Keenan Allen | 0 |
| TX | Quentin Johnston | 0 |
| TX | Will Levis | 0 |
| TX | D'Onta Foreman | 0 |
| TX | Gus Edwards | 0 |
| TX | Alexander Mattison | 0 |
| Points: | 19 | |
| Possible Points: | 21 | |
| Efficiency: | 90.5% | |
| Total Points: | 489 | |
| Formation: |
|
|
| Golden Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 7 |
| QB | Joe Flacco | 0 |
| RB | Bijan Robinson | 9 |
| WR | Davante Adams | 3 |
| FL | Pat Freiermuth | 0 |
| FL | Devin Singletary | 2 |
| PK | Jake Elliott | 1 |
| PK | Daniel Carlson | 3 |
| DF | DaRon Bland | 2 |
| DF | Dorance Armstrong | 1 |
| DF | Terrel Bernard | 0 |
| DF | Minkah Fitzpatrick | 0 |
| TX | Ameer Abdullah | 0 |
| TX | Rico Dowdle | 5 |
| TX | Javonte Williams | 7 |
| TX | Zay Flowers | 0 |
| TX | Tyler Lockett | 3 |
| TX | Luke Schoonmaker | 0 |
| Points: | 25 | |
| Possible Points: | 37 | |
| Efficiency: | 67.6% | |
| Total Points: | 403 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Baker Mayfield | 0 |
| QB | Lamar Jackson | 0 |
| RB | Breece Hall | 10 |
| WR | Chris Olave | 3 |
| FL | Jordan Addison | 3 |
| FL | A.J. Brown | 0 |
| PK | Matt Gay | 5 |
| PK | Dustin Hopkins | 0 |
| DF | Denico Autry | 0 |
| DF | Rashan Gary | 0 |
| DF | Shaquil Barrett | 0 |
| DF | Micah Hyde | 0 |
| TX | Dontayvion Wicks | 6 |
| TX | Christian McCaffrey | 0 |
| TX | Chase Brown | 0 |
| TX | Zach Charbonnet | 0 |
| TX | Elijah Mitchell | 2 |
| TX | Cedrick Wilson Jr. | 0 |
| Points: | 21 | |
| Possible Points: | 27 | |
| Efficiency: | 77.8% | |
| Total Points: | 506 | |
| Formation: |
|
|
| Manginas | ||
|---|---|---|
| P | Player | Pts |
| QB | Jalen Hurts | 0 |
| QB | Derek Carr | 10 |
| RB | Travis Etienne Jr. | 4 |
| WR | Brandon Aiyuk | 1 |
| FL | Sam LaPorta | 3 |
| FL | Jaylen Warren | 1 |
| PK | Jason Myers | 2 |
| PK | Chase McLaughlin | 5 |
| DF | Emmanuel Ogbah | 0 |
| DF | Josh Sweat | 0 |
| DF | Montez Sweat | 0 |
| DF | Bradley Chubb | 0 |
| TX | Josh Jacobs | 0 |
| TX | Amari Cooper | 0 |
| TX | AJ Dillon | 0 |
| TX | Christian Watson | 0 |
| TX | Odell Beckham Jr. | 0 |
| TX | Easton Stick | 5 |
| Points: | 11 | |
| Possible Points: | 24 | |
| Efficiency: | 45.8% | |
| Total Points: | 486 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 8 |
| QB | Gardner Minshew | 1 |
| RB | Clyde Edwards-Helaire | 0 |
| WR | Stefon Diggs | 5 |
| FL | Josh Downs | 1 |
| FL | Zay Jones | 2 |
| PK | Cairo Santos | 5 |
| PK | Nick Folk | 0 |
| DF | Maxx Crosby | 1 |
| DF | Josh Allen | 1 |
| DF | Kayvon Thibodeaux | 0 |
| DF | Jadeveon Clowney | 1 |
| TX | Alvin Kamara | 0 |
| TX | Rhamondre Stevenson | 0 |
| TX | Isiah Pacheco | 0 |
| TX | Tee Higgins | 0 |
| TX | T.J. Hockenson | 0 |
| TX | Kyle Allen | 0 |
| Points: | 23 | |
| Possible Points: | 24 | |
| Efficiency: | 95.8% | |
| Total Points: | 498 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Tua Tagovailoa | 2 |
| QB | Russell Wilson | 0 |
| RB | Kenneth Walker III | 3 |
| WR | David Njoku | 0 |
| FL | Jahmyr Gibbs | 2 |
| FL | Justin Jefferson | 13 |
| PK | Matt Prater | 2 |
| PK | Evan McPherson | 2 |
| DF | Chris Jones | 1 |
| DF | Brian Burns | 1 |
| DF | Danielle Hunter | 1 |
| DF | Nolan Smith | 0 |
| TX | Romeo Doubs | 0 |
| TX | Brian Robinson | 3 |
| TX | Travis Kelce | 0 |
| TX | Gabe Davis | 0 |
| TX | Jerick McKinnon | 0 |
| TX | Samaje Perine | 1 |
| Points: | 25 | |
| Possible Points: | 28 | |
| Efficiency: | 89.3% | |
| Total Points: | 474 | |
| Formation: |
|
|