| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 7 |
| QB | Anthony Richardson | 4 |
| RB | Najee Harris | 0 |
| WR | Garrett Wilson | 5 |
| FL | Deebo Samuel | 8 |
| FL | DJ Moore | 6 |
| PK | Evan McPherson | 1 |
| PK | Wil Lutz | 2 |
| DF | Micah Parsons | 2 |
| DF | Will McDonald IV | 0 |
| DF | Javon Hargrave | 0 |
| DF | Jalen Carter | 0 |
| TX | James Cook | 7 |
| TX | Jonathan Taylor | 0 |
| TX | Jaxon Smith-Njigba | 1 |
| TX | Ezekiel Elliott | 0 |
| TX | Michael Thomas | 2 |
| Points: | 29 | |
| Possible Points: | 37 | |
| Efficiency: | 78.4% | |
| Total Points: | 41 | |
| Formation: |
|
|
| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Trevor Lawrence | 0 |
| QB | Jordan Love | 6 |
| RB | Derrick Henry | 6 |
| WR | Ja'Marr Chase | 1 |
| FL | DK Metcalf | 5 |
| FL | Chris Godwin | 1 |
| PK | Harrison Butker | 1 |
| PK | Jake Moody | 5 |
| DF | T.J. Watt | 4 |
| DF | Joey Bosa | 2 |
| DF | Trey Hendrickson | 0 |
| DF | Greg Rousseau | 0 |
| TX | Miles Sanders | 1 |
| TX | Antonio Gibson | 1 |
| TX | Christian Watson | 0 |
| TX | AJ Dillon | 0 |
| TX | Tyjae Spears | 0 |
| Points: | 20 | |
| Possible Points: | 30 | |
| Efficiency: | 66.7% | |
| Total Points: | 38 | |
| Formation: |
|
|
| Pillow Biters | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Carr | 0 |
| QB | Brock Purdy | 2 |
| RB | Dameon Pierce | 0 |
| WR | Amon-Ra St. Brown | 6 |
| FL | Nico Collins | 9 |
| FL | Calvin Ridley | 0 |
| PK | Justin Tucker | 4 |
| PK | Brandon McManus | 4 |
| DF | Haason Reddick | 0 |
| DF | Kyle Dugger | 0 |
| DF | Justin Simmons | 0 |
| DF | Micah Hyde | 0 |
| TX | Joshua Dobbs | 5 |
| TX | David Montgomery | 2 |
| TX | Aaron Jones | 0 |
| TX | Donovan Peoples-Jones | 0 |
| TX | Elijah Mitchell | 0 |
| Points: | 19 | |
| Possible Points: | 26 | |
| Efficiency: | 73.1% | |
| Total Points: | 48 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Fields | 4 |
| QB | Dak Prescott | 6 |
| RB | Nick Chubb | 0 |
| WR | Jaylen Waddle | 4 |
| FL | Saquon Barkley | 9 |
| FL | Michael Pittman Jr. | 2 |
| PK | Jason Sanders | 1 |
| PK | Greg Zuerlein | 0 |
| DF | Nick Bosa | 0 |
| DF | Myles Garrett | 0 |
| DF | Jaelan Phillips | 0 |
| DF | Jalen Pitre | 0 |
| TX | George Pickens | 8 |
| TX | Courtland Sutton | 1 |
| TX | Tyler Allgeier | 0 |
| TX | Allen Lazard | 0 |
| TX | Chase Brown | 0 |
| Points: | 20 | |
| Possible Points: | 30 | |
| Efficiency: | 66.7% | |
| Total Points: | 42 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 12 |
| QB | Geno Smith | 7 |
| RB | Joshua Kelley | 0 |
| WR | CeeDee Lamb | 8 |
| FL | DeVonta Smith | 8 |
| FL | James Conner | 6 |
| PK | Ka'imi Fairbairn | 2 |
| PK | Brandon Aubrey | 7 |
| DF | Matthew Judon | 1 |
| DF | Aidan Hutchinson | 0 |
| DF | Aaron Donald | 0 |
| DF | Cameron Jordan | 0 |
| TX | Mike Evans | 10 |
| TX | D'Andre Swift | 10 |
| TX | George Kittle | 1 |
| TX | Kadarius Toney | 1 |
| TX | Austin Ekeler | 0 |
| Points: | 37 | |
| Possible Points: | 56 | |
| Efficiency: | 66.1% | |
| Total Points: | 67 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Burrow | 4 |
| QB | Matthew Stafford | 5 |
| RB | Rachaad White | 7 |
| WR | Davante Adams | 7 |
| FL | Marquise Brown | 4 |
| FL | Raheem Mostert | 9 |
| PK | Younghoe Koo | 4 |
| PK | Cameron Dicker | 3 |
| DF | Alex Highsmith | 6 |
| DF | DeMarcus Lawrence | 0 |
| DF | Josh Uche | 0 |
| DF | Jerry Hughes | 0 |
| TX | Terry McLaurin | 3 |
| TX | Javonte Williams | 0 |
| TX | Cooper Kupp | 0 |
| TX | Jerry Jeudy | 1 |
| TX | Alexander Mattison | 1 |
| Points: | 41 | |
| Possible Points: | 42 | |
| Efficiency: | 97.6% | |
| Total Points: | 51 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 8 |
| QB | Sam Howell | 6 |
| RB | Joe Mixon | 4 |
| WR | Tyreek Hill | 3 |
| FL | Keenan Allen | 10 |
| FL | Drake London | 4 |
| PK | Greg Joseph | 0 |
| PK | Graham Gano | 1 |
| DF | Will Anderson Jr. | 0 |
| DF | Jonathan Allen | 0 |
| DF | Uchenna Nwosu | 0 |
| DF | Harold Landry III | 1 |
| TX | Diontae Johnson | 0 |
| TX | Cam Akers | 0 |
| TX | Jaylen Warren | 4 |
| TX | Ty Chandler | 0 |
| TX | Quentin Johnston | 0 |
| Points: | 29 | |
| Possible Points: | 32 | |
| Efficiency: | 90.6% | |
| Total Points: | 56 | |
| Formation: |
|
|
| Golden Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 9 |
| QB | Deshaun Watson | 3 |
| RB | Bijan Robinson | 7 |
| WR | Zay Flowers | 1 |
| FL | Tony Pollard | 7 |
| FL | Darren Waller | 5 |
| PK | Daniel Carlson | 2 |
| PK | Jake Elliott | 11 |
| DF | Minkah Fitzpatrick | 0 |
| DF | Trevon Diggs | 2 |
| DF | Daron Payne | 1 |
| DF | Sam Williams | 0 |
| TX | Tyler Lockett | 6 |
| TX | Jahan Dotson | 1 |
| TX | Deuce Vaughn | 1 |
| TX | Kendre Miller | 0 |
| TX | Jalen Tolbert | 1 |
| Points: | 34 | |
| Possible Points: | 48 | |
| Efficiency: | 70.8% | |
| Total Points: | 54 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 4 |
| QB | Daniel Jones | 9 |
| RB | Christian McCaffrey | 8 |
| WR | Chris Olave | 5 |
| FL | A.J. Brown | 1 |
| FL | Breece Hall | 0 |
| PK | Matt Gay | 2 |
| PK | Anders Carlson | 1 |
| DF | Carl Lawson | 0 |
| DF | Preston Smith | 0 |
| DF | Rashan Gary | 1 |
| DF | Justin Houston | 1 |
| TX | Mark Andrews | 3 |
| TX | Khalil Herbert | 0 |
| TX | Skyy Moore | 3 |
| TX | Zach Charbonnet | 0 |
| TX | Jordan Addison | 3 |
| Points: | 21 | |
| Possible Points: | 32 | |
| Efficiency: | 65.6% | |
| Total Points: | 43 | |
| Formation: |
|
|
| Manginas | ||
|---|---|---|
| P | Player | Pts |
| QB | Jalen Hurts | 6 |
| QB | Aaron Rodgers | 0 |
| RB | Josh Jacobs | 1 |
| WR | DeAndre Hopkins | 1 |
| FL | Brandon Aiyuk | 1 |
| FL | Travis Etienne Jr. | 0 |
| PK | Jason Myers | 1 |
| PK | Joey Slye | 4 |
| DF | Quinnen Williams | 0 |
| DF | Josh Sweat | 1 |
| DF | Montez Sweat | 2 |
| DF | Emmanuel Forbes | 2 |
| TX | Brandin Cooks | 0 |
| TX | Dalvin Cook | 0 |
| TX | Rashaad Penny | 0 |
| TX | JuJu Smith-Schuster | 1 |
| TX | Amari Cooper | 5 |
| Points: | 13 | |
| Possible Points: | 23 | |
| Efficiency: | 56.5% | |
| Total Points: | 40 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 8 |
| QB | Kenny Pickett | 2 |
| RB | Rhamondre Stevenson | 3 |
| WR | Stefon Diggs | 2 |
| FL | Tee Higgins | 9 |
| FL | Isiah Pacheco | 0 |
| PK | Tyler Bass | 1 |
| PK | Riley Patterson | 1 |
| DF | Maxx Crosby | 0 |
| DF | Kayvon Thibodeaux | 0 |
| DF | Josh Allen | 0 |
| DF | Kwity Paye | 1 |
| TX | Alvin Kamara | 0 |
| TX | Christian Kirk | 7 |
| TX | T.J. Hockenson | 6 |
| TX | Samaje Perine | 1 |
| TX | Tank Bigsby | 0 |
| Points: | 23 | |
| Possible Points: | 35 | |
| Efficiency: | 65.7% | |
| Total Points: | 50 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Tua Tagovailoa | 2 |
| QB | Russell Wilson | 9 |
| RB | Jahmyr Gibbs | 2 |
| WR | Travis Kelce | 3 |
| FL | Kenneth Walker III | 4 |
| FL | Justin Jefferson | 9 |
| PK | Matt Prater | 3 |
| PK | Ryan Succop | 0 |
| DF | Chris Jones | 2 |
| DF | Brian Burns | 0 |
| DF | Nolan Smith | 0 |
| DF | Danielle Hunter | 3 |
| TX | Mike Williams | 5 |
| TX | J.K. Dobbins | 0 |
| TX | Brian Robinson | 10 |
| TX | Gabe Davis | 7 |
| TX | Jerick McKinnon | 1 |
| Points: | 25 | |
| Possible Points: | 48 | |
| Efficiency: | 52.1% | |
| Total Points: | 52 | |
| Formation: |
|
|