| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 2 |
| QB | Anthony Richardson | 8 |
| RB | Kyren Williams | 10 |
| WR | Deebo Samuel | 0 |
| FL | James Cook | 5 |
| FL | DJ Moore | 9 |
| PK | Brett Maher | 8 |
| PK | Wil Lutz | 3 |
| DF | Micah Parsons | 0 |
| DF | Will McDonald IV | 0 |
| DF | Javon Hargrave | 1 |
| DF | Jalen Carter | 0 |
| TX | Garrett Wilson | 3 |
| TX | Jonathan Taylor | 0 |
| TX | Jaxon Smith-Njigba | 1 |
| TX | Najee Harris | 4 |
| TX | Michael Thomas | 1 |
| Points: | 35 | |
| Possible Points: | 45 | |
| Efficiency: | 77.8% | |
| Total Points: | 103 | |
| Formation: |
|
|
| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Jordan Love | 5 |
| QB | Trevor Lawrence | 2 |
| RB | Derrick Henry | 9 |
| WR | Ja'Marr Chase | 2 |
| FL | DK Metcalf | 3 |
| FL | Zack Moss | 1 |
| PK | Jake Moody | 0 |
| PK | Harrison Butker | 3 |
| DF | T.J. Watt | 0 |
| DF | Trey Hendrickson | 1 |
| DF | Shaquil Barrett | 0 |
| DF | Joey Bosa | 0 |
| TX | Chris Godwin | 6 |
| TX | Miles Sanders | 1 |
| TX | Christian Watson | 2 |
| TX | AJ Dillon | 0 |
| TX | Tyjae Spears | 1 |
| Points: | 21 | |
| Possible Points: | 29 | |
| Efficiency: | 72.4% | |
| Total Points: | 84 | |
| Formation: |
|
|
| Pillow Biters | ||
|---|---|---|
| P | Player | Pts |
| QB | Brock Purdy | 6 |
| QB | Derek Carr | 0 |
| RB | Aaron Jones | 0 |
| WR | Amon-Ra St. Brown | 3 |
| FL | Nico Collins | 12 |
| FL | Calvin Ridley | 2 |
| PK | Justin Tucker | 0 |
| PK | Brandon McManus | 6 |
| DF | Haason Reddick | 1 |
| DF | Kyle Dugger | 0 |
| DF | Brian Branch | 0 |
| DF | Justin Simmons | 0 |
| TX | Mac Jones | 0 |
| TX | David Montgomery | 11 |
| TX | Dameon Pierce | 4 |
| TX | Donovan Peoples-Jones | 0 |
| TX | Elijah Mitchell | 0 |
| Points: | 24 | |
| Possible Points: | 43 | |
| Efficiency: | 55.8% | |
| Total Points: | 93 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Fields | 11 |
| QB | Dak Prescott | 4 |
| RB | Matt Breida | 4 |
| WR | Michael Pittman Jr. | 1 |
| FL | Courtland Sutton | 3 |
| FL | Jaylen Waddle | 1 |
| PK | Greg Zuerlein | 1 |
| PK | Jason Sanders | 0 |
| DF | Nick Bosa | 0 |
| DF | Myles Garrett | 1 |
| DF | Jaelan Phillips | 0 |
| DF | Jalen Pitre | 0 |
| TX | Saquon Barkley | 0 |
| TX | George Pickens | 1 |
| TX | Nick Chubb | 0 |
| TX | Gus Edwards | 0 |
| TX | Tyler Allgeier | 0 |
| Points: | 22 | |
| Possible Points: | 22 | |
| Efficiency: | 100.0% | |
| Total Points: | 81 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 4 |
| QB | Geno Smith | 2 |
| RB | D'Andre Swift | 6 |
| WR | CeeDee Lamb | 3 |
| FL | DeVonta Smith | 5 |
| FL | James Conner | 0 |
| PK | Brandon Aubrey | 3 |
| PK | Ka'imi Fairbairn | 3 |
| DF | Matthew Judon | 0 |
| DF | Aidan Hutchinson | 2 |
| DF | Aaron Donald | 1 |
| DF | Cameron Jordan | 0 |
| TX | Joshua Kelley | 0 |
| TX | Mike Evans | 1 |
| TX | George Kittle | 0 |
| TX | Jakobi Meyers | 0 |
| TX | Austin Ekeler | 0 |
| Points: | 24 | |
| Possible Points: | 25 | |
| Efficiency: | 96.0% | |
| Total Points: | 117 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Burrow | 0 |
| QB | Matthew Stafford | 5 |
| RB | Alexander Mattison | 3 |
| WR | Puka Nacua | 11 |
| FL | Jerome Ford | 1 |
| FL | Davante Adams | 5 |
| PK | Cameron Dicker | 1 |
| PK | Younghoe Koo | 0 |
| DF | Alex Highsmith | 0 |
| DF | DeMarcus Lawrence | 0 |
| DF | Osa Odighizuwa | 0 |
| DF | Joe Tryon-Shoyinka | 0 |
| TX | Terry McLaurin | 7 |
| TX | Javonte Williams | 1 |
| TX | Cooper Kupp | 0 |
| TX | Rachaad White | 4 |
| TX | Raheem Mostert | 1 |
| Points: | 21 | |
| Possible Points: | 33 | |
| Efficiency: | 63.6% | |
| Total Points: | 110 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 6 |
| QB | Sam Howell | 4 |
| RB | Joe Mixon | 3 |
| WR | Tyreek Hill | 1 |
| FL | Keenan Allen | 3 |
| FL | Tutu Atwell | 1 |
| PK | Graham Gano | 3 |
| PK | Greg Joseph | 0 |
| DF | Will Anderson Jr. | 0 |
| DF | Harold Landry III | 0 |
| DF | Chase Young | 1 |
| DF | Jonathan Allen | 1 |
| TX | Diontae Johnson | 0 |
| TX | Cam Akers | 0 |
| TX | Jaylen Warren | 2 |
| TX | Ty Chandler | 0 |
| TX | Drake London | 3 |
| Points: | 18 | |
| Possible Points: | 22 | |
| Efficiency: | 81.8% | |
| Total Points: | 115 | |
| Formation: |
|
|
| Golden Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 2 |
| QB | Deshaun Watson | 0 |
| RB | Bijan Robinson | 6 |
| WR | Darren Waller | 1 |
| FL | Tony Pollard | 1 |
| FL | Tyler Lockett | 1 |
| PK | Jake Elliott | 8 |
| PK | Daniel Carlson | 1 |
| DF | Dorance Armstrong | 0 |
| DF | Minkah Fitzpatrick | 0 |
| DF | Daron Payne | 0 |
| DF | Trevon Diggs | 0 |
| TX | Zay Flowers | 1 |
| TX | Jahan Dotson | 3 |
| TX | Deuce Vaughn | 0 |
| TX | Melvin Gordon III | 0 |
| TX | Jalen Tolbert | 1 |
| Points: | 19 | |
| Possible Points: | 21 | |
| Efficiency: | 90.5% | |
| Total Points: | 90 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Daniel Jones | 0 |
| QB | Lamar Jackson | 8 |
| RB | Christian McCaffrey | 17 |
| WR | Chris Olave | 0 |
| FL | Jordan Addison | 0 |
| FL | A.J. Brown | 14 |
| PK | Matt Gay | 0 |
| PK | Chase McLaughlin | 4 |
| DF | Drake Jackson | 0 |
| DF | Justin Houston | 0 |
| DF | Rashan Gary | 0 |
| DF | Preston Smith | 0 |
| TX | Mark Andrews | 8 |
| TX | Roschon Johnson | 0 |
| TX | Skyy Moore | 0 |
| TX | Zach Charbonnet | 0 |
| TX | Breece Hall | 1 |
| Points: | 31 | |
| Possible Points: | 52 | |
| Efficiency: | 59.6% | |
| Total Points: | 121 | |
| Formation: |
|
|
| Manginas | ||
|---|---|---|
| P | Player | Pts |
| QB | Jalen Hurts | 7 |
| QB | Jimmy Garoppolo | 0 |
| RB | Josh Jacobs | 9 |
| WR | Jerry Jeudy | 1 |
| FL | Brandon Aiyuk | 7 |
| FL | Travis Etienne Jr. | 1 |
| PK | Jason Myers | 1 |
| PK | Joey Slye | 1 |
| DF | Montez Sweat | 0 |
| DF | Josh Sweat | 1 |
| DF | Quinnen Williams | 1 |
| DF | Emmanuel Forbes | 0 |
| TX | Brandin Cooks | 1 |
| TX | Dalvin Cook | 0 |
| TX | Antonio Gibson | 0 |
| TX | Amari Cooper | 0 |
| TX | DeAndre Hopkins | 1 |
| Points: | 28 | |
| Possible Points: | 28 | |
| Efficiency: | 100.0% | |
| Total Points: | 102 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 13 |
| QB | Kenny Pickett | 0 |
| RB | Alvin Kamara | 7 |
| WR | Stefon Diggs | 12 |
| FL | Tee Higgins | 0 |
| FL | T.J. Hockenson | 0 |
| PK | Tyler Bass | 4 |
| PK | Nick Folk | 4 |
| DF | Maxx Crosby | 2 |
| DF | Josh Allen | 3 |
| DF | Kwity Paye | 0 |
| DF | Kayvon Thibodeaux | 2 |
| TX | Rhamondre Stevenson | 0 |
| TX | Christian Kirk | 5 |
| TX | Isiah Pacheco | 9 |
| TX | Josh Reynolds | 1 |
| TX | Tank Bigsby | 0 |
| Points: | 41 | |
| Possible Points: | 57 | |
| Efficiency: | 71.9% | |
| Total Points: | 116 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Tua Tagovailoa | 4 |
| QB | Russell Wilson | 6 |
| RB | Jahmyr Gibbs | 1 |
| WR | Travis Kelce | 2 |
| FL | Kenneth Walker III | 5 |
| FL | Justin Jefferson | 9 |
| PK | Matt Prater | 1 |
| PK | Evan McPherson | 1 |
| DF | Chris Jones | 1 |
| DF | Brian Burns | 0 |
| DF | Nolan Smith | 0 |
| DF | Danielle Hunter | 0 |
| TX | Mike Williams | 0 |
| TX | Justice Hill | 0 |
| TX | Brian Robinson | 2 |
| TX | Gabe Davis | 3 |
| TX | Jerick McKinnon | 0 |
| Points: | 23 | |
| Possible Points: | 27 | |
| Efficiency: | 85.2% | |
| Total Points: | 128 | |
| Formation: |
|
|