| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 6 |
| QB | Anthony Richardson | 0 |
| RB | Kyren Williams | 0 |
| WR | Adam Thielen | 9 |
| FL | Jonathan Taylor | 0 |
| FL | DJ Moore | 17 |
| PK | Brett Maher | 0 |
| PK | Wil Lutz | 2 |
| DF | Micah Parsons | 0 |
| DF | Jalen Carter | 2 |
| DF | Javon Hargrave | 0 |
| DF | Khalil Mack | B |
| TX | Garrett Wilson | 1 |
| TX | James Cook | 1 |
| TX | Deebo Samuel | 4 |
| TX | Najee Harris | 0 |
| TX | Michael Thomas | 1 |
| Points: | 34 | |
| Possible Points: | 41 | |
| Efficiency: | 82.9% | |
| Total Points: | 137 | |
| Formation: |
|
|
| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Jordan Love | 0 |
| QB | Trevor Lawrence | 5 |
| RB | Derrick Henry | 1 |
| WR | Ja'Marr Chase | 18 |
| FL | Zack Moss | 11 |
| FL | Christian Watson | 4 |
| PK | Jake Moody | 0 |
| PK | Harrison Butker | 3 |
| DF | T.J. Watt | 2 |
| DF | Trey Hendrickson | 3 |
| DF | Greg Rousseau | 0 |
| DF | Joey Bosa | B |
| TX | Chris Godwin | B |
| TX | Miles Sanders | 0 |
| TX | DK Metcalf | B |
| TX | Joshua Palmer | B |
| TX | Tyjae Spears | 3 |
| Points: | 39 | |
| Possible Points: | 49 | |
| Efficiency: | 79.6% | |
| Total Points: | 123 | |
| Formation: |
|
|
| Pillow Biters | ||
|---|---|---|
| P | Player | Pts |
| QB | C.J. Stroud | 2 |
| QB | Brock Purdy | 10 |
| RB | David Montgomery | 7 |
| WR | Nico Collins | 1 |
| FL | Aaron Jones | 0 |
| FL | Dameon Pierce | 3 |
| PK | Justin Tucker | 1 |
| PK | Brandon McManus | 2 |
| DF | Haason Reddick | 2 |
| DF | Keion White | 0 |
| DF | Micah Hyde | 0 |
| DF | Justin Simmons | 0 |
| TX | Derek Carr | 4 |
| TX | Amon-Ra St. Brown | 0 |
| TX | DeAndre Hopkins | 7 |
| TX | Calvin Ridley | 7 |
| TX | Elijah Mitchell | 0 |
| Points: | 16 | |
| Possible Points: | 38 | |
| Efficiency: | 42.1% | |
| Total Points: | 109 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Fields | 10 |
| QB | Dak Prescott | 2 |
| RB | De'Von Achane | 8 |
| WR | Jaylen Waddle | 3 |
| FL | Gus Edwards | 0 |
| FL | Michael Pittman Jr. | 1 |
| PK | Eddy Pineiro | 1 |
| PK | Greg Zuerlein | 6 |
| DF | Nick Bosa | 1 |
| DF | Jaelan Phillips | 0 |
| DF | Jalen Pitre | 0 |
| DF | Myles Garrett | B |
| TX | Saquon Barkley | 0 |
| TX | George Pickens | 9 |
| TX | Matt Breida | 0 |
| TX | Courtland Sutton | 0 |
| TX | Tyler Allgeier | 1 |
| Points: | 24 | |
| Possible Points: | 38 | |
| Efficiency: | 63.2% | |
| Total Points: | 105 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 6 |
| QB | Geno Smith | B |
| RB | D'Andre Swift | 6 |
| WR | CeeDee Lamb | 1 |
| FL | DeVonta Smith | 0 |
| FL | James Conner | 0 |
| PK | Brandon Aubrey | 3 |
| PK | Ka'imi Fairbairn | 6 |
| DF | Matthew Judon | 0 |
| DF | Aidan Hutchinson | 3 |
| DF | Aaron Donald | 0 |
| DF | Cameron Jordan | 1 |
| TX | Joshua Kelley | B |
| TX | Mike Evans | B |
| TX | George Kittle | 7 |
| TX | Jakobi Meyers | 7 |
| TX | Austin Ekeler | B |
| Points: | 19 | |
| Possible Points: | 37 | |
| Efficiency: | 51.4% | |
| Total Points: | 136 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 4 |
| QB | Joe Burrow | 9 |
| RB | Raheem Mostert | 5 |
| WR | Puka Nacua | 4 |
| FL | Jaleel McLaughlin | 6 |
| FL | Davante Adams | 1 |
| PK | Younghoe Koo | 2 |
| PK | Blake Grupe | 6 |
| DF | Alex Highsmith | 1 |
| DF | DeMarcus Lawrence | 0 |
| DF | Osa Odighizuwa | 0 |
| DF | Leonard Floyd | 2 |
| TX | Alexander Mattison | 2 |
| TX | Terry McLaurin | 1 |
| TX | Cooper Kupp | 6 |
| TX | Jerome Ford | B |
| TX | Rachaad White | B |
| Points: | 23 | |
| Possible Points: | 39 | |
| Efficiency: | 59.0% | |
| Total Points: | 133 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Sam Howell | 9 |
| QB | Justin Herbert | B |
| RB | Joe Mixon | 4 |
| WR | Tyreek Hill | 11 |
| FL | Drake London | 5 |
| FL | Khalil Herbert | 3 |
| PK | Greg Joseph | 3 |
| PK | Graham Gano | 6 |
| DF | Will Anderson Jr. | 0 |
| DF | Dennis Gardeck | 0 |
| DF | Chase Young | 1 |
| DF | Jonathan Allen | 1 |
| TX | Diontae Johnson | 0 |
| TX | Cam Akers | 0 |
| TX | Jaylen Warren | 4 |
| TX | Tutu Atwell | 2 |
| TX | Keenan Allen | B |
| Points: | 36 | |
| Possible Points: | 41 | |
| Efficiency: | 87.8% | |
| Total Points: | 151 | |
| Formation: |
|
|
| Golden Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 8 |
| QB | Deshaun Watson | B |
| RB | Bijan Robinson | 2 |
| WR | Jahan Dotson | 1 |
| FL | Tony Pollard | 1 |
| FL | Zay Flowers | 1 |
| PK | Jake Elliott | 3 |
| PK | Daniel Carlson | 1 |
| DF | Dorance Armstrong | 0 |
| DF | DaRon Bland | 0 |
| DF | Terrel Bernard | 0 |
| DF | Minkah Fitzpatrick | 0 |
| TX | Tyler Lockett | B |
| TX | Darren Waller | 5 |
| TX | Javonte Williams | 0 |
| TX | Melvin Gordon III | 0 |
| TX | Baker Mayfield | B |
| Points: | 16 | |
| Possible Points: | 20 | |
| Efficiency: | 80.0% | |
| Total Points: | 106 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 0 |
| QB | Daniel Jones | 0 |
| RB | Christian McCaffrey | 5 |
| WR | Chris Olave | 2 |
| FL | Mark Andrews | 2 |
| FL | A.J. Brown | 7 |
| PK | Matt Gay | 4 |
| PK | Dustin Hopkins | B |
| DF | Drake Jackson | 0 |
| DF | Justin Houston | 0 |
| DF | Rashan Gary | 1 |
| DF | Vita Vea | B |
| TX | Jordan Addison | 4 |
| TX | Roschon Johnson | 0 |
| TX | Jameson Williams | 0 |
| TX | Zach Charbonnet | B |
| TX | Breece Hall | 10 |
| Points: | 21 | |
| Possible Points: | 31 | |
| Efficiency: | 67.7% | |
| Total Points: | 142 | |
| Formation: |
|
|
| Manginas | ||
|---|---|---|
| P | Player | Pts |
| QB | Jalen Hurts | 7 |
| QB | Jimmy Garoppolo | 2 |
| RB | Josh Jacobs | 6 |
| WR | Tank Dell | 1 |
| FL | Brandon Aiyuk | 1 |
| FL | Travis Etienne Jr. | 13 |
| PK | Joey Slye | 4 |
| PK | Jason Myers | B |
| DF | Montez Sweat | 2 |
| DF | Josh Sweat | 0 |
| DF | Quinnen Williams | 0 |
| DF | Emmanuel Forbes | 0 |
| TX | Jerry Jeudy | 2 |
| TX | Kenneth Gainwell | 0 |
| TX | Antonio Gibson | 1 |
| TX | Amari Cooper | B |
| TX | Marvin Mims Jr. | 0 |
| Points: | 34 | |
| Possible Points: | 35 | |
| Efficiency: | 97.1% | |
| Total Points: | 136 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 10 |
| QB | Joshua Dobbs | 4 |
| RB | Alvin Kamara | 6 |
| WR | Stefon Diggs | 8 |
| FL | Christian Kirk | 5 |
| FL | Isiah Pacheco | 2 |
| PK | Nick Folk | 5 |
| PK | Tyler Bass | 0 |
| DF | Maxx Crosby | 1 |
| DF | Josh Allen | 0 |
| DF | Kwity Paye | 0 |
| DF | Kayvon Thibodeaux | 1 |
| TX | Rhamondre Stevenson | 0 |
| TX | Tee Higgins | 0 |
| TX | T.J. Hockenson | 1 |
| TX | Josh Reynolds | 6 |
| TX | Tank Bigsby | 0 |
| Points: | 37 | |
| Possible Points: | 42 | |
| Efficiency: | 88.1% | |
| Total Points: | 153 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Tua Tagovailoa | 7 |
| QB | Russell Wilson | 4 |
| RB | Brian Robinson | 1 |
| WR | Travis Kelce | 5 |
| FL | Justin Jefferson | 1 |
| FL | Gabe Davis | 8 |
| PK | Matt Prater | 0 |
| PK | Evan McPherson | 4 |
| DF | Chris Jones | 1 |
| DF | Brian Burns | 1 |
| DF | Nolan Smith | 0 |
| DF | Danielle Hunter | 1 |
| TX | Romeo Doubs | 0 |
| TX | Justice Hill | 3 |
| TX | Kenneth Walker III | B |
| TX | Jahmyr Gibbs | 0 |
| TX | Jerick McKinnon | 0 |
| Points: | 24 | |
| Possible Points: | 31 | |
| Efficiency: | 77.4% | |
| Total Points: | 152 | |
| Formation: |
|
|