| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 4 |
| QB | Desmond Ridder | 0 |
| RB | Jonathan Taylor | 3 |
| WR | DJ Moore | 1 |
| FL | Adam Thielen | 1 |
| FL | Garrett Wilson | 5 |
| PK | Lucas Havrisik | 3 |
| PK | Wil Lutz | B |
| DF | Khalil Mack | 2 |
| DF | Jalen Carter | 1 |
| DF | Javon Hargrave | B |
| DF | Micah Parsons | 2 |
| TX | James Cook | 1 |
| TX | Najee Harris | 5 |
| TX | Kyren Williams | 0 |
| TX | Deebo Samuel | B |
| TX | Zach Wilson | 2 |
| Points: | 20 | |
| Possible Points: | 26 | |
| Efficiency: | 76.9% | |
| Total Points: | 228 | |
| Formation: |
|
|
| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Jordan Love | 2 |
| QB | Trevor Lawrence | B |
| RB | Derrick Henry | 7 |
| WR | Ja'Marr Chase | 1 |
| FL | Gus Edwards | 4 |
| FL | DK Metcalf | 0 |
| PK | Harrison Butker | 0 |
| PK | Jake Moody | B |
| DF | T.J. Watt | 1 |
| DF | Carl Granderson | 0 |
| DF | Joey Bosa | 3 |
| DF | Trey Hendrickson | 0 |
| TX | Zack Moss | 0 |
| TX | Christian Watson | 0 |
| TX | Chris Godwin | 0 |
| TX | Joshua Palmer | 0 |
| TX | Tyjae Spears | 1 |
| Points: | 18 | |
| Possible Points: | 19 | |
| Efficiency: | 94.7% | |
| Total Points: | 205 | |
| Formation: |
|
|
| Pillow Biters | ||
|---|---|---|
| P | Player | Pts |
| QB | C.J. Stroud | 17 |
| QB | Brock Purdy | B |
| RB | Aaron Jones | 6 |
| WR | Rashee Rice | 2 |
| FL | Nico Collins | 3 |
| FL | DeAndre Hopkins | 1 |
| PK | Justin Tucker | 4 |
| PK | Brandon McManus | B |
| DF | Haason Reddick | 1 |
| DF | Von Miller | 0 |
| DF | Asante Samuel Jr. | 0 |
| DF | Justin Simmons | B |
| TX | Dameon Pierce | 0 |
| TX | Amon-Ra St. Brown | B |
| TX | Roschon Johnson | 0 |
| TX | David Montgomery | B |
| TX | Calvin Ridley | B |
| Points: | 34 | |
| Possible Points: | 34 | |
| Efficiency: | 100.0% | |
| Total Points: | 202 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Baker Mayfield | 6 |
| QB | Kyler Murray | 0 |
| RB | Saquon Barkley | 5 |
| WR | Jaylen Waddle | 1 |
| FL | George Pickens | 0 |
| FL | Chuba Hubbard | 1 |
| PK | Chris Boswell | 2 |
| PK | Greg Zuerlein | 4 |
| DF | Mike Danna | 0 |
| DF | Myles Garrett | 1 |
| DF | Jaelan Phillips | 1 |
| DF | Nick Bosa | B |
| TX | De'Von Achane | 0 |
| TX | Michael Pittman Jr. | 2 |
| TX | Courtland Sutton | B |
| TX | Russell Wilson | B |
| TX | Tyler Allgeier | 2 |
| Points: | 17 | |
| Possible Points: | 22 | |
| Efficiency: | 77.3% | |
| Total Points: | 204 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Mac Jones | 2 |
| QB | Geno Smith | 0 |
| RB | Austin Ekeler | 4 |
| WR | CeeDee Lamb | 10 |
| FL | Mike Evans | 4 |
| FL | D'Andre Swift | 0 |
| PK | Brandon Aubrey | 3 |
| PK | Anders Carlson | 2 |
| DF | A.J. Epenesa | 0 |
| DF | Cameron Jordan | 1 |
| DF | Aaron Donald | 1 |
| DF | Aidan Hutchinson | B |
| TX | Joshua Kelley | 0 |
| TX | Jakobi Meyers | 2 |
| TX | George Kittle | B |
| TX | DeVonta Smith | 3 |
| TX | James Conner | 0 |
| Points: | 25 | |
| Possible Points: | 28 | |
| Efficiency: | 89.3% | |
| Total Points: | 234 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Burrow | 7 |
| QB | Matthew Stafford | 0 |
| RB | Raheem Mostert | 5 |
| WR | Cooper Kupp | 0 |
| FL | Jerome Ford | 4 |
| FL | Rachaad White | 9 |
| PK | Blake Grupe | 3 |
| PK | Riley Patterson | 0 |
| DF | Leonard Floyd | 1 |
| DF | DeMarcus Lawrence | 0 |
| DF | Alex Highsmith | 2 |
| DF | Jonathan Greenard | 0 |
| TX | Terry McLaurin | 1 |
| TX | Emari Demercado | 0 |
| TX | Marquise Brown | 1 |
| TX | Puka Nacua | 1 |
| TX | Tony Pollard | 1 |
| Points: | 31 | |
| Possible Points: | 32 | |
| Efficiency: | 96.9% | |
| Total Points: | 224 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 0 |
| QB | Sam Howell | 5 |
| RB | Joe Mixon | 3 |
| WR | Tyreek Hill | 2 |
| FL | Keenan Allen | 5 |
| FL | Diontae Johnson | 7 |
| PK | Greg Joseph | 3 |
| PK | Graham Gano | 0 |
| DF | Justin Madubuike | 1 |
| DF | Jonathan Allen | 0 |
| DF | George Karlaftis | 0 |
| DF | Chase Young | B |
| TX | Drake London | 0 |
| TX | Cam Akers | 1 |
| TX | D'Onta Foreman | 3 |
| TX | Jaylen Warren | 5 |
| TX | Khalil Herbert | 0 |
| Points: | 21 | |
| Possible Points: | 29 | |
| Efficiency: | 72.4% | |
| Total Points: | 270 | |
| Formation: |
|
|
| Golden Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Will Levis | 2 |
| QB | Justin Fields | 0 |
| RB | Bijan Robinson | 0 |
| WR | Rashid Shaheed | 1 |
| FL | Davante Adams | 1 |
| FL | Zay Flowers | 0 |
| PK | Jake Elliott | 0 |
| PK | Daniel Carlson | 5 |
| DF | DaRon Bland | 0 |
| DF | Terrel Bernard | 0 |
| DF | Dorance Armstrong | 1 |
| DF | Minkah Fitzpatrick | 0 |
| TX | Tyler Lockett | 1 |
| TX | Alexander Mattison | 5 |
| TX | Javonte Williams | B |
| TX | Rico Dowdle | 0 |
| TX | Jared Goff | B |
| Points: | 5 | |
| Possible Points: | 16 | |
| Efficiency: | 31.2% | |
| Total Points: | 163 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 0 |
| QB | Bryce Young | 2 |
| RB | Breece Hall | 1 |
| WR | Chris Olave | 4 |
| FL | A.J. Brown | 4 |
| FL | Mark Andrews | 6 |
| PK | Dustin Hopkins | 3 |
| PK | Matt Gay | 4 |
| DF | Micah Hyde | 0 |
| DF | Rashan Gary | 0 |
| DF | Shaquil Barrett | 1 |
| DF | Justin Houston | 0 |
| TX | Jordan Addison | 1 |
| TX | Elijah Mitchell | B |
| TX | Devin Singletary | 0 |
| TX | Zach Charbonnet | 0 |
| TX | Christian McCaffrey | B |
| Points: | 19 | |
| Possible Points: | 22 | |
| Efficiency: | 86.4% | |
| Total Points: | 262 | |
| Formation: |
|
|
| Manginas | ||
|---|---|---|
| P | Player | Pts |
| QB | Jalen Hurts | 6 |
| QB | Derek Carr | 4 |
| RB | Josh Jacobs | 7 |
| WR | Jahan Dotson | 3 |
| FL | Amari Cooper | 8 |
| FL | Kareem Hunt | 2 |
| PK | Jason Myers | 1 |
| PK | Joey Slye | 2 |
| DF | Montez Sweat | 0 |
| DF | Josh Sweat | 1 |
| DF | Quinnen Williams | 0 |
| DF | Geno Stone | 2 |
| TX | Sam LaPorta | B |
| TX | Jaleel McLaughlin | B |
| TX | Travis Etienne Jr. | B |
| TX | Brandon Aiyuk | B |
| TX | Jimmy Garoppolo | 0 |
| Points: | 28 | |
| Possible Points: | 31 | |
| Efficiency: | 90.3% | |
| Total Points: | 253 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 7 |
| QB | Gardner Minshew | 2 |
| RB | Alvin Kamara | 1 |
| WR | Stefon Diggs | 8 |
| FL | Tee Higgins | 6 |
| FL | Isiah Pacheco | 0 |
| PK | Nick Folk | 4 |
| PK | Tyler Bass | 1 |
| DF | Maxx Crosby | 3 |
| DF | Ed Oliver | 0 |
| DF | Kayvon Thibodeaux | 0 |
| DF | Josh Allen | B |
| TX | Rhamondre Stevenson | 8 |
| TX | Christian Kirk | B |
| TX | T.J. Hockenson | 2 |
| TX | Josh Downs | 0 |
| TX | Jeff Wilson Jr. | 1 |
| Points: | 29 | |
| Possible Points: | 38 | |
| Efficiency: | 76.3% | |
| Total Points: | 280 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Tua Tagovailoa | 2 |
| QB | Dak Prescott | 10 |
| RB | Brian Robinson | 2 |
| WR | Travis Kelce | 1 |
| FL | Gabe Davis | 0 |
| FL | Kenneth Walker III | 0 |
| PK | Matt Prater | 0 |
| PK | Evan McPherson | 1 |
| DF | Chris Jones | 0 |
| DF | Danielle Hunter | 0 |
| DF | Nolan Smith | 0 |
| DF | Brian Burns | 0 |
| TX | Romeo Doubs | 1 |
| TX | Jerry Jeudy | B |
| TX | Justin Jefferson | 0 |
| TX | Jahmyr Gibbs | B |
| TX | Jerick McKinnon | 2 |
| Points: | 5 | |
| Possible Points: | 17 | |
| Efficiency: | 29.4% | |
| Total Points: | 254 | |
| Formation: |
|
|