| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 6 |
| QB | Vinny Testaverde | 4 |
| QB | Jeff George | 0 |
| RB | Ricky Williams | 4 |
| RB | Lamar Smith | 5 |
| RB | Tyrone Wheatley | 0 |
| RB | James Jackson | 0 |
| WR | Jimmy Smith | 9 |
| WR | Darnay Scott | 3 |
| WR | Derrick Mason | 2 |
| WR | Joey Galloway | 2 |
| PK | David Akers | 3 |
| PK | Gary Anderson | 0 |
| DF | Michael Strahan | 0 |
| DF | Bruce Smith | 0 |
| DF | Aeneas Williams | 0 |
| DF | Charles Woodson | 2 |
| Points: | 30 | |
| Possible Points: | 32 | |
| Efficiency: | 93.8% | |
| Total Points: | 30 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 10 |
| QB | Jake Plummer | B |
| QB | Jon Kitna | 2 |
| RB | Curtis Martin | 6 |
| RB | Travis Henry | 0 |
| RB | Michael Pittman | B |
| RB | Anthony Thomas | 0 |
| WR | Rod Smith | 7 |
| WR | Jacquez Green | 3 |
| WR | David Boston | B |
| WR | Peerless Price | 0 |
| PK | Joe Nedney | 3 |
| PK | Bill Gramatica | B |
| DF | Trevor Pryce | 1 |
| DF | Ashley Ambrose | 0 |
| DF | Terrell Buckley | 0 |
| DF | John Abraham | 1 |
| Points: | 30 | |
| Possible Points: | 31 | |
| Efficiency: | 96.8% | |
| Total Points: | 30 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 2 |
| QB | Kordell Stewart | 0 |
| QB | Jim Miller | 0 |
| RB | Corey Dillon | 7 |
| RB | Charlie Garner | 1 |
| RB | Tim Biakabutuka | 0 |
| RB | Deuce McAllister | 0 |
| WR | Marvin Harrison | 1 |
| WR | Amani Toomer | 6 |
| WR | Plaxico Burress | 0 |
| WR | J.J. Stokes | 4 |
| PK | Matt Stover | 1 |
| PK | Jose Cortez | 3 |
| DF | Donnie Abraham | 0 |
| DF | Simeon Rice | 0 |
| DF | Rod Woodson | 0 |
| DF | Eric Hicks | 0 |
| Points: | 18 | |
| Possible Points: | 23 | |
| Efficiency: | 78.3% | |
| Total Points: | 18 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 4 |
| QB | Doug Flutie | 0 |
| QB | Brad Johnson | 2 |
| RB | Jerome Bettis | 0 |
| RB | Tiki Barber | 1 |
| RB | Garrison Hearst | 1 |
| RB | Ki-Jana Carter | 0 |
| WR | Torry Holt | 3 |
| WR | Jerry Rice | 3 |
| WR | Qadry Ismail | 3 |
| WR | Ike Hilliard | 0 |
| PK | Olindo Mare | 1 |
| PK | Kris Brown | 2 |
| DF | Ronde Barber | 0 |
| DF | Derrick Brooks | 0 |
| DF | Anthony McFarland | 0 |
| DF | Marco Coleman | 0 |
| Points: | 12 | |
| Possible Points: | 14 | |
| Efficiency: | 85.7% | |
| Total Points: | 12 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 9 |
| QB | Steve McNair | 2 |
| QB | Chris Chandler | 0 |
| RB | Edgerrin James | 9 |
| RB | Ahman Green | 11 |
| RB | Ron Dayne | 0 |
| RB | Richie Anderson | 4 |
| WR | Keyshawn Johnson | 2 |
| WR | Antonio Freeman | 0 |
| WR | Michael Westbrook | 1 |
| WR | David Terrell | 0 |
| PK | Jason Elam | 1 |
| PK | John Hall | 1 |
| DF | Warren Sapp | 0 |
| DF | Corey Simon | 1 |
| DF | Percy Ellsworth | 1 |
| DF | Jay Bellamy | 0 |
| Points: | 34 | |
| Possible Points: | 35 | |
| Efficiency: | 97.1% | |
| Total Points: | 34 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 6 |
| QB | Chris Weinke | 4 |
| QB | Jamie Martin | 0 |
| RB | Jamal Anderson | 4 |
| RB | LaDainian Tomlinson | 8 |
| RB | James Allen | 2 |
| RB | J.R. Redmond | 1 |
| WR | Eric Moulds | 0 |
| WR | Muhsin Muhammad | 3 |
| WR | Kevin Johnson | 1 |
| WR | Bill Schroeder | 5 |
| PK | Martin Gramatica | 1 |
| PK | John Kasay | 1 |
| DF | Mike Jones | 0 |
| DF | Joe Johnson | 3 |
| DF | Jason Gildon | 0 |
| DF | Rob Burnett | 0 |
| Points: | 25 | |
| Possible Points: | 30 | |
| Efficiency: | 83.3% | |
| Total Points: | 25 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 8 |
| QB | Matt Hasselbeck | 0 |
| QB | Drew Brees | 0 |
| RB | Stephen Davis | 1 |
| RB | Terry Allen | 2 |
| RB | Jason Brookins | 0 |
| RB | Dorsey Levens | 1 |
| WR | Terrell Owens | 3 |
| WR | Tim Brown | 7 |
| WR | Snoop Minnis | 2 |
| WR | Oronde Gadsden | 3 |
| PK | John Carney | 1 |
| PK | Rian Lindell | 6 |
| DF | Rodney Harrison | 0 |
| DF | Peter Boulware | 1 |
| DF | Brian Urlacher | 0 |
| DF | Troy Vincent | 2 |
| Points: | 23 | |
| Possible Points: | 30 | |
| Efficiency: | 76.7% | |
| Total Points: | 23 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 7 |
| QB | Tim Couch | 0 |
| QB | Quincy Carter | 0 |
| RB | Marshall Faulk | 4 |
| RB | James Stewart | 1 |
| RB | Tony Richardson | 3 |
| RB | Shaun Alexander | 0 |
| WR | Isaac Bruce | 2 |
| WR | Darrell Jackson | 1 |
| WR | Peter Warrick | 2 |
| WR | Donald Driver | 0 |
| PK | Ryan Longwell | 0 |
| PK | Morten Andersen | 0 |
| DF | Joey Porter | 0 |
| DF | Duane Starks | 0 |
| DF | Darwin Walker | 0 |
| DF | Dewayne Washington | 0 |
| Points: | 15 | |
| Possible Points: | 18 | |
| Efficiency: | 83.3% | |
| Total Points: | 15 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 6 |
| QB | Drew Bledsoe | 4 |
| QB | Michael Vick | 0 |
| RB | Eddie George | 0 |
| RB | Terrell Davis | 4 |
| RB | Mike Anderson | 2 |
| RB | LaMont Jordan | 0 |
| WR | Derrick Alexander | 0 |
| WR | Koren Robinson | 1 |
| WR | Germane Crowell | 0 |
| WR | Marcus Robinson | 0 |
| PK | Wade Richey | 4 |
| PK | Jason Hanson | 3 |
| DF | Sam Madison | 2 |
| DF | Ray Buchanan | 0 |
| DF | Chris McAlister | 0 |
| DF | LaVar Arrington | 0 |
| Points: | 17 | |
| Possible Points: | 19 | |
| Efficiency: | 89.5% | |
| Total Points: | 17 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 5 |
| QB | Mark Brunell | 6 |
| QB | Charlie Batch | 3 |
| RB | Fred Taylor | 2 |
| RB | Duce Staley | 4 |
| RB | Kevan Barlow | 0 |
| RB | Moe Williams | 0 |
| WR | Cris Carter | 3 |
| WR | Ed McCaffrey | 5 |
| WR | Wayne Chrebet | 0 |
| WR | Curtis Conway | 1 |
| PK | Sebastian Janikowski | 6 |
| PK | Todd Peterson | 1 |
| DF | Jason Taylor | 1 |
| DF | La'Roi Glover | 1 |
| DF | Kevin Carter | 0 |
| DF | Fred Smoot | 2 |
| Points: | 27 | |
| Possible Points: | 30 | |
| Efficiency: | 90.0% | |
| Total Points: | 27 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 9 |
| QB | Rob Johnson | 0 |
| QB | Gus Frerotte | 0 |
| RB | Ricky Watters | 2 |
| RB | Warrick Dunn | 1 |
| RB | Emmitt Smith | 0 |
| RB | Richard Huntley | 0 |
| WR | Randy Moss | 0 |
| WR | Tony Gonzalez | 2 |
| WR | James Thrash | 0 |
| WR | Keenan McCardell | 0 |
| PK | Jeff Wilkins | 2 |
| PK | Mike Hollis | 0 |
| DF | Hugh Douglas | 1 |
| DF | Trace Armstrong | 0 |
| DF | Darren Sharper | 4 |
| DF | Champ Bailey | 2 |
| Points: | 21 | |
| Possible Points: | 23 | |
| Efficiency: | 91.3% | |
| Total Points: | 21 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 4 |
| QB | Jay Fiedler | 4 |
| QB | Todd Bouman | 0 |
| RB | Michael Bennett | 0 |
| RB | Priest Holmes | 0 |
| RB | Thomas Jones | B |
| RB | Olandis Gary | 0 |
| WR | Joe Horn | 2 |
| WR | Travis Taylor | 0 |
| WR | Chris Chambers | 0 |
| WR | Brandon Stokley | 0 |
| PK | Mike Vanderjagt | 1 |
| PK | Adam Vinatieri | 1 |
| DF | Jevon Kearse | 0 |
| DF | Samari Rolle | 0 |
| DF | Zach Thomas | 5 |
| DF | Ray Lewis | 2 |
| Points: | 12 | |
| Possible Points: | 14 | |
| Efficiency: | 85.7% | |
| Total Points: | 12 | |
| Formation: |
|
|