| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 11 |
| QB | Doug Flutie | 2 |
| QB | Trent Dilfer | 0 |
| RB | Ricky Williams | 5 |
| RB | Jerome Bettis | 6 |
| RB | Trung Canidate | 7 |
| RB | Tyrone Wheatley | 0 |
| WR | Troy Brown | 0 |
| WR | Torry Holt | 2 |
| WR | Kevin Johnson | 2 |
| WR | Jerome Pathon | 0 |
| PK | Jay Feely | 2 |
| PK | David Akers | 2 |
| DF | Robert Porcher | 0 |
| DF | Jason Sehorn | 0 |
| DF | Patrick Kerney | 3 |
| DF | Chad Brown | 0 |
| Points: | 29 | |
| Possible Points: | 33 | |
| Efficiency: | 87.9% | |
| Total Points: | 224 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 4 |
| QB | Jake Plummer | 2 |
| QB | Jon Kitna | 4 |
| RB | Curtis Martin | 10 |
| RB | Anthony Thomas | 1 |
| RB | Travis Henry | 0 |
| RB | Michael Pittman | 0 |
| WR | Rod Smith | 1 |
| WR | David Boston | 8 |
| WR | Hines Ward | 2 |
| WR | Terry Glenn | 0 |
| PK | Joe Nedney | 1 |
| PK | Jake Arians | 1 |
| DF | R.W. McQuarters | 0 |
| DF | John Abraham | 2 |
| DF | Dre' Bly | 0 |
| DF | Trevor Pryce | 1 |
| Points: | 27 | |
| Possible Points: | 29 | |
| Efficiency: | 93.1% | |
| Total Points: | 253 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 2 |
| QB | Trent Green | 2 |
| QB | Kordell Stewart | 0 |
| RB | Priest Holmes | 1 |
| RB | Corey Dillon | 2 |
| RB | Tiki Barber | 4 |
| RB | Ricky Watters | 0 |
| WR | Marvin Harrison | 13 |
| WR | Willie Jackson | 8 |
| WR | Muhsin Muhammad | 3 |
| WR | Larry Foster | 0 |
| PK | Matt Stover | 3 |
| PK | Jose Cortez | 0 |
| DF | Ryan McNeil | 0 |
| DF | Chad Scott | 0 |
| DF | Rod Woodson | 0 |
| DF | Donnie Abraham | 0 |
| Points: | 29 | |
| Possible Points: | 32 | |
| Efficiency: | 90.6% | |
| Total Points: | 174 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 9 |
| QB | Brad Johnson | 2 |
| QB | Randall Cunningham | 0 |
| RB | Garrison Hearst | 6 |
| RB | Tony Richardson | 1 |
| RB | James Jackson | 0 |
| RB | Olandis Gary | 0 |
| WR | Joe Horn | 7 |
| WR | Qadry Ismail | 7 |
| WR | Jerry Rice | 3 |
| WR | Ike Hilliard | 3 |
| PK | Kris Brown | 5 |
| PK | Olindo Mare | 2 |
| DF | Ronde Barber | 4 |
| DF | Derrick Brooks | 0 |
| DF | Kevin Hardy | 0 |
| DF | Anthony McFarland | 0 |
| Points: | 39 | |
| Possible Points: | 39 | |
| Efficiency: | 100.0% | |
| Total Points: | 175 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 7 |
| QB | Chris Chandler | 0 |
| QB | Steve McNair | 5 |
| RB | Ahman Green | 2 |
| RB | Ron Dayne | 2 |
| RB | Edgerrin James | 0 |
| RB | Richie Anderson | 1 |
| WR | Keyshawn Johnson | 2 |
| WR | Antonio Freeman | 3 |
| WR | Jeff Graham | 0 |
| WR | Terance Mathis | 0 |
| PK | Jason Elam | 4 |
| PK | John Hall | 4 |
| DF | Warren Sapp | 2 |
| DF | Corey Simon | 0 |
| DF | Leonard Little | 1 |
| DF | Percy Ellsworth | 0 |
| Points: | 23 | |
| Possible Points: | 23 | |
| Efficiency: | 100.0% | |
| Total Points: | 183 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 2 |
| QB | Vinny Testaverde | 0 |
| QB | Chris Weinke | 0 |
| RB | LaDainian Tomlinson | 3 |
| RB | Lamar Smith | 0 |
| RB | Richard Huntley | 0 |
| RB | Stacey Mack | 4 |
| WR | Eric Moulds | 2 |
| WR | Amani Toomer | 1 |
| WR | Derrick Alexander | 0 |
| WR | Joe Jurevicius | 0 |
| PK | Martin Gramatica | 2 |
| PK | John Kasay | 0 |
| DF | Michael Strahan | 1 |
| DF | Michael McCrary | 0 |
| DF | Joe Johnson | 1 |
| DF | Marcellus Wiley | 1 |
| Points: | 12 | |
| Possible Points: | 17 | |
| Efficiency: | 70.6% | |
| Total Points: | 177 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 8 |
| QB | Tony Banks | B |
| QB | Matt Hasselbeck | 2 |
| RB | Jason Brookins | 0 |
| RB | Terry Allen | 0 |
| RB | Stephen Davis | B |
| RB | Dorsey Levens | 0 |
| WR | Terrell Owens | 8 |
| WR | Tim Brown | 5 |
| WR | Marty Booker | 3 |
| WR | Laveranues Coles | 1 |
| PK | John Carney | 6 |
| PK | Rian Lindell | 2 |
| DF | Brian Urlacher | 0 |
| DF | Troy Vincent | 2 |
| DF | Peter Boulware | 1 |
| DF | LaVar Arrington | B |
| Points: | 30 | |
| Possible Points: | 30 | |
| Efficiency: | 100.0% | |
| Total Points: | 219 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 7 |
| QB | Charlie Batch | 2 |
| QB | Tim Couch | 2 |
| RB | Marshall Faulk | 12 |
| RB | Mike Alstott | 1 |
| RB | James Stewart | 0 |
| RB | James Allen | 0 |
| WR | Bill Schroeder | 5 |
| WR | Peter Warrick | 1 |
| WR | Rod Gardner | B |
| WR | David Patten | 0 |
| PK | Wade Richey | 1 |
| PK | Morten Andersen | 1 |
| DF | Duane Starks | 2 |
| DF | Joey Porter | 0 |
| DF | Jamir Miller | 1 |
| DF | Dewayne Washington | 0 |
| Points: | 30 | |
| Possible Points: | 30 | |
| Efficiency: | 100.0% | |
| Total Points: | 193 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 9 |
| QB | Jeff Blake | 0 |
| QB | Michael Vick | 2 |
| RB | Shaun Alexander | 16 |
| RB | Terrell Davis | 3 |
| RB | Mike Anderson | 0 |
| RB | Larry Centers | 1 |
| WR | Jimmy Smith | 4 |
| WR | Isaac Bruce | 2 |
| WR | Tony Martin | 0 |
| WR | Oronde Gadsden | 2 |
| PK | Ryan Longwell | 3 |
| PK | Jason Hanson | 1 |
| DF | Sam Madison | 2 |
| DF | Ray Buchanan | 0 |
| DF | Patrick Surtain | 0 |
| DF | Charles Woodson | 0 |
| Points: | 39 | |
| Possible Points: | 39 | |
| Efficiency: | 100.0% | |
| Total Points: | 181 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 2 |
| QB | Mark Brunell | 4 |
| QB | Gus Frerotte | 0 |
| RB | Duce Staley | 10 |
| RB | Kevan Barlow | 4 |
| RB | Correll Buckhalter | 2 |
| RB | Fred Taylor | 0 |
| WR | Cris Carter | 4 |
| WR | Curtis Conway | 5 |
| WR | Todd Pinkston | 0 |
| WR | Wayne Chrebet | 2 |
| PK | Sebastian Janikowski | 4 |
| PK | Todd Peterson | 0 |
| DF | La'Roi Glover | 0 |
| DF | Charlie Clemons | 0 |
| DF | Jason Taylor | 1 |
| DF | Fred Smoot | B |
| Points: | 30 | |
| Possible Points: | 32 | |
| Efficiency: | 93.8% | |
| Total Points: | 172 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 2 |
| QB | Rob Johnson | 0 |
| QB | Jim Miller | 0 |
| RB | Charlie Garner | 1 |
| RB | Maurice Smith | 5 |
| RB | Doug Chapman | 0 |
| RB | Emmitt Smith | 0 |
| WR | Tony Gonzalez | 3 |
| WR | James Thrash | 5 |
| WR | Keenan McCardell | 3 |
| WR | Johnnie Morton | 1 |
| PK | Jeff Wilkins | 2 |
| PK | Mike Hollis | 0 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Hugh Douglas | 3 |
| DF | Darrell Russell | 0 |
| DF | Darren Sharper | 0 |
| Points: | 21 | |
| Possible Points: | 21 | |
| Efficiency: | 100.0% | |
| Total Points: | 150 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 7 |
| QB | Jay Fiedler | 7 |
| QB | Todd Bouman | 0 |
| RB | Antowain Smith | 8 |
| RB | Warrick Dunn | 3 |
| RB | Eddie George | 1 |
| RB | Michael Bennett | 0 |
| WR | Randy Moss | 5 |
| WR | Travis Taylor | 0 |
| WR | Chris Chambers | 7 |
| WR | David Terrell | 1 |
| PK | Mike Vanderjagt | 1 |
| PK | Adam Vinatieri | 0 |
| DF | Jevon Kearse | 2 |
| DF | Ray Lewis | 0 |
| DF | Aeneas Williams | 5 |
| DF | Zach Thomas | 2 |
| Points: | 31 | |
| Possible Points: | 40 | |
| Efficiency: | 77.5% | |
| Total Points: | 190 | |
| Formation: |
|
|