| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 11 |
| QB | Doug Flutie | 0 |
| QB | Drew Brees | 0 |
| RB | Ricky Williams | 7 |
| RB | Jerome Bettis | 0 |
| RB | Trung Canidate | 0 |
| RB | Tyrone Wheatley | 0 |
| WR | Torry Holt | 5 |
| WR | Troy Brown | 3 |
| WR | Kevin Johnson | 1 |
| WR | Jerome Pathon | 0 |
| PK | Paul Edinger | 3 |
| PK | David Akers | 6 |
| DF | Robert Porcher | 1 |
| DF | Courtney Brown | 1 |
| DF | Jason Sehorn | 0 |
| DF | Patrick Kerney | 1 |
| Points: | 31 | |
| Possible Points: | 35 | |
| Efficiency: | 88.6% | |
| Total Points: | 255 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 2 |
| QB | Jake Plummer | 12 |
| QB | Alex Van Pelt | 8 |
| RB | Curtis Martin | 1 |
| RB | Michael Pittman | 2 |
| RB | Anthony Thomas | 0 |
| RB | Travis Henry | 0 |
| WR | Rod Smith | 3 |
| WR | David Boston | 6 |
| WR | Hines Ward | 7 |
| WR | Terry Glenn | 0 |
| PK | Joe Nedney | 3 |
| PK | Jay Feely | 3 |
| DF | Sammy Knight | 2 |
| DF | Dre' Bly | 0 |
| DF | Trevor Pryce | 0 |
| DF | John Abraham | 1 |
| Points: | 19 | |
| Possible Points: | 34 | |
| Efficiency: | 55.9% | |
| Total Points: | 272 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 4 |
| QB | Trent Green | B |
| QB | Kordell Stewart | 7 |
| RB | Corey Dillon | 0 |
| RB | Tiki Barber | 3 |
| RB | Priest Holmes | B |
| RB | Ricky Watters | 0 |
| WR | Marvin Harrison | 2 |
| WR | Willie Jackson | 0 |
| WR | Muhsin Muhammad | 0 |
| WR | Plaxico Burress | 0 |
| PK | Jose Cortez | 1 |
| PK | Matt Stover | 2 |
| DF | Joey Porter | 1 |
| DF | Deltha O'Neal | 0 |
| DF | Jason Gildon | 1 |
| DF | Chad Scott | 0 |
| Points: | 12 | |
| Possible Points: | 16 | |
| Efficiency: | 75.0% | |
| Total Points: | 186 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 5 |
| QB | Brad Johnson | 8 |
| QB | Randall Cunningham | 0 |
| RB | Garrison Hearst | 4 |
| RB | Travis Minor | 1 |
| RB | Tony Richardson | B |
| RB | James Jackson | 0 |
| WR | Joe Horn | 5 |
| WR | Ike Hilliard | 4 |
| WR | Qadry Ismail | 2 |
| WR | Jerry Rice | 11 |
| PK | Kris Brown | 3 |
| PK | Olindo Mare | 0 |
| DF | Ronde Barber | 2 |
| DF | Derrick Brooks | 0 |
| DF | Donnie Abraham | 0 |
| DF | Kevin Hardy | 0 |
| Points: | 24 | |
| Possible Points: | 34 | |
| Efficiency: | 70.6% | |
| Total Points: | 199 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 12 |
| QB | Chris Chandler | 9 |
| QB | Steve McNair | 2 |
| RB | Ahman Green | 1 |
| RB | Ron Dayne | 0 |
| RB | Edgerrin James | 0 |
| RB | Richie Anderson | 0 |
| WR | Keyshawn Johnson | 5 |
| WR | Antonio Freeman | 2 |
| WR | Jeff Graham | 0 |
| WR | Terance Mathis | 2 |
| PK | Jason Elam | 1 |
| PK | John Hall | 2 |
| DF | Warren Sapp | 0 |
| DF | Corey Simon | 1 |
| DF | Leonard Little | 1 |
| DF | Percy Ellsworth | 0 |
| Points: | 23 | |
| Possible Points: | 24 | |
| Efficiency: | 95.8% | |
| Total Points: | 206 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 12 |
| QB | Vinny Testaverde | 2 |
| QB | Jamie Martin | 0 |
| RB | LaDainian Tomlinson | 3 |
| RB | Lamar Smith | 0 |
| RB | Richard Huntley | 3 |
| RB | Troy Hambrick | 0 |
| WR | Eric Moulds | 1 |
| WR | Amani Toomer | 1 |
| WR | Derrick Alexander | B |
| WR | Joe Jurevicius | 1 |
| PK | Martin Gramatica | 3 |
| PK | Brett Conway | 2 |
| DF | Michael Strahan | 0 |
| DF | Michael McCrary | 2 |
| DF | Joe Johnson | 0 |
| DF | Marcellus Wiley | 0 |
| Points: | 22 | |
| Possible Points: | 25 | |
| Efficiency: | 88.0% | |
| Total Points: | 199 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 2 |
| QB | Tony Banks | 0 |
| QB | Matt Hasselbeck | 2 |
| RB | Stephen Davis | 2 |
| RB | Jason Brookins | 2 |
| RB | Terry Allen | 0 |
| RB | Dorsey Levens | 0 |
| WR | Terrell Owens | 5 |
| WR | Tim Brown | 4 |
| WR | Marty Booker | 12 |
| WR | Laveranues Coles | 3 |
| PK | John Carney | 4 |
| PK | Rian Lindell | 6 |
| DF | Brian Urlacher | 1 |
| DF | Troy Vincent | 2 |
| DF | Peter Boulware | 0 |
| DF | LaVar Arrington | 0 |
| Points: | 22 | |
| Possible Points: | 32 | |
| Efficiency: | 68.8% | |
| Total Points: | 241 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 7 |
| QB | Charlie Batch | 12 |
| QB | Tim Couch | 0 |
| RB | Marshall Faulk | 6 |
| RB | Mike Alstott | 4 |
| RB | James Stewart | 0 |
| RB | Stacey Mack | 0 |
| WR | Bill Schroeder | 3 |
| WR | Rod Gardner | 0 |
| WR | Peter Warrick | 1 |
| WR | David Patten | 2 |
| PK | Wade Richey | 1 |
| PK | Morten Andersen | 6 |
| DF | Duane Starks | 0 |
| DF | Jamir Miller | 1 |
| DF | Dewayne Washington | 0 |
| DF | Ryan McNeil | 2 |
| Points: | 22 | |
| Possible Points: | 36 | |
| Efficiency: | 61.1% | |
| Total Points: | 215 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 6 |
| QB | Jeff Blake | 0 |
| QB | Chris Weinke | 4 |
| RB | Shaun Alexander | 5 |
| RB | Mike Anderson | 0 |
| RB | Terrell Davis | 0 |
| RB | Larry Centers | 2 |
| WR | Jimmy Smith | 1 |
| WR | Isaac Bruce | 5 |
| WR | Dez White | 0 |
| WR | Shannon Sharpe | 3 |
| PK | Jason Hanson | 2 |
| PK | Ryan Longwell | 3 |
| DF | Ty Law | 0 |
| DF | Patrick Surtain | 0 |
| DF | Kendrell Bell | 2 |
| DF | Ray Buchanan | 2 |
| Points: | 21 | |
| Possible Points: | 28 | |
| Efficiency: | 75.0% | |
| Total Points: | 202 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 7 |
| QB | Mark Brunell | 0 |
| QB | Gus Frerotte | 0 |
| RB | Duce Staley | 5 |
| RB | Kevan Barlow | 0 |
| RB | Correll Buckhalter | 0 |
| RB | Fred Taylor | 0 |
| WR | Cris Carter | 5 |
| WR | Curtis Conway | 2 |
| WR | Todd Pinkston | 0 |
| WR | Darrell Jackson | 1 |
| PK | Sebastian Janikowski | 2 |
| PK | Todd Peterson | B |
| DF | La'Roi Glover | 0 |
| DF | Charlie Clemons | 0 |
| DF | Jason Taylor | 0 |
| DF | Fred Smoot | 0 |
| Points: | 21 | |
| Possible Points: | 21 | |
| Efficiency: | 100.0% | |
| Total Points: | 193 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 2 |
| QB | Drew Bledsoe | 0 |
| QB | Jim Miller | 6 |
| RB | Maurice Smith | 1 |
| RB | Dominic Rhodes | 3 |
| RB | Charlie Garner | 1 |
| RB | Emmitt Smith | 2 |
| WR | James Thrash | 0 |
| WR | Johnnie Morton | 6 |
| WR | Tony Gonzalez | B |
| WR | Keenan McCardell | 3 |
| PK | Mike Hollis | 0 |
| PK | Jeff Wilkins | 1 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Hugh Douglas | 0 |
| DF | Darrell Russell | 0 |
| DF | Darren Sharper | 1 |
| Points: | 12 | |
| Possible Points: | 22 | |
| Efficiency: | 54.5% | |
| Total Points: | 162 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 11 |
| QB | Jay Fiedler | 0 |
| QB | Todd Bouman | 0 |
| RB | Antowain Smith | 0 |
| RB | Eddie George | 0 |
| RB | Warrick Dunn | 7 |
| RB | Michael Bennett | 0 |
| WR | Randy Moss | 13 |
| WR | Chris Chambers | 0 |
| WR | Travis Taylor | 1 |
| WR | David Terrell | 0 |
| PK | Mike Vanderjagt | 5 |
| PK | Adam Vinatieri | 1 |
| DF | Jevon Kearse | 1 |
| DF | Aeneas Williams | 0 |
| DF | Zach Thomas | 0 |
| DF | Ray Lewis | 0 |
| Points: | 30 | |
| Possible Points: | 38 | |
| Efficiency: | 78.9% | |
| Total Points: | 220 | |
| Formation: |
|
|