| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 6 |
| QB | Vinny Testaverde | 4 |
| QB | Neil O'Donnell | 0 |
| RB | Ricky Williams | 8 |
| RB | Jerome Bettis | 6 |
| RB | James Jackson | 2 |
| RB | Tyrone Wheatley | 4 |
| WR | Torry Holt | 3 |
| WR | Darnay Scott | 1 |
| WR | Derrick Mason | 0 |
| WR | Jerome Pathon | B |
| PK | David Akers | 3 |
| PK | Gary Anderson | 0 |
| DF | Michael Strahan | 2 |
| DF | Charles Woodson | 0 |
| DF | Chad Brown | 2 |
| DF | Robert Porcher | 0 |
| Points: | 31 | |
| Possible Points: | 31 | |
| Efficiency: | 100.0% | |
| Total Points: | 91 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 2 |
| QB | Jake Plummer | 4 |
| QB | Jon Kitna | 2 |
| RB | Curtis Martin | 9 |
| RB | Travis Henry | 4 |
| RB | Michael Pittman | 2 |
| RB | Anthony Thomas | 2 |
| WR | Rod Smith | 6 |
| WR | David Boston | 1 |
| WR | Hines Ward | 2 |
| WR | Jacquez Green | 0 |
| PK | Joe Nedney | 0 |
| PK | Jake Arians | 1 |
| DF | Trevor Pryce | 1 |
| DF | John Abraham | 3 |
| DF | Dre' Bly | 5 |
| DF | Ashley Ambrose | 0 |
| Points: | 31 | |
| Possible Points: | 35 | |
| Efficiency: | 88.6% | |
| Total Points: | 111 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 3 |
| QB | Kordell Stewart | 2 |
| QB | Kerry Collins | 2 |
| RB | Corey Dillon | 0 |
| RB | Charlie Garner | 0 |
| RB | Warrick Dunn | 0 |
| RB | Richard Huntley | 0 |
| WR | Amani Toomer | 3 |
| WR | Johnnie Morton | 1 |
| WR | Marvin Harrison | B |
| WR | Snoop Minnis | 1 |
| PK | Matt Stover | 2 |
| PK | Jose Cortez | 2 |
| DF | Aaron Smith | 1 |
| DF | Donnie Abraham | 2 |
| DF | Ryan McNeil | 0 |
| DF | Rod Woodson | 2 |
| Points: | 12 | |
| Possible Points: | 14 | |
| Efficiency: | 85.7% | |
| Total Points: | 66 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 0 |
| QB | Peyton Manning | B |
| QB | Doug Flutie | 0 |
| RB | Eddie George | 1 |
| RB | Garrison Hearst | 0 |
| RB | Aaron Stecker | 0 |
| RB | Terrell Davis | 0 |
| WR | Jerry Rice | 4 |
| WR | Ike Hilliard | 0 |
| WR | Rod Gardner | 0 |
| WR | Qadry Ismail | 4 |
| PK | Olindo Mare | 3 |
| PK | Kris Brown | 5 |
| DF | Ronde Barber | 0 |
| DF | Derrick Brooks | 0 |
| DF | Kevin Hardy | 0 |
| DF | Anthony McFarland | 1 |
| Points: | 8 | |
| Possible Points: | 15 | |
| Efficiency: | 53.3% | |
| Total Points: | 60 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 2 |
| QB | Steve McNair | 0 |
| QB | Chris Chandler | 0 |
| RB | Ahman Green | 2 |
| RB | Ron Dayne | 0 |
| RB | Edgerrin James | B |
| RB | Richie Anderson | 2 |
| WR | Keyshawn Johnson | 4 |
| WR | Terance Mathis | 1 |
| WR | Antonio Freeman | 0 |
| WR | Michael Westbrook | 1 |
| PK | Jason Elam | 3 |
| PK | John Hall | 0 |
| DF | Corey Simon | 0 |
| DF | Percy Ellsworth | 0 |
| DF | Warren Sapp | 0 |
| DF | Jay Bellamy | 2 |
| Points: | 12 | |
| Possible Points: | 16 | |
| Efficiency: | 75.0% | |
| Total Points: | 91 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 9 |
| QB | Chris Weinke | 5 |
| QB | Ty Detmer | 0 |
| RB | LaDainian Tomlinson | 6 |
| RB | Shaun Alexander | 11 |
| RB | Mike Alstott | 4 |
| RB | James Allen | 0 |
| WR | Muhsin Muhammad | 2 |
| WR | Willie Jackson | 3 |
| WR | Eric Moulds | 5 |
| WR | Kevin Johnson | 3 |
| PK | Martin Gramatica | 0 |
| PK | John Kasay | 0 |
| DF | Daryl Gardener | 2 |
| DF | Jason Gildon | 0 |
| DF | Renaldo Wynn | 0 |
| DF | Joe Johnson | 1 |
| Points: | 33 | |
| Possible Points: | 37 | |
| Efficiency: | 89.2% | |
| Total Points: | 110 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 7 |
| QB | Matt Hasselbeck | 0 |
| QB | Tony Banks | 0 |
| RB | Stephen Davis | 0 |
| RB | Terry Allen | 6 |
| RB | Jason Brookins | 2 |
| RB | Dorsey Levens | 0 |
| WR | Terrell Owens | 8 |
| WR | Tim Brown | 4 |
| WR | Marty Booker | 4 |
| WR | Laveranues Coles | 2 |
| PK | John Carney | 8 |
| PK | Rian Lindell | 1 |
| DF | Peter Boulware | 1 |
| DF | Troy Vincent | 0 |
| DF | Brian Urlacher | 6 |
| DF | Rodney Harrison | 0 |
| Points: | 40 | |
| Possible Points: | 42 | |
| Efficiency: | 95.2% | |
| Total Points: | 94 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 5 |
| QB | Tim Couch | 2 |
| QB | Quincy Carter | 0 |
| RB | Marshall Faulk | 6 |
| RB | James Stewart | 3 |
| RB | Tony Richardson | 0 |
| RB | Jamel White | 0 |
| WR | Isaac Bruce | 2 |
| WR | Bill Schroeder | 5 |
| WR | Darrell Jackson | 1 |
| WR | Peter Warrick | 1 |
| PK | Ryan Longwell | 1 |
| PK | Morten Andersen | 5 |
| DF | Duane Starks | 2 |
| DF | Joey Porter | 0 |
| DF | Jevon Kearse | 0 |
| DF | Jamir Miller | 1 |
| Points: | 24 | |
| Possible Points: | 29 | |
| Efficiency: | 82.8% | |
| Total Points: | 101 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 0 |
| QB | Jeff Blake | 0 |
| QB | Michael Vick | 0 |
| RB | Lamar Smith | 8 |
| RB | Mike Anderson | 8 |
| RB | Tiki Barber | 0 |
| RB | Antowain Smith | 2 |
| WR | Jimmy Smith | 2 |
| WR | Marcus Robinson | 7 |
| WR | Derrick Alexander | 1 |
| WR | Kevin Kasper | 0 |
| PK | Wade Richey | 3 |
| PK | Jason Hanson | 0 |
| DF | Ray Buchanan | 2 |
| DF | Sam Madison | 0 |
| DF | Patrick Surtain | 0 |
| DF | Chris McAlister | 0 |
| Points: | 30 | |
| Possible Points: | 30 | |
| Efficiency: | 100.0% | |
| Total Points: | 81 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 5 |
| QB | Mark Brunell | 2 |
| QB | Gus Frerotte | 0 |
| RB | Kevan Barlow | 0 |
| RB | Correll Buckhalter | 5 |
| RB | Fred Taylor | 0 |
| RB | Duce Staley | 0 |
| WR | Cris Carter | 2 |
| WR | Todd Pinkston | 6 |
| WR | Curtis Conway | 1 |
| WR | Wayne Chrebet | 0 |
| PK | Sebastian Janikowski | 0 |
| PK | Todd Peterson | 2 |
| DF | Jason Taylor | 4 |
| DF | La'Roi Glover | 2 |
| DF | Charlie Clemons | 1 |
| DF | Fred Smoot | 0 |
| Points: | 25 | |
| Possible Points: | 27 | |
| Efficiency: | 92.6% | |
| Total Points: | 82 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Jim Miller | 2 |
| QB | Rob Johnson | 2 |
| QB | Tom Brady | 0 |
| RB | Emmitt Smith | 1 |
| RB | Maurice Smith | 0 |
| RB | Ricky Watters | 0 |
| RB | Tim Biakabutuka | 0 |
| WR | Randy Moss | 3 |
| WR | Tony Gonzalez | 5 |
| WR | James Thrash | 1 |
| WR | Keenan McCardell | 3 |
| PK | Mike Hollis | 5 |
| PK | Jeff Wilkins | 0 |
| DF | Hugh Douglas | 0 |
| DF | Kabeer Gbaja-Biamila | 3 |
| DF | Darren Sharper | 0 |
| DF | Simeon Rice | 0 |
| Points: | 19 | |
| Possible Points: | 19 | |
| Efficiency: | 100.0% | |
| Total Points: | 58 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 9 |
| QB | Jay Fiedler | 2 |
| QB | Todd Bouman | 0 |
| RB | Priest Holmes | 2 |
| RB | Stacey Mack | 0 |
| RB | Michael Bennett | 1 |
| RB | Olandis Gary | 0 |
| WR | Joe Horn | 0 |
| WR | Travis Taylor | 2 |
| WR | Chris Chambers | 0 |
| WR | Byron Chamberlain | 2 |
| PK | Mike Vanderjagt | B |
| PK | Adam Vinatieri | 1 |
| DF | Ray Lewis | 1 |
| DF | Dewayne Washington | 0 |
| DF | Samari Rolle | 0 |
| DF | Zach Thomas | 0 |
| Points: | 14 | |
| Possible Points: | 18 | |
| Efficiency: | 77.8% | |
| Total Points: | 56 | |
| Formation: |
|
|