| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 6 |
| QB | Doug Flutie | 7 |
| QB | Drew Brees | 0 |
| RB | Ricky Williams | 0 |
| RB | Duce Staley | 0 |
| RB | Jerome Bettis | 0 |
| RB | Trung Canidate | 0 |
| WR | Kevin Johnson | 4 |
| WR | Peerless Price | 3 |
| WR | Troy Brown | B |
| WR | Travis Taylor | 3 |
| PK | David Akers | 1 |
| PK | Paul Edinger | 1 |
| DF | Patrick Kerney | 1 |
| DF | Robert Porcher | 1 |
| DF | Chad Brown | 1 |
| DF | Doug Evans | 0 |
| Points: | 17 | |
| Possible Points: | 18 | |
| Efficiency: | 94.4% | |
| Total Points: | 353 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 4 |
| QB | Alex Van Pelt | 2 |
| QB | Brian Griese | 4 |
| RB | Curtis Martin | 5 |
| RB | Anthony Thomas | 2 |
| RB | Travis Henry | 0 |
| RB | Michael Pittman | 2 |
| WR | David Boston | 9 |
| WR | Rod Smith | 4 |
| WR | Hines Ward | 1 |
| WR | Terry Glenn | B |
| PK | Jay Feely | 0 |
| PK | Joe Nedney | 1 |
| DF | Trevor Pryce | 0 |
| DF | Dre' Bly | 2 |
| DF | Sammy Knight | 0 |
| DF | John Abraham | 0 |
| Points: | 26 | |
| Possible Points: | 27 | |
| Efficiency: | 96.3% | |
| Total Points: | 399 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kordell Stewart | 9 |
| QB | Trent Green | 7 |
| QB | Kerry Collins | 6 |
| RB | Priest Holmes | 6 |
| RB | Richard Huntley | 1 |
| RB | Lamar Smith | 0 |
| RB | Corey Dillon | 2 |
| WR | Marvin Harrison | 2 |
| WR | Plaxico Burress | 8 |
| WR | Willie Jackson | 1 |
| WR | Amani Toomer | 3 |
| PK | Matt Stover | 1 |
| PK | Jose Cortez | 0 |
| DF | Joey Porter | 0 |
| DF | Chad Scott | 0 |
| DF | Jason Gildon | 4 |
| DF | Deltha O'Neal | 2 |
| Points: | 31 | |
| Possible Points: | 35 | |
| Efficiency: | 88.6% | |
| Total Points: | 344 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 2 |
| QB | Brad Johnson | 2 |
| QB | Randall Cunningham | 0 |
| RB | Garrison Hearst | 0 |
| RB | Tiki Barber | 5 |
| RB | Correll Buckhalter | 0 |
| RB | Travis Minor | 4 |
| WR | Joe Horn | 0 |
| WR | Jerry Rice | 5 |
| WR | Joe Jurevicius | 0 |
| WR | Keenan McCardell | 7 |
| PK | Kris Brown | 1 |
| PK | Brett Conway | 6 |
| DF | Ronde Barber | 2 |
| DF | Derrick Brooks | 2 |
| DF | Donnie Abraham | 0 |
| DF | Kevin Hardy | 0 |
| Points: | 17 | |
| Possible Points: | 33 | |
| Efficiency: | 51.5% | |
| Total Points: | 350 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 8 |
| QB | Chris Chandler | 0 |
| QB | Mark Brunell | 7 |
| RB | Ahman Green | 3 |
| RB | Stacey Mack | 7 |
| RB | Richie Anderson | 0 |
| RB | Dorsey Levens | 0 |
| WR | Keyshawn Johnson | 1 |
| WR | Antonio Freeman | 1 |
| WR | Jeff Graham | 0 |
| WR | Terance Mathis | 1 |
| PK | John Hall | 3 |
| PK | Jason Elam | 4 |
| DF | Warren Sapp | 1 |
| DF | Corey Simon | 0 |
| DF | Leonard Little | 2 |
| DF | Percy Ellsworth | 0 |
| Points: | 26 | |
| Possible Points: | 27 | |
| Efficiency: | 96.3% | |
| Total Points: | 350 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 11 |
| QB | Vinny Testaverde | 0 |
| QB | Mike McMahon | 0 |
| RB | LaDainian Tomlinson | 3 |
| RB | Moe Williams | 0 |
| RB | Ricky Watters | 0 |
| RB | James Jackson | 0 |
| WR | Eric Moulds | 0 |
| WR | Qadry Ismail | 1 |
| WR | Ike Hilliard | 1 |
| WR | Derrick Alexander | 0 |
| PK | Olindo Mare | 0 |
| PK | Martin Gramatica | 0 |
| DF | Michael Strahan | 4 |
| DF | Joe Johnson | 0 |
| DF | Marcellus Wiley | 1 |
| DF | John Randle | 2 |
| Points: | 20 | |
| Possible Points: | 23 | |
| Efficiency: | 87.0% | |
| Total Points: | 339 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 9 |
| QB | Tony Banks | 2 |
| QB | Matt Hasselbeck | 0 |
| RB | Stephen Davis | 6 |
| RB | Charlie Garner | 5 |
| RB | Jason Brookins | 0 |
| RB | Terry Allen | 1 |
| WR | Terrell Owens | 2 |
| WR | Tim Brown | 2 |
| WR | Laveranues Coles | 3 |
| WR | Dez White | 0 |
| PK | John Carney | 1 |
| PK | Rian Lindell | 3 |
| DF | Brian Urlacher | 0 |
| DF | LaVar Arrington | 0 |
| DF | Peter Boulware | 0 |
| DF | Troy Vincent | 0 |
| Points: | 25 | |
| Possible Points: | 28 | |
| Efficiency: | 89.3% | |
| Total Points: | 360 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 0 |
| QB | Chris Weinke | 2 |
| QB | Tim Couch | 10 |
| RB | Marshall Faulk | 14 |
| RB | Mike Alstott | 4 |
| RB | James Allen | 0 |
| RB | Tony Richardson | 1 |
| WR | Jimmy Smith | 1 |
| WR | Bill Schroeder | 1 |
| WR | Muhsin Muhammad | 0 |
| WR | Peter Warrick | 5 |
| PK | Adam Vinatieri | B |
| PK | Bill Gramatica | 0 |
| DF | Dewayne Washington | 0 |
| DF | Jamir Miller | 0 |
| DF | Duane Starks | 0 |
| DF | Ryan McNeil | 0 |
| Points: | 20 | |
| Possible Points: | 34 | |
| Efficiency: | 58.8% | |
| Total Points: | 371 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 7 |
| QB | Neil O'Donnell | 0 |
| QB | Daunte Culpepper | 0 |
| RB | Shaun Alexander | 0 |
| RB | Warrick Dunn | 0 |
| RB | James Stewart | 0 |
| RB | Ron Dayne | 2 |
| WR | Isaac Bruce | 2 |
| WR | Derrick Mason | 4 |
| WR | Curtis Conway | 9 |
| WR | Darrell Jackson | 7 |
| PK | Jason Hanson | 0 |
| PK | Ryan Longwell | 1 |
| DF | Sam Madison | 0 |
| DF | Ray Lewis | 0 |
| DF | Patrick Surtain | 4 |
| DF | Kendrell Bell | 0 |
| Points: | 17 | |
| Possible Points: | 30 | |
| Efficiency: | 56.7% | |
| Total Points: | 318 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 2 |
| QB | Jeff Blake | 0 |
| QB | Gus Frerotte | 0 |
| RB | Terrell Davis | 2 |
| RB | Chris Fuamatu-Ma'afala | 3 |
| RB | Larry Centers | 2 |
| RB | Kevan Barlow | 0 |
| WR | Cris Carter | 0 |
| WR | Marty Booker | 5 |
| WR | Rod Gardner | 0 |
| WR | David Patten | B |
| PK | Todd Peterson | 5 |
| PK | Sebastian Janikowski | 1 |
| DF | La'Roi Glover | 1 |
| DF | Charlie Clemons | 0 |
| DF | Jason Taylor | 1 |
| DF | Fred Smoot | 2 |
| Points: | 19 | |
| Possible Points: | 21 | |
| Efficiency: | 90.5% | |
| Total Points: | 290 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | B |
| QB | Jim Miller | 7 |
| QB | Drew Bledsoe | B |
| RB | Dominic Rhodes | 4 |
| RB | Emmitt Smith | 5 |
| RB | Maurice Smith | 2 |
| RB | Mike Anderson | 0 |
| WR | Tony Gonzalez | 7 |
| WR | Kevin Dyson | 4 |
| WR | James Thrash | 7 |
| WR | Johnnie Morton | 3 |
| PK | Mike Hollis | 1 |
| PK | Jeff Wilkins | 0 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Hugh Douglas | 1 |
| DF | Darren Sharper | 2 |
| DF | Darrell Russell | 1 |
| Points: | 24 | |
| Possible Points: | 35 | |
| Efficiency: | 68.6% | |
| Total Points: | 270 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Jay Fiedler | 4 |
| QB | Elvis Grbac | 2 |
| QB | Todd Bouman | 0 |
| RB | Eddie George | 9 |
| RB | Michael Bennett | 4 |
| RB | Antowain Smith | B |
| RB | Thomas Jones | 0 |
| WR | Randy Moss | 0 |
| WR | Chris Chambers | 0 |
| WR | Torry Holt | 12 |
| WR | J.J. Stokes | 5 |
| PK | Mike Vanderjagt | 2 |
| PK | Morten Andersen | 2 |
| DF | Jevon Kearse | 0 |
| DF | Zach Thomas | 2 |
| DF | Aeneas Williams | 0 |
| DF | Ty Law | B |
| Points: | 21 | |
| Possible Points: | 38 | |
| Efficiency: | 55.3% | |
| Total Points: | 344 | |
| Formation: |
|
|