| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 12 |
| QB | Vinny Testaverde | 4 |
| QB | Doug Flutie | 5 |
| RB | Ricky Williams | 8 |
| RB | Jerome Bettis | 4 |
| RB | Tyrone Wheatley | 2 |
| RB | Aaron Stecker | 0 |
| WR | Torry Holt | 2 |
| WR | Darnay Scott | 2 |
| WR | Jerome Pathon | 0 |
| WR | Derrick Mason | 0 |
| PK | Gary Anderson | 2 |
| PK | David Akers | B |
| DF | Charles Woodson | 0 |
| DF | Chad Brown | 0 |
| DF | Robert Porcher | 2 |
| DF | Michael Strahan | 4 |
| Points: | 32 | |
| Possible Points: | 36 | |
| Efficiency: | 88.9% | |
| Total Points: | 123 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 4 |
| QB | Jake Plummer | 2 |
| QB | Jon Kitna | 3 |
| RB | Curtis Martin | 6 |
| RB | Michael Pittman | 1 |
| RB | Travis Henry | B |
| RB | Anthony Thomas | 0 |
| WR | Rod Smith | 4 |
| WR | David Boston | 3 |
| WR | Hines Ward | 3 |
| WR | Jacquez Green | 4 |
| PK | Joe Nedney | 6 |
| PK | Jake Arians | B |
| DF | Trevor Pryce | 0 |
| DF | Dre' Bly | 0 |
| DF | Ashley Ambrose | 0 |
| DF | John Abraham | 0 |
| Points: | 24 | |
| Possible Points: | 25 | |
| Efficiency: | 96.0% | |
| Total Points: | 135 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 2 |
| QB | Trent Green | 1 |
| QB | Kordell Stewart | 2 |
| RB | Corey Dillon | 8 |
| RB | Charlie Garner | 1 |
| RB | Warrick Dunn | 6 |
| RB | Richard Huntley | 0 |
| WR | Marvin Harrison | 6 |
| WR | Amani Toomer | 1 |
| WR | Johnnie Morton | 3 |
| WR | Snoop Minnis | 0 |
| PK | Jose Cortez | 1 |
| PK | Matt Stover | 1 |
| DF | Donnie Abraham | 0 |
| DF | Ryan McNeil | 0 |
| DF | Rod Woodson | 0 |
| DF | Aaron Smith | 1 |
| Points: | 19 | |
| Possible Points: | 27 | |
| Efficiency: | 70.4% | |
| Total Points: | 85 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 4 |
| QB | Brad Johnson | 9 |
| QB | Neil O'Donnell | 0 |
| RB | Garrison Hearst | 3 |
| RB | James Jackson | 0 |
| RB | Eddie George | 5 |
| RB | Terrell Davis | 0 |
| WR | Jerry Rice | 1 |
| WR | Rod Gardner | 1 |
| WR | Ike Hilliard | 3 |
| WR | Qadry Ismail | 2 |
| PK | Kris Brown | 5 |
| PK | Olindo Mare | 1 |
| DF | Ronde Barber | 0 |
| DF | Derrick Brooks | 2 |
| DF | Anthony McFarland | 0 |
| DF | Kevin Hardy | B |
| Points: | 16 | |
| Possible Points: | 29 | |
| Efficiency: | 55.2% | |
| Total Points: | 76 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 0 |
| QB | Steve McNair | 5 |
| QB | Chris Chandler | 8 |
| RB | Edgerrin James | 6 |
| RB | Ahman Green | 2 |
| RB | Ron Dayne | 4 |
| RB | Richie Anderson | 0 |
| WR | Keyshawn Johnson | 5 |
| WR | Terance Mathis | 1 |
| WR | Antonio Freeman | 8 |
| WR | Michael Westbrook | 2 |
| PK | Jason Elam | 0 |
| PK | John Hall | 0 |
| DF | Percy Ellsworth | 0 |
| DF | Warren Sapp | 1 |
| DF | Jay Bellamy | 0 |
| DF | Corey Simon | B |
| Points: | 15 | |
| Possible Points: | 32 | |
| Efficiency: | 46.9% | |
| Total Points: | 106 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 4 |
| QB | Chris Weinke | 4 |
| QB | Ty Detmer | 0 |
| RB | LaDainian Tomlinson | 3 |
| RB | Shaun Alexander | 9 |
| RB | James Allen | 4 |
| RB | Mike Alstott | 0 |
| WR | Muhsin Muhammad | 0 |
| WR | Willie Jackson | 0 |
| WR | Eric Moulds | B |
| WR | Kevin Johnson | 8 |
| PK | Martin Gramatica | 0 |
| PK | John Kasay | 5 |
| DF | Daryl Gardener | 0 |
| DF | Jason Gildon | 1 |
| DF | Joe Johnson | 0 |
| DF | Renaldo Wynn | B |
| Points: | 17 | |
| Possible Points: | 31 | |
| Efficiency: | 54.8% | |
| Total Points: | 127 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Banks | 2 |
| QB | Donovan McNabb | B |
| QB | Matt Hasselbeck | 0 |
| RB | Stephen Davis | 2 |
| RB | Terry Allen | 2 |
| RB | Jason Brookins | 2 |
| RB | Dorsey Levens | 1 |
| WR | Terrell Owens | 14 |
| WR | Tim Brown | 5 |
| WR | Marty Booker | 1 |
| WR | Laveranues Coles | 6 |
| PK | John Carney | 2 |
| PK | Rian Lindell | 3 |
| DF | Peter Boulware | 0 |
| DF | Brian Urlacher | 0 |
| DF | Rodney Harrison | 0 |
| DF | Troy Vincent | B |
| Points: | 27 | |
| Possible Points: | 29 | |
| Efficiency: | 93.1% | |
| Total Points: | 121 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 10 |
| QB | Tim Couch | 4 |
| QB | Quincy Carter | 0 |
| RB | Marshall Faulk | 1 |
| RB | James Stewart | 7 |
| RB | Tony Richardson | 0 |
| RB | Jamel White | 1 |
| WR | Isaac Bruce | 1 |
| WR | Darrell Jackson | 1 |
| WR | Bill Schroeder | 1 |
| WR | Peter Warrick | 1 |
| PK | Ryan Longwell | 1 |
| PK | Morten Andersen | 0 |
| DF | Duane Starks | 0 |
| DF | Jamir Miller | 0 |
| DF | Dewayne Washington | 0 |
| DF | Joey Porter | 0 |
| Points: | 21 | |
| Possible Points: | 21 | |
| Efficiency: | 100.0% | |
| Total Points: | 122 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 4 |
| QB | Jeff Blake | 0 |
| QB | Michael Vick | 0 |
| RB | Lamar Smith | 4 |
| RB | Mike Anderson | 0 |
| RB | Tiki Barber | 0 |
| RB | Antowain Smith | 2 |
| WR | Marcus Robinson | 0 |
| WR | Derrick Alexander | 0 |
| WR | Jimmy Smith | B |
| WR | Kevin Kasper | 0 |
| PK | Wade Richey | 2 |
| PK | Jason Hanson | 4 |
| DF | Sam Madison | 0 |
| DF | Patrick Surtain | 0 |
| DF | Chris McAlister | 0 |
| DF | Ray Buchanan | 0 |
| Points: | 10 | |
| Possible Points: | 14 | |
| Efficiency: | 71.4% | |
| Total Points: | 91 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 2 |
| QB | Mark Brunell | B |
| QB | Gus Frerotte | 0 |
| RB | Correll Buckhalter | B |
| RB | Kevan Barlow | 2 |
| RB | Fred Taylor | B |
| RB | Duce Staley | B |
| WR | Cris Carter | 6 |
| WR | Curtis Conway | 3 |
| WR | Todd Pinkston | B |
| WR | Wayne Chrebet | 1 |
| PK | Sebastian Janikowski | 4 |
| PK | Todd Peterson | 0 |
| DF | Jason Taylor | 0 |
| DF | La'Roi Glover | 0 |
| DF | Charlie Clemons | 2 |
| DF | Fred Smoot | 2 |
| Points: | 19 | |
| Possible Points: | 21 | |
| Efficiency: | 90.5% | |
| Total Points: | 101 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Jim Miller | 0 |
| QB | Rob Johnson | B |
| QB | Tom Brady | 9 |
| RB | Emmitt Smith | 5 |
| RB | Maurice Smith | 2 |
| RB | Ricky Watters | 0 |
| RB | Tim Biakabutuka | 1 |
| WR | Randy Moss | 3 |
| WR | Tony Gonzalez | 2 |
| WR | James Thrash | B |
| WR | Keenan McCardell | B |
| PK | Jeff Wilkins | 3 |
| PK | Mike Hollis | B |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Darren Sharper | 2 |
| DF | Simeon Rice | 0 |
| DF | Hugh Douglas | B |
| Points: | 17 | |
| Possible Points: | 26 | |
| Efficiency: | 65.4% | |
| Total Points: | 75 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 8 |
| QB | Jay Fiedler | 2 |
| QB | Todd Bouman | 0 |
| RB | Priest Holmes | 11 |
| RB | Michael Bennett | 0 |
| RB | Stacey Mack | B |
| RB | Olandis Gary | 0 |
| WR | Joe Horn | 2 |
| WR | Travis Taylor | 3 |
| WR | Chris Chambers | 1 |
| WR | Byron Chamberlain | 0 |
| PK | Mike Vanderjagt | 3 |
| PK | Adam Vinatieri | 4 |
| DF | Ray Lewis | 0 |
| DF | Jevon Kearse | 0 |
| DF | Zach Thomas | 2 |
| DF | Samari Rolle | 0 |
| Points: | 29 | |
| Possible Points: | 30 | |
| Efficiency: | 96.7% | |
| Total Points: | 85 | |
| Formation: |
|
|