| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 0 |
| QB | Aaron Brooks | B |
| QB | Jeff George | 0 |
| RB | Lamar Smith | 2 |
| RB | James Jackson | 4 |
| RB | Ricky Williams | B |
| RB | Tyrone Wheatley | 0 |
| WR | Jimmy Smith | 3 |
| WR | Derrick Mason | 0 |
| WR | Darnay Scott | 2 |
| WR | Joey Galloway | 0 |
| PK | David Akers | 3 |
| PK | Gary Anderson | 1 |
| DF | Michael Strahan | 0 |
| DF | Aeneas Williams | 0 |
| DF | Charles Woodson | 0 |
| DF | Bruce Smith | 0 |
| Points: | 12 | |
| Possible Points: | 14 | |
| Efficiency: | 85.7% | |
| Total Points: | 42 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 7 |
| QB | Jake Plummer | 2 |
| QB | Jon Kitna | 4 |
| RB | Curtis Martin | 7 |
| RB | Travis Henry | 3 |
| RB | Michael Pittman | 0 |
| RB | Anthony Thomas | 0 |
| WR | Rod Smith | 12 |
| WR | David Boston | 5 |
| WR | Jacquez Green | B |
| WR | Peerless Price | 2 |
| PK | Joe Nedney | 3 |
| PK | Bill Gramatica | 1 |
| DF | Trevor Pryce | 1 |
| DF | Ashley Ambrose | 0 |
| DF | John Abraham | 1 |
| DF | Terrell Buckley | 0 |
| Points: | 39 | |
| Possible Points: | 39 | |
| Efficiency: | 100.0% | |
| Total Points: | 69 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 0 |
| QB | Kordell Stewart | B |
| QB | Jim Miller | 4 |
| RB | Corey Dillon | 3 |
| RB | Charlie Garner | 3 |
| RB | Tim Biakabutuka | 0 |
| RB | Deuce McAllister | B |
| WR | Marvin Harrison | 11 |
| WR | Amani Toomer | 1 |
| WR | Plaxico Burress | B |
| WR | J.J. Stokes | 0 |
| PK | Matt Stover | 1 |
| PK | Jose Cortez | 4 |
| DF | Champ Bailey | 0 |
| DF | Rod Woodson | 0 |
| DF | Eric Hicks | 0 |
| DF | Donnie Abraham | B |
| Points: | 19 | |
| Possible Points: | 26 | |
| Efficiency: | 73.1% | |
| Total Points: | 37 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 16 |
| QB | Doug Flutie | 8 |
| QB | Brad Johnson | B |
| RB | Tiki Barber | 1 |
| RB | Garrison Hearst | 0 |
| RB | Jerome Bettis | B |
| RB | Ki-Jana Carter | 0 |
| WR | Torry Holt | 1 |
| WR | Qadry Ismail | 1 |
| WR | Jerry Rice | 0 |
| WR | Ike Hilliard | 0 |
| PK | Olindo Mare | 1 |
| PK | Kris Brown | B |
| DF | Ronde Barber | B |
| DF | Derrick Brooks | B |
| DF | Marco Coleman | 0 |
| DF | Anthony McFarland | B |
| Points: | 20 | |
| Possible Points: | 20 | |
| Efficiency: | 100.0% | |
| Total Points: | 32 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 0 |
| QB | Steve McNair | 0 |
| QB | Chris Chandler | 4 |
| RB | Edgerrin James | 7 |
| RB | Ahman Green | 6 |
| RB | Ron Dayne | 2 |
| RB | Richie Anderson | 0 |
| WR | Antonio Freeman | 3 |
| WR | Michael Westbrook | 1 |
| WR | Keyshawn Johnson | B |
| WR | David Terrell | 0 |
| PK | Jason Elam | 4 |
| PK | John Hall | 1 |
| DF | Corey Simon | 1 |
| DF | Percy Ellsworth | 2 |
| DF | Jay Bellamy | B |
| DF | Warren Sapp | B |
| Points: | 24 | |
| Possible Points: | 28 | |
| Efficiency: | 85.7% | |
| Total Points: | 58 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 11 |
| QB | Chris Weinke | 5 |
| QB | Jamie Martin | 0 |
| RB | Jamal Anderson | 5 |
| RB | LaDainian Tomlinson | 2 |
| RB | James Allen | 0 |
| RB | J.R. Redmond | 0 |
| WR | Eric Moulds | 0 |
| WR | Bill Schroeder | 2 |
| WR | Muhsin Muhammad | 6 |
| WR | Kevin Johnson | 3 |
| PK | John Kasay | 3 |
| PK | Martin Gramatica | B |
| DF | Mike Jones | B |
| DF | Joe Johnson | B |
| DF | Rob Burnett | 0 |
| DF | Jason Gildon | B |
| Points: | 23 | |
| Possible Points: | 30 | |
| Efficiency: | 76.7% | |
| Total Points: | 48 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 9 |
| QB | Matt Hasselbeck | 0 |
| QB | Drew Brees | 0 |
| RB | Stephen Davis | 1 |
| RB | Terry Allen | 1 |
| RB | Jason Brookins | 0 |
| RB | Dorsey Levens | 0 |
| WR | Terrell Owens | 1 |
| WR | Tim Brown | 1 |
| WR | Snoop Minnis | 0 |
| WR | Oronde Gadsden | 1 |
| PK | Rian Lindell | 2 |
| PK | John Carney | B |
| DF | Rodney Harrison | 0 |
| DF | Peter Boulware | 0 |
| DF | Troy Vincent | 0 |
| DF | Brian Urlacher | 0 |
| Points: | 15 | |
| Possible Points: | 15 | |
| Efficiency: | 100.0% | |
| Total Points: | 38 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 6 |
| QB | Tim Couch | 6 |
| QB | Quincy Carter | 0 |
| RB | Marshall Faulk | 7 |
| RB | James Stewart | 1 |
| RB | Tony Richardson | 0 |
| RB | Shaun Alexander | 0 |
| WR | Isaac Bruce | 7 |
| WR | Peter Warrick | 1 |
| WR | Darrell Jackson | 0 |
| WR | Donald Driver | 0 |
| PK | Ryan Longwell | 3 |
| PK | Morten Andersen | 3 |
| DF | Duane Starks | 0 |
| DF | Darwin Walker | 0 |
| DF | Jevon Kearse | 2 |
| DF | Joey Porter | B |
| Points: | 27 | |
| Possible Points: | 27 | |
| Efficiency: | 100.0% | |
| Total Points: | 42 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 4 |
| QB | Drew Bledsoe | 0 |
| QB | Michael Vick | 2 |
| RB | Eddie George | 3 |
| RB | Mike Anderson | 0 |
| RB | Terrell Davis | 0 |
| RB | LaMont Jordan | 0 |
| WR | Marcus Robinson | 5 |
| WR | Germane Crowell | 1 |
| WR | Derrick Alexander | 0 |
| WR | Koren Robinson | 0 |
| PK | Wade Richey | 5 |
| PK | Jason Hanson | 0 |
| DF | Ray Buchanan | 0 |
| DF | Chris McAlister | 0 |
| DF | LaVar Arrington | 0 |
| DF | Sam Madison | 0 |
| Points: | 18 | |
| Possible Points: | 18 | |
| Efficiency: | 100.0% | |
| Total Points: | 35 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 6 |
| QB | Mark Brunell | 0 |
| QB | Charlie Batch | 0 |
| RB | Fred Taylor | 0 |
| RB | Duce Staley | 0 |
| RB | Kevan Barlow | 2 |
| RB | Moe Williams | 1 |
| WR | Cris Carter | 0 |
| WR | Curtis Conway | 3 |
| WR | Wayne Chrebet | 1 |
| WR | Ed McCaffrey | 0 |
| PK | Sebastian Janikowski | 5 |
| PK | Todd Peterson | 1 |
| DF | Jason Taylor | 0 |
| DF | Kevin Carter | 0 |
| DF | Fred Smoot | 2 |
| DF | La'Roi Glover | B |
| Points: | 16 | |
| Possible Points: | 20 | |
| Efficiency: | 80.0% | |
| Total Points: | 43 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 0 |
| QB | Rob Johnson | 5 |
| QB | Gus Frerotte | 0 |
| RB | Ricky Watters | 2 |
| RB | Emmitt Smith | 2 |
| RB | Warrick Dunn | B |
| RB | Richard Huntley | 0 |
| WR | Randy Moss | 2 |
| WR | Tony Gonzalez | 1 |
| WR | James Thrash | 11 |
| WR | Keenan McCardell | 1 |
| PK | Mike Hollis | 2 |
| PK | Jeff Wilkins | 5 |
| DF | Hugh Douglas | 0 |
| DF | Trace Armstrong | 1 |
| DF | Darren Sharper | 0 |
| DF | Simeon Rice | B |
| Points: | 10 | |
| Possible Points: | 28 | |
| Efficiency: | 35.7% | |
| Total Points: | 31 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 2 |
| QB | Jay Fiedler | 4 |
| QB | Todd Bouman | 0 |
| RB | Michael Bennett | 1 |
| RB | Thomas Jones | 2 |
| RB | Priest Holmes | 1 |
| RB | Olandis Gary | 4 |
| WR | Chris Chambers | 0 |
| WR | Brandon Stokley | 0 |
| WR | Joe Horn | B |
| WR | Travis Taylor | 1 |
| PK | Mike Vanderjagt | 0 |
| PK | Adam Vinatieri | 1 |
| DF | Samari Rolle | 1 |
| DF | Zach Thomas | 0 |
| DF | Ray Lewis | 0 |
| DF | Dewayne Washington | B |
| Points: | 6 | |
| Possible Points: | 13 | |
| Efficiency: | 46.2% | |
| Total Points: | 18 | |
| Formation: |
|
|