| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Doug Flutie | 7 |
| QB | Jeff Garcia | B |
| QB | Vinny Testaverde | 2 |
| RB | Ricky Williams | 3 |
| RB | Jerome Bettis | 9 |
| RB | Tyrone Wheatley | B |
| RB | Aaron Stecker | 0 |
| WR | Torry Holt | 1 |
| WR | Darnay Scott | 0 |
| WR | Jerome Pathon | 0 |
| WR | Derrick Mason | 1 |
| PK | David Akers | 1 |
| PK | Gary Anderson | 3 |
| DF | Michael Strahan | 2 |
| DF | Robert Porcher | 0 |
| DF | Charles Woodson | B |
| DF | Chad Brown | B |
| Points: | 23 | |
| Possible Points: | 26 | |
| Efficiency: | 88.5% | |
| Total Points: | 146 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 2 |
| QB | Jake Plummer | 2 |
| QB | Jon Kitna | 0 |
| RB | Curtis Martin | 0 |
| RB | Michael Pittman | 5 |
| RB | Travis Henry | 1 |
| RB | Anthony Thomas | 9 |
| WR | Rod Smith | 4 |
| WR | David Boston | 7 |
| WR | Hines Ward | 1 |
| WR | Jacquez Green | 1 |
| PK | Joe Nedney | 6 |
| PK | Jake Arians | 3 |
| DF | Dre' Bly | 0 |
| DF | Ashley Ambrose | 0 |
| DF | John Abraham | 1 |
| DF | Trevor Pryce | 0 |
| Points: | 25 | |
| Possible Points: | 34 | |
| Efficiency: | 73.5% | |
| Total Points: | 160 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 7 |
| QB | Kerry Collins | 0 |
| QB | Kordell Stewart | 0 |
| RB | Corey Dillon | 0 |
| RB | Warrick Dunn | 0 |
| RB | Charlie Garner | B |
| RB | Richard Huntley | 0 |
| WR | Marvin Harrison | 8 |
| WR | Amani Toomer | 1 |
| WR | Johnnie Morton | 7 |
| WR | Snoop Minnis | 1 |
| PK | Matt Stover | 2 |
| PK | Jose Cortez | B |
| DF | Ryan McNeil | 2 |
| DF | Aaron Smith | 0 |
| DF | Donnie Abraham | 0 |
| DF | Rod Woodson | 0 |
| Points: | 20 | |
| Possible Points: | 26 | |
| Efficiency: | 76.9% | |
| Total Points: | 105 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 7 |
| QB | Brad Johnson | 5 |
| QB | Neil O'Donnell | 0 |
| RB | Eddie George | 0 |
| RB | James Jackson | 4 |
| RB | Garrison Hearst | B |
| RB | Terrell Davis | 0 |
| WR | Ike Hilliard | 3 |
| WR | Qadry Ismail | 6 |
| WR | Jerry Rice | B |
| WR | Rod Gardner | 10 |
| PK | Kris Brown | 1 |
| PK | Olindo Mare | B |
| DF | Ronde Barber | 4 |
| DF | Derrick Brooks | 0 |
| DF | Kevin Hardy | 0 |
| DF | Anthony McFarland | 1 |
| Points: | 25 | |
| Possible Points: | 33 | |
| Efficiency: | 75.8% | |
| Total Points: | 101 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 3 |
| QB | Rich Gannon | B |
| QB | Chris Chandler | 4 |
| RB | Edgerrin James | 6 |
| RB | Ahman Green | 1 |
| RB | Ron Dayne | 0 |
| RB | Richie Anderson | 1 |
| WR | Keyshawn Johnson | 7 |
| WR | Antonio Freeman | 1 |
| WR | Terance Mathis | 0 |
| WR | Michael Westbrook | 0 |
| PK | Jason Elam | 2 |
| PK | John Hall | 0 |
| DF | Warren Sapp | 0 |
| DF | Jay Bellamy | 0 |
| DF | Corey Simon | 0 |
| DF | Percy Ellsworth | 0 |
| Points: | 20 | |
| Possible Points: | 21 | |
| Efficiency: | 95.2% | |
| Total Points: | 126 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 2 |
| QB | Chris Weinke | 2 |
| QB | Ty Detmer | 0 |
| RB | LaDainian Tomlinson | 0 |
| RB | James Allen | 0 |
| RB | Lamar Smith | B |
| RB | Tiki Barber | 1 |
| WR | Muhsin Muhammad | 0 |
| WR | Eric Moulds | 3 |
| WR | Derrick Alexander | 4 |
| WR | Kevin Johnson | 3 |
| PK | John Kasay | 0 |
| PK | Martin Gramatica | 1 |
| DF | Jason Gildon | 0 |
| DF | Joe Johnson | 1 |
| DF | Renaldo Wynn | 0 |
| DF | Daryl Gardener | B |
| Points: | 6 | |
| Possible Points: | 12 | |
| Efficiency: | 50.0% | |
| Total Points: | 133 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 2 |
| QB | Tony Banks | 6 |
| QB | Matt Hasselbeck | B |
| RB | Stephen Davis | 2 |
| RB | Terry Allen | 0 |
| RB | Jason Brookins | 1 |
| RB | Dorsey Levens | 0 |
| WR | Marty Booker | 5 |
| WR | Laveranues Coles | 0 |
| WR | Terrell Owens | B |
| WR | Tim Brown | B |
| PK | John Carney | 2 |
| PK | Rian Lindell | B |
| DF | Peter Boulware | 0 |
| DF | Brian Urlacher | 1 |
| DF | Rodney Harrison | 1 |
| DF | Patrick Surtain | B |
| Points: | 13 | |
| Possible Points: | 18 | |
| Efficiency: | 72.2% | |
| Total Points: | 134 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 4 |
| QB | Tim Couch | 4 |
| QB | Quincy Carter | B |
| RB | James Stewart | 0 |
| RB | Jamel White | 0 |
| RB | Marshall Faulk | 0 |
| RB | Tony Richardson | 0 |
| WR | Isaac Bruce | 0 |
| WR | Peter Warrick | 3 |
| WR | Bill Schroeder | 0 |
| WR | Darrell Jackson | B |
| PK | Ryan Longwell | 0 |
| PK | Morten Andersen | 3 |
| DF | Duane Starks | 0 |
| DF | Jamir Miller | 1 |
| DF | Dewayne Washington | 1 |
| DF | Zach Thomas | B |
| Points: | 9 | |
| Possible Points: | 12 | |
| Efficiency: | 75.0% | |
| Total Points: | 131 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 2 |
| QB | Jeff Blake | 0 |
| QB | Michael Vick | 0 |
| RB | Mike Anderson | 0 |
| RB | Stacey Mack | 2 |
| RB | Shaun Alexander | B |
| RB | Mike Alstott | 0 |
| WR | Jimmy Smith | 2 |
| WR | Marcus Robinson | 1 |
| WR | Willie Jackson | 1 |
| WR | Kevin Kasper | 0 |
| PK | Wade Richey | 4 |
| PK | Jason Hanson | 1 |
| DF | Troy Vincent | 0 |
| DF | Chris McAlister | 0 |
| DF | Ray Buchanan | 0 |
| DF | Sam Madison | B |
| Points: | 11 | |
| Possible Points: | 11 | |
| Efficiency: | 100.0% | |
| Total Points: | 102 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 0 |
| QB | Mark Brunell | 2 |
| QB | Gus Frerotte | 0 |
| RB | Duce Staley | 1 |
| RB | Correll Buckhalter | 0 |
| RB | Kevan Barlow | B |
| RB | Fred Taylor | 0 |
| WR | Cris Carter | 3 |
| WR | Todd Pinkston | 1 |
| WR | Curtis Conway | 0 |
| WR | Wayne Chrebet | 0 |
| PK | Todd Peterson | 4 |
| PK | Sebastian Janikowski | B |
| DF | La'Roi Glover | 0 |
| DF | Charlie Clemons | 0 |
| DF | Fred Smoot | 0 |
| DF | Jason Taylor | B |
| Points: | 9 | |
| Possible Points: | 11 | |
| Efficiency: | 81.8% | |
| Total Points: | 110 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 6 |
| QB | Jim Miller | 4 |
| QB | Rob Johnson | 2 |
| RB | Maurice Smith | 2 |
| RB | Tim Biakabutuka | 7 |
| RB | Emmitt Smith | B |
| RB | Ricky Watters | B |
| WR | Tony Gonzalez | 1 |
| WR | Keenan McCardell | 1 |
| WR | Randy Moss | 2 |
| WR | James Thrash | 5 |
| PK | Mike Hollis | 2 |
| PK | Jeff Wilkins | 3 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Darren Sharper | 0 |
| DF | Hugh Douglas | 1 |
| DF | Simeon Rice | 0 |
| Points: | 20 | |
| Possible Points: | 26 | |
| Efficiency: | 76.9% | |
| Total Points: | 95 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 7 |
| QB | Jay Fiedler | B |
| QB | Todd Bouman | 0 |
| RB | Priest Holmes | 3 |
| RB | Antowain Smith | 0 |
| RB | Michael Bennett | 0 |
| RB | Olandis Gary | 0 |
| WR | Joe Horn | 1 |
| WR | Travis Taylor | 0 |
| WR | Chris Chambers | B |
| WR | Byron Chamberlain | 1 |
| PK | Mike Vanderjagt | 5 |
| PK | Adam Vinatieri | 2 |
| DF | Ray Lewis | 0 |
| DF | Jevon Kearse | 1 |
| DF | Joey Porter | 4 |
| DF | Samari Rolle | 0 |
| Points: | 21 | |
| Possible Points: | 22 | |
| Efficiency: | 95.5% | |
| Total Points: | 106 | |
| Formation: |
|
|