| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 4 |
| QB | Doug Flutie | 0 |
| QB | Drew Brees | 0 |
| RB | Ricky Williams | 5 |
| RB | Jerome Bettis | 4 |
| RB | Trung Canidate | 0 |
| RB | Tyrone Wheatley | 0 |
| WR | Torry Holt | 2 |
| WR | Kevin Johnson | 5 |
| WR | Troy Brown | 2 |
| WR | Jerome Pathon | 0 |
| PK | Paul Edinger | 3 |
| PK | David Akers | 3 |
| DF | Patrick Kerney | 1 |
| DF | Robert Porcher | 0 |
| DF | Courtney Brown | 0 |
| DF | Jason Sehorn | B |
| Points: | 24 | |
| Possible Points: | 24 | |
| Efficiency: | 100.0% | |
| Total Points: | 301 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Jim Miller | 0 |
| QB | Brian Griese | 2 |
| QB | Jake Plummer | 3 |
| RB | Curtis Martin | 3 |
| RB | Travis Henry | 0 |
| RB | Anthony Thomas | 0 |
| RB | Michael Pittman | 5 |
| WR | David Boston | 6 |
| WR | Hines Ward | 1 |
| WR | Rod Smith | 0 |
| WR | Terry Glenn | 0 |
| PK | Joe Nedney | 1 |
| PK | Jay Feely | 3 |
| DF | Sammy Knight | 0 |
| DF | Dre' Bly | 5 |
| DF | John Abraham | 1 |
| DF | Trevor Pryce | 0 |
| Points: | 17 | |
| Possible Points: | 27 | |
| Efficiency: | 63.0% | |
| Total Points: | 306 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kordell Stewart | 0 |
| QB | Trent Green | 2 |
| QB | Kerry Collins | B |
| RB | Priest Holmes | 6 |
| RB | Corey Dillon | 4 |
| RB | Richard Huntley | 0 |
| RB | Ricky Watters | 0 |
| WR | Marvin Harrison | 4 |
| WR | Plaxico Burress | 3 |
| WR | Willie Jackson | 1 |
| WR | Amani Toomer | B |
| PK | Jose Cortez | 0 |
| PK | Matt Stover | 4 |
| DF | Joey Porter | 0 |
| DF | Deltha O'Neal | 0 |
| DF | Chad Scott | 0 |
| DF | Jason Gildon | 0 |
| Points: | 17 | |
| Possible Points: | 23 | |
| Efficiency: | 73.9% | |
| Total Points: | 224 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 8 |
| QB | Brad Johnson | 0 |
| QB | Randall Cunningham | 0 |
| RB | Garrison Hearst | 6 |
| RB | Tony Richardson | 0 |
| RB | Tiki Barber | B |
| RB | Travis Minor | 0 |
| WR | Joe Horn | 10 |
| WR | Jerry Rice | 5 |
| WR | Joe Jurevicius | B |
| WR | Muhsin Muhammad | 0 |
| PK | Kris Brown | 0 |
| PK | Brett Conway | 0 |
| DF | Ronde Barber | 0 |
| DF | Derrick Brooks | 0 |
| DF | Donnie Abraham | 2 |
| DF | Kevin Hardy | 0 |
| Points: | 31 | |
| Possible Points: | 31 | |
| Efficiency: | 100.0% | |
| Total Points: | 259 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 10 |
| QB | Chris Chandler | 0 |
| QB | Steve McNair | 6 |
| RB | Ahman Green | 3 |
| RB | Richie Anderson | 0 |
| RB | Ron Dayne | B |
| RB | Edgerrin James | 0 |
| WR | Keyshawn Johnson | 3 |
| WR | Antonio Freeman | 3 |
| WR | Jeff Graham | 0 |
| WR | Terance Mathis | 1 |
| PK | Jason Elam | 2 |
| PK | John Hall | 6 |
| DF | Warren Sapp | 0 |
| DF | Corey Simon | 2 |
| DF | Percy Ellsworth | 0 |
| DF | Leonard Little | 0 |
| Points: | 23 | |
| Possible Points: | 27 | |
| Efficiency: | 85.2% | |
| Total Points: | 258 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 12 |
| QB | Vinny Testaverde | 2 |
| QB | Jamie Martin | 0 |
| RB | LaDainian Tomlinson | 5 |
| RB | Lamar Smith | 3 |
| RB | James Jackson | 0 |
| RB | Troy Hambrick | 0 |
| WR | Qadry Ismail | 5 |
| WR | Eric Moulds | 2 |
| WR | Derrick Alexander | 3 |
| WR | Ike Hilliard | B |
| PK | Martin Gramatica | 4 |
| PK | Olindo Mare | 0 |
| DF | Michael Strahan | B |
| DF | Joe Johnson | 0 |
| DF | Marcellus Wiley | 0 |
| DF | Michael McCrary | 0 |
| Points: | 31 | |
| Possible Points: | 32 | |
| Efficiency: | 96.9% | |
| Total Points: | 249 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 7 |
| QB | Tony Banks | 4 |
| QB | Matt Hasselbeck | 0 |
| RB | Stephen Davis | 0 |
| RB | Charlie Garner | 1 |
| RB | Jason Brookins | 0 |
| RB | Terry Allen | 0 |
| WR | Terrell Owens | 4 |
| WR | Tim Brown | 5 |
| WR | Laveranues Coles | 3 |
| WR | Dez White | 0 |
| PK | John Carney | 3 |
| PK | Rian Lindell | 3 |
| DF | Brian Urlacher | 1 |
| DF | Peter Boulware | 1 |
| DF | LaVar Arrington | 0 |
| DF | Troy Vincent | 0 |
| Points: | 22 | |
| Possible Points: | 22 | |
| Efficiency: | 100.0% | |
| Total Points: | 281 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 13 |
| QB | Mark Brunell | 7 |
| QB | Tim Couch | 2 |
| RB | Marshall Faulk | 11 |
| RB | Mike Alstott | 1 |
| RB | James Stewart | 4 |
| RB | Michael Bennett | 3 |
| WR | Bill Schroeder | 6 |
| WR | Curtis Conway | 1 |
| WR | David Terrell | 0 |
| WR | Peter Warrick | 1 |
| PK | Adam Vinatieri | 1 |
| PK | Wade Richey | 0 |
| DF | Duane Starks | 0 |
| DF | Ryan McNeil | 0 |
| DF | Dewayne Washington | 0 |
| DF | Jamir Miller | 0 |
| Points: | 33 | |
| Possible Points: | 36 | |
| Efficiency: | 91.7% | |
| Total Points: | 264 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 7 |
| QB | Charlie Batch | 0 |
| QB | Chris Weinke | 4 |
| RB | Shaun Alexander | 5 |
| RB | Duce Staley | 5 |
| RB | Correll Buckhalter | 0 |
| RB | Dorsey Levens | 0 |
| WR | Jimmy Smith | 4 |
| WR | Isaac Bruce | 1 |
| WR | Darrell Jackson | 3 |
| WR | Shannon Sharpe | 1 |
| PK | Ryan Longwell | 0 |
| PK | Jason Hanson | 1 |
| DF | Ty Law | 0 |
| DF | Ray Buchanan | 0 |
| DF | Kendrell Bell | 0 |
| DF | Patrick Surtain | 0 |
| Points: | 22 | |
| Possible Points: | 25 | |
| Efficiency: | 88.0% | |
| Total Points: | 245 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 10 |
| QB | Jeff Blake | 0 |
| QB | Gus Frerotte | 0 |
| RB | Terrell Davis | 2 |
| RB | Larry Centers | 2 |
| RB | Kevan Barlow | 0 |
| RB | Fred Taylor | 0 |
| WR | Cris Carter | 1 |
| WR | Marty Booker | 3 |
| WR | Todd Pinkston | 0 |
| WR | David Patten | 2 |
| PK | Sebastian Janikowski | 1 |
| PK | Todd Peterson | 1 |
| DF | La'Roi Glover | 2 |
| DF | Charlie Clemons | 2 |
| DF | Fred Smoot | 2 |
| DF | Jason Taylor | 0 |
| Points: | 25 | |
| Possible Points: | 26 | |
| Efficiency: | 96.2% | |
| Total Points: | 226 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Alex Van Pelt | 0 |
| QB | Tom Brady | 0 |
| QB | Drew Bledsoe | 0 |
| RB | Dominic Rhodes | 2 |
| RB | Maurice Smith | 0 |
| RB | Emmitt Smith | 6 |
| RB | Mike Anderson | 0 |
| WR | James Thrash | 1 |
| WR | Tony Gonzalez | 1 |
| WR | Johnnie Morton | 0 |
| WR | Keenan McCardell | 4 |
| PK | Jeff Wilkins | 0 |
| PK | Mike Hollis | 2 |
| DF | Kabeer Gbaja-Biamila | 1 |
| DF | Hugh Douglas | 0 |
| DF | Darrell Russell | 0 |
| DF | Darren Sharper | 0 |
| Points: | 5 | |
| Possible Points: | 16 | |
| Efficiency: | 31.2% | |
| Total Points: | 190 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Jay Fiedler | 2 |
| QB | Daunte Culpepper | 0 |
| QB | Todd Bouman | 4 |
| RB | Antowain Smith | 3 |
| RB | Eddie George | 2 |
| RB | Warrick Dunn | 1 |
| RB | Stacey Mack | 0 |
| WR | Chris Chambers | 3 |
| WR | Travis Taylor | 0 |
| WR | Randy Moss | 7 |
| WR | Rod Gardner | 2 |
| PK | Mike Vanderjagt | 2 |
| PK | Morten Andersen | B |
| DF | Aeneas Williams | 0 |
| DF | Zach Thomas | 0 |
| DF | Ray Lewis | 1 |
| DF | Jevon Kearse | 0 |
| Points: | 13 | |
| Possible Points: | 22 | |
| Efficiency: | 59.1% | |
| Total Points: | 247 | |
| Formation: |
|
|