| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 7 |
| QB | Doug Flutie | 7 |
| QB | Randall Cunningham | 2 |
| RB | Ricky Williams | 3 |
| RB | Jerome Bettis | 4 |
| RB | Tyrone Wheatley | 0 |
| RB | Tony Richardson | 0 |
| WR | Torry Holt | 3 |
| WR | Troy Brown | 6 |
| WR | Kevin Johnson | B |
| WR | Jerome Pathon | 0 |
| PK | David Akers | 1 |
| PK | Jay Feely | B |
| DF | Robert Porcher | 0 |
| DF | Jason Sehorn | 0 |
| DF | Chad Brown | 0 |
| DF | Patrick Kerney | B |
| Points: | 24 | |
| Possible Points: | 24 | |
| Efficiency: | 100.0% | |
| Total Points: | 170 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 7 |
| QB | Jake Plummer | 0 |
| QB | Jon Kitna | 4 |
| RB | Curtis Martin | 8 |
| RB | Anthony Thomas | 8 |
| RB | Michael Pittman | 0 |
| RB | Travis Henry | 2 |
| WR | Rod Smith | 8 |
| WR | David Boston | 5 |
| WR | Hines Ward | 2 |
| WR | Terry Glenn | 0 |
| PK | Joe Nedney | 0 |
| PK | Jake Arians | 2 |
| DF | Dre' Bly | 0 |
| DF | R.W. McQuarters | 0 |
| DF | Trevor Pryce | 1 |
| DF | John Abraham | 1 |
| Points: | 37 | |
| Possible Points: | 40 | |
| Efficiency: | 92.5% | |
| Total Points: | 197 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 11 |
| QB | Kerry Collins | 10 |
| QB | Kordell Stewart | 4 |
| RB | Corey Dillon | 14 |
| RB | Richard Huntley | 0 |
| RB | Warrick Dunn | 0 |
| RB | Ricky Watters | 0 |
| WR | Marvin Harrison | 5 |
| WR | Randy Moss | 3 |
| WR | Amani Toomer | 7 |
| WR | Larry Foster | 1 |
| PK | Matt Stover | 3 |
| PK | Jose Cortez | 2 |
| DF | Ryan McNeil | 0 |
| DF | Donnie Abraham | 0 |
| DF | Chad Scott | 0 |
| DF | Rod Woodson | 0 |
| Points: | 36 | |
| Possible Points: | 40 | |
| Efficiency: | 90.0% | |
| Total Points: | 141 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 5 |
| QB | Brad Johnson | 4 |
| QB | Trent Dilfer | 0 |
| RB | Eddie George | 0 |
| RB | Trung Canidate | 7 |
| RB | James Jackson | B |
| RB | Garrison Hearst | 5 |
| WR | Qadry Ismail | 5 |
| WR | Willie Jackson | 2 |
| WR | Ike Hilliard | 2 |
| WR | Jerry Rice | 0 |
| PK | Kris Brown | 3 |
| PK | Olindo Mare | 2 |
| DF | Ronde Barber | 1 |
| DF | Derrick Brooks | 0 |
| DF | Kevin Hardy | 2 |
| DF | Anthony McFarland | 0 |
| Points: | 25 | |
| Possible Points: | 30 | |
| Efficiency: | 83.3% | |
| Total Points: | 126 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 0 |
| QB | Chris Chandler | B |
| QB | Steve McNair | 2 |
| RB | Edgerrin James | 5 |
| RB | Ron Dayne | 0 |
| RB | Ahman Green | B |
| RB | Richie Anderson | 1 |
| WR | Keyshawn Johnson | 1 |
| WR | Jeff Graham | 1 |
| WR | Antonio Freeman | B |
| WR | Terance Mathis | B |
| PK | Jason Elam | 3 |
| PK | John Hall | 3 |
| DF | Warren Sapp | 0 |
| DF | Leonard Little | 1 |
| DF | Corey Simon | 0 |
| DF | Percy Ellsworth | B |
| Points: | 11 | |
| Possible Points: | 14 | |
| Efficiency: | 78.6% | |
| Total Points: | 137 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 7 |
| QB | Chris Weinke | 0 |
| QB | Vinny Testaverde | 0 |
| RB | LaDainian Tomlinson | 2 |
| RB | Lamar Smith | 2 |
| RB | Tiki Barber | 3 |
| RB | Stacey Mack | 2 |
| WR | Muhsin Muhammad | 0 |
| WR | Derrick Alexander | 0 |
| WR | Eric Moulds | 2 |
| WR | Joe Jurevicius | 3 |
| PK | Martin Gramatica | 4 |
| PK | John Kasay | 4 |
| DF | Michael Strahan | 2 |
| DF | Michael McCrary | 1 |
| DF | Marcellus Wiley | 2 |
| DF | Joe Johnson | 0 |
| Points: | 20 | |
| Possible Points: | 26 | |
| Efficiency: | 76.9% | |
| Total Points: | 153 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 0 |
| QB | Tony Banks | 5 |
| QB | Matt Hasselbeck | 4 |
| RB | Stephen Davis | 4 |
| RB | Jason Brookins | 4 |
| RB | Terry Allen | 0 |
| RB | Dorsey Levens | B |
| WR | Terrell Owens | 2 |
| WR | Tim Brown | 1 |
| WR | Marty Booker | 3 |
| WR | Laveranues Coles | 3 |
| PK | John Carney | 7 |
| PK | Rian Lindell | 3 |
| DF | Peter Boulware | 1 |
| DF | Brian Urlacher | 2 |
| DF | LaVar Arrington | 0 |
| DF | Patrick Surtain | 0 |
| Points: | 21 | |
| Possible Points: | 29 | |
| Efficiency: | 72.4% | |
| Total Points: | 155 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Charlie Batch | 5 |
| QB | Brett Favre | B |
| QB | Tim Couch | B |
| RB | Mike Alstott | 11 |
| RB | James Allen | 1 |
| RB | James Stewart | 0 |
| RB | Marshall Faulk | 0 |
| WR | Rod Gardner | 2 |
| WR | Peter Warrick | 1 |
| WR | Bill Schroeder | B |
| WR | David Patten | 3 |
| PK | Wade Richey | 2 |
| PK | Morten Andersen | 0 |
| DF | Duane Starks | 0 |
| DF | Dewayne Washington | 0 |
| DF | Zach Thomas | 0 |
| DF | Jamir Miller | B |
| Points: | 22 | |
| Possible Points: | 24 | |
| Efficiency: | 91.7% | |
| Total Points: | 153 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 9 |
| QB | Jeff Blake | 0 |
| QB | Michael Vick | B |
| RB | Shaun Alexander | 2 |
| RB | Mike Anderson | 2 |
| RB | Terrell Davis | 0 |
| RB | Larry Centers | 1 |
| WR | Jimmy Smith | 6 |
| WR | Isaac Bruce | 9 |
| WR | Tony Martin | B |
| WR | Oronde Gadsden | 0 |
| PK | Jason Hanson | 4 |
| PK | Ryan Longwell | B |
| DF | Troy Vincent | 0 |
| DF | Charles Woodson | 0 |
| DF | Sam Madison | 0 |
| DF | Ray Buchanan | B |
| Points: | 32 | |
| Possible Points: | 32 | |
| Efficiency: | 100.0% | |
| Total Points: | 134 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 8 |
| QB | Elvis Grbac | 0 |
| QB | Gus Frerotte | 0 |
| RB | Duce Staley | 2 |
| RB | Kevan Barlow | 0 |
| RB | Correll Buckhalter | 0 |
| RB | Fred Taylor | 0 |
| WR | Cris Carter | 1 |
| WR | Curtis Conway | 5 |
| WR | Todd Pinkston | 0 |
| WR | Wayne Chrebet | 0 |
| PK | Sebastian Janikowski | 3 |
| PK | Todd Peterson | 3 |
| DF | La'Roi Glover | 0 |
| DF | Charlie Clemons | 1 |
| DF | Jason Taylor | 1 |
| DF | Fred Smoot | 0 |
| Points: | 21 | |
| Possible Points: | 21 | |
| Efficiency: | 100.0% | |
| Total Points: | 131 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 4 |
| QB | Jim Miller | 0 |
| QB | Rob Johnson | 8 |
| RB | Charlie Garner | 5 |
| RB | Doug Chapman | 0 |
| RB | Emmitt Smith | 2 |
| RB | Maurice Smith | B |
| WR | Johnnie Morton | 2 |
| WR | Tony Gonzalez | 4 |
| WR | Keenan McCardell | 5 |
| WR | James Thrash | 0 |
| PK | Mike Hollis | 2 |
| PK | Jeff Wilkins | 3 |
| DF | Kabeer Gbaja-Biamila | B |
| DF | Hugh Douglas | 0 |
| DF | Darrell Russell | 0 |
| DF | Darren Sharper | B |
| Points: | 17 | |
| Possible Points: | 27 | |
| Efficiency: | 63.0% | |
| Total Points: | 112 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 3 |
| QB | Jay Fiedler | 2 |
| QB | Todd Bouman | 0 |
| RB | Priest Holmes | 1 |
| RB | Antowain Smith | 0 |
| RB | Michael Bennett | 0 |
| RB | Olandis Gary | 0 |
| WR | Joe Horn | 8 |
| WR | David Terrell | 5 |
| WR | Travis Taylor | 1 |
| WR | Chris Chambers | 2 |
| PK | Mike Vanderjagt | 5 |
| PK | Adam Vinatieri | 3 |
| DF | Jevon Kearse | 0 |
| DF | Joey Porter | 0 |
| DF | Aeneas Williams | 0 |
| DF | Ray Lewis | 0 |
| Points: | 22 | |
| Possible Points: | 22 | |
| Efficiency: | 100.0% | |
| Total Points: | 128 | |
| Formation: |
|
|