| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 11 |
| QB | Doug Flutie | B |
| QB | Drew Brees | B |
| RB | Ricky Williams | 1 |
| RB | Duce Staley | 0 |
| RB | Jerome Bettis | 0 |
| RB | Trung Canidate | 0 |
| WR | Kevin Johnson | 3 |
| WR | Troy Brown | 6 |
| WR | Peerless Price | 1 |
| WR | Travis Taylor | 0 |
| PK | David Akers | 2 |
| PK | Paul Edinger | 5 |
| DF | Patrick Kerney | 0 |
| DF | Robert Porcher | 0 |
| DF | Chad Brown | 0 |
| DF | Doug Evans | 0 |
| Points: | 23 | |
| Possible Points: | 26 | |
| Efficiency: | 88.5% | |
| Total Points: | 376 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 2 |
| QB | Jake Plummer | 0 |
| QB | Alex Van Pelt | 0 |
| RB | Curtis Martin | 1 |
| RB | Anthony Thomas | 8 |
| RB | Travis Henry | 0 |
| RB | Michael Pittman | 0 |
| WR | David Boston | 0 |
| WR | Rod Smith | 3 |
| WR | Hines Ward | 1 |
| WR | Terry Glenn | 0 |
| PK | Jay Feely | 3 |
| PK | Joe Nedney | 0 |
| DF | Trevor Pryce | 0 |
| DF | Dre' Bly | 0 |
| DF | Willie McGinest | 2 |
| DF | John Abraham | 1 |
| Points: | 19 | |
| Possible Points: | 21 | |
| Efficiency: | 90.5% | |
| Total Points: | 418 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 3 |
| QB | Kordell Stewart | 0 |
| QB | Kerry Collins | 7 |
| RB | Priest Holmes | 6 |
| RB | Corey Dillon | 7 |
| RB | Richard Huntley | 6 |
| RB | Lamar Smith | 8 |
| WR | Marvin Harrison | 10 |
| WR | Willie Jackson | 3 |
| WR | Plaxico Burress | 1 |
| WR | Amani Toomer | 2 |
| PK | Matt Stover | 4 |
| PK | Jose Cortez | 1 |
| DF | Chad Scott | 0 |
| DF | Jason Gildon | 0 |
| DF | Deltha O'Neal | 2 |
| DF | Joey Porter | 0 |
| Points: | 35 | |
| Possible Points: | 41 | |
| Efficiency: | 85.4% | |
| Total Points: | 379 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 4 |
| QB | Brad Johnson | 0 |
| QB | Randall Cunningham | 0 |
| RB | Garrison Hearst | 0 |
| RB | Tiki Barber | 4 |
| RB | Correll Buckhalter | 3 |
| RB | Travis Minor | 0 |
| WR | Joe Horn | 1 |
| WR | Jerry Rice | 1 |
| WR | Joe Jurevicius | 3 |
| WR | Keenan McCardell | 6 |
| PK | Brett Conway | 2 |
| PK | Kris Brown | 0 |
| DF | Ronde Barber | 0 |
| DF | Derrick Brooks | 0 |
| DF | Donnie Abraham | 2 |
| DF | Kevin Hardy | 0 |
| Points: | 14 | |
| Possible Points: | 24 | |
| Efficiency: | 58.3% | |
| Total Points: | 364 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 2 |
| QB | Chris Chandler | 0 |
| QB | Mark Brunell | 4 |
| RB | Ahman Green | 8 |
| RB | Stacey Mack | 0 |
| RB | Richie Anderson | 1 |
| RB | Dorsey Levens | 0 |
| WR | Keyshawn Johnson | 0 |
| WR | Antonio Freeman | 0 |
| WR | Jeff Graham | B |
| WR | Terance Mathis | 0 |
| PK | Jason Elam | 1 |
| PK | John Hall | 3 |
| DF | Warren Sapp | 0 |
| DF | Corey Simon | 0 |
| DF | Leonard Little | 2 |
| DF | Percy Ellsworth | 0 |
| Points: | 13 | |
| Possible Points: | 18 | |
| Efficiency: | 72.2% | |
| Total Points: | 363 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 9 |
| QB | Vinny Testaverde | 2 |
| QB | Mike McMahon | 0 |
| RB | Moe Williams | 1 |
| RB | James Jackson | 0 |
| RB | LaDainian Tomlinson | B |
| RB | Ricky Watters | 0 |
| WR | Eric Moulds | 3 |
| WR | Qadry Ismail | 0 |
| WR | Ike Hilliard | 3 |
| WR | Derrick Alexander | 0 |
| PK | Olindo Mare | 2 |
| PK | Martin Gramatica | 0 |
| DF | Michael Strahan | 1 |
| DF | Joe Johnson | 0 |
| DF | John Randle | 0 |
| DF | Marcellus Wiley | B |
| Points: | 16 | |
| Possible Points: | 19 | |
| Efficiency: | 84.2% | |
| Total Points: | 355 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 0 |
| QB | Tony Banks | 2 |
| QB | Matt Hasselbeck | 0 |
| RB | Stephen Davis | 7 |
| RB | Charlie Garner | 3 |
| RB | Jason Brookins | 0 |
| RB | Terry Allen | 5 |
| WR | Terrell Owens | 6 |
| WR | Tim Brown | 2 |
| WR | Laveranues Coles | 5 |
| WR | Dez White | 0 |
| PK | John Carney | 0 |
| PK | Rian Lindell | 0 |
| DF | Brian Urlacher | 1 |
| DF | LaVar Arrington | 0 |
| DF | Peter Boulware | 4 |
| DF | Troy Vincent | 0 |
| Points: | 23 | |
| Possible Points: | 30 | |
| Efficiency: | 76.7% | |
| Total Points: | 383 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 8 |
| QB | Chris Weinke | 0 |
| QB | Tim Couch | 0 |
| RB | Marshall Faulk | 9 |
| RB | Mike Alstott | 0 |
| RB | James Allen | 0 |
| RB | Tony Richardson | 2 |
| WR | Jimmy Smith | 4 |
| WR | Bill Schroeder | 5 |
| WR | Muhsin Muhammad | 0 |
| WR | Peter Warrick | 1 |
| PK | Adam Vinatieri | 1 |
| PK | Bill Gramatica | 0 |
| DF | Dewayne Washington | 0 |
| DF | Jamir Miller | 0 |
| DF | Duane Starks | 0 |
| DF | Ryan McNeil | B |
| Points: | 27 | |
| Possible Points: | 29 | |
| Efficiency: | 93.1% | |
| Total Points: | 398 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 4 |
| QB | Neil O'Donnell | 2 |
| QB | Daunte Culpepper | 0 |
| RB | Shaun Alexander | 9 |
| RB | Bob Christian | 0 |
| RB | Warrick Dunn | 0 |
| RB | James Stewart | 0 |
| WR | Isaac Bruce | 0 |
| WR | Derrick Mason | 12 |
| WR | Curtis Conway | B |
| WR | Darrell Jackson | 6 |
| PK | Jason Hanson | 2 |
| PK | Ryan Longwell | 4 |
| DF | Sam Madison | 0 |
| DF | Ray Lewis | 0 |
| DF | Patrick Surtain | 0 |
| DF | Kendrell Bell | 2 |
| Points: | 27 | |
| Possible Points: | 37 | |
| Efficiency: | 73.0% | |
| Total Points: | 345 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 0 |
| QB | Jeff Blake | 0 |
| QB | Gus Frerotte | 0 |
| RB | Terrell Davis | 2 |
| RB | Chris Fuamatu-Ma'afala | 4 |
| RB | Larry Centers | 3 |
| RB | Kevan Barlow | 0 |
| WR | Marty Booker | 2 |
| WR | Rod Gardner | 0 |
| WR | Cris Carter | 1 |
| WR | David Patten | 1 |
| PK | Todd Peterson | 1 |
| PK | Sebastian Janikowski | 0 |
| DF | La'Roi Glover | 0 |
| DF | Jason Taylor | 1 |
| DF | Fred Smoot | 0 |
| DF | Charlie Clemons | 2 |
| Points: | 10 | |
| Possible Points: | 14 | |
| Efficiency: | 71.4% | |
| Total Points: | 300 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 2 |
| QB | Jim Miller | 2 |
| QB | Drew Bledsoe | 0 |
| RB | Dominic Rhodes | 5 |
| RB | Emmitt Smith | 4 |
| RB | Maurice Smith | 0 |
| RB | Mike Anderson | 0 |
| WR | Tony Gonzalez | 0 |
| WR | Kevin Dyson | 1 |
| WR | James Thrash | 0 |
| WR | Johnnie Morton | 5 |
| PK | Mike Hollis | 0 |
| PK | Jeff Wilkins | 1 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Hugh Douglas | 0 |
| DF | Darren Sharper | 2 |
| DF | Darrell Russell | 0 |
| Points: | 14 | |
| Possible Points: | 20 | |
| Efficiency: | 70.0% | |
| Total Points: | 284 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Jay Fiedler | 4 |
| QB | Elvis Grbac | 0 |
| QB | Todd Bouman | 0 |
| RB | Antowain Smith | 4 |
| RB | Eddie George | 0 |
| RB | Michael Bennett | 0 |
| RB | Thomas Jones | 2 |
| WR | Randy Moss | 0 |
| WR | Torry Holt | 3 |
| WR | Chris Chambers | 1 |
| WR | J.J. Stokes | 5 |
| PK | Mike Vanderjagt | 7 |
| PK | Morten Andersen | 1 |
| DF | Jevon Kearse | 0 |
| DF | Zach Thomas | 0 |
| DF | Ty Law | 5 |
| DF | Aeneas Williams | 0 |
| Points: | 23 | |
| Possible Points: | 30 | |
| Efficiency: | 76.7% | |
| Total Points: | 367 | |
| Formation: |
|
|