| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 2 |
| QB | Doug Flutie | 0 |
| QB | Drew Brees | 0 |
| RB | Ricky Williams | 1 |
| RB | Duce Staley | 2 |
| RB | Jerome Bettis | 0 |
| RB | Trung Canidate | 0 |
| WR | Kevin Johnson | 1 |
| WR | Troy Brown | 1 |
| WR | Peerless Price | 1 |
| WR | Travis Taylor | 0 |
| PK | David Akers | 5 |
| PK | Paul Edinger | 3 |
| DF | Patrick Kerney | 0 |
| DF | Robert Porcher | 2 |
| DF | Chad Brown | 0 |
| DF | Doug Evans | B |
| Points: | 14 | |
| Possible Points: | 14 | |
| Efficiency: | 100.0% | |
| Total Points: | 326 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Alex Van Pelt | 0 |
| QB | Brian Griese | 0 |
| QB | Jake Plummer | 2 |
| RB | Curtis Martin | 2 |
| RB | Anthony Thomas | 8 |
| RB | Travis Henry | 0 |
| RB | Michael Pittman | 1 |
| WR | Rod Smith | 6 |
| WR | David Boston | 3 |
| WR | Hines Ward | 0 |
| WR | Terry Glenn | 1 |
| PK | Jay Feely | 2 |
| PK | Joe Nedney | 1 |
| DF | John Abraham | 0 |
| DF | Trevor Pryce | 1 |
| DF | Dre' Bly | 2 |
| DF | Sammy Knight | 0 |
| Points: | 24 | |
| Possible Points: | 26 | |
| Efficiency: | 92.3% | |
| Total Points: | 350 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 5 |
| QB | Kordell Stewart | 8 |
| QB | Kerry Collins | 4 |
| RB | Priest Holmes | 6 |
| RB | Corey Dillon | 7 |
| RB | Lamar Smith | 0 |
| RB | Troy Hambrick | 0 |
| WR | Marvin Harrison | 1 |
| WR | Willie Jackson | 8 |
| WR | Plaxico Burress | 8 |
| WR | Amani Toomer | 3 |
| PK | Matt Stover | 0 |
| PK | Jose Cortez | 0 |
| DF | Joey Porter | 0 |
| DF | Chad Scott | 2 |
| DF | Deltha O'Neal | 0 |
| DF | Jason Gildon | 1 |
| Points: | 29 | |
| Possible Points: | 40 | |
| Efficiency: | 72.5% | |
| Total Points: | 279 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 10 |
| QB | Brad Johnson | 0 |
| QB | Randall Cunningham | 0 |
| RB | Garrison Hearst | 5 |
| RB | Tiki Barber | 3 |
| RB | Correll Buckhalter | 0 |
| RB | Travis Minor | 1 |
| WR | Joe Horn | 3 |
| WR | Jerry Rice | 5 |
| WR | Joe Jurevicius | 0 |
| WR | Keenan McCardell | 2 |
| PK | Kris Brown | 2 |
| PK | Brett Conway | 3 |
| DF | Ronde Barber | 0 |
| DF | Derrick Brooks | 0 |
| DF | Donnie Abraham | 2 |
| DF | Kevin Hardy | 0 |
| Points: | 30 | |
| Possible Points: | 31 | |
| Efficiency: | 96.8% | |
| Total Points: | 310 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 2 |
| QB | Chris Chandler | 4 |
| QB | Mark Brunell | 2 |
| RB | Ahman Green | 1 |
| RB | Stacey Mack | 5 |
| RB | Richie Anderson | 0 |
| RB | Dorsey Levens | 0 |
| WR | Keyshawn Johnson | 4 |
| WR | Antonio Freeman | 0 |
| WR | Jeff Graham | 1 |
| WR | Terance Mathis | 1 |
| PK | Jason Elam | 4 |
| PK | John Hall | 1 |
| DF | Warren Sapp | 0 |
| DF | Corey Simon | 1 |
| DF | Percy Ellsworth | 0 |
| DF | Leonard Little | 2 |
| Points: | 17 | |
| Possible Points: | 22 | |
| Efficiency: | 77.3% | |
| Total Points: | 298 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 12 |
| QB | Vinny Testaverde | 4 |
| QB | Mike McMahon | 2 |
| RB | LaDainian Tomlinson | 2 |
| RB | Ricky Watters | 7 |
| RB | Moe Williams | 1 |
| RB | James Jackson | 0 |
| WR | Eric Moulds | 2 |
| WR | Qadry Ismail | 3 |
| WR | Ike Hilliard | 1 |
| WR | Derrick Alexander | 3 |
| PK | Martin Gramatica | 1 |
| PK | Olindo Mare | 0 |
| DF | Michael Strahan | 1 |
| DF | Joe Johnson | 0 |
| DF | Marcellus Wiley | 2 |
| DF | John Randle | 1 |
| Points: | 30 | |
| Possible Points: | 32 | |
| Efficiency: | 93.8% | |
| Total Points: | 296 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 4 |
| QB | Tony Banks | 0 |
| QB | Matt Hasselbeck | 0 |
| RB | Stephen Davis | 5 |
| RB | Charlie Garner | 1 |
| RB | Jason Brookins | 0 |
| RB | Terry Allen | 0 |
| WR | Terrell Owens | 1 |
| WR | Tim Brown | 1 |
| WR | Laveranues Coles | 0 |
| WR | Dez White | 1 |
| PK | John Carney | 0 |
| PK | Rian Lindell | 2 |
| DF | Brian Urlacher | 0 |
| DF | LaVar Arrington | 3 |
| DF | Peter Boulware | 1 |
| DF | Troy Vincent | 0 |
| Points: | 16 | |
| Possible Points: | 18 | |
| Efficiency: | 88.9% | |
| Total Points: | 321 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 4 |
| QB | Chris Weinke | B |
| QB | Tim Couch | 0 |
| RB | Marshall Faulk | 4 |
| RB | Mike Alstott | 1 |
| RB | James Allen | 0 |
| RB | Tony Richardson | 0 |
| WR | Jimmy Smith | 3 |
| WR | Bill Schroeder | 5 |
| WR | Muhsin Muhammad | B |
| WR | Peter Warrick | 1 |
| PK | Adam Vinatieri | 5 |
| PK | Bill Gramatica | 3 |
| DF | Dewayne Washington | 0 |
| DF | Jamir Miller | 3 |
| DF | Duane Starks | 0 |
| DF | Ryan McNeil | 0 |
| Points: | 25 | |
| Possible Points: | 25 | |
| Efficiency: | 100.0% | |
| Total Points: | 316 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 8 |
| QB | Daunte Culpepper | 0 |
| QB | Neil O'Donnell | 0 |
| RB | Warrick Dunn | 1 |
| RB | James Stewart | 2 |
| RB | Shaun Alexander | 2 |
| RB | Ron Dayne | 0 |
| WR | Isaac Bruce | 8 |
| WR | Darrell Jackson | 2 |
| WR | Derrick Mason | 7 |
| WR | Curtis Conway | 3 |
| PK | Ryan Longwell | 4 |
| PK | Jason Hanson | 3 |
| DF | Sam Madison | 0 |
| DF | Kendrell Bell | 0 |
| DF | Ray Lewis | 1 |
| DF | Patrick Surtain | 0 |
| Points: | 26 | |
| Possible Points: | 32 | |
| Efficiency: | 81.2% | |
| Total Points: | 281 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 9 |
| QB | Jeff Blake | 0 |
| QB | Gus Frerotte | 4 |
| RB | Terrell Davis | 0 |
| RB | Chris Fuamatu-Ma'afala | 0 |
| RB | Larry Centers | 0 |
| RB | Kevan Barlow | 4 |
| WR | Cris Carter | 1 |
| WR | Marty Booker | 3 |
| WR | Rod Gardner | 1 |
| WR | David Patten | 1 |
| PK | Sebastian Janikowski | 2 |
| PK | Todd Peterson | 8 |
| DF | La'Roi Glover | 1 |
| DF | Charlie Clemons | 0 |
| DF | Jason Taylor | 0 |
| DF | Fred Smoot | 0 |
| Points: | 16 | |
| Possible Points: | 26 | |
| Efficiency: | 61.5% | |
| Total Points: | 255 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 0 |
| QB | Jim Miller | 4 |
| QB | Drew Bledsoe | 0 |
| RB | Dominic Rhodes | 12 |
| RB | Maurice Smith | 1 |
| RB | Emmitt Smith | 0 |
| RB | Mike Anderson | 0 |
| WR | Tony Gonzalez | 1 |
| WR | Kevin Dyson | 1 |
| WR | James Thrash | 0 |
| WR | Johnnie Morton | 1 |
| PK | Mike Hollis | 5 |
| PK | Jeff Wilkins | 3 |
| DF | Kabeer Gbaja-Biamila | 1 |
| DF | Hugh Douglas | 1 |
| DF | Darren Sharper | 0 |
| DF | Darrell Russell | 3 |
| Points: | 22 | |
| Possible Points: | 29 | |
| Efficiency: | 75.9% | |
| Total Points: | 223 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Todd Bouman | 4 |
| QB | Jay Fiedler | 0 |
| QB | Elvis Grbac | 6 |
| RB | Antowain Smith | 2 |
| RB | Michael Bennett | 0 |
| RB | Eddie George | 1 |
| RB | Thomas Jones | 1 |
| WR | Randy Moss | 9 |
| WR | Torry Holt | 1 |
| WR | Chris Chambers | 0 |
| WR | J.J. Stokes | 0 |
| PK | Mike Vanderjagt | 2 |
| PK | Morten Andersen | 1 |
| DF | Aeneas Williams | 0 |
| DF | Jevon Kearse | 1 |
| DF | Ty Law | 0 |
| DF | Zach Thomas | 0 |
| Points: | 19 | |
| Possible Points: | 22 | |
| Efficiency: | 86.4% | |
| Total Points: | 304 | |
| Formation: |
|
|