2014 Head To Head

Abusement Park
W Opponent You Opp
1 Superbowl Bound 17 19
2 Team Repeat 21 32
3 Drive-By Snowman 20 13
4 Black Hole 22 19
5 Whiskey Rebellion 29 30
6 Golden Boys 29 22
7 Drive-By Snowman 26 18
8 Black Hole 31 18
9 Whiskey Rebellion 15 18
10 Team Whitey 28 20
11 Drive-By Snowman 25 29
12 Black Hole 34 16
13 Whiskey Rebellion 31 29
14 US Americans 36 40
15 Stumps 21 18
16 Brighton Bruisers 20 14
17 Special Sam 17 18
Pts for/vs 422/373
Div pts for/vs 233/190
Record 10-7-0
Div Record 6-3-0
Whiskey Rebellion
W Opponent You Opp
1 Golden Boys 16 12
2 Superbowl Bound 14 17
3 Black Hole 18 18
4 Drive-By Snowman 12 16
5 Abusement Park 30 29
6 Team Whitey 24 10
7 Black Hole 15 22
8 Drive-By Snowman 20 41
9 Abusement Park 18 15
10 Team Repeat 19 25
11 Black Hole 18 9
12 Drive-By Snowman 28 19
13 Abusement Park 29 31
14 Special Sam 8 31
15 US Americans 20 26
16 Stumps 19 31
17 Brighton Bruisers 11 24
Pts for/vs 319/376
Div pts for/vs 188/200
Record 6-10-1
Div Record 4-4-1
Black Hole
W Opponent You Opp
1 Stumps 37 28
2 Drive-By Snowman 19 29
3 Whiskey Rebellion 18 18
4 Abusement Park 19 22
5 Special Sam 21 35
6 Brighton Bruisers 12 35
7 Whiskey Rebellion 22 15
8 Abusement Park 18 31
9 Drive-By Snowman 25 28
10 US Americans 32 18
11 Whiskey Rebellion 9 18
12 Abusement Park 16 34
13 Drive-By Snowman 22 23
14 Golden Boys 32 22
15 Team Whitey 19 18
16 Superbowl Bound 9 27
17 Team Repeat 15 19
Pts for/vs 345/420
Div pts for/vs 168/218
Record 5-11-1
Div Record 1-7-1
Drive-By Snowman
W Opponent You Opp
1 Brighton Bruisers 14 33
2 Black Hole 29 19
3 Abusement Park 13 20
4 Whiskey Rebellion 16 12
5 US Americans 30 29
6 Special Sam 20 20
7 Abusement Park 18 26
8 Whiskey Rebellion 41 20
9 Black Hole 28 25
10 Stumps 39 17
11 Abusement Park 29 25
12 Whiskey Rebellion 19 28
13 Black Hole 23 22
14 Superbowl Bound 28 29
15 Team Repeat 12 27
16 Golden Boys 24 28
17 Team Whitey 17 19
Pts for/vs 400/399
Div pts for/vs 216/197
Record 8-8-1
Div Record 6-3-0
Superbowl Bound
W Opponent You Opp
1 Abusement Park 19 17
2 Whiskey Rebellion 17 14
3 Stumps 9 19
4 Special Sam 30 17
5 Team Whitey 20 7
6 Team Repeat 28 24
7 Stumps 15 23
8 Special Sam 21 34
9 Team Whitey 27 23
10 Golden Boys 20 27
11 Stumps 14 21
12 Special Sam 32 20
13 Team Whitey 26 28
14 Drive-By Snowman 29 28
15 Brighton Bruisers 23 11
16 Black Hole 27 9
17 US Americans 17 24
Pts for/vs 374/346
Div pts for/vs 194/192
Record 10-7-0
Div Record 4-5-0
Team Whitey
W Opponent You Opp
1 Team Repeat 18 26
2 Golden Boys 7 17
3 Special Sam 15 20
4 Stumps 21 18
5 Superbowl Bound 7 20
6 Whiskey Rebellion 10 24
7 Special Sam 27 33
8 Stumps 19 25
9 Superbowl Bound 23 27
10 Abusement Park 20 28
11 Special Sam 12 27
12 Stumps 27 17
13 Superbowl Bound 28 26
14 Brighton Bruisers 25 24
15 Black Hole 18 19
16 US Americans 20 21
17 Drive-By Snowman 19 17
Pts for/vs 316/389
Div pts for/vs 179/213
Record 5-12-0
Div Record 3-6-0
Special Sam
W Opponent You Opp
1 US Americans 24 30
2 Stumps 28 29
3 Team Whitey 20 15
4 Superbowl Bound 17 30
5 Black Hole 35 21
6 Drive-By Snowman 20 20
7 Team Whitey 33 27
8 Superbowl Bound 34 21
9 Stumps 16 18
10 Brighton Bruisers 21 17
11 Team Whitey 27 12
12 Superbowl Bound 20 32
13 Stumps 15 20
14 Whiskey Rebellion 31 8
15 Golden Boys 25 13
16 Team Repeat 16 31
17 Abusement Park 18 17
Pts for/vs 400/361
Div pts for/vs 210/204
Record 9-7-1
Div Record 4-5-0
Stumps
W Opponent You Opp
1 Black Hole 28 37
2 Special Sam 29 28
3 Superbowl Bound 19 9
4 Team Whitey 18 21
5 Brighton Bruisers 10 17
6 US Americans 31 23
7 Superbowl Bound 23 15
8 Team Whitey 25 19
9 Special Sam 18 16
10 Drive-By Snowman 17 39
11 Superbowl Bound 21 14
12 Team Whitey 17 27
13 Special Sam 20 15
14 Team Repeat 22 21
15 Abusement Park 18 21
16 Whiskey Rebellion 31 19
17 Golden Boys 22 10
Pts for/vs 369/351
Div pts for/vs 190/164
Record 11-6-0
Div Record 7-2-0
Team Repeat
W Opponent You Opp
1 Team Whitey 26 18
2 Abusement Park 32 21
3 US Americans 29 19
4 Brighton Bruisers 20 22
5 Golden Boys 30 16
6 Superbowl Bound 24 28
7 US Americans 25 29
8 Brighton Bruisers 38 42
9 Golden Boys 31 14
10 Whiskey Rebellion 25 19
11 US Americans 17 25
12 Brighton Bruisers 46 17
13 Golden Boys 23 27
14 Stumps 21 22
15 Drive-By Snowman 27 12
16 Special Sam 31 16
17 Black Hole 19 15
Pts for/vs 464/362
Div pts for/vs 259/211
Record 10-7-0
Div Record 4-5-0
Golden Boys
W Opponent You Opp
1 Whiskey Rebellion 12 16
2 Team Whitey 17 7
3 Brighton Bruisers 16 32
4 US Americans 38 22
5 Team Repeat 16 30
6 Abusement Park 22 29
7 Brighton Bruisers 24 15
8 US Americans 30 27
9 Team Repeat 14 31
10 Superbowl Bound 27 20
11 Brighton Bruisers 37 24
12 US Americans 15 30
13 Team Repeat 27 23
14 Black Hole 22 32
15 Special Sam 13 25
16 Drive-By Snowman 28 24
17 Stumps 10 22
Pts for/vs 368/409
Div pts for/vs 217/234
Record 8-9-0
Div Record 5-4-0
Brighton Bruisers
W Opponent You Opp
1 Drive-By Snowman 33 14
2 US Americans 24 20
3 Golden Boys 32 16
4 Team Repeat 22 20
5 Stumps 17 10
6 Black Hole 35 12
7 Golden Boys 15 24
8 Team Repeat 42 38
9 US Americans 29 19
10 Special Sam 17 21
11 Golden Boys 24 37
12 Team Repeat 17 46
13 US Americans 31 35
14 Team Whitey 24 25
15 Superbowl Bound 11 23
16 Abusement Park 14 20
17 Whiskey Rebellion 24 11
Pts for/vs 411/391
Div pts for/vs 236/255
Record 9-8-0
Div Record 5-4-0
US Americans
W Opponent You Opp
1 Special Sam 30 24
2 Brighton Bruisers 20 24
3 Team Repeat 19 29
4 Golden Boys 22 38
5 Drive-By Snowman 29 30
6 Stumps 23 31
7 Team Repeat 29 25
8 Golden Boys 27 30
9 Brighton Bruisers 19 29
10 Black Hole 18 32
11 Team Repeat 25 17
12 Golden Boys 30 15
13 Brighton Bruisers 35 31
14 Abusement Park 40 36
15 Whiskey Rebellion 26 20
16 Team Whitey 21 20
17 Superbowl Bound 24 17
Pts for/vs 437/448
Div pts for/vs 226/238
Record 9-8-0
Div Record 4-5-0