| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 14 |
| QB | Cam Newton | 0 |
| QB | Ryan Fitzpatrick | 2 |
| RB | Matt Forte | 9 |
| RB | Justin Forsett | 2 |
| RB | Frank Gore | B |
| RB | Bernard Pierce | 0 |
| WR | Julio Jones | 1 |
| WR | Mike Wallace | 0 |
| WR | Percy Harvin | 1 |
| WR | Keenan Allen | 5 |
| PK | Chandler Catanzaro | 1 |
| PK | Dan Carpenter | 5 |
| DF | Von Miller | 1 |
| DF | Clay Matthews | 1 |
| DF | Darrelle Revis | 2 |
| DF | Connor Barwin | 0 |
| TX | Ka'Deem Carey | 0 |
| Points: | 31 | |
| Possible Points: | 40 | |
| Efficiency: | 77.5% | |
| Total Points: | 195 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 9 |
| QB | Mike Glennon | 2 |
| QB | Johnny Manziel | 0 |
| RB | Andre Ellington | 3 |
| RB | Joique Bell | 0 |
| RB | Branden Oliver | 2 |
| RB | Bishop Sankey | 1 |
| WR | Doug Baldwin | 2 |
| WR | Marques Colston | 1 |
| WR | Delanie Walker | 3 |
| WR | Alshon Jeffery | 3 |
| PK | Cody Parkey | 4 |
| PK | Phil Dawson | B |
| DF | Marcell Dareus | 0 |
| DF | George Johnson | 0 |
| DF | Gerald McCoy | 1 |
| DF | Jerry Hughes | 0 |
| TX | Cecil Shorts III | 1 |
| Points: | 20 | |
| Possible Points: | 25 | |
| Efficiency: | 80.0% | |
| Total Points: | 149 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 7 |
| QB | Ryan Tannehill | 2 |
| QB | Brian Hoyer | 4 |
| RB | Marshawn Lynch | 0 |
| RB | Darren McFadden | 1 |
| RB | Khiry Robinson | 0 |
| RB | Reggie Bush | 0 |
| WR | Golden Tate | 8 |
| WR | Julius Thomas | 0 |
| WR | Wes Welker | 0 |
| WR | Julian Edelman | 0 |
| PK | Adam Vinatieri | 2 |
| PK | Cairo Santos | 4 |
| DF | Mario Addison | 0 |
| DF | Khalil Mack | 0 |
| DF | Karlos Dansby | 0 |
| DF | Lavonte David | 0 |
| TX | Miles Austin | 0 |
| Points: | 18 | |
| Possible Points: | 20 | |
| Efficiency: | 90.0% | |
| Total Points: | 166 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 9 |
| QB | Teddy Bridgewater | 2 |
| QB | Kyle Orton | 8 |
| RB | Mark Ingram | 8 |
| RB | Shane Vereen | 1 |
| RB | Benny Cunningham | 0 |
| RB | Zac Stacy | 1 |
| WR | Rob Gronkowski | 12 |
| WR | Larry Fitzgerald | 8 |
| WR | Justin Hunter | 3 |
| WR | Brian Quick | 0 |
| PK | Stephen Gostkowski | 3 |
| PK | Shaun Suisham | 0 |
| DF | Kenny Vaccaro | 0 |
| DF | Devin McCourty | 0 |
| DF | Leodis McKelvin | 0 |
| DF | Chandler Jones | 0 |
| TX | Tre Mason | 0 |
| Points: | 41 | |
| Possible Points: | 41 | |
| Efficiency: | 100.0% | |
| Total Points: | 181 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Colt McCoy | 4 |
| QB | Andy Dalton | 6 |
| QB | Robert Griffin III | 0 |
| RB | Eddie Lacy | 4 |
| RB | Jerick McKinnon | 3 |
| RB | Jeremy Hill | 1 |
| RB | Doug Martin | 0 |
| WR | T.Y. Hilton | 8 |
| WR | Vincent Jackson | 0 |
| WR | Steve Smith Sr. | 1 |
| WR | Jimmy Graham | 3 |
| PK | Matt Bryant | 0 |
| PK | Matt Prater | 4 |
| DF | Elvis Dumervil | 0 |
| DF | Jason Hatcher | 0 |
| DF | Robert Quinn | 2 |
| DF | Trent Murphy | 0 |
| TX | James Starks | 0 |
| Points: | 21 | |
| Possible Points: | 30 | |
| Efficiency: | 70.0% | |
| Total Points: | 159 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 2 |
| QB | Ben Roethlisberger | 19 |
| QB | Joe Flacco | 0 |
| RB | Ronnie Hillman | 5 |
| RB | Denard Robinson | 4 |
| RB | Matt Asiata | 1 |
| RB | Ryan Mathews | 0 |
| WR | Mohamed Sanu | 4 |
| WR | Greg Olsen | 0 |
| WR | Kendall Wright | 1 |
| WR | Andrew Hawkins | 5 |
| PK | Blair Walsh | 3 |
| PK | Caleb Sturgis | 3 |
| DF | Carlos Dunlap | 0 |
| DF | Mario Williams | 1 |
| DF | Corey Liuget | 0 |
| DF | Perrish Cox | B |
| TX | Michael Crabtree | B |
| Points: | 19 | |
| Possible Points: | 41 | |
| Efficiency: | 46.3% | |
| Total Points: | 124 | |
| Formation: |
|
|
| Special Sam | ||
|---|---|---|
| P | Player | Pts |
| QB | Nick Foles | 9 |
| QB | Russell Wilson | 2 |
| QB | Mark Sanchez | 0 |
| RB | Arian Foster | 13 |
| RB | Chris Ivory | 4 |
| RB | Lance Dunbar | 0 |
| RB | Fred Jackson | 0 |
| WR | Dez Bryant | 3 |
| WR | Terrance Williams | 2 |
| WR | A.J. Green | 0 |
| WR | Martellus Bennett | 5 |
| PK | Dan Bailey | 1 |
| PK | Brandon McManus | 0 |
| DF | Bruce Carter | 0 |
| DF | Tashaun Gipson | 2 |
| DF | Junior Galette | 0 |
| DF | Danny Lansanah | 0 |
| TX | Alfred Blue | 0 |
| Points: | 34 | |
| Possible Points: | 37 | |
| Efficiency: | 91.9% | |
| Total Points: | 211 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jay Cutler | 8 |
| QB | Eli Manning | B |
| QB | Jimmy Clausen | 0 |
| RB | LeSean McCoy | 4 |
| RB | Giovani Bernard | 2 |
| RB | Antone Smith | 0 |
| RB | Devonta Freeman | 2 |
| WR | Sammy Watkins | 7 |
| WR | Pierre Garcon | 1 |
| WR | Michael Floyd | 0 |
| WR | Roddy White | 1 |
| PK | Nick Novak | 0 |
| PK | Greg Zuerlein | 0 |
| DF | J.J. Watt | 2 |
| DF | DeMarcus Ware | 0 |
| DF | Cameron Wake | 1 |
| DF | Jason Pierre-Paul | B |
| TX | Rueben Randle | B |
| Points: | 25 | |
| Possible Points: | 25 | |
| Efficiency: | 100.0% | |
| Total Points: | 183 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 8 |
| QB | Colin Kaepernick | B |
| QB | Blake Bortles | 2 |
| RB | Alfred Morris | 2 |
| RB | DeMarco Murray | 7 |
| RB | Trent Richardson | 0 |
| RB | Ahmad Bradshaw | 4 |
| WR | Andre Johnson | 2 |
| WR | Emmanuel Sanders | 11 |
| WR | DeSean Jackson | 5 |
| WR | Eric Decker | 2 |
| PK | Justin Tucker | 8 |
| PK | Robbie Gould | 0 |
| DF | Jadeveon Clowney | 0 |
| DF | Tamba Hali | 0 |
| DF | Richard Sherman | 0 |
| DF | Aldon Smith | B |
| TX | Jordan Reed | 2 |
| Points: | 38 | |
| Possible Points: | 43 | |
| Efficiency: | 88.4% | |
| Total Points: | 224 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 8 |
| QB | Austin Davis | 2 |
| QB | Michael Vick | 0 |
| RB | Jamaal Charles | 5 |
| RB | Bryce Brown | 0 |
| RB | Carlos Hyde | B |
| RB | Knile Davis | 6 |
| WR | Jordy Nelson | 1 |
| WR | Antonio Brown | 10 |
| WR | Kelvin Benjamin | 2 |
| WR | James Jones | 2 |
| PK | Randy Bullock | 4 |
| PK | Mason Crosby | 4 |
| DF | Willie Young | 0 |
| DF | Everson Griffen | 1 |
| DF | Julius Peppers | 1 |
| DF | Kyle Fuller | 0 |
| TX | Montee Ball | 0 |
| Points: | 30 | |
| Possible Points: | 37 | |
| Efficiency: | 81.1% | |
| Total Points: | 175 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 11 |
| QB | Alex Smith | 0 |
| QB | Derek Carr | 5 |
| RB | Lamar Miller | 4 |
| RB | Ben Tate | 2 |
| RB | Darren Sproles | 0 |
| RB | Rashad Jennings | B |
| WR | Jeremy Maclin | 13 |
| WR | Antonio Gates | 5 |
| WR | Brandon Marshall | 1 |
| WR | Calvin Johnson | 0 |
| PK | Nick Folk | 3 |
| PK | Mike Nugent | 2 |
| DF | Muhammad Wilkerson | 1 |
| DF | Aqib Talib | 0 |
| DF | Justin Houston | 3 |
| DF | Justin Smith | B |
| TX | Isaiah Crowell | 0 |
| Points: | 42 | |
| Possible Points: | 42 | |
| Efficiency: | 100.0% | |
| Total Points: | 220 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 7 |
| QB | Matt Ryan | 4 |
| QB | Drew Stanton | 0 |
| RB | Le'Veon Bell | 5 |
| RB | Anthony Dixon | 0 |
| RB | Pierre Thomas | 0 |
| RB | Jonathan Stewart | 4 |
| WR | Demaryius Thomas | 4 |
| WR | Randall Cobb | 6 |
| WR | Brandin Cooks | 7 |
| WR | Reggie Wayne | 0 |
| PK | Steven Hauschka | 4 |
| PK | Graham Gano | 4 |
| DF | Earl Thomas | 0 |
| DF | Ryan Kerrigan | 1 |
| DF | Harrison Smith | 0 |
| DF | Malcolm Jenkins | 0 |
| TX | Josh Gordon | 0 |
| Points: | 27 | |
| Possible Points: | 34 | |
| Efficiency: | 79.4% | |
| Total Points: | 199 | |
| Formation: |
|
|