| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 12 |
| QB | Cam Newton | 12 |
| QB | Ryan Fitzpatrick | 2 |
| RB | Matt Forte | 11 |
| RB | Frank Gore | 0 |
| RB | Justin Forsett | 4 |
| RB | Lorenzo Taliaferro | 0 |
| WR | Julio Jones | 1 |
| WR | Mike Wallace | 3 |
| WR | Percy Harvin | 1 |
| WR | Keenan Allen | 1 |
| PK | Dan Carpenter | 0 |
| PK | Chandler Catanzaro | 4 |
| DF | Von Miller | 2 |
| DF | Clay Matthews | 0 |
| DF | Dwight Freeney | 0 |
| DF | Darrelle Revis | 0 |
| TX | Ka'Deem Carey | 0 |
| Points: | 29 | |
| Possible Points: | 37 | |
| Efficiency: | 78.4% | |
| Total Points: | 138 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Mike Glennon | 7 |
| QB | Drew Brees | B |
| QB | Johnny Manziel | 0 |
| RB | Andre Ellington | 2 |
| RB | Branden Oliver | 7 |
| RB | Joique Bell | 2 |
| RB | Bishop Sankey | 0 |
| WR | Alshon Jeffery | 4 |
| WR | Delanie Walker | 1 |
| WR | Marques Colston | B |
| WR | Cordarrelle Patterson | 0 |
| PK | Cody Parkey | 3 |
| PK | Phil Dawson | 3 |
| DF | Marcell Dareus | 0 |
| DF | O'Brien Schofield | 0 |
| DF | Gerald McCoy | 0 |
| DF | Brian Orakpo | 0 |
| TX | Steven Jackson | 0 |
| Points: | 24 | |
| Possible Points: | 24 | |
| Efficiency: | 100.0% | |
| Total Points: | 114 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 2 |
| QB | Ryan Tannehill | 4 |
| QB | Brian Hoyer | 2 |
| RB | Marshawn Lynch | 0 |
| RB | Stevan Ridley | 0 |
| RB | Reggie Bush | 0 |
| RB | Khiry Robinson | B |
| WR | Golden Tate | 2 |
| WR | Julius Thomas | 5 |
| WR | Wes Welker | 0 |
| WR | Julian Edelman | 4 |
| PK | Adam Vinatieri | 2 |
| PK | Cairo Santos | B |
| DF | Mario Addison | 0 |
| DF | Lavonte David | 0 |
| DF | Karlos Dansby | 1 |
| DF | Khalil Mack | 0 |
| TX | Miles Austin | 0 |
| Points: | 12 | |
| Possible Points: | 16 | |
| Efficiency: | 75.0% | |
| Total Points: | 126 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 8 |
| QB | Teddy Bridgewater | 0 |
| QB | Kyle Orton | 7 |
| RB | Andre Williams | 0 |
| RB | Shane Vereen | 0 |
| RB | Mark Ingram | B |
| RB | Zac Stacy | 0 |
| WR | Rob Gronkowski | 3 |
| WR | Brian Quick | 0 |
| WR | Justin Hunter | 2 |
| WR | Larry Fitzgerald | 5 |
| PK | Stephen Gostkowski | 7 |
| PK | Shaun Suisham | 1 |
| DF | Chandler Jones | 1 |
| DF | Devin McCourty | 0 |
| DF | DeAndre Levy | 1 |
| DF | Kenny Vaccaro | B |
| TX | Benny Cunningham | 2 |
| Points: | 20 | |
| Possible Points: | 27 | |
| Efficiency: | 74.1% | |
| Total Points: | 122 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 8 |
| QB | Andy Dalton | 7 |
| QB | Robert Griffin III | 0 |
| RB | Eddie Lacy | 0 |
| RB | Matt Asiata | 0 |
| RB | Jeremy Hill | 3 |
| RB | Doug Martin | 0 |
| WR | T.Y. Hilton | 11 |
| WR | Vincent Jackson | 1 |
| WR | Steve Smith Sr. | 5 |
| WR | Jimmy Graham | B |
| PK | Matt Bryant | 6 |
| PK | Matt Prater | 3 |
| DF | Elvis Dumervil | 2 |
| DF | Patrick Peterson | 0 |
| DF | Robert Quinn | 0 |
| DF | Jason Hatcher | 1 |
| TX | Jerick McKinnon | 2 |
| Points: | 28 | |
| Possible Points: | 38 | |
| Efficiency: | 73.7% | |
| Total Points: | 123 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 2 |
| QB | Joe Flacco | 13 |
| QB | Tony Romo | 6 |
| RB | Ronnie Hillman | 5 |
| RB | Bobby Rainey | 0 |
| RB | Adrian Peterson | 0 |
| RB | Ryan Mathews | 0 |
| WR | Andrew Hawkins | 0 |
| WR | Victor Cruz | 0 |
| WR | Kendall Wright | 0 |
| WR | Michael Crabtree | 3 |
| PK | Blair Walsh | 2 |
| PK | Nate Freese | 0 |
| DF | Perrish Cox | 0 |
| DF | Mario Williams | 1 |
| DF | Corey Liuget | 0 |
| DF | Carlos Dunlap | 0 |
| TX | LeGarrette Blount | 0 |
| Points: | 10 | |
| Possible Points: | 24 | |
| Efficiency: | 41.7% | |
| Total Points: | 78 | |
| Formation: |
|
|
| Special Sam | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 2 |
| QB | Nick Foles | 4 |
| QB | Mark Sanchez | 0 |
| RB | Arian Foster | 9 |
| RB | Chris Ivory | 0 |
| RB | Lance Dunbar | 1 |
| RB | Fred Jackson | 3 |
| WR | Dez Bryant | 1 |
| WR | Martellus Bennett | 2 |
| WR | A.J. Green | 0 |
| WR | Terrance Williams | 0 |
| PK | Dan Bailey | 6 |
| PK | Brandon McManus | 1 |
| DF | Jason Worilds | 0 |
| DF | Bruce Carter | 0 |
| DF | Geno Atkins | 0 |
| DF | Junior Galette | B |
| TX | Alfred Blue | 0 |
| Points: | 20 | |
| Possible Points: | 25 | |
| Efficiency: | 80.0% | |
| Total Points: | 144 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jay Cutler | 7 |
| QB | Eli Manning | 0 |
| QB | Jimmy Clausen | 0 |
| RB | LeSean McCoy | 5 |
| RB | Giovani Bernard | 8 |
| RB | Knowshon Moreno | 0 |
| RB | Devonta Freeman | 0 |
| WR | Roddy White | 1 |
| WR | Pierre Garcon | 3 |
| WR | Michael Floyd | 3 |
| WR | Sammy Watkins | 0 |
| PK | Nick Novak | 1 |
| PK | Greg Zuerlein | 1 |
| DF | J.J. Watt | 5 |
| DF | DeMarcus Ware | 1 |
| DF | Jason Pierre-Paul | 0 |
| DF | Cameron Wake | 2 |
| TX | Rueben Randle | 1 |
| Points: | 31 | |
| Possible Points: | 35 | |
| Efficiency: | 88.6% | |
| Total Points: | 135 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 6 |
| QB | Colin Kaepernick | 9 |
| QB | Blake Bortles | 5 |
| RB | Alfred Morris | 0 |
| RB | DeMarco Murray | 8 |
| RB | Trent Richardson | 2 |
| RB | Ahmad Bradshaw | 3 |
| WR | Andre Johnson | 5 |
| WR | Emmanuel Sanders | 1 |
| WR | DeSean Jackson | 5 |
| WR | Eric Decker | 4 |
| PK | Justin Tucker | 4 |
| PK | Robbie Gould | 2 |
| DF | Brandon Browner | 0 |
| DF | Michael Bennett | 0 |
| DF | Cliff Avril | 0 |
| DF | Tamba Hali | B |
| TX | Roy Helu Jr. | 0 |
| Points: | 24 | |
| Possible Points: | 34 | |
| Efficiency: | 70.6% | |
| Total Points: | 161 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 9 |
| QB | Austin Davis | 2 |
| QB | Michael Vick | 0 |
| RB | Maurice Jones-Drew | 0 |
| RB | Carlos Hyde | 0 |
| RB | Jamaal Charles | B |
| RB | Knile Davis | B |
| WR | Jordy Nelson | 7 |
| WR | Antonio Brown | 4 |
| WR | Kelvin Benjamin | 4 |
| WR | James Jones | 3 |
| PK | Randy Bullock | 0 |
| PK | Mason Crosby | 3 |
| DF | Willie Young | 2 |
| DF | Kyle Fuller | 0 |
| DF | Julius Peppers | 0 |
| DF | Richard Sherman | 0 |
| TX | Montee Ball | 0 |
| Points: | 22 | |
| Possible Points: | 25 | |
| Efficiency: | 88.0% | |
| Total Points: | 121 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 10 |
| QB | Alex Smith | B |
| QB | Derek Carr | 10 |
| RB | Lamar Miller | 3 |
| RB | Ben Tate | 7 |
| RB | Darren Sproles | 2 |
| RB | Rashad Jennings | 0 |
| WR | Brandon Marshall | 4 |
| WR | Antonio Gates | 3 |
| WR | Jeremy Maclin | 0 |
| WR | Calvin Johnson | 0 |
| PK | Mike Nugent | 5 |
| PK | Nick Folk | 1 |
| DF | Muhammad Wilkerson | 1 |
| DF | Sam Shields | 2 |
| DF | Justin Smith | 0 |
| DF | Justin Houston | B |
| TX | DeAndre Hopkins | 0 |
| Points: | 35 | |
| Possible Points: | 35 | |
| Efficiency: | 100.0% | |
| Total Points: | 163 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 4 |
| QB | Carson Palmer | 6 |
| QB | Drew Stanton | 0 |
| RB | Le'Veon Bell | 4 |
| RB | C.J. Spiller | 0 |
| RB | Pierre Thomas | B |
| RB | C.J. Anderson | 0 |
| WR | Demaryius Thomas | 7 |
| WR | Randall Cobb | 3 |
| WR | Brandin Cooks | B |
| WR | Reggie Wayne | 1 |
| PK | Steven Hauschka | 4 |
| PK | Graham Gano | 4 |
| DF | Earl Thomas | 0 |
| DF | Ryan Kerrigan | 1 |
| DF | Malcolm Jenkins | 0 |
| DF | Harrison Smith | 0 |
| TX | Josh Gordon | 0 |
| Points: | 23 | |
| Possible Points: | 25 | |
| Efficiency: | 92.0% | |
| Total Points: | 143 | |
| Formation: |
|
|