| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 2 |
| QB | Cam Newton | 4 |
| QB | Geno Smith | 5 |
| RB | Matt Forte | 2 |
| RB | Frank Gore | 0 |
| RB | Toby Gerhart | 0 |
| RB | Danny Woodhead | 0 |
| WR | Julio Jones | 11 |
| WR | Percy Harvin | 2 |
| WR | Keenan Allen | 0 |
| WR | Mike Wallace | 1 |
| PK | Dan Carpenter | 2 |
| PK | Chandler Catanzaro | 5 |
| DF | Von Miller | 1 |
| DF | Clay Matthews | 0 |
| DF | Darrelle Revis | 0 |
| DF | Aqib Talib | 0 |
| TX | Andre Williams | 0 |
| Points: | 20 | |
| Possible Points: | 26 | |
| Efficiency: | 76.9% | |
| Total Points: | 58 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 6 |
| QB | Matt Cassel | 0 |
| QB | Johnny Manziel | 0 |
| RB | Andre Ellington | 1 |
| RB | Joique Bell | 0 |
| RB | Bishop Sankey | 0 |
| RB | Steven Jackson | 2 |
| WR | Alshon Jeffery | 4 |
| WR | Cordarrelle Patterson | 1 |
| WR | Torrey Smith | 0 |
| WR | Marques Colston | 2 |
| PK | Cody Parkey | 5 |
| PK | Phil Dawson | 0 |
| DF | Brian Orakpo | 0 |
| DF | Justin Tuck | 1 |
| DF | Star Lotulelei | 0 |
| DF | Gerald McCoy | 0 |
| TX | Kyle Rudolph | 1 |
| Points: | 18 | |
| Possible Points: | 21 | |
| Efficiency: | 85.7% | |
| Total Points: | 48 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 0 |
| QB | Ryan Tannehill | 2 |
| QB | Matt Schaub | 0 |
| RB | Marshawn Lynch | 8 |
| RB | Khiry Robinson | 0 |
| RB | Stevan Ridley | 0 |
| RB | Reggie Bush | 4 |
| WR | Golden Tate | 1 |
| WR | Julian Edelman | 4 |
| WR | Wes Welker | 2 |
| WR | Julius Thomas | 3 |
| PK | Adam Vinatieri | 5 |
| PK | Cairo Santos | 0 |
| DF | Karlos Dansby | 0 |
| DF | Lavonte David | 0 |
| DF | Khalil Mack | 0 |
| DF | Greg Hardy | 0 |
| TX | Eric Ebron | 0 |
| Points: | 18 | |
| Possible Points: | 26 | |
| Efficiency: | 69.2% | |
| Total Points: | 74 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 2 |
| QB | Josh McCown | 0 |
| QB | Shaun Hill | 0 |
| RB | Zac Stacy | 1 |
| RB | Shane Vereen | 1 |
| RB | Mark Ingram | 0 |
| RB | James Starks | 0 |
| WR | Rob Gronkowski | 3 |
| WR | Larry Fitzgerald | 1 |
| WR | Jason Witten | 1 |
| WR | Justin Hunter | 1 |
| PK | Shaun Suisham | 5 |
| PK | Stephen Gostkowski | 3 |
| DF | Chandler Jones | 0 |
| DF | Devin McCourty | 0 |
| DF | Kenny Vaccaro | 0 |
| DF | DeAndre Levy | 0 |
| TX | Danny Amendola | 0 |
| Points: | 13 | |
| Possible Points: | 13 | |
| Efficiency: | 100.0% | |
| Total Points: | 56 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Andy Dalton | 2 |
| QB | Robert Griffin III | 0 |
| QB | Kirk Cousins | 11 |
| RB | Eddie Lacy | 0 |
| RB | Jeremy Hill | 2 |
| RB | Doug Martin | 0 |
| RB | Ronnie Hillman | 0 |
| WR | Jimmy Graham | 2 |
| WR | T.Y. Hilton | 2 |
| WR | Vincent Jackson | 2 |
| WR | Steve Smith Sr. | 3 |
| PK | Matt Bryant | 0 |
| PK | Matt Prater | 0 |
| DF | Robert Quinn | 0 |
| DF | Patrick Peterson | 0 |
| DF | Cameron Jordan | 1 |
| DF | Elvis Dumervil | 0 |
| TX | Mike Evans | 1 |
| Points: | 9 | |
| Possible Points: | 19 | |
| Efficiency: | 47.4% | |
| Total Points: | 45 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Flacco | 2 |
| QB | Tony Romo | 4 |
| QB | Ben Roethlisberger | 4 |
| RB | Bernard Pierce | 0 |
| RB | Ray Rice | 0 |
| RB | Adrian Peterson | 0 |
| RB | Ryan Mathews | 0 |
| WR | Michael Crabtree | 6 |
| WR | Victor Cruz | 5 |
| WR | Kendall Wright | 1 |
| WR | Cecil Shorts III | 3 |
| PK | Nate Freese | 1 |
| PK | Blair Walsh | 4 |
| DF | Ndamukong Suh | 1 |
| DF | Mario Williams | 0 |
| DF | Charles Johnson | 0 |
| DF | Jadeveon Clowney | 0 |
| TX | Dwayne Bowe | 1 |
| Points: | 15 | |
| Possible Points: | 20 | |
| Efficiency: | 75.0% | |
| Total Points: | 40 | |
| Formation: |
|
|
| Special Sam | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 6 |
| QB | Nick Foles | 9 |
| QB | Ryan Fitzpatrick | 6 |
| RB | Chris Ivory | 1 |
| RB | Chris Johnson | 0 |
| RB | Fred Jackson | 5 |
| RB | Lance Dunbar | 0 |
| WR | Dez Bryant | 5 |
| WR | A.J. Green | 4 |
| WR | Terrance Williams | 2 |
| WR | Kenny Stills | 1 |
| PK | Dan Bailey | 3 |
| PK | Brandon McManus | 1 |
| DF | Jason Worilds | 0 |
| DF | Brandon Boykin | 0 |
| DF | Junior Galette | 1 |
| DF | Geno Atkins | 0 |
| TX | Arian Foster | 0 |
| Points: | 20 | |
| Possible Points: | 28 | |
| Efficiency: | 71.4% | |
| Total Points: | 72 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jay Cutler | 4 |
| QB | Eli Manning | 4 |
| QB | Jimmy Clausen | 0 |
| RB | LeSean McCoy | 0 |
| RB | Giovani Bernard | 4 |
| RB | Knowshon Moreno | 0 |
| RB | Devonta Freeman | 0 |
| WR | Sammy Watkins | 0 |
| WR | Pierre Garcon | 8 |
| WR | Michael Floyd | 3 |
| WR | Roddy White | 0 |
| PK | Greg Zuerlein | 1 |
| PK | Nick Novak | 2 |
| DF | J.J. Watt | 1 |
| DF | Cameron Wake | 0 |
| DF | DeMarcus Ware | 1 |
| DF | Jason Pierre-Paul | 0 |
| TX | Rueben Randle | 1 |
| Points: | 19 | |
| Possible Points: | 23 | |
| Efficiency: | 82.6% | |
| Total Points: | 76 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 8 |
| QB | Colin Kaepernick | 2 |
| QB | Blake Bortles | 4 |
| RB | Alfred Morris | 3 |
| RB | DeMarco Murray | 7 |
| RB | Trent Richardson | 1 |
| RB | Ahmad Bradshaw | 2 |
| WR | Andre Johnson | 1 |
| WR | Emmanuel Sanders | 6 |
| WR | DeSean Jackson | 5 |
| WR | Eric Decker | 0 |
| PK | Justin Tucker | 3 |
| PK | Robbie Gould | 3 |
| DF | Tamba Hali | 1 |
| DF | Trent Murphy | 0 |
| DF | Cliff Avril | 0 |
| DF | Chris Long | 0 |
| TX | Jordan Reed | 0 |
| Points: | 29 | |
| Possible Points: | 33 | |
| Efficiency: | 87.9% | |
| Total Points: | 87 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Locker | 0 |
| QB | Philip Rivers | 6 |
| QB | Michael Vick | 0 |
| RB | Knile Davis | 7 |
| RB | Montee Ball | 0 |
| RB | Maurice Jones-Drew | 0 |
| RB | Carlos Hyde | 2 |
| WR | Jordy Nelson | 1 |
| WR | Antonio Brown | 8 |
| WR | Kelvin Benjamin | 6 |
| WR | James Jones | 1 |
| PK | Mason Crosby | 0 |
| PK | Sebastian Janikowski | 5 |
| DF | Richard Sherman | 0 |
| DF | DeAngelo Hall | 0 |
| DF | Troy Polamalu | 0 |
| DF | Robert Mathis | 0 |
| TX | Jamaal Charles | 0 |
| Points: | 16 | |
| Possible Points: | 34 | |
| Efficiency: | 47.1% | |
| Total Points: | 45 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 12 |
| QB | Alex Smith | 6 |
| QB | Derek Carr | 0 |
| RB | Rashad Jennings | 9 |
| RB | Darren Sproles | 1 |
| RB | Lamar Miller | 5 |
| RB | Ben Tate | 0 |
| WR | Calvin Johnson | 3 |
| WR | Brandon Marshall | 0 |
| WR | Vernon Davis | 0 |
| WR | Jeremy Maclin | 8 |
| PK | Nick Folk | 6 |
| PK | Mike Nugent | 1 |
| DF | Justin Houston | 1 |
| DF | Sam Shields | 0 |
| DF | Jared Allen | 0 |
| DF | Muhammad Wilkerson | 2 |
| TX | Brent Grimes | 0 |
| Points: | 32 | |
| Possible Points: | 46 | |
| Efficiency: | 69.6% | |
| Total Points: | 89 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 8 |
| QB | Carson Palmer | 0 |
| QB | EJ Manuel | 2 |
| RB | Le'Veon Bell | 5 |
| RB | C.J. Spiller | 1 |
| RB | Pierre Thomas | 3 |
| RB | Terrance West | 2 |
| WR | Demaryius Thomas | 2 |
| WR | Randall Cobb | 1 |
| WR | Brandin Cooks | 2 |
| WR | Reggie Wayne | 1 |
| PK | Steven Hauschka | 2 |
| PK | Graham Gano | 4 |
| DF | Earl Thomas | 0 |
| DF | Ryan Kerrigan | 0 |
| DF | Terrell Suggs | 0 |
| DF | David Amerson | 0 |
| TX | Riley Cooper | 1 |
| Points: | 19 | |
| Possible Points: | 24 | |
| Efficiency: | 79.2% | |
| Total Points: | 69 | |
| Formation: |
|
|