| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 6 |
| QB | Cam Newton | 6 |
| QB | Ryan Fitzpatrick | 0 |
| RB | Matt Forte | 6 |
| RB | Frank Gore | 3 |
| RB | Jonas Gray | 16 |
| RB | Justin Forsett | B |
| WR | Julio Jones | 2 |
| WR | Keenan Allen | 2 |
| WR | Mike Wallace | 1 |
| WR | Percy Harvin | B |
| PK | Dan Carpenter | 4 |
| PK | Chandler Catanzaro | 0 |
| DF | Von Miller | 1 |
| DF | Clay Matthews | 1 |
| DF | Connor Barwin | 0 |
| DF | Darrelle Revis | 0 |
| TX | Ka'Deem Carey | 0 |
| Points: | 25 | |
| Possible Points: | 38 | |
| Efficiency: | 65.8% | |
| Total Points: | 263 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 4 |
| QB | Mike Glennon | 0 |
| QB | Johnny Manziel | 0 |
| RB | Andre Ellington | 1 |
| RB | Branden Oliver | 0 |
| RB | Bishop Sankey | 2 |
| RB | Matt Asiata | 1 |
| WR | Brandon LaFell | 1 |
| WR | Alshon Jeffery | 8 |
| WR | Delanie Walker | 0 |
| WR | Marques Colston | 1 |
| PK | Cody Parkey | 2 |
| PK | Phil Dawson | 4 |
| DF | Marcell Dareus | 0 |
| DF | George Johnson | 0 |
| DF | Gerald McCoy | 2 |
| DF | Jerry Hughes | 0 |
| TX | Doug Baldwin | 4 |
| Points: | 18 | |
| Possible Points: | 25 | |
| Efficiency: | 72.0% | |
| Total Points: | 204 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 0 |
| QB | Ryan Tannehill | 4 |
| QB | Brian Hoyer | 5 |
| RB | Marshawn Lynch | 4 |
| RB | Darren McFadden | 0 |
| RB | Lorenzo Taliaferro | B |
| RB | Reggie Bush | 0 |
| WR | Golden Tate | 0 |
| WR | Julius Thomas | 0 |
| WR | Miles Austin | 1 |
| WR | Julian Edelman | 1 |
| PK | Adam Vinatieri | 4 |
| PK | Cairo Santos | 1 |
| DF | Mario Addison | 1 |
| DF | Bruce Irvin | 0 |
| DF | Karlos Dansby | 0 |
| DF | Rob Ninkovich | 1 |
| TX | Wes Welker | 1 |
| Points: | 9 | |
| Possible Points: | 17 | |
| Efficiency: | 52.9% | |
| Total Points: | 232 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 9 |
| QB | Teddy Bridgewater | 2 |
| QB | Kyle Orton | 0 |
| RB | Mark Ingram | 2 |
| RB | Shane Vereen | 1 |
| RB | Benny Cunningham | 1 |
| RB | Tre Mason | 4 |
| WR | Mike Evans | 12 |
| WR | Rob Gronkowski | 3 |
| WR | Justin Hunter | 0 |
| WR | Larry Fitzgerald | 0 |
| PK | Stephen Gostkowski | 0 |
| PK | Shaun Suisham | 3 |
| DF | Devin McCourty | 2 |
| DF | Leodis McKelvin | 0 |
| DF | Brent Grimes | 0 |
| DF | Kenny Vaccaro | 0 |
| TX | Isaiah Crowell | 0 |
| Points: | 29 | |
| Possible Points: | 35 | |
| Efficiency: | 82.9% | |
| Total Points: | 277 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Robert Griffin III | 2 |
| QB | Colt McCoy | 0 |
| QB | Andy Dalton | 6 |
| RB | Jerick McKinnon | 1 |
| RB | Eddie Lacy | 5 |
| RB | Jeremy Hill | 6 |
| RB | Charles Sims | 1 |
| WR | T.Y. Hilton | 1 |
| WR | Jimmy Graham | 1 |
| WR | Steve Smith Sr. | B |
| WR | Vincent Jackson | 1 |
| PK | Matt Prater | 4 |
| PK | Matt Bryant | 6 |
| DF | Jadeveon Clowney | 0 |
| DF | Jason Hatcher | 0 |
| DF | Robert Quinn | 0 |
| DF | Elvis Dumervil | B |
| TX | James Starks | 0 |
| Points: | 14 | |
| Possible Points: | 25 | |
| Efficiency: | 56.0% | |
| Total Points: | 220 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 4 |
| QB | Alex Smith | 0 |
| QB | Tony Romo | B |
| RB | Bobby Rainey | 0 |
| RB | Ryan Mathews | 0 |
| RB | Ben Tate | 0 |
| RB | Andre Williams | 0 |
| WR | Mohamed Sanu | 1 |
| WR | Calvin Johnson | 1 |
| WR | Andrew Hawkins | 5 |
| WR | Josh Gordon | 0 |
| PK | Caleb Sturgis | 2 |
| PK | Blair Walsh | 4 |
| DF | Corey Liuget | 0 |
| DF | Perrish Cox | 0 |
| DF | Mario Williams | 4 |
| DF | Carlos Dunlap | 0 |
| TX | Denard Robinson | B |
| Points: | 12 | |
| Possible Points: | 18 | |
| Efficiency: | 66.7% | |
| Total Points: | 179 | |
| Formation: |
|
|
| Special Sam | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Sanchez | 7 |
| QB | Russell Wilson | 4 |
| QB | Nick Foles | 0 |
| RB | Joique Bell | 4 |
| RB | Alfred Blue | 6 |
| RB | Lance Dunbar | B |
| RB | Arian Foster | 0 |
| WR | Martellus Bennett | 1 |
| WR | A.J. Green | 7 |
| WR | Terrance Williams | B |
| WR | Dez Bryant | B |
| PK | Brandon McManus | 0 |
| PK | Dan Bailey | B |
| DF | Danny Lansanah | 2 |
| DF | Tashaun Gipson | 0 |
| DF | Junior Galette | 0 |
| DF | Bruce Carter | B |
| TX | Chris Ivory | B |
| Points: | 27 | |
| Possible Points: | 27 | |
| Efficiency: | 100.0% | |
| Total Points: | 275 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jay Cutler | 9 |
| QB | Eli Manning | 4 |
| QB | Jimmy Clausen | 0 |
| RB | LeSean McCoy | 3 |
| RB | Terrance West | 0 |
| RB | Giovani Bernard | 0 |
| RB | Travaris Cadet | 1 |
| WR | Pierre Garcon | 0 |
| WR | Sammy Watkins | 1 |
| WR | Michael Floyd | 4 |
| WR | Rueben Randle | 4 |
| PK | Nick Novak | 4 |
| PK | Greg Zuerlein | 9 |
| DF | Jason Pierre-Paul | 0 |
| DF | DeMarcus Ware | 1 |
| DF | J.J. Watt | 3 |
| DF | Cameron Wake | 0 |
| TX | Roddy White | 5 |
| Points: | 21 | |
| Possible Points: | 35 | |
| Efficiency: | 60.0% | |
| Total Points: | 239 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 6 |
| QB | Colin Kaepernick | 2 |
| QB | Blake Bortles | B |
| RB | Alfred Morris | 3 |
| RB | Ahmad Bradshaw | 1 |
| RB | Trent Richardson | 0 |
| RB | DeMarco Murray | B |
| WR | DeSean Jackson | 1 |
| WR | Emmanuel Sanders | 5 |
| WR | Eric Decker | B |
| WR | Andre Johnson | 2 |
| PK | Robbie Gould | 0 |
| PK | Justin Tucker | B |
| DF | Aldon Smith | 0 |
| DF | Tamba Hali | 1 |
| DF | Richard Sherman | 0 |
| DF | Cliff Avril | 0 |
| TX | Chris Johnson | B |
| Points: | 17 | |
| Possible Points: | 18 | |
| Efficiency: | 94.4% | |
| Total Points: | 297 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 2 |
| QB | Austin Davis | 0 |
| QB | Michael Vick | B |
| RB | Jamaal Charles | 10 |
| RB | Knile Davis | 2 |
| RB | Carlos Hyde | 0 |
| RB | Bryce Brown | 2 |
| WR | Antonio Brown | 6 |
| WR | Jordy Nelson | 5 |
| WR | Kelvin Benjamin | 7 |
| WR | DeAndre Hopkins | 2 |
| PK | Randy Bullock | 6 |
| PK | Mason Crosby | 2 |
| DF | Everson Griffen | 0 |
| DF | Willie Young | 1 |
| DF | Julius Peppers | 5 |
| DF | James Harrison | 0 |
| TX | Montee Ball | 0 |
| Points: | 37 | |
| Possible Points: | 39 | |
| Efficiency: | 94.9% | |
| Total Points: | 253 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 7 |
| QB | Derek Carr | 0 |
| QB | Joe Flacco | B |
| RB | Rashad Jennings | 1 |
| RB | Darren Sproles | 0 |
| RB | Lamar Miller | 3 |
| RB | Ronnie Hillman | 0 |
| WR | Jeremy Maclin | 6 |
| WR | Brandon Marshall | 7 |
| WR | Michael Crabtree | 4 |
| WR | Antonio Gates | 1 |
| PK | Mike Nugent | 3 |
| PK | Nick Folk | B |
| DF | Justin Smith | 0 |
| DF | Aqib Talib | 0 |
| DF | Justin Houston | 0 |
| DF | Muhammad Wilkerson | B |
| TX | Peyton Hillis | 0 |
| Points: | 24 | |
| Possible Points: | 27 | |
| Efficiency: | 88.9% | |
| Total Points: | 290 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 2 |
| QB | Carson Palmer | 0 |
| QB | Drew Stanton | 7 |
| RB | Le'Veon Bell | 10 |
| RB | Jonathan Stewart | 1 |
| RB | Pierre Thomas | 0 |
| RB | Anthony Dixon | 0 |
| WR | Demaryius Thomas | 4 |
| WR | Randall Cobb | 6 |
| WR | Brandin Cooks | 1 |
| WR | Reggie Wayne | 2 |
| PK | Steven Hauschka | 2 |
| PK | Graham Gano | 1 |
| DF | Ryan Kerrigan | 0 |
| DF | Paul Kruger | 0 |
| DF | Malcolm Jenkins | 0 |
| DF | Earl Thomas | 0 |
| TX | Kendall Wright | 1 |
| Points: | 25 | |
| Possible Points: | 30 | |
| Efficiency: | 83.3% | |
| Total Points: | 261 | |
| Formation: |
|
|