| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Cam Newton | 4 |
| QB | Tom Brady | 0 |
| QB | Alex Smith | 0 |
| RB | Matt Forte | 2 |
| RB | Justin Forsett | 4 |
| RB | Frank Gore | 5 |
| RB | Trent Richardson | 0 |
| WR | Julio Jones | 1 |
| WR | DeSean Jackson | 3 |
| WR | Anquan Boldin | 3 |
| WR | Mike Wallace | 0 |
| PK | Chandler Catanzaro | 1 |
| PK | Dan Carpenter | 2 |
| DF | Von Miller | 1 |
| DF | Clay Matthews | 1 |
| DF | Connor Barwin | 0 |
| DF | Darrelle Revis | 0 |
| TX | Ka'Deem Carey | 0 |
| TX | Bernard Pierce | 0 |
| Points: | 17 | |
| Possible Points: | 23 | |
| Efficiency: | 73.9% | |
| Total Points: | 422 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 4 |
| QB | Jake Locker | 0 |
| QB | Johnny Manziel | 0 |
| RB | Matt Asiata | 3 |
| RB | Daniel Herron | 1 |
| RB | Branden Oliver | 2 |
| RB | Andre Ellington | 0 |
| WR | Alshon Jeffery | 0 |
| WR | Brandon LaFell | 1 |
| WR | Stedman Bailey | 0 |
| WR | Bishop Sankey | 0 |
| PK | Cody Parkey | 2 |
| PK | Phil Dawson | 4 |
| DF | Marcell Dareus | 0 |
| DF | Johnthan Banks | 0 |
| DF | Gerald McCoy | 0 |
| DF | Jerry Hughes | 0 |
| TX | Doug Baldwin | 1 |
| TX | Marqise Lee | 0 |
| Points: | 11 | |
| Possible Points: | 15 | |
| Efficiency: | 73.3% | |
| Total Points: | 319 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Tannehill | 4 |
| QB | Matthew Stafford | 6 |
| QB | Brian Hoyer | 0 |
| RB | Marshawn Lynch | 3 |
| RB | Latavius Murray | 1 |
| RB | Steven Jackson | 0 |
| RB | Reggie Bush | 1 |
| WR | Golden Tate | 1 |
| WR | Torrey Smith | 4 |
| WR | Miles Austin | 0 |
| WR | Julius Thomas | 0 |
| PK | Adam Vinatieri | 2 |
| PK | Cairo Santos | 5 |
| DF | Rob Ninkovich | 0 |
| DF | Mario Addison | 0 |
| DF | Mike Adams | 0 |
| DF | Bruce Irvin | 6 |
| TX | Wes Welker | 0 |
| TX | Julian Edelman | 0 |
| Points: | 15 | |
| Possible Points: | 26 | |
| Efficiency: | 57.7% | |
| Total Points: | 345 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 6 |
| QB | Shaun Hill | 0 |
| QB | Kyle Orton | 2 |
| RB | Shane Vereen | 1 |
| RB | Mark Ingram | 2 |
| RB | Fred Jackson | 0 |
| RB | Jonas Gray | 0 |
| WR | Jordy Nelson | 3 |
| WR | Mike Evans | 3 |
| WR | Kenny Stills | 2 |
| WR | Rob Gronkowski | 0 |
| PK | Shaun Suisham | 2 |
| PK | Stephen Gostkowski | 4 |
| DF | Devin McCourty | 0 |
| DF | Brent Grimes | 0 |
| DF | Chandler Jones | 0 |
| DF | Chris Long | 0 |
| TX | Isaiah Crowell | 0 |
| TX | Charles Johnson | 0 |
| Points: | 17 | |
| Possible Points: | 19 | |
| Efficiency: | 89.5% | |
| Total Points: | 400 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Andy Dalton | 4 |
| QB | Colt McCoy | 0 |
| QB | Ryan Fitzpatrick | 0 |
| RB | Eddie Lacy | 5 |
| RB | Jeremy Hill | 4 |
| RB | Jerick McKinnon | 0 |
| RB | James Starks | 0 |
| WR | Jimmy Graham | 2 |
| WR | T.Y. Hilton | 0 |
| WR | Jordan Matthews | 6 |
| WR | Vincent Jackson | 0 |
| PK | Matt Bryant | 1 |
| PK | Matt Prater | 0 |
| DF | Robert Quinn | 0 |
| DF | Elvis Dumervil | 0 |
| DF | Terrell Suggs | 1 |
| DF | Jadeveon Clowney | 0 |
| TX | Jordan Reed | 3 |
| TX | Adrian Peterson | 0 |
| Points: | 17 | |
| Possible Points: | 24 | |
| Efficiency: | 70.8% | |
| Total Points: | 374 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 2 |
| QB | Zach Mettenberger | 0 |
| QB | Tony Romo | 6 |
| RB | Marion Grice | 1 |
| RB | C.J. Anderson | 9 |
| RB | Ben Tate | 0 |
| RB | Ryan Mathews | 0 |
| WR | Greg Olsen | 0 |
| WR | Calvin Johnson | 5 |
| WR | Josh Gordon | 0 |
| WR | Mohamed Sanu | 0 |
| PK | Caleb Sturgis | 1 |
| PK | Blair Walsh | 3 |
| DF | Sen'Derrick Marks | 0 |
| DF | Carlos Dunlap | 0 |
| DF | Mario Williams | 1 |
| DF | Casey Hayward | 0 |
| TX | Denard Robinson | 0 |
| TX | Michael Crabtree | 1 |
| Points: | 19 | |
| Possible Points: | 26 | |
| Efficiency: | 73.1% | |
| Total Points: | 316 | |
| Formation: |
|
|
| Special Sam | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 0 |
| QB | Mark Sanchez | 6 |
| QB | Joe Flacco | 7 |
| RB | Lance Dunbar | 0 |
| RB | Arian Foster | 2 |
| RB | Chris Ivory | 2 |
| RB | Alfred Blue | 4 |
| WR | Dez Bryant | 6 |
| WR | A.J. Green | 3 |
| WR | Terrance Williams | 1 |
| WR | Martellus Bennett | 2 |
| PK | Dan Bailey | 3 |
| PK | Brandon McManus | 0 |
| DF | Rashad Johnson | 0 |
| DF | Bruce Carter | 4 |
| DF | Danny Lansanah | 0 |
| DF | Junior Galette | 1 |
| TX | Ronnie Hillman | 0 |
| TX | Demarcus Lawrence | 0 |
| Points: | 18 | |
| Possible Points: | 30 | |
| Efficiency: | 60.0% | |
| Total Points: | 400 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 7 |
| QB | Jay Cutler | 0 |
| QB | Jimmy Clausen | 0 |
| RB | LeSean McCoy | 3 |
| RB | Giovani Bernard | 4 |
| RB | Terrance West | 5 |
| RB | LeGarrette Blount | 0 |
| WR | Roddy White | 4 |
| WR | Sammy Watkins | 1 |
| WR | Michael Floyd | 10 |
| WR | Rueben Randle | 6 |
| PK | Nick Novak | 0 |
| PK | Greg Zuerlein | 4 |
| DF | DeMarcus Ware | 0 |
| DF | Cameron Wake | 0 |
| DF | J.J. Watt | 3 |
| DF | Jason Pierre-Paul | 2 |
| TX | Pierre Garcon | 0 |
| TX | Donte Moncrief | 1 |
| Points: | 22 | |
| Possible Points: | 41 | |
| Efficiency: | 53.7% | |
| Total Points: | 369 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 2 |
| QB | Colin Kaepernick | 4 |
| QB | Blake Bortles | 0 |
| RB | Joseph Randle | 2 |
| RB | Alfred Morris | 0 |
| RB | DeMarco Murray | 7 |
| RB | Juwan Thompson | 0 |
| WR | Emmanuel Sanders | 2 |
| WR | Odell Beckham Jr. | 11 |
| WR | Andre Johnson | 8 |
| WR | Steve Smith Sr. | 3 |
| PK | Justin Tucker | 2 |
| PK | Patrick Murray | 2 |
| DF | Aldon Smith | 0 |
| DF | Patrick Peterson | 0 |
| DF | Richard Sherman | 0 |
| DF | Justin Smith | 0 |
| TX | Keenan Allen | 0 |
| TX | Roy Helu Jr. | 1 |
| Points: | 19 | |
| Possible Points: | 34 | |
| Efficiency: | 55.9% | |
| Total Points: | 464 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 2 |
| QB | Geno Smith | 10 |
| QB | Michael Vick | 0 |
| RB | Jamaal Charles | 0 |
| RB | Tre Mason | 1 |
| RB | Carlos Hyde | 0 |
| RB | Bryce Brown | 0 |
| WR | Antonio Brown | 7 |
| WR | Kelvin Benjamin | 0 |
| WR | DeAndre Hopkins | 0 |
| WR | Larry Fitzgerald | 0 |
| PK | Mason Crosby | 0 |
| PK | Randy Bullock | 0 |
| DF | James Harrison | 0 |
| DF | Everson Griffen | 0 |
| DF | Julius Peppers | 0 |
| DF | Willie Young | 0 |
| TX | Knile Davis | 0 |
| TX | Kellen Clemens | 0 |
| Points: | 10 | |
| Possible Points: | 18 | |
| Efficiency: | 55.6% | |
| Total Points: | 368 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Teddy Bridgewater | 2 |
| QB | Derek Carr | 2 |
| QB | Andrew Luck | 4 |
| RB | Lamar Miller | 9 |
| RB | Joique Bell | 0 |
| RB | Doug Martin | 4 |
| RB | Rashad Jennings | 1 |
| WR | Antonio Gates | 1 |
| WR | Coby Fleener | 5 |
| WR | Jeremy Maclin | 1 |
| WR | Brandon Marshall | 0 |
| PK | Nick Folk | 3 |
| PK | Mike Nugent | 1 |
| DF | Micah Hyde | 0 |
| DF | Ziggy Ansah | 0 |
| DF | Justin Houston | 4 |
| DF | Aqib Talib | 1 |
| TX | Darren Sproles | 1 |
| TX | Chris Polk | 2 |
| Points: | 24 | |
| Possible Points: | 31 | |
| Efficiency: | 77.4% | |
| Total Points: | 411 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 7 |
| QB | Josh McCown | 2 |
| QB | Drew Stanton | 0 |
| RB | Le'Veon Bell | 3 |
| RB | Jonathan Stewart | 0 |
| RB | Pierre Thomas | 0 |
| RB | Chris Johnson | 0 |
| WR | Demaryius Thomas | 4 |
| WR | Randall Cobb | 6 |
| WR | Davante Adams | 0 |
| WR | Reggie Wayne | 1 |
| PK | Steven Hauschka | 4 |
| PK | Graham Gano | 3 |
| DF | Ryan Kerrigan | 0 |
| DF | William Gay | 0 |
| DF | Malcolm Jenkins | 0 |
| DF | Paul Kruger | 1 |
| TX | Kendall Wright | 2 |
| TX | Andre Williams | 3 |
| Points: | 24 | |
| Possible Points: | 28 | |
| Efficiency: | 85.7% | |
| Total Points: | 437 | |
| Formation: |
|
|