| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 2 |
| QB | Cam Newton | 5 |
| QB | Geno Smith | 4 |
| RB | Matt Forte | 1 |
| RB | Frank Gore | 2 |
| RB | Toby Gerhart | 0 |
| RB | Danny Woodhead | 1 |
| WR | Julio Jones | 5 |
| WR | Percy Harvin | 2 |
| WR | Keenan Allen | 1 |
| WR | Mike Wallace | 3 |
| PK | Chandler Catanzaro | 5 |
| PK | Dan Carpenter | 5 |
| DF | Von Miller | 1 |
| DF | Clay Matthews | 1 |
| DF | Darrelle Revis | 2 |
| DF | Aqib Talib | 0 |
| TX | Andre Williams | 0 |
| Points: | 21 | |
| Possible Points: | 25 | |
| Efficiency: | 84.0% | |
| Total Points: | 38 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 4 |
| QB | Matt Cassel | 2 |
| QB | Johnny Manziel | 0 |
| RB | Andre Ellington | 3 |
| RB | Joique Bell | 2 |
| RB | Bishop Sankey | 0 |
| RB | Steven Jackson | 0 |
| WR | Marques Colston | 0 |
| WR | Cordarrelle Patterson | 1 |
| WR | Torrey Smith | 0 |
| WR | Alshon Jeffery | 1 |
| PK | Cody Parkey | 3 |
| PK | Phil Dawson | 2 |
| DF | Brian Orakpo | 1 |
| DF | Gerald McCoy | 0 |
| DF | Star Lotulelei | 0 |
| DF | Justin Tuck | 0 |
| TX | Kyle Rudolph | 1 |
| Points: | 14 | |
| Possible Points: | 15 | |
| Efficiency: | 93.3% | |
| Total Points: | 30 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 4 |
| QB | Ryan Tannehill | 2 |
| QB | Matt Schaub | 0 |
| RB | Marshawn Lynch | 3 |
| RB | Reggie Bush | 0 |
| RB | Stevan Ridley | 6 |
| RB | Khiry Robinson | 0 |
| WR | Julius Thomas | 3 |
| WR | Julian Edelman | 5 |
| WR | Wes Welker | 0 |
| WR | Golden Tate | 1 |
| PK | Adam Vinatieri | 3 |
| PK | Cairo Santos | 2 |
| DF | Karlos Dansby | 1 |
| DF | Greg Hardy | 0 |
| DF | Khalil Mack | 0 |
| DF | Lavonte David | 0 |
| TX | Eric Ebron | 1 |
| Points: | 19 | |
| Possible Points: | 25 | |
| Efficiency: | 76.0% | |
| Total Points: | 56 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 10 |
| QB | Josh McCown | 4 |
| QB | Shaun Hill | 0 |
| RB | Mark Ingram | 6 |
| RB | Shane Vereen | 0 |
| RB | Zac Stacy | 2 |
| RB | James Starks | 0 |
| WR | Rob Gronkowski | 1 |
| WR | Justin Hunter | 0 |
| WR | Jason Witten | 1 |
| WR | Larry Fitzgerald | 2 |
| PK | Stephen Gostkowski | 5 |
| PK | Shaun Suisham | 3 |
| DF | Chandler Jones | 5 |
| DF | Devin McCourty | 2 |
| DF | DeAndre Levy | 0 |
| DF | Kenny Vaccaro | 0 |
| TX | Danny Amendola | 0 |
| Points: | 29 | |
| Possible Points: | 33 | |
| Efficiency: | 87.9% | |
| Total Points: | 43 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Andy Dalton | 4 |
| QB | Robert Griffin III | 0 |
| QB | Kirk Cousins | 6 |
| RB | Eddie Lacy | 0 |
| RB | Doug Martin | 0 |
| RB | Jeremy Hill | 2 |
| RB | Ronnie Hillman | 0 |
| WR | Jimmy Graham | 9 |
| WR | T.Y. Hilton | 2 |
| WR | Vincent Jackson | 1 |
| WR | Steve Smith Sr. | 2 |
| PK | Matt Bryant | 2 |
| PK | Matt Prater | 0 |
| DF | Robert Quinn | 0 |
| DF | Patrick Peterson | 0 |
| DF | Cameron Jordan | 0 |
| DF | Elvis Dumervil | 2 |
| TX | Mike Evans | 1 |
| Points: | 17 | |
| Possible Points: | 23 | |
| Efficiency: | 73.9% | |
| Total Points: | 36 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Locker | 2 |
| QB | Joe Flacco | 4 |
| QB | Tony Romo | 2 |
| RB | Jamaal Charles | 0 |
| RB | Ryan Mathews | 0 |
| RB | Ray Rice | 0 |
| RB | Bernard Pierce | 3 |
| WR | Antonio Brown | 3 |
| WR | Kendall Wright | 1 |
| WR | Victor Cruz | 1 |
| WR | Cecil Shorts III | 0 |
| PK | Blair Walsh | 0 |
| PK | Nate Freese | 0 |
| DF | Ndamukong Suh | 0 |
| DF | Mario Williams | 1 |
| DF | Charles Johnson | 0 |
| DF | Jadeveon Clowney | 0 |
| TX | Dwayne Bowe | 1 |
| Points: | 7 | |
| Possible Points: | 12 | |
| Efficiency: | 58.3% | |
| Total Points: | 25 | |
| Formation: |
|
|
| Special Sam | ||
|---|---|---|
| P | Player | Pts |
| QB | Nick Foles | 5 |
| QB | Russell Wilson | 4 |
| QB | Ryan Fitzpatrick | 4 |
| RB | Arian Foster | 7 |
| RB | Chris Johnson | 0 |
| RB | Fred Jackson | 0 |
| RB | Lance Dunbar | 0 |
| WR | Dez Bryant | 7 |
| WR | A.J. Green | 0 |
| WR | Terrance Williams | 0 |
| WR | Kenny Stills | 1 |
| PK | Dan Bailey | 9 |
| PK | Brandon McManus | 1 |
| DF | Jason Worilds | 0 |
| DF | Brandon Boykin | 0 |
| DF | Geno Atkins | 0 |
| DF | Junior Galette | 1 |
| TX | Chris Ivory | 2 |
| Points: | 28 | |
| Possible Points: | 32 | |
| Efficiency: | 87.5% | |
| Total Points: | 52 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jay Cutler | 8 |
| QB | Eli Manning | 6 |
| QB | Jimmy Clausen | 0 |
| RB | LeSean McCoy | 6 |
| RB | Giovani Bernard | 7 |
| RB | Knowshon Moreno | 0 |
| RB | Devonta Freeman | 0 |
| WR | Roddy White | 1 |
| WR | Pierre Garcon | 0 |
| WR | Michael Floyd | 0 |
| WR | Sammy Watkins | 6 |
| PK | Greg Zuerlein | 5 |
| PK | Nick Novak | 6 |
| DF | J.J. Watt | 2 |
| DF | Cameron Wake | 0 |
| DF | DeMarcus Ware | 0 |
| DF | Jason Pierre-Paul | 2 |
| TX | Rueben Randle | 3 |
| Points: | 29 | |
| Possible Points: | 40 | |
| Efficiency: | 72.5% | |
| Total Points: | 57 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 6 |
| QB | Colin Kaepernick | 2 |
| QB | Blake Bortles | 0 |
| RB | Alfred Morris | 7 |
| RB | DeMarco Murray | 8 |
| RB | Trent Richardson | 3 |
| RB | Ahmad Bradshaw | 5 |
| WR | Andre Johnson | 2 |
| WR | Emmanuel Sanders | 4 |
| WR | DeSean Jackson | 0 |
| WR | Eric Decker | 3 |
| PK | Justin Tucker | 4 |
| PK | Robbie Gould | 0 |
| DF | Tamba Hali | 1 |
| DF | Trent Murphy | 0 |
| DF | Cliff Avril | 0 |
| DF | Chris Long | 0 |
| TX | Jordan Reed | 0 |
| Points: | 32 | |
| Possible Points: | 33 | |
| Efficiency: | 97.0% | |
| Total Points: | 58 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 0 |
| QB | Philip Rivers | 8 |
| QB | Michael Vick | 0 |
| RB | Carlos Hyde | 0 |
| RB | Montee Ball | 1 |
| RB | Maurice Jones-Drew | 0 |
| RB | Adrian Peterson | 0 |
| WR | Jordy Nelson | 11 |
| WR | Kelvin Benjamin | 0 |
| WR | Michael Crabtree | 5 |
| WR | James Jones | 7 |
| PK | Mason Crosby | 5 |
| PK | Sebastian Janikowski | 0 |
| DF | Richard Sherman | 0 |
| DF | DeAngelo Hall | 0 |
| DF | Troy Polamalu | 0 |
| DF | Robert Mathis | 0 |
| TX | Knile Davis | 9 |
| Points: | 17 | |
| Possible Points: | 41 | |
| Efficiency: | 41.5% | |
| Total Points: | 29 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 6 |
| QB | Alex Smith | 2 |
| QB | Derek Carr | 4 |
| RB | Rashad Jennings | 1 |
| RB | Darren Sproles | 8 |
| RB | Lamar Miller | 0 |
| RB | Ben Tate | 0 |
| WR | Calvin Johnson | 3 |
| WR | Jeremy Maclin | 3 |
| WR | Vernon Davis | 1 |
| WR | Brandon Marshall | 7 |
| PK | Nick Folk | 3 |
| PK | Mike Nugent | 1 |
| DF | Justin Houston | 0 |
| DF | Sam Shields | 0 |
| DF | Muhammad Wilkerson | 0 |
| DF | Brent Grimes | 0 |
| TX | Jared Allen | 0 |
| Points: | 24 | |
| Possible Points: | 28 | |
| Efficiency: | 85.7% | |
| Total Points: | 57 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 2 |
| QB | Carson Palmer | 0 |
| QB | EJ Manuel | 2 |
| RB | Le'Veon Bell | 1 |
| RB | C.J. Spiller | 4 |
| RB | Pierre Thomas | 1 |
| RB | Terrance West | 2 |
| WR | Demaryius Thomas | 3 |
| WR | Randall Cobb | 6 |
| WR | Brandin Cooks | 1 |
| WR | Reggie Wayne | 1 |
| PK | Steven Hauschka | 0 |
| PK | Graham Gano | 5 |
| DF | Earl Thomas | 0 |
| DF | Ryan Kerrigan | 4 |
| DF | Terrell Suggs | 0 |
| DF | David Amerson | 0 |
| TX | Riley Cooper | 0 |
| Points: | 20 | |
| Possible Points: | 26 | |
| Efficiency: | 76.9% | |
| Total Points: | 50 | |
| Formation: |
|
|