| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 11 |
| QB | Cam Newton | 2 |
| QB | Ryan Fitzpatrick | 4 |
| RB | Justin Forsett | 1 |
| RB | Frank Gore | 0 |
| RB | Matt Forte | B |
| RB | Bernard Pierce | 0 |
| WR | Keenan Allen | 1 |
| WR | Mike Wallace | 1 |
| WR | Percy Harvin | 6 |
| WR | Julio Jones | B |
| PK | Chandler Catanzaro | 0 |
| PK | Dan Carpenter | B |
| DF | Von Miller | 0 |
| DF | Connor Barwin | 1 |
| DF | Darrelle Revis | 0 |
| DF | Clay Matthews | B |
| TX | Ka'Deem Carey | B |
| Points: | 15 | |
| Possible Points: | 20 | |
| Efficiency: | 75.0% | |
| Total Points: | 210 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 6 |
| QB | Mike Glennon | 6 |
| QB | Johnny Manziel | 0 |
| RB | Andre Ellington | 6 |
| RB | Branden Oliver | 0 |
| RB | Joique Bell | B |
| RB | Bishop Sankey | B |
| WR | Doug Baldwin | 1 |
| WR | Marques Colston | 1 |
| WR | Delanie Walker | B |
| WR | Alshon Jeffery | B |
| PK | Cody Parkey | 2 |
| PK | Phil Dawson | 1 |
| DF | Marcell Dareus | B |
| DF | George Johnson | B |
| DF | Gerald McCoy | 2 |
| DF | Jerry Hughes | B |
| TX | Cecil Shorts III | 1 |
| Points: | 18 | |
| Possible Points: | 18 | |
| Efficiency: | 100.0% | |
| Total Points: | 167 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Tannehill | 8 |
| QB | Matthew Stafford | B |
| QB | Brian Hoyer | 7 |
| RB | Marshawn Lynch | 6 |
| RB | Darren McFadden | 1 |
| RB | Khiry Robinson | 0 |
| RB | Reggie Bush | B |
| WR | Miles Austin | 1 |
| WR | Julius Thomas | 2 |
| WR | Golden Tate | B |
| WR | Julian Edelman | 10 |
| PK | Adam Vinatieri | 7 |
| PK | Cairo Santos | 1 |
| DF | Mario Addison | 0 |
| DF | Khalil Mack | 0 |
| DF | Karlos Dansby | 0 |
| DF | Lavonte David | 0 |
| TX | Wes Welker | 1 |
| Points: | 25 | |
| Possible Points: | 34 | |
| Efficiency: | 73.5% | |
| Total Points: | 191 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Teddy Bridgewater | 4 |
| QB | Aaron Rodgers | B |
| QB | Kyle Orton | B |
| RB | Mark Ingram | 8 |
| RB | Shane Vereen | 3 |
| RB | Benny Cunningham | 1 |
| RB | Zac Stacy | 0 |
| WR | Rob Gronkowski | 7 |
| WR | Larry Fitzgerald | 1 |
| WR | Justin Hunter | B |
| WR | Brian Quick | 0 |
| PK | Stephen Gostkowski | 5 |
| PK | Shaun Suisham | 0 |
| DF | Kenny Vaccaro | 0 |
| DF | Devin McCourty | 0 |
| DF | Chandler Jones | 0 |
| DF | Leodis McKelvin | B |
| TX | Tre Mason | 0 |
| Points: | 28 | |
| Possible Points: | 28 | |
| Efficiency: | 100.0% | |
| Total Points: | 209 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Robert Griffin III | 4 |
| QB | Colt McCoy | 0 |
| QB | Andy Dalton | 4 |
| RB | Jeremy Hill | 10 |
| RB | Jerick McKinnon | 1 |
| RB | Eddie Lacy | B |
| RB | Doug Martin | 0 |
| WR | T.Y. Hilton | 3 |
| WR | Jimmy Graham | 5 |
| WR | Steve Smith Sr. | 1 |
| WR | Vincent Jackson | 3 |
| PK | Matt Bryant | B |
| PK | Matt Prater | B |
| DF | Elvis Dumervil | 1 |
| DF | Jason Hatcher | 1 |
| DF | Robert Quinn | 2 |
| DF | Trent Murphy | 1 |
| TX | James Starks | B |
| Points: | 27 | |
| Possible Points: | 27 | |
| Efficiency: | 100.0% | |
| Total Points: | 186 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Flacco | 7 |
| QB | Matt Ryan | B |
| QB | Tony Romo | 0 |
| RB | Ronnie Hillman | 6 |
| RB | Denard Robinson | 5 |
| RB | Matt Asiata | 9 |
| RB | Ryan Mathews | 0 |
| WR | Andrew Hawkins | 1 |
| WR | Greg Olsen | 1 |
| WR | Michael Crabtree | 1 |
| WR | Mohamed Sanu | 4 |
| PK | Blair Walsh | 0 |
| PK | Caleb Sturgis | 3 |
| DF | Carlos Dunlap | 1 |
| DF | Perrish Cox | 2 |
| DF | Corey Liuget | 0 |
| DF | Mario Williams | B |
| TX | Josh Gordon | 0 |
| Points: | 23 | |
| Possible Points: | 33 | |
| Efficiency: | 69.7% | |
| Total Points: | 147 | |
| Formation: |
|
|
| Special Sam | ||
|---|---|---|
| P | Player | Pts |
| QB | Nick Foles | 2 |
| QB | Russell Wilson | 0 |
| QB | Mark Sanchez | 4 |
| RB | Arian Foster | 2 |
| RB | Chris Ivory | 0 |
| RB | Lance Dunbar | 0 |
| RB | Fred Jackson | B |
| WR | Dez Bryant | 2 |
| WR | A.J. Green | 3 |
| WR | Terrance Williams | 0 |
| WR | Martellus Bennett | B |
| PK | Dan Bailey | 3 |
| PK | Brandon McManus | 0 |
| DF | Danny Lansanah | 0 |
| DF | Tashaun Gipson | 2 |
| DF | Junior Galette | 2 |
| DF | Bruce Carter | 0 |
| TX | Alfred Blue | 0 |
| Points: | 16 | |
| Possible Points: | 18 | |
| Efficiency: | 88.9% | |
| Total Points: | 227 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 8 |
| QB | Jay Cutler | B |
| QB | Jimmy Clausen | B |
| RB | LeSean McCoy | 4 |
| RB | Giovani Bernard | 0 |
| RB | Antone Smith | B |
| RB | Devonta Freeman | B |
| WR | Rueben Randle | 1 |
| WR | Pierre Garcon | 1 |
| WR | Michael Floyd | 1 |
| WR | Roddy White | B |
| PK | Nick Novak | 0 |
| PK | Greg Zuerlein | 2 |
| DF | J.J. Watt | 2 |
| DF | DeMarcus Ware | 1 |
| DF | Cameron Wake | 1 |
| DF | Jason Pierre-Paul | 0 |
| TX | Sammy Watkins | B |
| Points: | 18 | |
| Possible Points: | 20 | |
| Efficiency: | 90.0% | |
| Total Points: | 201 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 9 |
| QB | Colin Kaepernick | 2 |
| QB | Blake Bortles | 4 |
| RB | Alfred Morris | 7 |
| RB | DeMarco Murray | 4 |
| RB | Ahmad Bradshaw | 1 |
| RB | Trent Richardson | 0 |
| WR | Andre Johnson | 0 |
| WR | Emmanuel Sanders | 7 |
| WR | DeSean Jackson | 5 |
| WR | Eric Decker | 5 |
| PK | Justin Tucker | 2 |
| PK | Robbie Gould | B |
| DF | Jadeveon Clowney | 0 |
| DF | Tamba Hali | 0 |
| DF | Richard Sherman | 2 |
| DF | Aldon Smith | 0 |
| TX | Jordan Reed | 0 |
| Points: | 31 | |
| Possible Points: | 36 | |
| Efficiency: | 86.1% | |
| Total Points: | 255 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 0 |
| QB | Austin Davis | 2 |
| QB | Michael Vick | 2 |
| RB | Jamaal Charles | 5 |
| RB | Knile Davis | 0 |
| RB | Carlos Hyde | 0 |
| RB | Bryce Brown | B |
| WR | Antonio Brown | 8 |
| WR | Kelvin Benjamin | 0 |
| WR | Jordy Nelson | B |
| WR | James Jones | 1 |
| PK | Randy Bullock | 0 |
| PK | Mason Crosby | B |
| DF | Willie Young | B |
| DF | Everson Griffen | 1 |
| DF | Julius Peppers | B |
| DF | Kyle Fuller | B |
| TX | Montee Ball | 0 |
| Points: | 14 | |
| Possible Points: | 17 | |
| Efficiency: | 82.4% | |
| Total Points: | 189 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 12 |
| QB | Alex Smith | 4 |
| QB | Derek Carr | 4 |
| RB | Lamar Miller | 2 |
| RB | Ben Tate | 1 |
| RB | Darren Sproles | 1 |
| RB | Rashad Jennings | 0 |
| WR | Jeremy Maclin | 10 |
| WR | Antonio Gates | 1 |
| WR | Brandon Marshall | B |
| WR | Calvin Johnson | B |
| PK | Mike Nugent | 1 |
| PK | Nick Folk | 1 |
| DF | Muhammad Wilkerson | 0 |
| DF | Aqib Talib | 0 |
| DF | Justin Houston | 2 |
| DF | Justin Smith | 0 |
| TX | Isaiah Crowell | 0 |
| Points: | 29 | |
| Possible Points: | 29 | |
| Efficiency: | 100.0% | |
| Total Points: | 249 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 6 |
| QB | Ben Roethlisberger | 15 |
| QB | Drew Stanton | 0 |
| RB | Le'Veon Bell | 3 |
| RB | Jonathan Stewart | 0 |
| RB | Pierre Thomas | 0 |
| RB | Anthony Dixon | B |
| WR | Demaryius Thomas | 5 |
| WR | Brandin Cooks | 1 |
| WR | Randall Cobb | B |
| WR | Reggie Wayne | 3 |
| PK | Steven Hauschka | 4 |
| PK | Graham Gano | 1 |
| DF | Earl Thomas | 0 |
| DF | Ryan Kerrigan | 0 |
| DF | Malcolm Jenkins | 0 |
| DF | Harrison Smith | 0 |
| TX | Kendall Wright | B |
| Points: | 19 | |
| Possible Points: | 30 | |
| Efficiency: | 63.3% | |
| Total Points: | 218 | |
| Formation: |
|
|