| Hess's Hogs | ||
|---|---|---|
| P | Player | Opp |
| QB | John Elway | @DAL |
| QB | Troy Aikman | DEN |
| QB | Erik Kramer | PIT |
| RB | Eddie George | @SDG |
| RB | Marshall Faulk | NWE |
| RB | Lamar Smith | @CAR |
| RB | Larry Centers | SEA |
| WR | Jimmy Smith | @KAN |
| WR | Keyshawn Johnson | @BAL |
| WR | Carl Pickens | DET |
| WR | Ike Hilliard | OAK |
| PK | Jason Elam | @DAL |
| PK | Ryan Longwell | @TAM |
| DF | Darryl Williams | @ARI |
| DF | Charles Woodson | @NYG |
| DF | Deon Figures | @KAN |
| DF | Dan Wilkinson | @SFO |
|
Updated: 9/13/98 12:00pm
|
||
| Snowman | ||
|---|---|---|
| P | Player | Opp |
| QB | Brad Johnson | STL |
| QB | Jim Harbaugh | NYJ |
| QB | Randall Cunningham | STL |
| RB | Errict Rhett | NYJ |
| RB | Jamal Anderson | @PHI |
| RB | Antowain Smith | MIA |
| RB | Chris Warren | DEN |
| WR | Tony Martin | @PHI |
| WR | Andre Reed | MIA |
| WR | Jermaine Lewis | NYJ |
| WR | Jeff Graham | ATL |
| PK | John Kasay | NOR |
| PK | Brad Daluiso | OAK |
| DF | Derrick Thomas | JAC |
| DF | Willie Clay | @IND |
| DF | Keith Brooking | @PHI |
| DF | Donnie Abraham | GNB |
|
Updated: 9/13/98 12:00pm
|
||
| Iron City Maulers | ||
|---|---|---|
| P | Player | Opp |
| QB | Kordell Stewart | @CHI |
| QB | Neil O'Donnell | DET |
| QB | Mike Tomczak | @CHI |
| RB | Ricky Watters | @ARI |
| RB | Natrone Means | TEN |
| RB | Duce Staley | ATL |
| RB | Eric Metcalf | SEA |
| WR | Charles Johnson | @CHI |
| WR | Johnnie Morton | @CIN |
| WR | Robert Brooks | @TAM |
| WR | Rickey Dudley | @NYG |
| PK | Wade Richey | WAS |
| PK | John Hall | @BAL |
| DF | Ray Buchanan | @PHI |
| DF | Carnell Lake | @CHI |
| DF | Kevin Greene | NOR |
| DF | Aeneas Williams | SEA |
|
Updated: 9/13/98 12:00pm
|
||
| Superstars | ||
|---|---|---|
| P | Player | Opp |
| QB | Danny Kanell | OAK |
| QB | Tony Banks | @MIN |
| QB | Steve McNair | @SDG |
| RB | Barry Sanders | @CIN |
| RB | Donnell Bennett | JAC |
| RB | Charles Way | OAK |
| RB | Mike Alstott | GNB |
| WR | Cris Carter | STL |
| WR | James Jett | @NYG |
| WR | Ben Coates | @IND |
| WR | Bert Emanuel | GNB |
| PK | Matt Stover | NYJ |
| PK | Olindo Mare | @BUF |
| DF | Keith Lyle | @MIN |
| DF | Neil Smith | @DAL |
| DF | Chidi Ahanotu | GNB |
| DF | Chris Slade | @IND |
|
Updated: 9/13/98 12:00pm
|
||
| Stumps | ||
|---|---|---|
| P | Player | Opp |
| QB | Brett Favre | @TAM |
| QB | Peyton Manning | NWE |
| QB | Rick Mirer | @BAL |
| RB | Terry Allen | @SFO |
| RB | Fred Lane | NOR |
| RB | Robert Holcombe | @MIN |
| RB | Jerald Moore | @MIN |
| WR | Joey Galloway | @ARI |
| WR | Rob Moore | SEA |
| WR | Jake Reed | STL |
| WR | Derrick Mayes | @TAM |
| PK | Mike Hollis | @KAN |
| PK | Michael Husted | GNB |
| DF | Warren Sapp | GNB |
| DF | Mark McMillian | JAC |
| DF | Tito Wooten | OAK |
| DF | Tyrone Braxton | @DAL |
|
Updated: 9/13/98 12:00pm
|
||
| Superbowl Bound | ||
|---|---|---|
| P | Player | Opp |
| QB | Jake Plummer | SEA |
| QB | Ryan Leaf | TEN |
| QB | Billy Joe Hobert | @CAR |
| RB | Terrell Davis | @DAL |
| RB | Warrick Dunn | GNB |
| RB | Curtis Enis | PIT |
| RB | Ahman Green | @ARI |
| WR | Isaac Bruce | @MIN |
| WR | Michael Westbrook | @SFO |
| WR | Frank Sanders | SEA |
| WR | O.J. McDuffie | @BUF |
| PK | Richie Cunningham | DEN |
| PK | Jeff Wilkins | @MIN |
| DF | Michael Strahan | OAK |
| DF | Michael Sinclair | @ARI |
| DF | Aaron Glenn | @BAL |
| DF | Wayne Martin | @CAR |
|
Updated: 9/13/98 12:00pm
|
||
| Team Smooth | ||
|---|---|---|
| P | Player | Opp |
| QB | Drew Bledsoe | @IND |
| QB | Bobby Hoying | ATL |
| QB | Chris Chandler | @PHI |
| RB | Jerome Bettis | @CHI |
| RB | Garrison Hearst | WAS |
| RB | Sedrick Shaw | @IND |
| RB | Chris Fuamatu-Ma'afala | @CHI |
| WR | Terry Glenn | @IND |
| WR | Curtis Conway | PIT |
| WR | Terrell Owens | WAS |
| WR | Michael Jackson | NYJ |
| PK | Adam Vinatieri | @IND |
| PK | Al Del Greco | @SDG |
| DF | John Randle | STL |
| DF | Chuck Smith | @PHI |
| DF | Peter Boulware | NYJ |
| DF | Leon Lett | DEN |
|
Updated: 9/13/98 12:00pm
|
||
| In Gus We Trust | ||
|---|---|---|
| P | Player | Opp |
| QB | Steve Young | WAS |
| QB | Trent Dilfer | GNB |
| QB | Ty Detmer | WAS |
| RB | Dorsey Levens | @TAM |
| RB | Karim Abdul-Jabbar | @BUF |
| RB | Raymont Harris | @TAM |
| RB | Anthony Johnson | NOR |
| WR | Herman Moore | @CIN |
| WR | J.J. Stokes | WAS |
| WR | Shannon Sharpe | @DAL |
| WR | Yancey Thigpen | @SDG |
| PK | Todd Peterson | @ARI |
| PK | Joe Nedney | SEA |
| DF | Merton Hanks | WAS |
| DF | Steve Atwater | @DAL |
| DF | Doug Evans | NOR |
| DF | Bryce Paup | @KAN |
|
Updated: 9/13/98 12:00pm
|
||
| Team Repeat | ||
|---|---|---|
| P | Player | Opp |
| QB | Warren Moon | @ARI |
| QB | Scott Mitchell | @CIN |
| QB | Jon Kitna | @ARI |
| RB | Emmitt Smith | DEN |
| RB | Kimble Anders | JAC |
| RB | John Avery | @BUF |
| RB | Jay Graham | NYJ |
| WR | Jerry Rice | WAS |
| WR | Tim Brown | @NYG |
| WR | Irving Fryar | ATL |
| WR | Eric Moulds | MIA |
| PK | Jason Hanson | @CIN |
| PK | Mike Vanderjagt | NWE |
| DF | LeRoy Butler | @TAM |
| DF | Darrell Green | @SFO |
| DF | Darren Sharper | @TAM |
| DF | Rod Woodson | NYJ |
|
Updated: 9/13/98 12:00pm
|
||
| Special Ed | ||
|---|---|---|
| P | Player | Opp |
| QB | Mark Brunell | @KAN |
| QB | Gus Frerotte | @SFO |
| QB | Glenn Foley | @BAL |
| RB | Robert Smith | STL |
| RB | Robert Edwards | @IND |
| RB | James Stewart | @KAN |
| RB | Tiki Barber | OAK |
| WR | Antonio Freeman | @TAM |
| WR | Randy Moss | STL |
| WR | Andre Rison | JAC |
| WR | Leslie Shepherd | @SFO |
| PK | John Carney | TEN |
| PK | Chris Boniol | ATL |
| DF | Bruce Smith | MIA |
| DF | Deion Sanders | DEN |
| DF | Stanley Richard | @SFO |
| DF | Kevin Smith | DEN |
|
Updated: 9/13/98 12:00pm
|
||
| Golden Boys | ||
|---|---|---|
| P | Player | Opp |
| QB | Jeff George | @NYG |
| QB | Dan Marino | @BUF |
| QB | Kerry Collins | @CAR |
| RB | Napoleon Kaufman | @NYG |
| RB | Adrian Murrell | SEA |
| RB | Charlie Garner | ATL |
| RB | Gary Brown | OAK |
| WR | Michael Irvin | DEN |
| WR | Keenan McCardell | @KAN |
| WR | Ed McCaffrey | @DAL |
| WR | Chris Calloway | OAK |
| PK | Pete Stoyanovich | JAC |
| PK | Gary Anderson | STL |
| DF | Ryan McNeil | @MIN |
| DF | Otis Smith | @BAL |
| DF | Dana Stubblefield | @SFO |
| DF | Robert Porcher | @CIN |
|
Updated: 9/13/98 12:00pm
|
||
| Four Horsemen | ||
|---|---|---|
| P | Player | Opp |
| QB | Rob Johnson | MIA |
| QB | Elvis Grbac | JAC |
| QB | Vinny Testaverde | @BAL |
| RB | Curtis Martin | @BAL |
| RB | Corey Dillon | DET |
| RB | Fred Taylor | @KAN |
| RB | Skip Hicks | @SFO |
| WR | Rod Smith | @DAL |
| WR | Marvin Harrison | NWE |
| WR | Derrick Alexander | JAC |
| WR | James McKnight | @ARI |
| PK | Morten Andersen | @PHI |
| PK | Norm Johnson | @CHI |
| DF | Darrien Gordon | @DAL |
| DF | Ashley Ambrose | DET |
| DF | Eric Davis | NOR |
| DF | Cris Dishman | @SFO |
|
Updated: 9/13/98 12:00pm
|
||