| Hess's Hogs | ||
|---|---|---|
| P | Player | Opp |
| QB | John Elway | CIN |
| QB | Chris Chandler | @STL |
| QB | Charlie Batch | @ARI |
| RB | Eddie George | PIT |
| RB | Corey Dillon | @DEN |
| RB | Larry Centers | DET |
| RB | Tavian Banks | BAL |
| WR | Jimmy Smith | BAL |
| WR | Rod Smith | CIN |
| WR | Muhsin Muhammad | @NOR |
| WR | Darnay Scott | @DEN |
| PK | Ryan Longwell | @SFO |
| PK | Jason Elam | CIN |
| DF | Jason Taylor | BUF |
| DF | Dale Carter | @NYJ |
| DF | Charles Woodson | SEA |
| DF | Michael McCrary | @JAC |
|
Updated: 11/1/98 12:00pm
|
||
| Snowman | ||
|---|---|---|
| P | Player | Opp |
| QB | Randall Cunningham | TAM |
| QB | Jim Harbaugh | @JAC |
| QB | Brad Johnson | TAM |
| RB | Jamal Anderson | @STL |
| RB | Chris Warren | PHI |
| RB | Antowain Smith | @MIA |
| RB | Bam Morris | @NYJ |
| WR | Jermaine Lewis | @JAC |
| WR | Tony Martin | @STL |
| WR | Andre Reed | @MIA |
| WR | Wayne Chrebet | KAN |
| PK | Doug Brien | CAR |
| PK | John Kasay | @NOR |
| DF | Jimmy Hitchcock | TAM |
| DF | Ty Law | IND |
| DF | Willie Clay | IND |
| DF | Derrick Thomas | @NYJ |
|
Updated: 11/1/98 12:00pm
|
||
| Iron City Maulers | ||
|---|---|---|
| P | Player | Opp |
| QB | Kordell Stewart | @TEN |
| QB | Steve McNair | PIT |
| QB | Elvis Grbac | @NYJ |
| RB | Jerome Bettis | @TEN |
| RB | Richard Huntley | @TEN |
| RB | Natrone Means | BYE |
| RB | Edgar Bennett | BYE |
| WR | Cris Carter | TAM |
| WR | Johnnie Morton | @ARI |
| WR | Charles Johnson | @TEN |
| WR | Bryan Still | BYE |
| PK | John Hall | KAN |
| PK | Wade Richey | GNB |
| DF | Carnell Lake | @TEN |
| DF | Aeneas Williams | DET |
| DF | Kevin Greene | @NOR |
| DF | Ray Buchanan | @STL |
|
Updated: 11/1/98 12:00pm
|
||
| Superstars | ||
|---|---|---|
| P | Player | Opp |
| QB | Neil O'Donnell | @DEN |
| QB | Tony Banks | ATL |
| QB | Danny Kanell | WAS |
| RB | Barry Sanders | @ARI |
| RB | Donnell Bennett | @NYJ |
| RB | Leon Johnson | KAN |
| RB | Amp Lee | ATL |
| WR | Ed McCaffrey | CIN |
| WR | Bert Emanuel | @MIN |
| WR | Curtis Conway | BYE |
| WR | Ben Coates | IND |
| PK | Olindo Mare | BUF |
| PK | Matt Stover | @JAC |
| DF | Neil Smith | CIN |
| DF | Zack Bronson | GNB |
| DF | Keith Lyle | ATL |
| DF | Chris Slade | IND |
|
Updated: 11/1/98 12:00pm
|
||
| Stumps | ||
|---|---|---|
| P | Player | Opp |
| QB | Brett Favre | @SFO |
| QB | Ryan Leaf | BYE |
| QB | Doug Flutie | @MIA |
| RB | Terry Allen | @NYG |
| RB | Fred Lane | @NOR |
| RB | Robert Holcombe | ATL |
| RB | Jerald Moore | ATL |
| WR | Joey Galloway | @OAK |
| WR | Rob Moore | DET |
| WR | Isaac Bruce | ATL |
| WR | Rocket Ismail | @NOR |
| PK | Mike Hollis | BAL |
| PK | Michael Husted | @MIN |
| DF | Robert Griffith | TAM |
| DF | Mark McMillian | @NYJ |
| DF | Tito Wooten | WAS |
| DF | Warren Sapp | @MIN |
|
Updated: 11/1/98 12:00pm
|
||
| Superbowl Bound | ||
|---|---|---|
| P | Player | Opp |
| QB | Peyton Manning | @NWE |
| QB | Jake Plummer | DET |
| QB | Rob Johnson | @MIA |
| RB | Terrell Davis | CIN |
| RB | Warrick Dunn | @MIN |
| RB | Curtis Enis | BYE |
| RB | Ahman Green | @OAK |
| WR | Jake Reed | TAM |
| WR | Frank Sanders | DET |
| WR | Reidel Anthony | @MIN |
| WR | Michael Westbrook | @NYG |
| PK | Richie Cunningham | PHI |
| PK | Jeff Wilkins | ATL |
| DF | Michael Sinclair | @OAK |
| DF | Michael Strahan | WAS |
| DF | Aaron Glenn | KAN |
| DF | Wayne Martin | CAR |
|
Updated: 11/1/98 12:00pm
|
||
| Team Smooth | ||
|---|---|---|
| P | Player | Opp |
| QB | Drew Bledsoe | IND |
| QB | Kerry Collins | CAR |
| QB | Eric Zeier | @JAC |
| RB | Ricky Watters | @OAK |
| RB | Garrison Hearst | GNB |
| RB | Dorsey Levens | @SFO |
| RB | Sherman Williams | PHI |
| WR | Herman Moore | @ARI |
| WR | Tim Brown | SEA |
| WR | Terry Glenn | IND |
| WR | Robert Brooks | @SFO |
| PK | Adam Vinatieri | IND |
| PK | Al Del Greco | PIT |
| DF | Peter Boulware | @JAC |
| DF | Leon Lett | PHI |
| DF | John Randle | TAM |
| DF | Terrell Buckley | BUF |
|
Updated: 11/1/98 12:00pm
|
||
| In Gus We Trust | ||
|---|---|---|
| P | Player | Opp |
| QB | Steve Young | GNB |
| QB | Trent Dilfer | @MIN |
| QB | Ty Detmer | GNB |
| RB | Karim Abdul-Jabbar | BUF |
| RB | Duce Staley | @DAL |
| RB | Raymont Harris | @SFO |
| RB | Anthony Johnson | @NOR |
| WR | J.J. Stokes | GNB |
| WR | Terrell Owens | GNB |
| WR | Shannon Sharpe | CIN |
| WR | Yancey Thigpen | PIT |
| PK | Todd Peterson | @OAK |
| PK | Joe Nedney | DET |
| DF | Bryce Paup | BAL |
| DF | Steve Atwater | CIN |
| DF | Merton Hanks | GNB |
| DF | Doug Evans | @NOR |
|
Updated: 11/1/98 12:00pm
|
||
| Team Repeat | ||
|---|---|---|
| P | Player | Opp |
| QB | Troy Aikman | PHI |
| QB | Jason Garrett | PHI |
| QB | Erik Kramer | BYE |
| RB | Marshall Faulk | @NWE |
| RB | Emmitt Smith | PHI |
| RB | Priest Holmes | @JAC |
| RB | Kimble Anders | @NYJ |
| WR | Jerry Rice | GNB |
| WR | Keyshawn Johnson | KAN |
| WR | Eric Moulds | @MIA |
| WR | Irving Fryar | @DAL |
| PK | Mike Vanderjagt | @NWE |
| PK | Jason Hanson | @ARI |
| DF | Darrell Green | @NYG |
| DF | LeRoy Butler | @SFO |
| DF | Darren Sharper | @SFO |
| DF | Rod Woodson | @JAC |
|
Updated: 11/1/98 12:00pm
|
||
| Special Ed | ||
|---|---|---|
| P | Player | Opp |
| QB | Vinny Testaverde | KAN |
| QB | Gus Frerotte | @NYG |
| QB | Glenn Foley | KAN |
| RB | Robert Smith | TAM |
| RB | Robert Edwards | IND |
| RB | Charles Way | WAS |
| RB | Marc Edwards | GNB |
| WR | Randy Moss | TAM |
| WR | Andre Rison | @NYJ |
| WR | Marvin Harrison | @NWE |
| WR | Billy Davis | PHI |
| PK | Chris Boniol | @DAL |
| PK | John Carney | BYE |
| DF | Deion Sanders | PHI |
| DF | Zach Thomas | BUF |
| DF | Bruce Smith | @MIA |
| DF | Shawn Springs | @OAK |
|
Updated: 11/1/98 12:00pm
|
||
| Golden Boys | ||
|---|---|---|
| P | Player | Opp |
| QB | Steve Beuerlein | @NOR |
| QB | Dan Marino | BUF |
| QB | Jeff George | SEA |
| RB | Napoleon Kaufman | SEA |
| RB | Adrian Murrell | DET |
| RB | Mike Alstott | @MIN |
| RB | Charlie Garner | @DAL |
| WR | Michael Irvin | PHI |
| WR | Keenan McCardell | BAL |
| WR | James Jett | SEA |
| WR | Ernie Mills | PHI |
| PK | Gary Anderson | TAM |
| PK | Pete Stoyanovich | @NYJ |
| DF | Otis Smith | KAN |
| DF | Keith McKenzie | @SFO |
| DF | Robert Porcher | @ARI |
| DF | Ryan McNeil | ATL |
|
Updated: 11/1/98 12:00pm
|
||
| Four Horsemen | ||
|---|---|---|
| P | Player | Opp |
| QB | Mark Brunell | BAL |
| QB | Warren Moon | @OAK |
| QB | Rich Gannon | @NYJ |
| RB | Curtis Martin | KAN |
| RB | Fred Taylor | BAL |
| RB | Lamar Smith | CAR |
| RB | Travis Jervey | @SFO |
| WR | Carl Pickens | @DEN |
| WR | Antonio Freeman | @SFO |
| WR | Derrick Alexander | @NYJ |
| WR | Bobby Engram | BYE |
| PK | Morten Andersen | @STL |
| PK | Norm Johnson | @TEN |
| DF | Cris Dishman | @NYG |
| DF | Darrien Gordon | CIN |
| DF | Ray Crockett | CIN |
| DF | Ashley Ambrose | @DEN |
|
Updated: 11/1/98 12:00pm
|
||