| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Chris Chandler | 4 |
| QB | John Elway | 0 |
| QB | Charlie Batch | 0 |
| RB | Eddie George | 1 |
| RB | Terrell Fletcher | 0 |
| RB | Skip Hicks | 0 |
| RB | Corey Dillon | 0 |
| WR | Jimmy Smith | 1 |
| WR | Terance Mathis | 2 |
| WR | Rod Smith | 1 |
| WR | Muhsin Muhammad | 2 |
| PK | Jason Elam | 5 |
| PK | Ryan Longwell | 5 |
| DF | Chris Doleman | 1 |
| DF | Michael McCrary | 0 |
| DF | Charles Woodson | 2 |
| DF | Eric Davis | 2 |
| Points: | 16 | |
| Possible Points: | 19 | |
| Efficiency: | 84.2% | |
| Total Points: | 350 | |
| Formation: |
|
|
| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Randall Cunningham | 6 |
| QB | Jim Harbaugh | 0 |
| QB | Brad Johnson | 2 |
| RB | Jamal Anderson | 9 |
| RB | Bam Morris | 0 |
| RB | Antowain Smith | 2 |
| RB | Chris Warren | 0 |
| WR | Tony Martin | 1 |
| WR | Wayne Chrebet | 3 |
| WR | Jermaine Lewis | 0 |
| WR | Shawn Jefferson | 2 |
| PK | Doug Brien | 1 |
| PK | John Kasay | 2 |
| DF | Ray Buchanan | 0 |
| DF | Ty Law | 2 |
| DF | Jimmy Hitchcock | 5 |
| DF | Lawyer Milloy | 0 |
| Points: | 27 | |
| Possible Points: | 31 | |
| Efficiency: | 87.1% | |
| Total Points: | 380 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kordell Stewart | 0 |
| QB | Steve McNair | 9 |
| QB | Mike Tomczak | 0 |
| RB | Jerome Bettis | 6 |
| RB | Richard Huntley | 0 |
| RB | Darick Holmes | 0 |
| RB | Natrone Means | 0 |
| WR | Cris Carter | 3 |
| WR | Charles Johnson | 1 |
| WR | Johnnie Morton | 0 |
| WR | Courtney Hawkins | 0 |
| PK | John Hall | 2 |
| PK | Wade Richey | 0 |
| DF | Carnell Lake | 5 |
| DF | Jason Gildon | 2 |
| DF | Dewayne Washington | 0 |
| DF | Kevin Greene | 0 |
| Points: | 19 | |
| Possible Points: | 28 | |
| Efficiency: | 67.9% | |
| Total Points: | 246 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 2 |
| QB | Neil O'Donnell | 0 |
| QB | Danny Kanell | 0 |
| RB | Robert Edwards | 9 |
| RB | Gary Brown | 6 |
| RB | Donnell Bennett | 0 |
| RB | Leon Johnson | 0 |
| WR | Ed McCaffrey | 2 |
| WR | Bert Emanuel | 1 |
| WR | Curtis Conway | 4 |
| WR | Robert Brooks | 0 |
| PK | Olindo Mare | 2 |
| PK | Matt Stover | 1 |
| DF | Neil Smith | 0 |
| DF | Chris Slade | 1 |
| DF | Keith Lyle | 0 |
| DF | Zack Bronson | 0 |
| Points: | 23 | |
| Possible Points: | 26 | |
| Efficiency: | 88.5% | |
| Total Points: | 280 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 9 |
| QB | Doug Flutie | 2 |
| QB | Ryan Leaf | 0 |
| RB | Terry Allen | 0 |
| RB | Fred Lane | 0 |
| RB | Jerald Moore | 0 |
| RB | Robert Holcombe | 0 |
| WR | Joey Galloway | 3 |
| WR | Rob Moore | 4 |
| WR | Isaac Bruce | 0 |
| WR | Rocket Ismail | 1 |
| PK | Mike Hollis | 1 |
| PK | Michael Husted | 4 |
| DF | Robert Griffith | 0 |
| DF | Mark McMillian | 0 |
| DF | Warren Sapp | 0 |
| DF | Tito Wooten | 0 |
| Points: | 17 | |
| Possible Points: | 20 | |
| Efficiency: | 85.0% | |
| Total Points: | 267 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 5 |
| QB | Peyton Manning | 6 |
| QB | Rob Johnson | 0 |
| RB | Terrell Davis | 0 |
| RB | Warrick Dunn | 1 |
| RB | Brian Mitchell | 0 |
| RB | Derek Loville | 0 |
| WR | Frank Sanders | 6 |
| WR | Reidel Anthony | 0 |
| WR | Michael Westbrook | 0 |
| WR | Jake Reed | 0 |
| PK | Richie Cunningham | 4 |
| PK | Jeff Wilkins | 3 |
| DF | Michael Sinclair | 1 |
| DF | Michael Strahan | 1 |
| DF | Bill Romanowski | 0 |
| DF | Aaron Glenn | 0 |
| Points: | 18 | |
| Possible Points: | 19 | |
| Efficiency: | 94.7% | |
| Total Points: | 365 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 5 |
| QB | Drew Bledsoe | 0 |
| QB | Donald Hollas | 0 |
| RB | Ricky Watters | 10 |
| RB | Dorsey Levens | 1 |
| RB | Barry Sanders | 2 |
| RB | Larry Centers | 1 |
| WR | Tim Brown | 4 |
| WR | Ben Coates | 1 |
| WR | Terry Glenn | 0 |
| WR | Marvin Harrison | 0 |
| PK | Adam Vinatieri | 1 |
| PK | Al Del Greco | 0 |
| DF | Keith McKenzie | 0 |
| DF | Peter Boulware | 0 |
| DF | John Randle | 2 |
| DF | Terrell Buckley | 0 |
| Points: | 24 | |
| Possible Points: | 25 | |
| Efficiency: | 96.0% | |
| Total Points: | 318 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Young | 7 |
| QB | Trent Dilfer | 2 |
| QB | Ty Detmer | 2 |
| RB | Karim Abdul-Jabbar | 0 |
| RB | Duce Staley | 2 |
| RB | Raymont Harris | 0 |
| RB | Anthony Johnson | 0 |
| WR | J.J. Stokes | 1 |
| WR | Terrell Owens | 3 |
| WR | Shannon Sharpe | 1 |
| WR | Yancey Thigpen | 5 |
| PK | Todd Peterson | 3 |
| PK | Joe Nedney | 0 |
| DF | Bryce Paup | 0 |
| DF | Steve Atwater | 2 |
| DF | Merton Hanks | 2 |
| DF | Doug Evans | 0 |
| Points: | 20 | |
| Possible Points: | 24 | |
| Efficiency: | 83.3% | |
| Total Points: | 317 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 2 |
| QB | Troy Aikman | 0 |
| QB | Jason Garrett | 0 |
| RB | Marshall Faulk | 1 |
| RB | Emmitt Smith | 4 |
| RB | John Avery | 0 |
| RB | Harvey Williams | 0 |
| WR | Randy Moss | 3 |
| WR | Eric Moulds | 3 |
| WR | Jerry Rice | 5 |
| WR | Derrick Mayes | 0 |
| PK | Mike Vanderjagt | 4 |
| PK | Jason Hanson | 1 |
| DF | Rod Woodson | 0 |
| DF | LeRoy Butler | 0 |
| DF | Aeneas Williams | 0 |
| DF | Darrell Green | 2 |
| Points: | 17 | |
| Possible Points: | 21 | |
| Efficiency: | 81.0% | |
| Total Points: | 392 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 4 |
| QB | Gus Frerotte | 0 |
| QB | Glenn Foley | 0 |
| RB | Garrison Hearst | 5 |
| RB | Priest Holmes | 0 |
| RB | Robert Smith | 4 |
| RB | Marc Edwards | 0 |
| WR | Keyshawn Johnson | 2 |
| WR | Herman Moore | 3 |
| WR | Andre Rison | 1 |
| WR | Billy Davis | 0 |
| PK | John Carney | 1 |
| PK | Chris Boniol | 4 |
| DF | Zach Thomas | 0 |
| DF | Shawn Springs | 0 |
| DF | Bruce Smith | 0 |
| DF | Deion Sanders | 0 |
| Points: | 15 | |
| Possible Points: | 22 | |
| Efficiency: | 68.2% | |
| Total Points: | 385 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Dan Marino | 13 |
| QB | Steve Beuerlein | 4 |
| QB | Jeff George | 0 |
| RB | Adrian Murrell | 2 |
| RB | Mike Alstott | 2 |
| RB | Napoleon Kaufman | 0 |
| RB | Charlie Garner | 0 |
| WR | Keenan McCardell | 0 |
| WR | O.J. McDuffie | 2 |
| WR | James Jett | 5 |
| WR | Michael Irvin | 1 |
| PK | Gary Anderson | 7 |
| PK | Pete Stoyanovich | 0 |
| DF | Otis Smith | 0 |
| DF | Reggie White | 0 |
| DF | Robert Porcher | 3 |
| DF | Ryan McNeil | 0 |
| Points: | 29 | |
| Possible Points: | 34 | |
| Efficiency: | 85.3% | |
| Total Points: | 261 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 0 |
| QB | Warren Moon | 0 |
| QB | Mark Brunell | 0 |
| RB | Fred Taylor | 5 |
| RB | Curtis Martin | 0 |
| RB | Lamar Smith | 1 |
| RB | Leroy Hoard | 1 |
| WR | Antonio Freeman | 13 |
| WR | Carl Pickens | 1 |
| WR | Derrick Alexander | 3 |
| WR | Bobby Engram | 1 |
| PK | Morten Andersen | 1 |
| PK | Norm Johnson | 1 |
| DF | Hugh Douglas | 0 |
| DF | Darrien Gordon | 0 |
| DF | Ray Crockett | 0 |
| DF | Sammy Knight | 5 |
| Points: | 20 | |
| Possible Points: | 28 | |
| Efficiency: | 71.4% | |
| Total Points: | 338 | |
| Formation: |
|
|