| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | John Elway | 8 |
| QB | Chris Chandler | 0 |
| QB | Charlie Batch | 2 |
| RB | Eddie George | 3 |
| RB | Corey Dillon | 5 |
| RB | Skip Hicks | 0 |
| RB | Terrell Fletcher | 5 |
| WR | Rod Smith | 6 |
| WR | Jimmy Smith | 6 |
| WR | Terance Mathis | 3 |
| WR | Muhsin Muhammad | 1 |
| PK | Jason Elam | 1 |
| PK | Ryan Longwell | 1 |
| DF | Chris Doleman | 0 |
| DF | Michael McCrary | 1 |
| DF | Charles Woodson | 0 |
| DF | Eric Davis | 0 |
| Points: | 30 | |
| Possible Points: | 32 | |
| Efficiency: | 93.8% | |
| Total Points: | 295 | |
| Formation: |
|
|
| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Randall Cunningham | 14 |
| QB | Jim Harbaugh | 5 |
| QB | Brad Johnson | 0 |
| RB | Jamal Anderson | 10 |
| RB | Bam Morris | 5 |
| RB | Antowain Smith | 0 |
| RB | Chris Warren | 0 |
| WR | Jermaine Lewis | 0 |
| WR | Wayne Chrebet | 8 |
| WR | Tony Martin | 0 |
| WR | Shawn Jefferson | 0 |
| PK | Doug Brien | 2 |
| PK | John Kasay | 0 |
| DF | Ray Buchanan | 0 |
| DF | Ty Law | 0 |
| DF | Lawyer Milloy | 0 |
| DF | Jimmy Hitchcock | 0 |
| Points: | 39 | |
| Possible Points: | 39 | |
| Efficiency: | 100.0% | |
| Total Points: | 280 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kordell Stewart | 2 |
| QB | Steve McNair | 2 |
| QB | Mike Tomczak | 0 |
| RB | Jerome Bettis | 0 |
| RB | Darick Holmes | 7 |
| RB | Richard Huntley | 0 |
| RB | Natrone Means | 0 |
| WR | Cris Carter | 7 |
| WR | Johnnie Morton | 1 |
| WR | Charles Johnson | 1 |
| WR | Courtney Hawkins | 1 |
| PK | Wade Richey | 1 |
| PK | John Hall | 4 |
| DF | Carnell Lake | 0 |
| DF | Jason Gildon | 1 |
| DF | Kevin Greene | 0 |
| DF | Dewayne Washington | 0 |
| Points: | 19 | |
| Possible Points: | 22 | |
| Efficiency: | 86.4% | |
| Total Points: | 220 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 6 |
| QB | Neil O'Donnell | 2 |
| QB | Danny Kanell | 0 |
| RB | Robert Edwards | 2 |
| RB | Leon Johnson | 0 |
| RB | Donnell Bennett | 3 |
| RB | Gary Brown | 2 |
| WR | Curtis Conway | 3 |
| WR | Bert Emanuel | 1 |
| WR | Ed McCaffrey | 5 |
| WR | Robert Brooks | 0 |
| PK | Olindo Mare | 3 |
| PK | Matt Stover | 6 |
| DF | Neil Smith | 0 |
| DF | Zack Bronson | 0 |
| DF | Keith Lyle | 2 |
| DF | Chris Slade | 0 |
| Points: | 17 | |
| Possible Points: | 27 | |
| Efficiency: | 63.0% | |
| Total Points: | 216 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 8 |
| QB | Ryan Leaf | 0 |
| QB | Doug Flutie | 8 |
| RB | Jerald Moore | 0 |
| RB | Fred Lane | 4 |
| RB | Robert Holcombe | 0 |
| RB | Terry Allen | 0 |
| WR | Joey Galloway | 3 |
| WR | Rob Moore | 5 |
| WR | Isaac Bruce | 0 |
| WR | Rocket Ismail | 0 |
| PK | Mike Hollis | 3 |
| PK | Michael Husted | 1 |
| DF | Robert Griffith | 0 |
| DF | Mark McMillian | 2 |
| DF | Warren Sapp | 1 |
| DF | Tito Wooten | 0 |
| Points: | 26 | |
| Possible Points: | 26 | |
| Efficiency: | 100.0% | |
| Total Points: | 209 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 11 |
| QB | Jake Plummer | 5 |
| QB | Rob Johnson | 0 |
| RB | Terrell Davis | 0 |
| RB | Warrick Dunn | 0 |
| RB | Brian Mitchell | 0 |
| RB | Derek Loville | 0 |
| WR | Frank Sanders | 4 |
| WR | Michael Westbrook | 0 |
| WR | Reidel Anthony | 3 |
| WR | Jake Reed | 0 |
| PK | Richie Cunningham | 5 |
| PK | Jeff Wilkins | 1 |
| DF | Bill Romanowski | 0 |
| DF | Michael Strahan | 2 |
| DF | Aaron Glenn | 2 |
| DF | Michael Sinclair | 2 |
| Points: | 24 | |
| Possible Points: | 29 | |
| Efficiency: | 82.8% | |
| Total Points: | 311 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 6 |
| QB | Donald Hollas | 4 |
| QB | Kerry Collins | 0 |
| RB | Barry Sanders | 0 |
| RB | Ricky Watters | 2 |
| RB | Dorsey Levens | 0 |
| RB | Larry Centers | 1 |
| WR | Marvin Harrison | 0 |
| WR | Tim Brown | 4 |
| WR | Terry Glenn | 4 |
| WR | Ben Coates | 5 |
| PK | Al Del Greco | 6 |
| PK | Adam Vinatieri | 3 |
| DF | Peter Boulware | 1 |
| DF | Keith McKenzie | 1 |
| DF | John Randle | 0 |
| DF | Terrell Buckley | 2 |
| Points: | 20 | |
| Possible Points: | 28 | |
| Efficiency: | 71.4% | |
| Total Points: | 243 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Young | 7 |
| QB | Trent Dilfer | 6 |
| QB | Ty Detmer | 0 |
| RB | Karim Abdul-Jabbar | 0 |
| RB | Duce Staley | 1 |
| RB | Raymont Harris | 0 |
| RB | Anthony Johnson | 0 |
| WR | J.J. Stokes | 1 |
| WR | Terrell Owens | 6 |
| WR | Shannon Sharpe | 3 |
| WR | Yancey Thigpen | 0 |
| PK | Todd Peterson | 5 |
| PK | Joe Nedney | 1 |
| DF | Bryce Paup | 0 |
| DF | Steve Atwater | 0 |
| DF | Merton Hanks | 0 |
| DF | Doug Evans | 0 |
| Points: | 20 | |
| Possible Points: | 22 | |
| Efficiency: | 90.9% | |
| Total Points: | 256 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Troy Aikman | 9 |
| QB | Jason Garrett | 0 |
| QB | Jon Kitna | 7 |
| RB | Marshall Faulk | 14 |
| RB | Emmitt Smith | 7 |
| RB | John Avery | 0 |
| RB | Harvey Williams | 1 |
| WR | Jerry Rice | 1 |
| WR | Randy Moss | 12 |
| WR | Eric Moulds | 9 |
| WR | Derrick Mayes | 0 |
| PK | Mike Vanderjagt | 3 |
| PK | Jason Hanson | 8 |
| DF | Rod Woodson | 0 |
| DF | LeRoy Butler | 0 |
| DF | Aeneas Williams | 0 |
| DF | Darrell Green | 2 |
| Points: | 46 | |
| Possible Points: | 61 | |
| Efficiency: | 75.4% | |
| Total Points: | 328 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 7 |
| QB | Gus Frerotte | 0 |
| QB | Glenn Foley | 0 |
| RB | Garrison Hearst | 8 |
| RB | Priest Holmes | 9 |
| RB | Robert Smith | 0 |
| RB | Marc Edwards | 0 |
| WR | Keyshawn Johnson | 4 |
| WR | Billy Davis | 1 |
| WR | Herman Moore | 7 |
| WR | Andre Rison | 1 |
| PK | John Carney | 1 |
| PK | Chris Boniol | 1 |
| DF | Zach Thomas | 1 |
| DF | Shawn Springs | 0 |
| DF | Bruce Smith | 1 |
| DF | Deion Sanders | 0 |
| Points: | 32 | |
| Possible Points: | 38 | |
| Efficiency: | 84.2% | |
| Total Points: | 305 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 2 |
| QB | Dan Marino | 9 |
| QB | Jeff George | 0 |
| RB | Napoleon Kaufman | 8 |
| RB | Adrian Murrell | 4 |
| RB | Mike Alstott | 2 |
| RB | Charlie Garner | 0 |
| WR | Keenan McCardell | 7 |
| WR | Michael Irvin | 6 |
| WR | James Jett | 0 |
| WR | O.J. McDuffie | 11 |
| PK | Gary Anderson | 2 |
| PK | Pete Stoyanovich | 2 |
| DF | Ryan McNeil | 0 |
| DF | Reggie White | 1 |
| DF | Robert Porcher | 0 |
| DF | Otis Smith | 0 |
| Points: | 30 | |
| Possible Points: | 42 | |
| Efficiency: | 71.4% | |
| Total Points: | 200 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 8 |
| QB | Warren Moon | 0 |
| QB | Rich Gannon | 6 |
| RB | Fred Taylor | 0 |
| RB | Curtis Martin | 8 |
| RB | Lamar Smith | 0 |
| RB | Leroy Hoard | 4 |
| WR | Antonio Freeman | 3 |
| WR | Carl Pickens | 1 |
| WR | Derrick Alexander | 8 |
| WR | Bobby Engram | 1 |
| PK | Morten Andersen | 3 |
| PK | Norm Johnson | 3 |
| DF | Hugh Douglas | 0 |
| DF | Darrien Gordon | 4 |
| DF | Ray Crockett | 0 |
| DF | Sammy Knight | 0 |
| Points: | 27 | |
| Possible Points: | 38 | |
| Efficiency: | 71.1% | |
| Total Points: | 280 | |
| Formation: |
|
|