| Hess's Hogs | ||
|---|---|---|
| P | Player | Opp |
| QB | Chris Chandler | @MIA |
| QB | John Elway | @SEA |
| QB | Charlie Batch | BAL |
| RB | Eddie George | @MIN |
| RB | Terrell Fletcher | ARI |
| RB | Skip Hicks | DAL |
| RB | Corey Dillon | @TAM |
| WR | Jimmy Smith | @PIT |
| WR | Terance Mathis | @MIA |
| WR | Rod Smith | @SEA |
| WR | Muhsin Muhammad | IND |
| PK | Jason Elam | @SEA |
| PK | Ryan Longwell | CHI |
| DF | Chris Doleman | @STL |
| DF | Michael McCrary | @DET |
| DF | Charles Woodson | @KAN |
| DF | Eric Davis | IND |
|
Updated: 12/27/98 12:00pm
|
||
| Snowman | ||
|---|---|---|
| P | Player | Opp |
| QB | Randall Cunningham | TEN |
| QB | Jim Harbaugh | @DET |
| QB | Brad Johnson | TEN |
| RB | Jamal Anderson | @MIA |
| RB | Antowain Smith | NOR |
| RB | Bam Morris | OAK |
| RB | Chris Warren | @WAS |
| WR | Tony Martin | @MIA |
| WR | Wayne Chrebet | @NWE |
| WR | Jermaine Lewis | @DET |
| WR | Shawn Jefferson | NYJ |
| PK | Doug Brien | @BUF |
| PK | John Kasay | IND |
| DF | Ray Buchanan | @MIA |
| DF | Ty Law | NYJ |
| DF | Jimmy Hitchcock | TEN |
| DF | Lawyer Milloy | NYJ |
|
Updated: 12/27/98 12:00pm
|
||
| Iron City Maulers | ||
|---|---|---|
| P | Player | Opp |
| QB | Kordell Stewart | JAC |
| QB | Steve McNair | @MIN |
| QB | Mike Tomczak | JAC |
| RB | Jerome Bettis | JAC |
| RB | Richard Huntley | JAC |
| RB | Darick Holmes | CHI |
| RB | Natrone Means | ARI |
| WR | Cris Carter | TEN |
| WR | Charles Johnson | JAC |
| WR | Johnnie Morton | BAL |
| WR | Courtney Hawkins | JAC |
| PK | John Hall | @NWE |
| PK | Wade Richey | @STL |
| DF | Carnell Lake | JAC |
| DF | Jason Gildon | JAC |
| DF | Dewayne Washington | JAC |
| DF | Kevin Greene | IND |
|
Updated: 12/27/98 12:00pm
|
||
| Superstars | ||
|---|---|---|
| P | Player | Opp |
| QB | Trent Green | DAL |
| QB | Neil O'Donnell | @TAM |
| QB | Danny Kanell | PHI |
| RB | Robert Edwards | NYJ |
| RB | Gary Brown | PHI |
| RB | Donnell Bennett | OAK |
| RB | Leon Johnson | @NWE |
| WR | Ed McCaffrey | @SEA |
| WR | Bert Emanuel | CIN |
| WR | Curtis Conway | @GNB |
| WR | Robert Brooks | CHI |
| PK | Olindo Mare | ATL |
| PK | Matt Stover | @DET |
| DF | Neil Smith | @SEA |
| DF | Chris Slade | NYJ |
| DF | Keith Lyle | SFO |
| DF | Zack Bronson | @STL |
|
Updated: 12/27/98 12:00pm
|
||
| Stumps | ||
|---|---|---|
| P | Player | Opp |
| QB | Brett Favre | CHI |
| QB | Doug Flutie | NOR |
| QB | Ryan Leaf | ARI |
| RB | Terry Allen | DAL |
| RB | Fred Lane | IND |
| RB | Jerald Moore | SFO |
| RB | Robert Holcombe | SFO |
| WR | Joey Galloway | DEN |
| WR | Rob Moore | @SDG |
| WR | Isaac Bruce | SFO |
| WR | Rocket Ismail | IND |
| PK | Mike Hollis | @PIT |
| PK | Michael Husted | CIN |
| DF | Robert Griffith | TEN |
| DF | Mark McMillian | OAK |
| DF | Warren Sapp | CIN |
| DF | Tito Wooten | PHI |
|
Updated: 12/27/98 12:00pm
|
||
| Superbowl Bound | ||
|---|---|---|
| P | Player | Opp |
| QB | Jake Plummer | @SDG |
| QB | Peyton Manning | @CAR |
| QB | Rob Johnson | NOR |
| RB | Terrell Davis | @SEA |
| RB | Warrick Dunn | CIN |
| RB | Brian Mitchell | DAL |
| RB | Derek Loville | @SEA |
| WR | Frank Sanders | @SDG |
| WR | Reidel Anthony | CIN |
| WR | Michael Westbrook | DAL |
| WR | Jake Reed | TEN |
| PK | Richie Cunningham | @WAS |
| PK | Jeff Wilkins | SFO |
| DF | Michael Sinclair | DEN |
| DF | Michael Strahan | PHI |
| DF | Bill Romanowski | @SEA |
| DF | Aaron Glenn | @NWE |
|
Updated: 12/27/98 12:00pm
|
||
| Team Smooth | ||
|---|---|---|
| P | Player | Opp |
| QB | Kerry Collins | @BUF |
| QB | Drew Bledsoe | NYJ |
| QB | Donald Hollas | @KAN |
| RB | Barry Sanders | BAL |
| RB | Dorsey Levens | CHI |
| RB | Ricky Watters | DEN |
| RB | Larry Centers | @SDG |
| WR | Tim Brown | @KAN |
| WR | Ben Coates | NYJ |
| WR | Terry Glenn | NYJ |
| WR | Marvin Harrison | @CAR |
| PK | Al Del Greco | @MIN |
| PK | Adam Vinatieri | NYJ |
| DF | Keith McKenzie | CHI |
| DF | Peter Boulware | @DET |
| DF | Terrell Buckley | ATL |
| DF | John Randle | TEN |
|
Updated: 12/27/98 12:00pm
|
||
| In Gus We Trust | ||
|---|---|---|
| P | Player | Opp |
| QB | Steve Young | @STL |
| QB | Trent Dilfer | CIN |
| QB | Ty Detmer | @STL |
| RB | Karim Abdul-Jabbar | ATL |
| RB | Duce Staley | @NYG |
| RB | Raymont Harris | CHI |
| RB | Anthony Johnson | IND |
| WR | J.J. Stokes | @STL |
| WR | Terrell Owens | @STL |
| WR | Shannon Sharpe | @SEA |
| WR | Yancey Thigpen | @MIN |
| PK | Todd Peterson | DEN |
| PK | Joe Nedney | @SDG |
| DF | Bryce Paup | @PIT |
| DF | Steve Atwater | @SEA |
| DF | Merton Hanks | @STL |
| DF | Doug Evans | IND |
|
Updated: 12/27/98 12:00pm
|
||
| Team Repeat | ||
|---|---|---|
| P | Player | Opp |
| QB | Jon Kitna | DEN |
| QB | Troy Aikman | @WAS |
| QB | Jason Garrett | @WAS |
| RB | Marshall Faulk | @CAR |
| RB | Emmitt Smith | @WAS |
| RB | John Avery | ATL |
| RB | Harvey Williams | @KAN |
| WR | Randy Moss | TEN |
| WR | Eric Moulds | NOR |
| WR | Jerry Rice | @STL |
| WR | Derrick Mayes | CHI |
| PK | Mike Vanderjagt | @CAR |
| PK | Jason Hanson | BAL |
| DF | Rod Woodson | @DET |
| DF | LeRoy Butler | CHI |
| DF | Aeneas Williams | @SDG |
| DF | Darrell Green | DAL |
|
Updated: 12/27/98 12:00pm
|
||
| Special Ed | ||
|---|---|---|
| P | Player | Opp |
| QB | Vinny Testaverde | @NWE |
| QB | Gus Frerotte | DAL |
| QB | Glenn Foley | @NWE |
| RB | Garrison Hearst | @STL |
| RB | Priest Holmes | @DET |
| RB | Robert Smith | TEN |
| RB | Marc Edwards | @STL |
| WR | Keyshawn Johnson | @NWE |
| WR | Herman Moore | BAL |
| WR | Andre Rison | OAK |
| WR | Billy Davis | @WAS |
| PK | John Carney | ARI |
| PK | Chris Boniol | @NYG |
| DF | Zach Thomas | ATL |
| DF | Shawn Springs | DEN |
| DF | Bruce Smith | NOR |
| DF | Deion Sanders | @WAS |
|
Updated: 12/27/98 12:00pm
|
||
| Golden Boys | ||
|---|---|---|
| P | Player | Opp |
| QB | Dan Marino | ATL |
| QB | Steve Beuerlein | IND |
| QB | Jeff George | @KAN |
| RB | Adrian Murrell | @SDG |
| RB | Mike Alstott | CIN |
| RB | Napoleon Kaufman | @KAN |
| RB | Charlie Garner | @NYG |
| WR | Keenan McCardell | @PIT |
| WR | O.J. McDuffie | ATL |
| WR | James Jett | @KAN |
| WR | Michael Irvin | @WAS |
| PK | Gary Anderson | TEN |
| PK | Pete Stoyanovich | OAK |
| DF | Otis Smith | @NWE |
| DF | Reggie White | CHI |
| DF | Robert Porcher | BAL |
| DF | Ryan McNeil | SFO |
|
Updated: 12/27/98 12:00pm
|
||
| Four Horsemen | ||
|---|---|---|
| P | Player | Opp |
| QB | Rich Gannon | OAK |
| QB | Warren Moon | DEN |
| QB | Mark Brunell | @PIT |
| RB | Fred Taylor | @PIT |
| RB | Curtis Martin | @NWE |
| RB | Lamar Smith | @BUF |
| RB | Leroy Hoard | TEN |
| WR | Antonio Freeman | CHI |
| WR | Carl Pickens | @TAM |
| WR | Derrick Alexander | OAK |
| WR | Bobby Engram | @GNB |
| PK | Morten Andersen | @MIA |
| PK | Norm Johnson | JAC |
| DF | Hugh Douglas | @NYG |
| DF | Darrien Gordon | @SEA |
| DF | Ray Crockett | @SEA |
| DF | Sammy Knight | @BUF |
|
Updated: 12/27/98 12:00pm
|
||