| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | John Elway | 0 |
| QB | Chris Chandler | 8 |
| QB | Charlie Batch | 0 |
| RB | Eddie George | 1 |
| RB | Corey Dillon | 0 |
| RB | Skip Hicks | 4 |
| RB | Terrell Fletcher | 2 |
| WR | Jimmy Smith | 4 |
| WR | Rod Smith | 1 |
| WR | Terance Mathis | 11 |
| WR | Muhsin Muhammad | 5 |
| PK | Jason Elam | 3 |
| PK | Ryan Longwell | 6 |
| DF | Chris Doleman | 1 |
| DF | Michael McCrary | 1 |
| DF | Charles Woodson | 0 |
| DF | Eric Davis | 0 |
| Points: | 11 | |
| Possible Points: | 38 | |
| Efficiency: | 28.9% | |
| Total Points: | 334 | |
| Formation: |
|
|
| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Randall Cunningham | 8 |
| QB | Jim Harbaugh | 3 |
| QB | Brad Johnson | 0 |
| RB | Jamal Anderson | 5 |
| RB | Antowain Smith | 4 |
| RB | Bam Morris | 7 |
| RB | Chris Warren | 0 |
| WR | Tony Martin | 4 |
| WR | Wayne Chrebet | 5 |
| WR | Jermaine Lewis | 0 |
| WR | Shawn Jefferson | 1 |
| PK | Doug Brien | 1 |
| PK | John Kasay | 1 |
| DF | Ray Buchanan | 2 |
| DF | Ty Law | 0 |
| DF | Jimmy Hitchcock | 0 |
| DF | Lawyer Milloy | 0 |
| Points: | 29 | |
| Possible Points: | 32 | |
| Efficiency: | 90.6% | |
| Total Points: | 353 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kordell Stewart | 0 |
| QB | Steve McNair | 4 |
| QB | Mike Tomczak | 0 |
| RB | Jerome Bettis | 0 |
| RB | Darick Holmes | 1 |
| RB | Richard Huntley | 0 |
| RB | Natrone Means | 0 |
| WR | Johnnie Morton | 2 |
| WR | Charles Johnson | 1 |
| WR | Cris Carter | 6 |
| WR | Courtney Hawkins | 0 |
| PK | Wade Richey | 0 |
| PK | John Hall | 0 |
| DF | Kevin Greene | 0 |
| DF | Jason Gildon | 0 |
| DF | Dewayne Washington | 0 |
| DF | Carnell Lake | 0 |
| Points: | 4 | |
| Possible Points: | 13 | |
| Efficiency: | 30.8% | |
| Total Points: | 227 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 7 |
| QB | Neil O'Donnell | 0 |
| QB | Danny Kanell | 0 |
| RB | Robert Edwards | 7 |
| RB | Gary Brown | 4 |
| RB | Donnell Bennett | 0 |
| RB | Leon Johnson | 0 |
| WR | Ed McCaffrey | 1 |
| WR | Bert Emanuel | 1 |
| WR | Curtis Conway | 1 |
| WR | Robert Brooks | 0 |
| PK | Olindo Mare | 1 |
| PK | Matt Stover | 0 |
| DF | Neil Smith | 0 |
| DF | Chris Slade | 0 |
| DF | Keith Lyle | 0 |
| DF | Zack Bronson | 0 |
| Points: | 21 | |
| Possible Points: | 21 | |
| Efficiency: | 100.0% | |
| Total Points: | 257 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 7 |
| QB | Doug Flutie | 4 |
| QB | Ryan Leaf | 0 |
| RB | Terry Allen | 0 |
| RB | Fred Lane | 0 |
| RB | Jerald Moore | 0 |
| RB | Robert Holcombe | 0 |
| WR | Joey Galloway | 4 |
| WR | Rob Moore | 6 |
| WR | Isaac Bruce | 0 |
| WR | Rocket Ismail | 0 |
| PK | Mike Hollis | 2 |
| PK | Michael Husted | 3 |
| DF | Robert Griffith | 0 |
| DF | Mark McMillian | 0 |
| DF | Warren Sapp | 0 |
| DF | Tito Wooten | 0 |
| Points: | 19 | |
| Possible Points: | 20 | |
| Efficiency: | 95.0% | |
| Total Points: | 250 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 7 |
| QB | Jake Plummer | 2 |
| QB | Rob Johnson | 0 |
| RB | Terrell Davis | 7 |
| RB | Warrick Dunn | 0 |
| RB | Brian Mitchell | 0 |
| RB | Derek Loville | 0 |
| WR | Frank Sanders | 0 |
| WR | Reidel Anthony | 0 |
| WR | Michael Westbrook | 0 |
| WR | Jake Reed | 0 |
| PK | Richie Cunningham | 1 |
| PK | Jeff Wilkins | 2 |
| DF | Michael Sinclair | 1 |
| DF | Michael Strahan | 1 |
| DF | Bill Romanowski | 0 |
| DF | Aaron Glenn | 0 |
| Points: | 17 | |
| Possible Points: | 18 | |
| Efficiency: | 94.4% | |
| Total Points: | 347 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 0 |
| QB | Drew Bledsoe | 2 |
| QB | Donald Hollas | 0 |
| RB | Barry Sanders | 0 |
| RB | Dorsey Levens | 5 |
| RB | Ricky Watters | 2 |
| RB | Larry Centers | 1 |
| WR | Tim Brown | 3 |
| WR | Terry Glenn | 0 |
| WR | Ben Coates | 0 |
| WR | Marvin Harrison | 0 |
| PK | Adam Vinatieri | 7 |
| PK | Al Del Greco | 4 |
| DF | Keith McKenzie | 1 |
| DF | Terrell Buckley | 2 |
| DF | John Randle | 0 |
| DF | Peter Boulware | 1 |
| Points: | 18 | |
| Possible Points: | 23 | |
| Efficiency: | 78.3% | |
| Total Points: | 294 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Young | 4 |
| QB | Trent Dilfer | 0 |
| QB | Ty Detmer | 0 |
| RB | Karim Abdul-Jabbar | 0 |
| RB | Duce Staley | 7 |
| RB | Raymont Harris | 0 |
| RB | Anthony Johnson | 0 |
| WR | J.J. Stokes | 0 |
| WR | Terrell Owens | 3 |
| WR | Shannon Sharpe | 1 |
| WR | Yancey Thigpen | 1 |
| PK | Todd Peterson | 1 |
| PK | Joe Nedney | 0 |
| DF | Bryce Paup | 1 |
| DF | Steve Atwater | 0 |
| DF | Merton Hanks | 2 |
| DF | Doug Evans | 0 |
| Points: | 18 | |
| Possible Points: | 19 | |
| Efficiency: | 94.7% | |
| Total Points: | 297 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 4 |
| QB | Troy Aikman | 4 |
| QB | Jason Garrett | 0 |
| RB | Marshall Faulk | 8 |
| RB | Emmitt Smith | 3 |
| RB | John Avery | 0 |
| RB | Harvey Williams | 0 |
| WR | Randy Moss | 5 |
| WR | Eric Moulds | 2 |
| WR | Jerry Rice | 1 |
| WR | Derrick Mayes | 1 |
| PK | Mike Vanderjagt | 3 |
| PK | Jason Hanson | 0 |
| DF | Rod Woodson | 0 |
| DF | LeRoy Butler | 0 |
| DF | Aeneas Williams | 0 |
| DF | Darrell Green | 2 |
| Points: | 25 | |
| Possible Points: | 27 | |
| Efficiency: | 92.6% | |
| Total Points: | 375 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 2 |
| QB | Gus Frerotte | 0 |
| QB | Glenn Foley | 0 |
| RB | Garrison Hearst | 9 |
| RB | Priest Holmes | 2 |
| RB | Robert Smith | 0 |
| RB | Marc Edwards | 0 |
| WR | Keyshawn Johnson | 1 |
| WR | Herman Moore | 4 |
| WR | Andre Rison | 0 |
| WR | Billy Davis | 0 |
| PK | John Carney | 1 |
| PK | Chris Boniol | 1 |
| DF | Zach Thomas | 0 |
| DF | Shawn Springs | 4 |
| DF | Bruce Smith | 1 |
| DF | Deion Sanders | 0 |
| Points: | 24 | |
| Possible Points: | 24 | |
| Efficiency: | 100.0% | |
| Total Points: | 370 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Dan Marino | 6 |
| QB | Steve Beuerlein | 6 |
| QB | Jeff George | 0 |
| RB | Adrian Murrell | 6 |
| RB | Mike Alstott | 4 |
| RB | Napoleon Kaufman | 0 |
| RB | Charlie Garner | 0 |
| WR | Keenan McCardell | 0 |
| WR | Michael Irvin | 0 |
| WR | James Jett | 1 |
| WR | O.J. McDuffie | 7 |
| PK | Pete Stoyanovich | 3 |
| PK | Gary Anderson | 9 |
| DF | Ryan McNeil | 0 |
| DF | Reggie White | 1 |
| DF | Robert Porcher | 0 |
| DF | Otis Smith | 0 |
| Points: | 20 | |
| Possible Points: | 34 | |
| Efficiency: | 58.8% | |
| Total Points: | 232 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 2 |
| QB | Warren Moon | 0 |
| QB | Mark Brunell | 0 |
| RB | Fred Taylor | 4 |
| RB | Curtis Martin | 2 |
| RB | Lamar Smith | 0 |
| RB | Leroy Hoard | 0 |
| WR | Carl Pickens | 3 |
| WR | Derrick Alexander | 1 |
| WR | Antonio Freeman | 6 |
| WR | Bobby Engram | 1 |
| PK | Morten Andersen | 3 |
| PK | Norm Johnson | 1 |
| DF | Hugh Douglas | 0 |
| DF | Darrien Gordon | 0 |
| DF | Ray Crockett | 0 |
| DF | Sammy Knight | 0 |
| Points: | 15 | |
| Possible Points: | 20 | |
| Efficiency: | 75.0% | |
| Total Points: | 318 | |
| Formation: |
|
|