| Hess's Hogs | ||
|---|---|---|
| P | Player | Opp |
| QB | Charlie Batch | CHI |
| QB | Elvis Grbac | @SEA |
| QB | John Elway | @PHI |
| RB | Lamar Smith | @NWE |
| RB | Eddie George | BYE |
| RB | Corey Dillon | BYE |
| RB | Tavian Banks | BYE |
| WR | Rod Smith | @PHI |
| WR | Tim Brown | ARI |
| WR | Jimmy Smith | BYE |
| WR | Darnay Scott | BYE |
| PK | Ryan Longwell | @MIN |
| PK | Jason Elam | @PHI |
| DF | Darryl Williams | KAN |
| DF | Charles Woodson | ARI |
| DF | Chad Bratzke | TAM |
| DF | Dale Carter | @SEA |
|
Updated: 10/4/98 12:00pm
|
||
| Snowman | ||
|---|---|---|
| P | Player | Opp |
| QB | Randall Cunningham | GNB |
| QB | Jim Harbaugh | BYE |
| QB | Brad Johnson | GNB |
| RB | Jamal Anderson | @CAR |
| RB | Antowain Smith | @SFO |
| RB | Chris Warren | WAS |
| RB | Errict Rhett | BYE |
| WR | Wayne Chrebet | @MIA |
| WR | Tony Martin | @CAR |
| WR | Jermaine Lewis | BYE |
| WR | Andre Reed | @SFO |
| PK | John Kasay | ATL |
| PK | Doug Brien | @NWE |
| DF | Derrick Thomas | @SEA |
| DF | Shawn Springs | KAN |
| DF | Willie Clay | NOR |
| DF | Donnie Abraham | @NYG |
|
Updated: 10/4/98 12:00pm
|
||
| Iron City Maulers | ||
|---|---|---|
| P | Player | Opp |
| QB | Trent Green | @DAL |
| QB | Kordell Stewart | BYE |
| QB | Neil O'Donnell | BYE |
| RB | Duce Staley | DEN |
| RB | Natrone Means | IND |
| RB | Jerome Bettis | BYE |
| RB | Eric Metcalf | @OAK |
| WR | Rickey Dudley | ARI |
| WR | Johnnie Morton | CHI |
| WR | Robert Brooks | @MIN |
| WR | Charles Johnson | BYE |
| PK | John Hall | @MIA |
| PK | Wade Richey | BUF |
| DF | Aeneas Williams | @OAK |
| DF | Ray Buchanan | @CAR |
| DF | Kevin Greene | ATL |
| DF | Carnell Lake | BYE |
|
Updated: 10/4/98 12:00pm
|
||
| Superstars | ||
|---|---|---|
| P | Player | Opp |
| QB | Danny Kanell | TAM |
| QB | Steve McNair | BYE |
| QB | Tony Banks | BYE |
| RB | Barry Sanders | CHI |
| RB | Donnell Bennett | @SEA |
| RB | Leon Johnson | @MIA |
| RB | Chris Howard | BYE |
| WR | Cris Carter | GNB |
| WR | Ed McCaffrey | @PHI |
| WR | Ben Coates | NOR |
| WR | Bert Emanuel | @NYG |
| PK | Olindo Mare | NYJ |
| PK | Matt Stover | BYE |
| DF | Chris Slade | NOR |
| DF | Neil Smith | @PHI |
| DF | Chidi Ahanotu | @NYG |
| DF | Keith Lyle | BYE |
|
Updated: 10/4/98 12:00pm
|
||
| Stumps | ||
|---|---|---|
| P | Player | Opp |
| QB | Brett Favre | @MIN |
| QB | Peyton Manning | @SDG |
| QB | Rick Mirer | @MIA |
| RB | Terry Allen | @DAL |
| RB | Fred Lane | ATL |
| RB | Robert Holcombe | BYE |
| RB | Jerald Moore | BYE |
| WR | Joey Galloway | KAN |
| WR | Derrick Mayes | @MIN |
| WR | Jake Reed | GNB |
| WR | Rob Moore | @OAK |
| PK | Michael Husted | @NYG |
| PK | Mike Hollis | BYE |
| DF | Warren Sapp | @NYG |
| DF | Mark McMillian | @SEA |
| DF | Tito Wooten | TAM |
| DF | Tyrone Braxton | @PHI |
|
Updated: 10/4/98 12:00pm
|
||
| Superbowl Bound | ||
|---|---|---|
| P | Player | Opp |
| QB | Jake Plummer | @OAK |
| QB | Ryan Leaf | IND |
| QB | Danny Wuerffel | @NWE |
| RB | Terrell Davis | @PHI |
| RB | Warrick Dunn | @NYG |
| RB | Curtis Enis | @DET |
| RB | Ahman Green | KAN |
| WR | Frank Sanders | @OAK |
| WR | Michael Westbrook | @DAL |
| WR | Isaac Bruce | BYE |
| WR | Ike Hilliard | TAM |
| PK | Richie Cunningham | WAS |
| PK | Jeff Wilkins | BYE |
| DF | Michael Strahan | TAM |
| DF | Michael Sinclair | KAN |
| DF | Aaron Glenn | @MIA |
| DF | Wayne Martin | @NWE |
|
Updated: 10/4/98 12:00pm
|
||
| Team Smooth | ||
|---|---|---|
| P | Player | Opp |
| QB | Drew Bledsoe | NOR |
| QB | Chris Chandler | @CAR |
| QB | Eric Zeier | BYE |
| RB | Ricky Watters | KAN |
| RB | Garrison Hearst | BUF |
| RB | Sedrick Shaw | NOR |
| RB | Sherman Williams | WAS |
| WR | Muhsin Muhammad | ATL |
| WR | Terry Glenn | NOR |
| WR | Terrell Owens | BUF |
| WR | Curtis Conway | @DET |
| PK | Adam Vinatieri | NOR |
| PK | Al Del Greco | BYE |
| DF | John Randle | GNB |
| DF | Leon Lett | WAS |
| DF | Leslie O'Neal | @SEA |
| DF | Peter Boulware | BYE |
|
Updated: 10/4/98 12:00pm
|
||
| In Gus We Trust | ||
|---|---|---|
| P | Player | Opp |
| QB | Steve Young | BUF |
| QB | Trent Dilfer | @NYG |
| QB | Ty Detmer | BUF |
| RB | Raymont Harris | @MIN |
| RB | Karim Abdul-Jabbar | NYJ |
| RB | Dorsey Levens | @MIN |
| RB | Anthony Johnson | ATL |
| WR | J.J. Stokes | BUF |
| WR | Shannon Sharpe | @PHI |
| WR | Herman Moore | CHI |
| WR | Yancey Thigpen | BYE |
| PK | Todd Peterson | KAN |
| PK | Joe Nedney | @OAK |
| DF | Bryce Paup | BYE |
| DF | Steve Atwater | @PHI |
| DF | Merton Hanks | BUF |
| DF | Doug Evans | ATL |
|
Updated: 10/4/98 12:00pm
|
||
| Team Repeat | ||
|---|---|---|
| P | Player | Opp |
| QB | Erik Kramer | @DET |
| QB | Jason Garrett | WAS |
| QB | Troy Aikman | WAS |
| RB | Marshall Faulk | @SDG |
| RB | Emmitt Smith | WAS |
| RB | Priest Holmes | BYE |
| RB | John Avery | NYJ |
| WR | Jerry Rice | BUF |
| WR | Keyshawn Johnson | @MIA |
| WR | Irving Fryar | DEN |
| WR | Eric Moulds | @SFO |
| PK | Mike Vanderjagt | @SDG |
| PK | Jason Hanson | CHI |
| DF | LeRoy Butler | @MIN |
| DF | Darrell Green | @DAL |
| DF | Darren Sharper | @MIN |
| DF | Rod Woodson | BYE |
|
Updated: 10/4/98 12:00pm
|
||
| Special Ed | ||
|---|---|---|
| P | Player | Opp |
| QB | Bobby Hoying | DEN |
| QB | Glenn Foley | @MIA |
| QB | Mark Brunell | BYE |
| RB | Robert Smith | GNB |
| RB | Robert Edwards | NOR |
| RB | Marc Edwards | BUF |
| RB | Charles Way | TAM |
| WR | Antonio Freeman | @MIN |
| WR | Randy Moss | GNB |
| WR | Andre Rison | @SEA |
| WR | Leslie Shepherd | @DAL |
| PK | John Carney | IND |
| PK | Chris Boniol | DEN |
| DF | Deion Sanders | WAS |
| DF | Zach Thomas | NYJ |
| DF | Bruce Smith | @SFO |
| DF | Kevin Smith | WAS |
|
Updated: 10/4/98 12:00pm
|
||
| Golden Boys | ||
|---|---|---|
| P | Player | Opp |
| QB | Jeff George | ARI |
| QB | Dan Marino | NYJ |
| QB | Kerry Collins | @NWE |
| RB | Napoleon Kaufman | ARI |
| RB | Adrian Murrell | @OAK |
| RB | Charlie Garner | DEN |
| RB | Mike Alstott | @NYG |
| WR | Michael Irvin | WAS |
| WR | Chris Calloway | TAM |
| WR | James Jett | ARI |
| WR | Keenan McCardell | BYE |
| PK | Pete Stoyanovich | @SEA |
| PK | Gary Anderson | GNB |
| DF | Otis Smith | @MIA |
| DF | Keith McKenzie | @MIN |
| DF | Ty Law | NOR |
| DF | Ryan McNeil | BYE |
|
Updated: 10/4/98 12:00pm
|
||
| Four Horsemen | ||
|---|---|---|
| P | Player | Opp |
| QB | Warren Moon | KAN |
| QB | Rich Gannon | @SEA |
| QB | Vinny Testaverde | @MIA |
| RB | Curtis Martin | @MIA |
| RB | Larry Centers | @OAK |
| RB | Fred Taylor | BYE |
| RB | Travis Jervey | @MIN |
| WR | Marvin Harrison | @SDG |
| WR | Derrick Alexander | @SEA |
| WR | Carl Pickens | BYE |
| WR | James McKnight | KAN |
| PK | Morten Andersen | @CAR |
| PK | Norm Johnson | BYE |
| DF | Darrien Gordon | @PHI |
| DF | Cris Dishman | @DAL |
| DF | Ray Crockett | @PHI |
| DF | Ashley Ambrose | BYE |
|
Updated: 10/4/98 12:00pm
|
||