| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | John Elway | 5 |
| QB | Troy Aikman | 11 |
| QB | Erik Kramer | 0 |
| RB | Eddie George | 4 |
| RB | Marshall Faulk | 1 |
| RB | Lamar Smith | 5 |
| RB | Larry Centers | 1 |
| WR | Jimmy Smith | 6 |
| WR | Carl Pickens | 1 |
| WR | Keyshawn Johnson | 10 |
| WR | Ike Hilliard | 0 |
| PK | Jason Elam | 5 |
| PK | Ryan Longwell | 1 |
| DF | Darryl Williams | 0 |
| DF | Charles Woodson | 0 |
| DF | Deon Figures | 0 |
| DF | Dan Wilkinson | 0 |
| Points: | 22 | |
| Possible Points: | 41 | |
| Efficiency: | 53.7% | |
| Total Points: | 22 | |
| Formation: |
|
|
| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 8 |
| QB | Jim Harbaugh | 0 |
| QB | Randall Cunningham | 0 |
| RB | Antowain Smith | 0 |
| RB | Jamal Anderson | 3 |
| RB | Errict Rhett | 1 |
| RB | Chris Warren | 0 |
| WR | Tony Martin | 2 |
| WR | Jermaine Lewis | 3 |
| WR | Andre Reed | 7 |
| WR | Jeff Graham | 1 |
| PK | John Kasay | 0 |
| PK | Brad Daluiso | 1 |
| DF | Derrick Thomas | 8 |
| DF | Willie Clay | 0 |
| DF | Keith Brooking | 0 |
| DF | Donnie Abraham | 0 |
| Points: | 24 | |
| Possible Points: | 31 | |
| Efficiency: | 77.4% | |
| Total Points: | 24 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kordell Stewart | 4 |
| QB | Neil O'Donnell | 2 |
| QB | Mike Tomczak | 0 |
| RB | Ricky Watters | 0 |
| RB | Natrone Means | 0 |
| RB | Duce Staley | 2 |
| RB | Eric Metcalf | 0 |
| WR | Robert Brooks | 0 |
| WR | Johnnie Morton | 4 |
| WR | Charles Johnson | 3 |
| WR | Rickey Dudley | 1 |
| PK | John Hall | 3 |
| PK | Wade Richey | 1 |
| DF | Aeneas Williams | 0 |
| DF | Carnell Lake | 0 |
| DF | Kevin Greene | 3 |
| DF | Ray Buchanan | 2 |
| Points: | 14 | |
| Possible Points: | 21 | |
| Efficiency: | 66.7% | |
| Total Points: | 14 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 2 |
| QB | Tony Banks | 5 |
| QB | Danny Kanell | 4 |
| RB | Barry Sanders | 0 |
| RB | Mike Alstott | 1 |
| RB | Charles Way | 3 |
| RB | Donnell Bennett | 6 |
| WR | Cris Carter | 5 |
| WR | James Jett | 0 |
| WR | Ben Coates | 0 |
| WR | Bert Emanuel | 3 |
| PK | Matt Stover | 3 |
| PK | Olindo Mare | 1 |
| DF | Keith Lyle | 0 |
| DF | Chris Slade | 0 |
| DF | Chidi Ahanotu | 0 |
| DF | Neil Smith | 0 |
| Points: | 11 | |
| Possible Points: | 25 | |
| Efficiency: | 44.0% | |
| Total Points: | 11 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 7 |
| QB | Peyton Manning | 6 |
| QB | Rick Mirer | 0 |
| RB | Terry Allen | 2 |
| RB | Fred Lane | 0 |
| RB | Robert Holcombe | 0 |
| RB | Jerald Moore | 2 |
| WR | Joey Galloway | 9 |
| WR | Rob Moore | 2 |
| WR | Jake Reed | 0 |
| WR | Derrick Mayes | 1 |
| PK | Mike Hollis | 1 |
| PK | Michael Husted | 0 |
| DF | Warren Sapp | 0 |
| DF | Mark McMillian | 0 |
| DF | Tito Wooten | 0 |
| DF | Tyrone Braxton | 0 |
| Points: | 21 | |
| Possible Points: | 23 | |
| Efficiency: | 91.3% | |
| Total Points: | 21 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 2 |
| QB | Ryan Leaf | 2 |
| QB | Billy Joe Hobert | 2 |
| RB | Terrell Davis | 6 |
| RB | Warrick Dunn | 0 |
| RB | Curtis Enis | 2 |
| RB | Ahman Green | 6 |
| WR | Isaac Bruce | 6 |
| WR | Michael Westbrook | 0 |
| WR | Frank Sanders | 1 |
| WR | O.J. McDuffie | 0 |
| PK | Richie Cunningham | 1 |
| PK | Jeff Wilkins | 1 |
| DF | Michael Strahan | 7 |
| DF | Michael Sinclair | 3 |
| DF | Aaron Glenn | 0 |
| DF | Wayne Martin | 1 |
| Points: | 25 | |
| Possible Points: | 33 | |
| Efficiency: | 75.8% | |
| Total Points: | 25 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Bobby Hoying | 0 |
| QB | Drew Bledsoe | 7 |
| QB | Chris Chandler | 7 |
| RB | Jerome Bettis | 0 |
| RB | Garrison Hearst | 11 |
| RB | Sedrick Shaw | 0 |
| RB | Chris Fuamatu-Ma'afala | 0 |
| WR | Terry Glenn | 1 |
| WR | Curtis Conway | 3 |
| WR | Terrell Owens | 1 |
| WR | Michael Jackson | 2 |
| PK | Al Del Greco | 4 |
| PK | Adam Vinatieri | 0 |
| DF | John Randle | 0 |
| DF | Chuck Smith | 0 |
| DF | Leon Lett | 0 |
| DF | Peter Boulware | 0 |
| Points: | 19 | |
| Possible Points: | 27 | |
| Efficiency: | 70.4% | |
| Total Points: | 19 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Young | 11 |
| QB | Trent Dilfer | 2 |
| QB | Ty Detmer | 0 |
| RB | Dorsey Levens | 4 |
| RB | Karim Abdul-Jabbar | 6 |
| RB | Raymont Harris | 0 |
| RB | Anthony Johnson | 0 |
| WR | Herman Moore | 7 |
| WR | Yancey Thigpen | 2 |
| WR | Shannon Sharpe | 3 |
| WR | J.J. Stokes | 8 |
| PK | Todd Peterson | 2 |
| PK | Joe Nedney | 1 |
| DF | Merton Hanks | 0 |
| DF | Bryce Paup | 0 |
| DF | Doug Evans | 2 |
| DF | Steve Atwater | 0 |
| Points: | 34 | |
| Possible Points: | 40 | |
| Efficiency: | 85.0% | |
| Total Points: | 34 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Warren Moon | 6 |
| QB | Scott Mitchell | 2 |
| QB | Jon Kitna | 0 |
| RB | Emmitt Smith | 5 |
| RB | Kimble Anders | 1 |
| RB | John Avery | 0 |
| RB | Jay Graham | 0 |
| WR | Jerry Rice | 5 |
| WR | Tim Brown | 2 |
| WR | Irving Fryar | 0 |
| WR | Eric Moulds | 1 |
| PK | Jason Hanson | 4 |
| PK | Mike Vanderjagt | 5 |
| DF | LeRoy Butler | 0 |
| DF | Rod Woodson | 0 |
| DF | Darren Sharper | 0 |
| DF | Darrell Green | 0 |
| Points: | 23 | |
| Possible Points: | 24 | |
| Efficiency: | 95.8% | |
| Total Points: | 23 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 4 |
| QB | Gus Frerotte | 2 |
| QB | Glenn Foley | 12 |
| RB | Robert Smith | 2 |
| RB | James Stewart | 9 |
| RB | Robert Edwards | 2 |
| RB | Tiki Barber | 0 |
| WR | Antonio Freeman | 7 |
| WR | Andre Rison | 3 |
| WR | Randy Moss | 6 |
| WR | Leslie Shepherd | 3 |
| PK | John Carney | 7 |
| PK | Chris Boniol | 0 |
| DF | Bruce Smith | 0 |
| DF | Deion Sanders | 0 |
| DF | Kevin Smith | 0 |
| DF | Stanley Richard | 0 |
| Points: | 32 | |
| Possible Points: | 43 | |
| Efficiency: | 74.4% | |
| Total Points: | 32 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff George | 3 |
| QB | Dan Marino | 2 |
| QB | Kerry Collins | 7 |
| RB | Napoleon Kaufman | 1 |
| RB | Adrian Murrell | 0 |
| RB | Charlie Garner | 0 |
| RB | Gary Brown | 0 |
| WR | Michael Irvin | 5 |
| WR | Keenan McCardell | 2 |
| WR | Ed McCaffrey | 3 |
| WR | Chris Calloway | 3 |
| PK | Gary Anderson | 2 |
| PK | Pete Stoyanovich | 5 |
| DF | Ryan McNeil | 0 |
| DF | Otis Smith | 0 |
| DF | Dana Stubblefield | 0 |
| DF | Robert Porcher | 0 |
| Points: | 13 | |
| Possible Points: | 21 | |
| Efficiency: | 61.9% | |
| Total Points: | 13 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 2 |
| QB | Rob Johnson | 0 |
| QB | Vinny Testaverde | 0 |
| RB | Curtis Martin | 1 |
| RB | Corey Dillon | 4 |
| RB | Fred Taylor | 0 |
| RB | Skip Hicks | 0 |
| WR | Rod Smith | 2 |
| WR | Marvin Harrison | 5 |
| WR | Derrick Alexander | 0 |
| WR | James McKnight | 0 |
| PK | Morten Andersen | 2 |
| PK | Norm Johnson | 3 |
| DF | Darrien Gordon | 0 |
| DF | Ashley Ambrose | 0 |
| DF | Cris Dishman | 0 |
| DF | Eric Davis | 0 |
| Points: | 16 | |
| Possible Points: | 17 | |
| Efficiency: | 94.1% | |
| Total Points: | 16 | |
| Formation: |
|
|