| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Chris Chandler | 9 |
| QB | John Elway | 4 |
| QB | Charlie Batch | B |
| RB | Eddie George | 4 |
| RB | Corey Dillon | 2 |
| RB | Travis Jervey | B |
| RB | Tavian Banks | 2 |
| WR | Rod Smith | 7 |
| WR | Jimmy Smith | 0 |
| WR | Muhsin Muhammad | 1 |
| WR | Darnay Scott | 6 |
| PK | Jason Elam | 0 |
| PK | Ryan Longwell | B |
| DF | Chad Bratzke | 0 |
| DF | Charles Woodson | 0 |
| DF | Dale Carter | 0 |
| DF | Darryl Williams | 0 |
| Points: | 22 | |
| Possible Points: | 28 | |
| Efficiency: | 78.6% | |
| Total Points: | 133 | |
| Formation: |
|
|
| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Glenn Foley | 0 |
| QB | Jim Harbaugh | 0 |
| QB | Randall Cunningham | B |
| RB | Jamal Anderson | 5 |
| RB | Antowain Smith | 9 |
| RB | Charles Way | 0 |
| RB | Errict Rhett | 0 |
| WR | Jermaine Lewis | 0 |
| WR | Tony Martin | 3 |
| WR | Wayne Chrebet | 1 |
| WR | Andre Reed | 2 |
| PK | John Kasay | 0 |
| PK | Doug Brien | 0 |
| DF | Derrick Thomas | 0 |
| DF | Shawn Springs | 2 |
| DF | Willie Clay | 0 |
| DF | Donnie Abraham | B |
| Points: | 19 | |
| Possible Points: | 21 | |
| Efficiency: | 90.5% | |
| Total Points: | 119 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kordell Stewart | 4 |
| QB | Neil O'Donnell | 9 |
| QB | Kerry Collins | 0 |
| RB | Jerome Bettis | 2 |
| RB | Natrone Means | 6 |
| RB | Sedrick Shaw | 0 |
| RB | Eric Metcalf | 0 |
| WR | Charles Johnson | 0 |
| WR | Chris Calloway | 0 |
| WR | Curtis Conway | 2 |
| WR | Johnnie Morton | B |
| PK | John Hall | 3 |
| PK | Wade Richey | 5 |
| DF | Carnell Lake | 0 |
| DF | Ray Buchanan | 0 |
| DF | Kevin Greene | 1 |
| DF | Aeneas Williams | 2 |
| Points: | 16 | |
| Possible Points: | 27 | |
| Efficiency: | 59.3% | |
| Total Points: | 89 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 2 |
| QB | Tony Banks | 2 |
| QB | Danny Kanell | 2 |
| RB | Leon Johnson | 2 |
| RB | Donnell Bennett | 0 |
| RB | Barry Sanders | B |
| RB | Chris Howard | 0 |
| WR | Ben Coates | 4 |
| WR | Ed McCaffrey | 0 |
| WR | Cris Carter | B |
| WR | Bert Emanuel | B |
| PK | Olindo Mare | 0 |
| PK | Matt Stover | 3 |
| DF | Chris Slade | 1 |
| DF | Neil Smith | 0 |
| DF | Keith Lyle | 0 |
| DF | Chidi Ahanotu | B |
| Points: | 9 | |
| Possible Points: | 12 | |
| Efficiency: | 75.0% | |
| Total Points: | 90 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 4 |
| QB | Brett Favre | B |
| QB | Rick Mirer | 0 |
| RB | Terry Allen | 2 |
| RB | Robert Holcombe | 0 |
| RB | Fred Lane | 0 |
| RB | Jerald Moore | 0 |
| WR | Joey Galloway | 2 |
| WR | Rob Moore | 1 |
| WR | Jake Reed | B |
| WR | Derrick Mayes | B |
| PK | Mike Hollis | 0 |
| PK | Michael Husted | B |
| DF | Tyrone Braxton | 0 |
| DF | Mark McMillian | 0 |
| DF | Tito Wooten | 0 |
| DF | Warren Sapp | B |
| Points: | 9 | |
| Possible Points: | 9 | |
| Efficiency: | 100.0% | |
| Total Points: | 90 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 0 |
| QB | Ryan Leaf | 0 |
| QB | Danny Wuerffel | 0 |
| RB | Terrell Davis | 10 |
| RB | Curtis Enis | 0 |
| RB | Warrick Dunn | B |
| RB | Ahman Green | 0 |
| WR | Isaac Bruce | 1 |
| WR | Michael Westbrook | 1 |
| WR | Frank Sanders | 1 |
| WR | Ike Hilliard | 1 |
| PK | Richie Cunningham | 2 |
| PK | Jeff Wilkins | 5 |
| DF | Michael Strahan | 1 |
| DF | Michael Sinclair | 1 |
| DF | Aaron Glenn | 0 |
| DF | Wayne Martin | 0 |
| Points: | 16 | |
| Possible Points: | 19 | |
| Efficiency: | 84.2% | |
| Total Points: | 153 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 6 |
| QB | Elvis Grbac | 2 |
| QB | Eric Zeier | 0 |
| RB | Ricky Watters | 3 |
| RB | Garrison Hearst | 3 |
| RB | Duce Staley | 0 |
| RB | Sherman Williams | 0 |
| WR | Tim Brown | 1 |
| WR | Terrell Owens | 5 |
| WR | Terry Glenn | 3 |
| WR | Robert Brooks | B |
| PK | Al Del Greco | 2 |
| PK | Adam Vinatieri | 4 |
| DF | Peter Boulware | 1 |
| DF | Leon Lett | 2 |
| DF | Leslie O'Neal | 0 |
| DF | John Randle | B |
| Points: | 23 | |
| Possible Points: | 27 | |
| Efficiency: | 85.2% | |
| Total Points: | 124 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Young | 11 |
| QB | Trent Dilfer | B |
| QB | Ty Detmer | 0 |
| RB | Karim Abdul-Jabbar | 2 |
| RB | Anthony Johnson | 1 |
| RB | Raymont Harris | B |
| RB | Dorsey Levens | B |
| WR | J.J. Stokes | 1 |
| WR | Shannon Sharpe | 2 |
| WR | Herman Moore | B |
| WR | Yancey Thigpen | 0 |
| PK | Todd Peterson | 1 |
| PK | Joe Nedney | 4 |
| DF | Bryce Paup | 1 |
| DF | Steve Atwater | 0 |
| DF | Merton Hanks | 0 |
| DF | Doug Evans | 0 |
| Points: | 19 | |
| Possible Points: | 22 | |
| Efficiency: | 86.4% | |
| Total Points: | 138 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Erik Kramer | 2 |
| QB | Jason Garrett | 7 |
| QB | Troy Aikman | 0 |
| RB | Marshall Faulk | 5 |
| RB | Emmitt Smith | 6 |
| RB | Priest Holmes | 5 |
| RB | John Avery | 0 |
| WR | Jerry Rice | 3 |
| WR | Keyshawn Johnson | 2 |
| WR | Irving Fryar | 0 |
| WR | Eric Moulds | 0 |
| PK | Mike Vanderjagt | 6 |
| PK | Jason Hanson | B |
| DF | Rod Woodson | 2 |
| DF | Darrell Green | 0 |
| DF | Darren Sharper | B |
| DF | LeRoy Butler | B |
| Points: | 26 | |
| Possible Points: | 31 | |
| Efficiency: | 83.9% | |
| Total Points: | 149 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 4 |
| QB | Bobby Hoying | 0 |
| QB | Brad Johnson | B |
| RB | Chris Warren | 2 |
| RB | Robert Edwards | 9 |
| RB | Marc Edwards | 0 |
| RB | Robert Smith | B |
| WR | Andre Rison | 0 |
| WR | Leslie Shepherd | 0 |
| WR | Randy Moss | B |
| WR | Antonio Freeman | B |
| PK | John Carney | 3 |
| PK | Chris Boniol | 2 |
| DF | Deion Sanders | 2 |
| DF | Zach Thomas | 0 |
| DF | Bruce Smith | 0 |
| DF | Kevin Smith | 0 |
| Points: | 20 | |
| Possible Points: | 20 | |
| Efficiency: | 100.0% | |
| Total Points: | 150 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 0 |
| QB | Dan Marino | 8 |
| QB | Jeff George | 0 |
| RB | Charlie Garner | 1 |
| RB | Adrian Murrell | 0 |
| RB | Napoleon Kaufman | 0 |
| RB | Mike Alstott | B |
| WR | Michael Irvin | 5 |
| WR | Keenan McCardell | 6 |
| WR | James Jett | 2 |
| WR | Rickey Dudley | 0 |
| PK | Pete Stoyanovich | 1 |
| PK | Gary Anderson | B |
| DF | Otis Smith | 0 |
| DF | Ryan McNeil | 0 |
| DF | Ty Law | 0 |
| DF | Keith McKenzie | B |
| Points: | 13 | |
| Possible Points: | 21 | |
| Efficiency: | 61.9% | |
| Total Points: | 93 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Warren Moon | 0 |
| QB | Rich Gannon | 0 |
| QB | Vinny Testaverde | 2 |
| RB | Fred Taylor | 6 |
| RB | Lamar Smith | 0 |
| RB | Curtis Martin | 0 |
| RB | Larry Centers | 2 |
| WR | Carl Pickens | 12 |
| WR | Marvin Harrison | 3 |
| WR | Derrick Alexander | 3 |
| WR | James McKnight | 0 |
| PK | Morten Andersen | 2 |
| PK | Norm Johnson | 4 |
| DF | Darrien Gordon | 0 |
| DF | Cris Dishman | 0 |
| DF | Ray Crockett | 0 |
| DF | Ashley Ambrose | 0 |
| Points: | 23 | |
| Possible Points: | 29 | |
| Efficiency: | 79.3% | |
| Total Points: | 103 | |
| Formation: |
|
|