| Hess's Hogs | ||
|---|---|---|
| P | Player | Opp |
| QB | Chris Chandler | NYG |
| QB | John Elway | SEA |
| QB | Charlie Batch | BYE |
| RB | Eddie George | BAL |
| RB | Corey Dillon | @PIT |
| RB | Travis Jervey | BYE |
| RB | Tavian Banks | @MIA |
| WR | Rod Smith | SEA |
| WR | Jimmy Smith | @MIA |
| WR | Muhsin Muhammad | DAL |
| WR | Darnay Scott | @PIT |
| PK | Jason Elam | SEA |
| PK | Ryan Longwell | BYE |
| DF | Chad Bratzke | @ATL |
| DF | Charles Woodson | @SDG |
| DF | Dale Carter | NWE |
| DF | Darryl Williams | @DEN |
|
Updated: 10/11/98 12:00pm
|
||
| Snowman | ||
|---|---|---|
| P | Player | Opp |
| QB | Glenn Foley | STL |
| QB | Jim Harbaugh | @TEN |
| QB | Randall Cunningham | BYE |
| RB | Jamal Anderson | NYG |
| RB | Antowain Smith | IND |
| RB | Charles Way | @ATL |
| RB | Errict Rhett | @TEN |
| WR | Jermaine Lewis | @TEN |
| WR | Tony Martin | NYG |
| WR | Wayne Chrebet | STL |
| WR | Andre Reed | IND |
| PK | John Kasay | DAL |
| PK | Doug Brien | @SFO |
| DF | Derrick Thomas | NWE |
| DF | Shawn Springs | @DEN |
| DF | Willie Clay | @KAN |
| DF | Donnie Abraham | BYE |
|
Updated: 10/11/98 12:00pm
|
||
| Iron City Maulers | ||
|---|---|---|
| P | Player | Opp |
| QB | Kordell Stewart | CIN |
| QB | Neil O'Donnell | @PIT |
| QB | Kerry Collins | @SFO |
| RB | Jerome Bettis | CIN |
| RB | Natrone Means | OAK |
| RB | Sedrick Shaw | @KAN |
| RB | Eric Metcalf | @CHI |
| WR | Charles Johnson | CIN |
| WR | Chris Calloway | @ATL |
| WR | Curtis Conway | ARI |
| WR | Johnnie Morton | BYE |
| PK | John Hall | STL |
| PK | Wade Richey | NOR |
| DF | Carnell Lake | CIN |
| DF | Ray Buchanan | NYG |
| DF | Kevin Greene | DAL |
| DF | Aeneas Williams | @CHI |
|
Updated: 10/11/98 12:00pm
|
||
| Superstars | ||
|---|---|---|
| P | Player | Opp |
| QB | Steve McNair | BAL |
| QB | Tony Banks | @NYJ |
| QB | Danny Kanell | @ATL |
| RB | Leon Johnson | STL |
| RB | Donnell Bennett | NWE |
| RB | Barry Sanders | BYE |
| RB | Chris Howard | @MIA |
| WR | Ben Coates | @KAN |
| WR | Ed McCaffrey | SEA |
| WR | Cris Carter | BYE |
| WR | Bert Emanuel | BYE |
| PK | Olindo Mare | JAC |
| PK | Matt Stover | @TEN |
| DF | Chris Slade | @KAN |
| DF | Neil Smith | SEA |
| DF | Keith Lyle | @NYJ |
| DF | Chidi Ahanotu | BYE |
|
Updated: 10/11/98 12:00pm
|
||
| Stumps | ||
|---|---|---|
| P | Player | Opp |
| QB | Peyton Manning | @BUF |
| QB | Brett Favre | BYE |
| QB | Rick Mirer | STL |
| RB | Terry Allen | PHI |
| RB | Robert Holcombe | @NYJ |
| RB | Fred Lane | DAL |
| RB | Jerald Moore | @NYJ |
| WR | Joey Galloway | @DEN |
| WR | Rob Moore | @CHI |
| WR | Jake Reed | BYE |
| WR | Derrick Mayes | BYE |
| PK | Mike Hollis | @MIA |
| PK | Michael Husted | BYE |
| DF | Tyrone Braxton | SEA |
| DF | Mark McMillian | NWE |
| DF | Tito Wooten | @ATL |
| DF | Warren Sapp | BYE |
|
Updated: 10/11/98 12:00pm
|
||
| Superbowl Bound | ||
|---|---|---|
| P | Player | Opp |
| QB | Jake Plummer | @CHI |
| QB | Ryan Leaf | OAK |
| QB | Danny Wuerffel | @SFO |
| RB | Terrell Davis | SEA |
| RB | Curtis Enis | ARI |
| RB | Warrick Dunn | BYE |
| RB | Ahman Green | @DEN |
| WR | Isaac Bruce | @NYJ |
| WR | Michael Westbrook | PHI |
| WR | Frank Sanders | @CHI |
| WR | Ike Hilliard | @ATL |
| PK | Richie Cunningham | @CAR |
| PK | Jeff Wilkins | @NYJ |
| DF | Michael Strahan | @ATL |
| DF | Michael Sinclair | @DEN |
| DF | Aaron Glenn | STL |
| DF | Wayne Martin | @SFO |
|
Updated: 10/11/98 12:00pm
|
||
| Team Smooth | ||
|---|---|---|
| P | Player | Opp |
| QB | Drew Bledsoe | @KAN |
| QB | Elvis Grbac | NWE |
| QB | Eric Zeier | @TEN |
| RB | Ricky Watters | @DEN |
| RB | Garrison Hearst | NOR |
| RB | Duce Staley | @WAS |
| RB | Sherman Williams | @CAR |
| WR | Tim Brown | @SDG |
| WR | Terrell Owens | NOR |
| WR | Terry Glenn | @KAN |
| WR | Robert Brooks | BYE |
| PK | Al Del Greco | BAL |
| PK | Adam Vinatieri | @KAN |
| DF | Peter Boulware | @TEN |
| DF | Leon Lett | @CAR |
| DF | Leslie O'Neal | NWE |
| DF | John Randle | BYE |
|
Updated: 10/11/98 12:00pm
|
||
| In Gus We Trust | ||
|---|---|---|
| P | Player | Opp |
| QB | Steve Young | NOR |
| QB | Trent Dilfer | BYE |
| QB | Ty Detmer | NOR |
| RB | Karim Abdul-Jabbar | JAC |
| RB | Anthony Johnson | DAL |
| RB | Raymont Harris | BYE |
| RB | Dorsey Levens | BYE |
| WR | J.J. Stokes | NOR |
| WR | Shannon Sharpe | SEA |
| WR | Herman Moore | BYE |
| WR | Yancey Thigpen | BAL |
| PK | Todd Peterson | @DEN |
| PK | Joe Nedney | @CHI |
| DF | Bryce Paup | @MIA |
| DF | Steve Atwater | SEA |
| DF | Merton Hanks | NOR |
| DF | Doug Evans | DAL |
|
Updated: 10/11/98 12:00pm
|
||
| Team Repeat | ||
|---|---|---|
| P | Player | Opp |
| QB | Erik Kramer | ARI |
| QB | Jason Garrett | @CAR |
| QB | Troy Aikman | @CAR |
| RB | Marshall Faulk | @BUF |
| RB | Emmitt Smith | @CAR |
| RB | Priest Holmes | @TEN |
| RB | John Avery | JAC |
| WR | Jerry Rice | NOR |
| WR | Keyshawn Johnson | STL |
| WR | Irving Fryar | @WAS |
| WR | Eric Moulds | IND |
| PK | Mike Vanderjagt | @BUF |
| PK | Jason Hanson | BYE |
| DF | Rod Woodson | @TEN |
| DF | Darrell Green | PHI |
| DF | Darren Sharper | BYE |
| DF | LeRoy Butler | BYE |
|
Updated: 10/11/98 12:00pm
|
||
| Special Ed | ||
|---|---|---|
| P | Player | Opp |
| QB | Mark Brunell | @MIA |
| QB | Bobby Hoying | @WAS |
| QB | Brad Johnson | BYE |
| RB | Chris Warren | @CAR |
| RB | Robert Edwards | @KAN |
| RB | Marc Edwards | NOR |
| RB | Robert Smith | BYE |
| WR | Andre Rison | NWE |
| WR | Leslie Shepherd | PHI |
| WR | Randy Moss | BYE |
| WR | Antonio Freeman | BYE |
| PK | John Carney | OAK |
| PK | Chris Boniol | @WAS |
| DF | Deion Sanders | @CAR |
| DF | Zach Thomas | JAC |
| DF | Bruce Smith | IND |
| DF | Kevin Smith | @CAR |
|
Updated: 10/11/98 12:00pm
|
||
| Golden Boys | ||
|---|---|---|
| P | Player | Opp |
| QB | Trent Green | PHI |
| QB | Dan Marino | JAC |
| QB | Jeff George | @SDG |
| RB | Charlie Garner | @WAS |
| RB | Adrian Murrell | @CHI |
| RB | Napoleon Kaufman | @SDG |
| RB | Mike Alstott | BYE |
| WR | Michael Irvin | @CAR |
| WR | Keenan McCardell | @MIA |
| WR | James Jett | @SDG |
| WR | Rickey Dudley | @SDG |
| PK | Pete Stoyanovich | NWE |
| PK | Gary Anderson | BYE |
| DF | Otis Smith | STL |
| DF | Ryan McNeil | @NYJ |
| DF | Ty Law | @KAN |
| DF | Keith McKenzie | BYE |
|
Updated: 10/11/98 12:00pm
|
||
| Four Horsemen | ||
|---|---|---|
| P | Player | Opp |
| QB | Warren Moon | @DEN |
| QB | Rich Gannon | NWE |
| QB | Vinny Testaverde | STL |
| RB | Fred Taylor | @MIA |
| RB | Lamar Smith | @SFO |
| RB | Curtis Martin | STL |
| RB | Larry Centers | @CHI |
| WR | Carl Pickens | @PIT |
| WR | Marvin Harrison | @BUF |
| WR | Derrick Alexander | NWE |
| WR | James McKnight | @DEN |
| PK | Morten Andersen | NYG |
| PK | Norm Johnson | CIN |
| DF | Darrien Gordon | SEA |
| DF | Cris Dishman | PHI |
| DF | Ray Crockett | SEA |
| DF | Ashley Ambrose | @PIT |
|
Updated: 10/11/98 12:00pm
|
||