| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Chris Chandler | 2 |
| QB | John Elway | B |
| QB | Charlie Batch | 4 |
| RB | Eddie George | 4 |
| RB | Corey Dillon | 6 |
| RB | Travis Jervey | 0 |
| RB | Tavian Banks | 2 |
| WR | Muhsin Muhammad | 2 |
| WR | Darnay Scott | 0 |
| WR | Rod Smith | B |
| WR | Jimmy Smith | 1 |
| PK | Ryan Longwell | 3 |
| PK | Jason Elam | B |
| DF | Michael McCrary | 1 |
| DF | Jason Taylor | 0 |
| DF | Charles Woodson | B |
| DF | Dale Carter | B |
| Points: | 18 | |
| Possible Points: | 21 | |
| Efficiency: | 85.7% | |
| Total Points: | 151 | |
| Formation: |
|
|
| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Randall Cunningham | 7 |
| QB | Jim Harbaugh | 0 |
| QB | Glenn Foley | 0 |
| RB | Jamal Anderson | 7 |
| RB | Antowain Smith | 0 |
| RB | Charles Way | 3 |
| RB | Bam Morris | B |
| WR | Jermaine Lewis | 2 |
| WR | Andre Reed | 1 |
| WR | Tony Martin | 6 |
| WR | Wayne Chrebet | 1 |
| PK | John Kasay | 4 |
| PK | Doug Brien | 0 |
| DF | Jimmy Hitchcock | 0 |
| DF | Ty Law | 0 |
| DF | Willie Clay | 0 |
| DF | Derrick Thomas | B |
| Points: | 21 | |
| Possible Points: | 29 | |
| Efficiency: | 72.4% | |
| Total Points: | 140 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kordell Stewart | 2 |
| QB | Steve McNair | 7 |
| QB | Elvis Grbac | B |
| RB | Richard Huntley | 1 |
| RB | Natrone Means | 6 |
| RB | Jerome Bettis | 0 |
| RB | Edgar Bennett | 0 |
| WR | Cris Carter | 5 |
| WR | Johnnie Morton | 1 |
| WR | Charles Johnson | 2 |
| WR | Bryan Still | 1 |
| PK | John Hall | 1 |
| PK | Wade Richey | 3 |
| DF | Carnell Lake | 2 |
| DF | Aeneas Williams | 0 |
| DF | Kevin Greene | 1 |
| DF | Ray Buchanan | 0 |
| Points: | 19 | |
| Possible Points: | 27 | |
| Efficiency: | 70.4% | |
| Total Points: | 108 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Neil O'Donnell | 2 |
| QB | Tony Banks | 0 |
| QB | Danny Kanell | 9 |
| RB | Barry Sanders | 8 |
| RB | Amp Lee | 0 |
| RB | Leon Johnson | 0 |
| RB | Donnell Bennett | B |
| WR | Curtis Conway | 0 |
| WR | Bert Emanuel | 1 |
| WR | Ed McCaffrey | B |
| WR | Ben Coates | 0 |
| PK | Matt Stover | 4 |
| PK | Olindo Mare | 0 |
| DF | Chris Slade | 0 |
| DF | Zack Bronson | 0 |
| DF | Keith Lyle | 1 |
| DF | Neil Smith | B |
| Points: | 16 | |
| Possible Points: | 23 | |
| Efficiency: | 69.6% | |
| Total Points: | 106 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 8 |
| QB | Peyton Manning | 6 |
| QB | Doug Flutie | 4 |
| RB | Terry Allen | 2 |
| RB | Fred Lane | 3 |
| RB | Robert Holcombe | 0 |
| RB | Jerald Moore | 0 |
| WR | Rocket Ismail | 1 |
| WR | Rob Moore | 1 |
| WR | Jake Reed | 0 |
| WR | Joey Galloway | B |
| PK | Mike Hollis | 3 |
| PK | Michael Husted | 1 |
| DF | Robert Griffith | 0 |
| DF | Warren Sapp | 1 |
| DF | Tito Wooten | 0 |
| DF | Mark McMillian | B |
| Points: | 19 | |
| Possible Points: | 19 | |
| Efficiency: | 100.0% | |
| Total Points: | 109 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 2 |
| QB | Ryan Leaf | 0 |
| QB | Rob Johnson | 0 |
| RB | Warrick Dunn | 2 |
| RB | Curtis Enis | 0 |
| RB | Terrell Davis | B |
| RB | Ahman Green | B |
| WR | Isaac Bruce | 2 |
| WR | Michael Westbrook | 0 |
| WR | Frank Sanders | 1 |
| WR | Reidel Anthony | 3 |
| PK | Richie Cunningham | 2 |
| PK | Jeff Wilkins | 0 |
| DF | Michael Strahan | 1 |
| DF | Wayne Martin | 1 |
| DF | Aaron Glenn | 2 |
| DF | Michael Sinclair | B |
| Points: | 12 | |
| Possible Points: | 15 | |
| Efficiency: | 80.0% | |
| Total Points: | 165 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 2 |
| QB | Kerry Collins | 0 |
| QB | Eric Zeier | 0 |
| RB | Duce Staley | 1 |
| RB | Garrison Hearst | 2 |
| RB | Ricky Watters | B |
| RB | Sherman Williams | 0 |
| WR | Terry Glenn | 0 |
| WR | Robert Brooks | 0 |
| WR | Tim Brown | B |
| WR | Terrell Owens | 5 |
| PK | Al Del Greco | 4 |
| PK | Adam Vinatieri | 0 |
| DF | Peter Boulware | 0 |
| DF | Leon Lett | 0 |
| DF | John Randle | 0 |
| DF | Terrell Buckley | 0 |
| Points: | 9 | |
| Possible Points: | 14 | |
| Efficiency: | 64.3% | |
| Total Points: | 133 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Young | 13 |
| QB | Trent Dilfer | 4 |
| QB | Ty Detmer | 0 |
| RB | Karim Abdul-Jabbar | 0 |
| RB | Anthony Johnson | 1 |
| RB | Raymont Harris | 0 |
| RB | Dorsey Levens | 0 |
| WR | J.J. Stokes | 7 |
| WR | Herman Moore | 1 |
| WR | Shannon Sharpe | B |
| WR | Yancey Thigpen | 0 |
| PK | Joe Nedney | 0 |
| PK | Todd Peterson | B |
| DF | Bryce Paup | 0 |
| DF | Doug Evans | 2 |
| DF | Merton Hanks | 0 |
| DF | Steve Atwater | B |
| Points: | 24 | |
| Possible Points: | 24 | |
| Efficiency: | 100.0% | |
| Total Points: | 162 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Erik Kramer | 2 |
| QB | Jason Garrett | 2 |
| QB | Troy Aikman | 0 |
| RB | Marshall Faulk | 7 |
| RB | Emmitt Smith | 2 |
| RB | Priest Holmes | 4 |
| RB | Kimble Anders | B |
| WR | Jerry Rice | 2 |
| WR | Keyshawn Johnson | 2 |
| WR | Irving Fryar | 1 |
| WR | Eric Moulds | 3 |
| PK | Mike Vanderjagt | 1 |
| PK | Jason Hanson | 2 |
| DF | Rod Woodson | 0 |
| DF | LeRoy Butler | 0 |
| DF | Darren Sharper | 0 |
| DF | Darrell Green | 0 |
| Points: | 16 | |
| Possible Points: | 20 | |
| Efficiency: | 80.0% | |
| Total Points: | 165 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 0 |
| QB | Bobby Hoying | 0 |
| QB | Brad Johnson | 0 |
| RB | Robert Smith | 7 |
| RB | Robert Edwards | 7 |
| RB | Chris Warren | 0 |
| RB | Marc Edwards | 0 |
| WR | Antonio Freeman | 9 |
| WR | Randy Moss | 1 |
| WR | Andre Rison | B |
| WR | Billy Davis | 0 |
| PK | John Carney | 2 |
| PK | Chris Boniol | 1 |
| DF | Deion Sanders | 0 |
| DF | Zach Thomas | 0 |
| DF | Bruce Smith | 1 |
| DF | Shawn Springs | B |
| Points: | 27 | |
| Possible Points: | 27 | |
| Efficiency: | 100.0% | |
| Total Points: | 177 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 0 |
| QB | Dan Marino | 4 |
| QB | Jeff George | B |
| RB | Adrian Murrell | 0 |
| RB | Mike Alstott | 2 |
| RB | Napoleon Kaufman | B |
| RB | Charlie Garner | 3 |
| WR | Michael Irvin | 1 |
| WR | Keenan McCardell | 2 |
| WR | James Jett | B |
| WR | Ernie Mills | 1 |
| PK | Pete Stoyanovich | B |
| PK | Gary Anderson | 4 |
| DF | Otis Smith | 0 |
| DF | Keith McKenzie | 1 |
| DF | Robert Porcher | 1 |
| DF | Ryan McNeil | 0 |
| Points: | 7 | |
| Possible Points: | 18 | |
| Efficiency: | 38.9% | |
| Total Points: | 100 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 9 |
| QB | Rich Gannon | B |
| QB | Warren Moon | B |
| RB | Curtis Martin | 4 |
| RB | Lamar Smith | 2 |
| RB | Fred Taylor | 0 |
| RB | Larry Centers | 0 |
| WR | Carl Pickens | 0 |
| WR | Marvin Harrison | 9 |
| WR | Derrick Alexander | B |
| WR | Bobby Engram | 1 |
| PK | Morten Andersen | 1 |
| PK | Norm Johnson | 6 |
| DF | Ashley Ambrose | 0 |
| DF | Cris Dishman | 0 |
| DF | Ray Crockett | B |
| DF | Darrien Gordon | B |
| Points: | 25 | |
| Possible Points: | 31 | |
| Efficiency: | 80.6% | |
| Total Points: | 128 | |
| Formation: |
|
|