| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | John Elway | 0 |
| QB | Chris Chandler | 4 |
| QB | Charlie Batch | 0 |
| RB | Eddie George | 7 |
| RB | Corey Dillon | 4 |
| RB | Skip Hicks | 2 |
| RB | Troy Davis | 0 |
| WR | Jimmy Smith | 3 |
| WR | Muhsin Muhammad | 1 |
| WR | Rod Smith | 1 |
| WR | Terance Mathis | 4 |
| PK | Ryan Longwell | 3 |
| PK | Jason Elam | 2 |
| DF | Jason Taylor | 0 |
| DF | Michael McCrary | 4 |
| DF | Charles Woodson | 0 |
| DF | Chris Doleman | 4 |
| Points: | 22 | |
| Possible Points: | 33 | |
| Efficiency: | 66.7% | |
| Total Points: | 228 | |
| Formation: |
|
|
| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Randall Cunningham | 0 |
| QB | Jim Harbaugh | 0 |
| QB | Brad Johnson | 6 |
| RB | Jamal Anderson | 8 |
| RB | Antowain Smith | 0 |
| RB | Chris Warren | 0 |
| RB | Bam Morris | 0 |
| WR | Jermaine Lewis | 0 |
| WR | Wayne Chrebet | 3 |
| WR | Tony Martin | 0 |
| WR | Andre Reed | 0 |
| PK | Doug Brien | 1 |
| PK | John Kasay | 7 |
| DF | Jimmy Hitchcock | 0 |
| DF | Ty Law | 4 |
| DF | Lawyer Milloy | 0 |
| DF | Derrick Thomas | 1 |
| Points: | 16 | |
| Possible Points: | 29 | |
| Efficiency: | 55.2% | |
| Total Points: | 192 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kordell Stewart | 4 |
| QB | Steve McNair | 4 |
| QB | Mike Tomczak | 0 |
| RB | Natrone Means | 3 |
| RB | Jerome Bettis | 4 |
| RB | Richard Huntley | 0 |
| RB | Edgar Bennett | 0 |
| WR | Cris Carter | 4 |
| WR | Charles Johnson | 3 |
| WR | Johnnie Morton | 0 |
| WR | Kevin Dyson | 0 |
| PK | John Hall | 4 |
| PK | Wade Richey | 2 |
| DF | Dewayne Washington | 2 |
| DF | Aeneas Williams | 0 |
| DF | Kevin Greene | 1 |
| DF | Carnell Lake | 0 |
| Points: | 25 | |
| Possible Points: | 25 | |
| Efficiency: | 100.0% | |
| Total Points: | 167 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Neil O'Donnell | 0 |
| QB | Tony Banks | 4 |
| QB | Danny Kanell | 0 |
| RB | Barry Sanders | 6 |
| RB | Gary Brown | 4 |
| RB | Donnell Bennett | 0 |
| RB | Leon Johnson | 0 |
| WR | Ed McCaffrey | 8 |
| WR | Bert Emanuel | 5 |
| WR | Curtis Conway | 3 |
| WR | Ben Coates | 3 |
| PK | Olindo Mare | 2 |
| PK | Matt Stover | 2 |
| DF | Neil Smith | 0 |
| DF | Zack Bronson | 0 |
| DF | Keith Lyle | 2 |
| DF | Chris Slade | 0 |
| Points: | 27 | |
| Possible Points: | 31 | |
| Efficiency: | 87.1% | |
| Total Points: | 179 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 1 |
| QB | Ryan Leaf | 0 |
| QB | Doug Flutie | 0 |
| RB | Jerald Moore | 0 |
| RB | Fred Lane | 1 |
| RB | Robert Holcombe | 0 |
| RB | Terry Allen | 0 |
| WR | Joey Galloway | 0 |
| WR | Rob Moore | 0 |
| WR | Isaac Bruce | 0 |
| WR | Rocket Ismail | 5 |
| PK | Mike Hollis | 1 |
| PK | Michael Husted | 4 |
| DF | Robert Griffith | 0 |
| DF | Mark McMillian | 0 |
| DF | Warren Sapp | 1 |
| DF | Tito Wooten | 0 |
| Points: | 4 | |
| Possible Points: | 12 | |
| Efficiency: | 33.3% | |
| Total Points: | 147 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 2 |
| QB | Peyton Manning | 3 |
| QB | Rob Johnson | 0 |
| RB | Terrell Davis | 4 |
| RB | Warrick Dunn | 0 |
| RB | Curtis Enis | 2 |
| RB | Ahman Green | 0 |
| WR | Jake Reed | 2 |
| WR | Frank Sanders | 1 |
| WR | Reidel Anthony | 4 |
| WR | Michael Westbrook | 0 |
| PK | Richie Cunningham | 4 |
| PK | Jeff Wilkins | 2 |
| DF | Michael Sinclair | 2 |
| DF | Wayne Martin | 0 |
| DF | Aaron Glenn | 0 |
| DF | Michael Strahan | 0 |
| Points: | 15 | |
| Possible Points: | 21 | |
| Efficiency: | 71.4% | |
| Total Points: | 240 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 2 |
| QB | Trent Green | 2 |
| QB | Bobby Hoying | 0 |
| RB | Ricky Watters | 8 |
| RB | Garrison Hearst | 2 |
| RB | Dorsey Levens | 0 |
| RB | Larry Centers | 3 |
| WR | Herman Moore | 1 |
| WR | Tim Brown | 1 |
| WR | Terry Glenn | 0 |
| WR | Robert Brooks | 1 |
| PK | Al Del Greco | 2 |
| PK | Adam Vinatieri | 2 |
| DF | Terrell Buckley | 2 |
| DF | Roy Barker | 1 |
| DF | John Randle | 1 |
| DF | Peter Boulware | 0 |
| Points: | 20 | |
| Possible Points: | 21 | |
| Efficiency: | 95.2% | |
| Total Points: | 186 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Young | 0 |
| QB | Trent Dilfer | 7 |
| QB | Ty Detmer | 10 |
| RB | Karim Abdul-Jabbar | 0 |
| RB | Duce Staley | 4 |
| RB | Raymont Harris | 3 |
| RB | Anthony Johnson | 0 |
| WR | J.J. Stokes | 3 |
| WR | Terrell Owens | 6 |
| WR | Shannon Sharpe | 1 |
| WR | Yancey Thigpen | 0 |
| PK | Todd Peterson | 1 |
| PK | Joe Nedney | 3 |
| DF | Bryce Paup | 0 |
| DF | Steve Atwater | 0 |
| DF | Merton Hanks | 0 |
| DF | Doug Evans | 0 |
| Points: | 14 | |
| Possible Points: | 29 | |
| Efficiency: | 48.3% | |
| Total Points: | 199 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Troy Aikman | 2 |
| QB | Jason Garrett | 0 |
| QB | Erik Kramer | 0 |
| RB | Marshall Faulk | 5 |
| RB | Emmitt Smith | 7 |
| RB | Priest Holmes | 2 |
| RB | John Avery | 4 |
| WR | Jerry Rice | 3 |
| WR | Eric Moulds | 1 |
| WR | Marvin Harrison | 1 |
| WR | Darnay Scott | 0 |
| PK | Mike Vanderjagt | 0 |
| PK | Jason Hanson | 5 |
| DF | Rod Woodson | 5 |
| DF | LeRoy Butler | 0 |
| DF | Darren Sharper | 0 |
| DF | Darrell Green | 0 |
| Points: | 23 | |
| Possible Points: | 28 | |
| Efficiency: | 82.1% | |
| Total Points: | 223 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 9 |
| QB | Gus Frerotte | 0 |
| QB | Glenn Foley | 0 |
| RB | Robert Smith | 7 |
| RB | Robert Edwards | 1 |
| RB | Charles Way | 1 |
| RB | Marc Edwards | 0 |
| WR | Randy Moss | 0 |
| WR | Keyshawn Johnson | 5 |
| WR | Andre Rison | 1 |
| WR | Billy Davis | 0 |
| PK | John Carney | 0 |
| PK | Chris Boniol | 1 |
| DF | Deion Sanders | 0 |
| DF | Shawn Springs | 2 |
| DF | Bruce Smith | 1 |
| DF | Zach Thomas | 0 |
| Points: | 25 | |
| Possible Points: | 27 | |
| Efficiency: | 92.6% | |
| Total Points: | 239 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 5 |
| QB | Dan Marino | 4 |
| QB | Jeff George | 0 |
| RB | Napoleon Kaufman | 2 |
| RB | Mike Alstott | 0 |
| RB | Adrian Murrell | 4 |
| RB | Charlie Garner | 7 |
| WR | Michael Irvin | 1 |
| WR | Bryan Still | 0 |
| WR | Keenan McCardell | 0 |
| WR | James Jett | 2 |
| PK | Gary Anderson | 1 |
| PK | Pete Stoyanovich | 4 |
| DF | Otis Smith | 2 |
| DF | Reggie White | 1 |
| DF | Robert Porcher | 2 |
| DF | Ryan McNeil | 0 |
| Points: | 14 | |
| Possible Points: | 28 | |
| Efficiency: | 50.0% | |
| Total Points: | 142 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 2 |
| QB | Warren Moon | 0 |
| QB | Rich Gannon | 2 |
| RB | Fred Taylor | 6 |
| RB | Curtis Martin | 3 |
| RB | Lamar Smith | 0 |
| RB | Travis Jervey | 0 |
| WR | Antonio Freeman | 4 |
| WR | Carl Pickens | 1 |
| WR | Derrick Alexander | 3 |
| WR | Bobby Engram | 0 |
| PK | Morten Andersen | 3 |
| PK | Norm Johnson | 3 |
| DF | Cris Dishman | 0 |
| DF | Darrien Gordon | 2 |
| DF | Ray Crockett | 0 |
| DF | Ashley Ambrose | 0 |
| Points: | 21 | |
| Possible Points: | 23 | |
| Efficiency: | 91.3% | |
| Total Points: | 208 | |
| Formation: |
|
|