| Hess's Hogs | ||
|---|---|---|
| P | Player | Opp |
| QB | John Elway | NYG |
| QB | Chris Chandler | NOR |
| QB | Charlie Batch | SFO |
| RB | Eddie George | JAC |
| RB | Corey Dillon | IND |
| RB | Skip Hicks | CAR |
| RB | Terrell Fletcher | SEA |
| WR | Jimmy Smith | @TEN |
| WR | Rod Smith | NYG |
| WR | Terance Mathis | NOR |
| WR | Muhsin Muhammad | @WAS |
| PK | Jason Elam | NYG |
| PK | Ryan Longwell | @CHI |
| DF | Chris Doleman | @DET |
| DF | Michael McCrary | @MIN |
| DF | Charles Woodson | BUF |
| DF | Eric Davis | @WAS |
|
Updated: 12/13/98 12:00pm
|
||
| Snowman | ||
|---|---|---|
| P | Player | Opp |
| QB | Randall Cunningham | BAL |
| QB | Jim Harbaugh | @MIN |
| QB | Brad Johnson | BAL |
| RB | Jamal Anderson | NOR |
| RB | Antowain Smith | @OAK |
| RB | Bam Morris | @DAL |
| RB | Chris Warren | KAN |
| WR | Tony Martin | NOR |
| WR | Wayne Chrebet | MIA |
| WR | Jermaine Lewis | @MIN |
| WR | Shawn Jefferson | STL |
| PK | Doug Brien | @ATL |
| PK | John Kasay | @WAS |
| DF | Ray Buchanan | NOR |
| DF | Ty Law | STL |
| DF | Jimmy Hitchcock | BAL |
| DF | Lawyer Milloy | STL |
|
Updated: 12/13/98 12:00pm
|
||
| Iron City Maulers | ||
|---|---|---|
| P | Player | Opp |
| QB | Kordell Stewart | TAM |
| QB | Steve McNair | JAC |
| QB | Mike Tomczak | TAM |
| RB | Jerome Bettis | TAM |
| RB | Darick Holmes | @CHI |
| RB | Richard Huntley | TAM |
| RB | Natrone Means | SEA |
| WR | Johnnie Morton | SFO |
| WR | Charles Johnson | TAM |
| WR | Cris Carter | BAL |
| WR | Courtney Hawkins | TAM |
| PK | Wade Richey | @DET |
| PK | John Hall | MIA |
| DF | Kevin Greene | @WAS |
| DF | Jason Gildon | TAM |
| DF | Dewayne Washington | TAM |
| DF | Carnell Lake | TAM |
|
Updated: 12/13/98 12:00pm
|
||
| Superstars | ||
|---|---|---|
| P | Player | Opp |
| QB | Trent Green | CAR |
| QB | Neil O'Donnell | IND |
| QB | Danny Kanell | @DEN |
| RB | Robert Edwards | STL |
| RB | Gary Brown | @DEN |
| RB | Donnell Bennett | @DAL |
| RB | Leon Johnson | MIA |
| WR | Ed McCaffrey | NYG |
| WR | Bert Emanuel | @PIT |
| WR | Curtis Conway | GNB |
| WR | Robert Brooks | @CHI |
| PK | Olindo Mare | @NYJ |
| PK | Matt Stover | @MIN |
| DF | Neil Smith | NYG |
| DF | Chris Slade | STL |
| DF | Keith Lyle | @NWE |
| DF | Zack Bronson | @DET |
|
Updated: 12/13/98 12:00pm
|
||
| Stumps | ||
|---|---|---|
| P | Player | Opp |
| QB | Brett Favre | @CHI |
| QB | Doug Flutie | @OAK |
| QB | Ryan Leaf | SEA |
| RB | Terry Allen | CAR |
| RB | Fred Lane | @WAS |
| RB | Jerald Moore | @NWE |
| RB | Robert Holcombe | @NWE |
| WR | Joey Galloway | @SDG |
| WR | Rob Moore | PHI |
| WR | Isaac Bruce | @NWE |
| WR | Rocket Ismail | @WAS |
| PK | Mike Hollis | @TEN |
| PK | Michael Husted | @PIT |
| DF | Robert Griffith | BAL |
| DF | Mark McMillian | @DAL |
| DF | Warren Sapp | @PIT |
| DF | Tito Wooten | @DEN |
|
Updated: 12/13/98 12:00pm
|
||
| Superbowl Bound | ||
|---|---|---|
| P | Player | Opp |
| QB | Peyton Manning | @CIN |
| QB | Jake Plummer | PHI |
| QB | Rob Johnson | @OAK |
| RB | Terrell Davis | NYG |
| RB | Warrick Dunn | @PIT |
| RB | Brian Mitchell | CAR |
| RB | Derek Loville | NYG |
| WR | Frank Sanders | PHI |
| WR | Reidel Anthony | @PIT |
| WR | Michael Westbrook | CAR |
| WR | Jake Reed | BAL |
| PK | Richie Cunningham | KAN |
| PK | Jeff Wilkins | @NWE |
| DF | Michael Sinclair | @SDG |
| DF | Michael Strahan | @DEN |
| DF | Bill Romanowski | NYG |
| DF | Aaron Glenn | MIA |
|
Updated: 12/13/98 12:00pm
|
||
| Team Smooth | ||
|---|---|---|
| P | Player | Opp |
| QB | Kerry Collins | @ATL |
| QB | Drew Bledsoe | STL |
| QB | Donald Hollas | BUF |
| RB | Barry Sanders | SFO |
| RB | Dorsey Levens | @CHI |
| RB | Ricky Watters | @SDG |
| RB | Larry Centers | PHI |
| WR | Tim Brown | BUF |
| WR | Terry Glenn | STL |
| WR | Ben Coates | STL |
| WR | Marvin Harrison | @CIN |
| PK | Adam Vinatieri | STL |
| PK | Al Del Greco | JAC |
| DF | Keith McKenzie | @CHI |
| DF | Terrell Buckley | @NYJ |
| DF | John Randle | BAL |
| DF | Peter Boulware | @MIN |
|
Updated: 12/13/98 12:00pm
|
||
| In Gus We Trust | ||
|---|---|---|
| P | Player | Opp |
| QB | Steve Young | @DET |
| QB | Trent Dilfer | @PIT |
| QB | Ty Detmer | @DET |
| RB | Karim Abdul-Jabbar | @NYJ |
| RB | Duce Staley | @ARI |
| RB | Raymont Harris | @CHI |
| RB | Anthony Johnson | @WAS |
| WR | J.J. Stokes | @DET |
| WR | Terrell Owens | @DET |
| WR | Shannon Sharpe | NYG |
| WR | Yancey Thigpen | JAC |
| PK | Todd Peterson | @SDG |
| PK | Joe Nedney | PHI |
| DF | Bryce Paup | @TEN |
| DF | Steve Atwater | NYG |
| DF | Merton Hanks | @DET |
| DF | Doug Evans | @WAS |
|
Updated: 12/13/98 12:00pm
|
||
| Team Repeat | ||
|---|---|---|
| P | Player | Opp |
| QB | Jon Kitna | @SDG |
| QB | Troy Aikman | KAN |
| QB | Jason Garrett | KAN |
| RB | Marshall Faulk | @CIN |
| RB | Emmitt Smith | KAN |
| RB | John Avery | @NYJ |
| RB | Harvey Williams | BUF |
| WR | Randy Moss | BAL |
| WR | Eric Moulds | @OAK |
| WR | Jerry Rice | @DET |
| WR | Derrick Mayes | @CHI |
| PK | Mike Vanderjagt | @CIN |
| PK | Jason Hanson | SFO |
| DF | Rod Woodson | @MIN |
| DF | LeRoy Butler | @CHI |
| DF | Aeneas Williams | PHI |
| DF | Darrell Green | CAR |
|
Updated: 12/13/98 12:00pm
|
||
| Special Ed | ||
|---|---|---|
| P | Player | Opp |
| QB | Vinny Testaverde | MIA |
| QB | Gus Frerotte | CAR |
| QB | Glenn Foley | MIA |
| RB | Garrison Hearst | @DET |
| RB | Priest Holmes | @MIN |
| RB | Robert Smith | BAL |
| RB | Marc Edwards | @DET |
| WR | Keyshawn Johnson | MIA |
| WR | Herman Moore | SFO |
| WR | Andre Rison | @DAL |
| WR | Billy Davis | KAN |
| PK | John Carney | SEA |
| PK | Chris Boniol | @ARI |
| DF | Zach Thomas | @NYJ |
| DF | Shawn Springs | @SDG |
| DF | Bruce Smith | @OAK |
| DF | Deion Sanders | KAN |
|
Updated: 12/13/98 12:00pm
|
||
| Golden Boys | ||
|---|---|---|
| P | Player | Opp |
| QB | Dan Marino | @NYJ |
| QB | Steve Beuerlein | @WAS |
| QB | Jeff George | BUF |
| RB | Adrian Murrell | PHI |
| RB | Mike Alstott | @PIT |
| RB | Napoleon Kaufman | BUF |
| RB | Charlie Garner | @ARI |
| WR | Keenan McCardell | @TEN |
| WR | Michael Irvin | KAN |
| WR | James Jett | BUF |
| WR | O.J. McDuffie | @NYJ |
| PK | Pete Stoyanovich | @DAL |
| PK | Gary Anderson | BAL |
| DF | Ryan McNeil | @NWE |
| DF | Reggie White | @CHI |
| DF | Robert Porcher | SFO |
| DF | Otis Smith | MIA |
|
Updated: 12/13/98 12:00pm
|
||
| Four Horsemen | ||
|---|---|---|
| P | Player | Opp |
| QB | Rich Gannon | @DAL |
| QB | Warren Moon | @SDG |
| QB | Mark Brunell | @TEN |
| RB | Fred Taylor | @TEN |
| RB | Curtis Martin | MIA |
| RB | Lamar Smith | @ATL |
| RB | Leroy Hoard | BAL |
| WR | Carl Pickens | IND |
| WR | Derrick Alexander | @DAL |
| WR | Antonio Freeman | @CHI |
| WR | Bobby Engram | GNB |
| PK | Morten Andersen | NOR |
| PK | Norm Johnson | TAM |
| DF | Hugh Douglas | @ARI |
| DF | Darrien Gordon | NYG |
| DF | Ray Crockett | NYG |
| DF | Sammy Knight | @ATL |
|
Updated: 12/13/98 12:00pm
|
||