Date | Week | Return | Type | Team 1 | Player traded | Player traded | Team 2 | Comment | ||
---|---|---|---|---|---|---|---|---|---|---|
09/22 | 4 | Permanent Perm | Hess's Hogs Hess's Hogs | Keyshawn Johnson | Tim Brown | Team Repeat Team Repeat | ||||
09/22 | 4 | Permanent Perm | Hess's Hogs Hess's Hogs | Marshall Faulk | Kimble Anders | Team Repeat Team Repeat | ||||
09/22 | 4 | Permanent Perm | Hess's Hogs Hess's Hogs | Troy Aikman | Warren Moon | Team Repeat Team Repeat | ||||
09/22 | 4 | Permanent Perm | Hess's Hogs Hess's Hogs | Erik Kramer | Scott Mitchell | Team Repeat Team Repeat | ||||
09/14 | 3 | Permanent Perm | Golden Boys Golden Boys | Ed McCaffrey | James Jett | Superstars Superstars | ||||
09/04 | 1 | Permanent Perm | Hess's Hogs Hess's Hogs | Elvis Grbac | Troy Aikman | Four Horsemen Horsemen | ||||
09/04 | 1 | Permanent Perm | Hess's Hogs Hess's Hogs | Derrick Alexander | Carl Pickens | Four Horsemen Horsemen |
No waiver moves found for 1998