1999 Head To Head

Hess's Hogs
W Opponent You Opp
1 Team Whitey 24 8
2 Special Ed 22 8
3 Superstars 29 30
4 Iron City Maulers 31 16
5 Drive-By Snowman 18 24
6 Takin' Care of Business 21 8
7 Superstars 12 22
8 Iron City Maulers 22 13
9 Drive-By Snowman 21 17
10 Superbowl Bound 21 26
11 Superstars 29 16
12 Iron City Maulers 17 15
13 Drive-By Snowman 19 19
14 Golden Boys 22 19
15 Stumps 22 19
16 Four Horsemen 18 30
17 In Gus We Trust 13 21
Pts for/vs 361/311
Div pts for/vs 198/172
Record 10-6-1
Div Record 5-3-1
Drive-By Snowman
W Opponent You Opp
1 Special Ed 23 17
2 Superbowl Bound 26 25
3 Iron City Maulers 7 9
4 Superstars 26 14
5 Hess's Hogs 24 18
6 Team Whitey 11 22
7 Iron City Maulers 9 15
8 Superstars 32 22
9 Hess's Hogs 17 21
10 Takin' Care of Business 17 10
11 Iron City Maulers 18 26
12 Superstars 21 12
13 Hess's Hogs 19 19
14 Stumps 24 22
15 Four Horsemen 11 30
16 In Gus We Trust 21 12
17 Golden Boys 19 20
Pts for/vs 325/314
Div pts for/vs 173/156
Record 9-7-1
Div Record 4-4-1
Iron City Maulers
W Opponent You Opp
1 In Gus We Trust 17 10
2 Superstars 29 17
3 Drive-By Snowman 9 7
4 Hess's Hogs 16 31
5 Stumps 18 22
6 Golden Boys 8 15
7 Drive-By Snowman 15 9
8 Hess's Hogs 13 22
9 Superstars 19 17
10 Four Horsemen 12 25
11 Drive-By Snowman 26 18
12 Hess's Hogs 15 17
13 Superstars 11 24
14 Special Ed 14 33
15 Superbowl Bound 8 20
16 Team Whitey 24 35
17 Takin' Care of Business 24 22
Pts for/vs 278/344
Div pts for/vs 153/162
Record 7-10-0
Div Record 5-4-0
Superstars
W Opponent You Opp
1 Four Horsemen 21 24
2 Iron City Maulers 17 29
3 Hess's Hogs 30 29
4 Drive-By Snowman 14 26
5 Golden Boys 29 29
6 In Gus We Trust 36 17
7 Hess's Hogs 22 12
8 Drive-By Snowman 22 32
9 Iron City Maulers 17 19
10 Stumps 28 20
11 Hess's Hogs 16 29
12 Drive-By Snowman 12 21
13 Iron City Maulers 24 11
14 Team Whitey 34 14
15 Takin' Care of Business 28 33
16 Special Ed 26 7
17 Superbowl Bound 25 26
Pts for/vs 401/378
Div pts for/vs 174/208
Record 7-9-1
Div Record 3-6-0
Stumps
W Opponent You Opp
1 Golden Boys 21 34
2 In Gus We Trust 28 12
3 Superbowl Bound 17 25
4 Team Whitey 25 25
5 Iron City Maulers 22 18
6 Four Horsemen 15 13
7 Superbowl Bound 17 43
8 Team Whitey 27 20
9 In Gus We Trust 18 24
10 Superstars 20 28
11 Superbowl Bound 11 22
12 Team Whitey 23 16
13 In Gus We Trust 22 22
14 Drive-By Snowman 22 24
15 Hess's Hogs 19 22
16 Takin' Care of Business 18 27
17 Special Ed 29 25
Pts for/vs 354/400
Div pts for/vs 188/209
Record 6-9-2
Div Record 3-4-2
Superbowl Bound
W Opponent You Opp
1 Takin' Care of Business 14 27
2 Drive-By Snowman 25 26
3 Stumps 25 17
4 In Gus We Trust 20 17
5 Team Whitey 15 18
6 Special Ed 27 31
7 Stumps 43 17
8 In Gus We Trust 24 17
9 Team Whitey 17 20
10 Hess's Hogs 26 21
11 Stumps 22 11
12 In Gus We Trust 34 20
13 Team Whitey 37 19
14 Four Horsemen 24 20
15 Iron City Maulers 20 8
16 Golden Boys 17 12
17 Superstars 26 25
Pts for/vs 416/326
Div pts for/vs 237/156
Record 12-5-0
Div Record 7-2-0
Team Whitey
W Opponent You Opp
1 Hess's Hogs 8 24
2 Takin' Care of Business 20 15
3 In Gus We Trust 15 9
4 Stumps 25 25
5 Superbowl Bound 18 15
6 Drive-By Snowman 22 11
7 In Gus We Trust 18 26
8 Stumps 20 27
9 Superbowl Bound 20 17
10 Special Ed 15 31
11 In Gus We Trust 10 19
12 Stumps 16 23
13 Superbowl Bound 19 37
14 Superstars 14 34
15 Golden Boys 25 11
16 Iron City Maulers 35 24
17 Four Horsemen 22 21
Pts for/vs 322/369
Div pts for/vs 161/198
Record 8-8-1
Div Record 3-5-1
In Gus We Trust
W Opponent You Opp
1 Iron City Maulers 10 17
2 Stumps 12 28
3 Team Whitey 9 15
4 Superbowl Bound 17 20
5 Four Horsemen 9 18
6 Superstars 17 36
7 Team Whitey 26 18
8 Superbowl Bound 17 24
9 Stumps 24 18
10 Golden Boys 18 28
11 Team Whitey 19 10
12 Superbowl Bound 20 34
13 Stumps 22 22
14 Takin' Care of Business 13 5
15 Special Ed 20 17
16 Drive-By Snowman 12 21
17 Hess's Hogs 21 13
Pts for/vs 286/344
Div pts for/vs 166/189
Record 6-10-1
Div Record 3-5-1
Four Horsemen
W Opponent You Opp
1 Superstars 24 21
2 Golden Boys 20 14
3 Special Ed 23 7
4 Takin' Care of Business 22 17
5 In Gus We Trust 18 9
6 Stumps 13 15
7 Special Ed 18 12
8 Takin' Care of Business 27 19
9 Golden Boys 37 30
10 Iron City Maulers 25 12
11 Special Ed 39 7
12 Takin' Care of Business 13 7
13 Golden Boys 28 17
14 Superbowl Bound 20 24
15 Drive-By Snowman 30 11
16 Hess's Hogs 30 18
17 Team Whitey 21 22
Pts for/vs 408/262
Div pts for/vs 227/130
Record 14-3-0
Div Record 9-0-0
Special Ed
W Opponent You Opp
1 Drive-By Snowman 17 23
2 Hess's Hogs 8 22
3 Four Horsemen 7 23
4 Golden Boys 16 24
5 Takin' Care of Business 16 28
6 Superbowl Bound 31 27
7 Four Horsemen 12 18
8 Golden Boys 17 26
9 Takin' Care of Business 26 26
10 Team Whitey 31 15
11 Four Horsemen 7 39
12 Golden Boys 35 22
13 Takin' Care of Business 19 25
14 Iron City Maulers 33 14
15 In Gus We Trust 17 20
16 Superstars 7 26
17 Stumps 25 29
Pts for/vs 324/407
Div pts for/vs 155/231
Record 4-12-1
Div Record 1-7-1
Takin' Care of Business
W Opponent You Opp
1 Superbowl Bound 27 14
2 Team Whitey 15 20
3 Golden Boys 17 17
4 Four Horsemen 17 22
5 Special Ed 28 16
6 Hess's Hogs 8 21
7 Golden Boys 24 11
8 Four Horsemen 19 27
9 Special Ed 26 26
10 Drive-By Snowman 10 17
11 Golden Boys 18 15
12 Four Horsemen 7 13
13 Special Ed 25 19
14 In Gus We Trust 5 13
15 Superstars 33 28
16 Stumps 27 18
17 Iron City Maulers 22 24
Pts for/vs 328/321
Div pts for/vs 181/166
Record 7-8-2
Div Record 4-3-2
Golden Boys
W Opponent You Opp
1 Stumps 34 21
2 Four Horsemen 14 20
3 Takin' Care of Business 17 17
4 Special Ed 24 16
5 Superstars 29 29
6 Iron City Maulers 15 8
7 Takin' Care of Business 11 24
8 Special Ed 26 17
9 Four Horsemen 30 37
10 In Gus We Trust 28 18
11 Takin' Care of Business 15 18
12 Special Ed 22 35
13 Four Horsemen 17 28
14 Hess's Hogs 19 22
15 Team Whitey 11 25
16 Superbowl Bound 12 17
17 Drive-By Snowman 20 19
Pts for/vs 344/371
Div pts for/vs 176/212
Record 6-9-2
Div Record 2-6-1