| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 2 |
| QB | Elvis Grbac | 6 |
| QB | Neil O'Donnell | 4 |
| RB | Skip Hicks | 2 |
| RB | Tim Biakabutuka | 1 |
| RB | Stephen Davis | 0 |
| RB | Rashaan Shehee | 0 |
| WR | Isaac Bruce | 0 |
| WR | Muhsin Muhammad | 4 |
| WR | Ed McCaffrey | 2 |
| WR | Darnay Scott | 0 |
| PK | Adam Vinatieri | 4 |
| PK | Wade Richey | 0 |
| DF | Sam Madison | 0 |
| DF | Tony Brackens | 0 |
| DF | Jessie Armstead | 0 |
| DF | Greg Ellis | 0 |
| Points: | 13 | |
| Possible Points: | 19 | |
| Efficiency: | 68.4% | |
| Total Points: | 361 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 4 |
| QB | Jim Harbaugh | 0 |
| QB | Jeff Blake | 0 |
| RB | Robert Smith | 4 |
| RB | Ricky Williams | 1 |
| RB | Chris Warren | 1 |
| RB | Kevin Faulk | 0 |
| WR | Derrick Alexander | 0 |
| WR | Torry Holt | 7 |
| WR | Terry Glenn | 0 |
| WR | Carl Pickens | 1 |
| PK | Doug Brien | 0 |
| PK | Kris Brown | 0 |
| DF | Warren Sapp | 0 |
| DF | Aaron Beasley | 2 |
| DF | Willie McGinest | 1 |
| DF | Ty Law | 0 |
| Points: | 19 | |
| Possible Points: | 20 | |
| Efficiency: | 95.0% | |
| Total Points: | 325 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Charlie Batch | 2 |
| QB | Jon Kitna | 0 |
| QB | Gus Frerotte | 2 |
| RB | Jerome Bettis | 2 |
| RB | J.J. Johnson | 0 |
| RB | Natrone Means | 0 |
| RB | Michael Pittman | 0 |
| WR | Antonio Freeman | 0 |
| WR | Tim Dwight | 14 |
| WR | Troy Edwards | 1 |
| WR | Rob Moore | 4 |
| PK | Martin Gramatica | 2 |
| PK | Chris Boniol | 0 |
| DF | Jevon Kearse | 4 |
| DF | Rod Woodson | 0 |
| DF | Carnell Lake | 0 |
| DF | Dewayne Washington | 0 |
| Points: | 24 | |
| Possible Points: | 28 | |
| Efficiency: | 85.7% | |
| Total Points: | 278 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 14 |
| QB | Donovan McNabb | 6 |
| QB | Billy Joe Hobert | 0 |
| RB | Charlie Garner | 0 |
| RB | Greg Hill | 0 |
| RB | Fred Lane | 0 |
| RB | Lamar Smith | 0 |
| WR | Marvin Harrison | 1 |
| WR | Jacquez Green | 5 |
| WR | Marty Booker | 1 |
| WR | Terrence Wilkins | 1 |
| PK | John Hall | 4 |
| PK | Ryan Longwell | 0 |
| DF | Todd Lyght | 0 |
| DF | Derrick Brooks | 0 |
| DF | Robert Griffith | 1 |
| DF | Chidi Ahanotu | 0 |
| Points: | 25 | |
| Possible Points: | 25 | |
| Efficiency: | 100.0% | |
| Total Points: | 401 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 2 |
| QB | Troy Aikman | 7 |
| QB | Tim Couch | B |
| RB | Eddie George | 0 |
| RB | Dorsey Levens | 14 |
| RB | Kenny Bynum | 0 |
| RB | Bam Morris | 0 |
| WR | Tim Brown | 4 |
| WR | Bill Schroeder | 7 |
| WR | Albert Connell | 0 |
| WR | Curtis Conway | 0 |
| PK | Al Del Greco | 2 |
| PK | Jeff Wilkins | 2 |
| DF | Ray Buchanan | 0 |
| DF | Charles Woodson | 0 |
| DF | Terry Fair | 0 |
| DF | Jason Sehorn | 0 |
| Points: | 29 | |
| Possible Points: | 34 | |
| Efficiency: | 85.3% | |
| Total Points: | 354 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff George | 5 |
| QB | Trent Dilfer | 0 |
| QB | Randall Cunningham | 0 |
| RB | Marshall Faulk | 7 |
| RB | Leroy Hoard | 2 |
| RB | Tyrone Wheatley | 7 |
| RB | Curtis Enis | 0 |
| WR | Jimmy Smith | 8 |
| WR | Bobby Engram | 1 |
| WR | Joey Galloway | 0 |
| WR | Eddie Kennison | 4 |
| PK | Mike Vanderjagt | 2 |
| PK | Olindo Mare | 1 |
| DF | Aaron Glenn | 0 |
| DF | Kevin Carter | 1 |
| DF | LeRoy Butler | 0 |
| DF | Simeon Rice | 2 |
| Points: | 26 | |
| Possible Points: | 36 | |
| Efficiency: | 72.2% | |
| Total Points: | 416 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Mike Tomczak | 9 |
| QB | Brad Johnson | 0 |
| QB | Cade McNown | 0 |
| RB | Olandis Gary | 1 |
| RB | Warrick Dunn | 2 |
| RB | Ken Oxendine | 0 |
| RB | Jonathan Linton | 2 |
| WR | Terrell Owens | 3 |
| WR | Wesley Walls | 6 |
| WR | Kevin Johnson | B |
| WR | Donald Hayes | 0 |
| PK | Brett Conway | 0 |
| PK | Cary Blanchard | 1 |
| DF | Robert Porcher | 1 |
| DF | Michael McCrary | 0 |
| DF | Jason Gildon | 0 |
| DF | Shawn Springs | 0 |
| Points: | 22 | |
| Possible Points: | 24 | |
| Efficiency: | 91.7% | |
| Total Points: | 322 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 10 |
| QB | Chris Chandler | 10 |
| QB | Shane Matthews | 0 |
| RB | Fred Taylor | 6 |
| RB | Errict Rhett | 0 |
| RB | James Stewart | 0 |
| RB | Terry Kirby | B |
| WR | Keyshawn Johnson | 1 |
| WR | Terance Mathis | 3 |
| WR | Keenan McCardell | 7 |
| WR | Kordell Stewart | 0 |
| PK | Mike Hollis | 1 |
| PK | Morten Andersen | 3 |
| DF | Willie Williams | 0 |
| DF | Lance Schulters | 0 |
| DF | Tim McDonald | 0 |
| DF | Merton Hanks | 0 |
| Points: | 21 | |
| Possible Points: | 29 | |
| Efficiency: | 72.4% | |
| Total Points: | 286 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 0 |
| QB | Jake Plummer | 9 |
| QB | Steve Walsh | 0 |
| RB | Edgerrin James | 1 |
| RB | Ricky Watters | 0 |
| RB | Terry Allen | 0 |
| RB | Stacey Mack | 0 |
| WR | Germane Crowell | 4 |
| WR | Patrick Jeffers | 10 |
| WR | Corey Bradford | 1 |
| WR | Michael Westbrook | 1 |
| PK | Steve Christie | 1 |
| PK | Chris Jacke | 1 |
| DF | Champ Bailey | 0 |
| DF | James Hasty | 5 |
| DF | Donovin Darius | 0 |
| DF | Kevin Hardy | 1 |
| Points: | 21 | |
| Possible Points: | 31 | |
| Efficiency: | 67.7% | |
| Total Points: | 408 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 0 |
| QB | Mark Brunell | 0 |
| QB | Shaun King | 2 |
| RB | Curtis Martin | 9 |
| RB | Priest Holmes | 4 |
| RB | Corey Dillon | 0 |
| RB | Karim Abdul-Jabbar | B |
| WR | Randy Moss | 7 |
| WR | Rocket Ismail | 4 |
| WR | Rod Smith | 5 |
| WR | Derrick Mayes | 1 |
| PK | Jason Hanson | 1 |
| PK | Pete Stoyanovich | 1 |
| DF | Deion Sanders | 0 |
| DF | Michael Strahan | 0 |
| DF | Peter Boulware | 0 |
| DF | Zach Thomas | 0 |
| Points: | 25 | |
| Possible Points: | 28 | |
| Efficiency: | 89.3% | |
| Total Points: | 324 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 6 |
| QB | Dan Marino | 0 |
| QB | Doug Flutie | 0 |
| RB | Emmitt Smith | 4 |
| RB | Larry Centers | 3 |
| RB | Adrian Murrell | 1 |
| RB | Tiki Barber | 6 |
| WR | Marcus Robinson | 3 |
| WR | Herman Moore | 0 |
| WR | Tony Martin | 0 |
| WR | Frank Sanders | 8 |
| PK | Jason Elam | 4 |
| PK | Todd Peterson | 5 |
| DF | Jimmy Hitchcock | 0 |
| DF | Chris McAlister | 2 |
| DF | Brock Marion | 0 |
| DF | Terrell Buckley | 0 |
| Points: | 22 | |
| Possible Points: | 34 | |
| Efficiency: | 64.7% | |
| Total Points: | 328 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 8 |
| QB | Ray Lucas | 0 |
| QB | Matt Hasselbeck | 0 |
| RB | Duce Staley | 2 |
| RB | Mike Alstott | 3 |
| RB | Donnell Bennett | 2 |
| RB | Antowain Smith | 2 |
| WR | Cris Carter | 1 |
| WR | Wayne Chrebet | 2 |
| WR | Eric Moulds | 4 |
| WR | E.G. Green | 0 |
| PK | Gary Anderson | 2 |
| PK | John Kasay | 0 |
| DF | Darrien Gordon | 0 |
| DF | Darrell Russell | 0 |
| DF | Donnie Abraham | 2 |
| DF | Aeneas Williams | 0 |
| Points: | 20 | |
| Possible Points: | 23 | |
| Efficiency: | 87.0% | |
| Total Points: | 344 | |
| Formation: |
|
|