| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 2 |
| QB | Steve McNair | 3 |
| QB | Neil O'Donnell | 0 |
| RB | Stephen Davis | 1 |
| RB | Tim Biakabutuka | 1 |
| RB | Rashaan Shehee | 0 |
| RB | Skip Hicks | 0 |
| WR | Isaac Bruce | 4 |
| WR | Ed McCaffrey | 1 |
| WR | Muhsin Muhammad | 1 |
| WR | Darnay Scott | 4 |
| PK | Adam Vinatieri | 3 |
| PK | Wade Richey | 2 |
| DF | Sam Madison | 5 |
| DF | Tony Brackens | 1 |
| DF | Greg Ellis | 1 |
| DF | Jessie Armstead | 1 |
| Points: | 19 | |
| Possible Points: | 23 | |
| Efficiency: | 82.6% | |
| Total Points: | 286 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 11 |
| QB | Jim Harbaugh | 0 |
| QB | Jeff Blake | 12 |
| RB | Robert Smith | 3 |
| RB | Kevin Faulk | 1 |
| RB | Ricky Williams | 0 |
| RB | Chris Warren | 0 |
| WR | Terry Glenn | 1 |
| WR | Derrick Alexander | 1 |
| WR | Carl Pickens | 8 |
| WR | Torry Holt | 0 |
| PK | Doug Brien | 2 |
| PK | Kris Brown | 3 |
| DF | Warren Sapp | 0 |
| DF | Aaron Beasley | 0 |
| DF | Ty Law | 0 |
| DF | Willie McGinest | 1 |
| Points: | 19 | |
| Possible Points: | 29 | |
| Efficiency: | 65.5% | |
| Total Points: | 250 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Gus Frerotte | 5 |
| QB | Jon Kitna | 4 |
| QB | Charlie Batch | 0 |
| RB | Jerome Bettis | 0 |
| RB | J.J. Johnson | 1 |
| RB | Michael Pittman | 0 |
| RB | Natrone Means | 0 |
| WR | Antonio Freeman | 3 |
| WR | Rob Moore | 0 |
| WR | Tim Dwight | 3 |
| WR | Troy Edwards | 0 |
| PK | Martin Gramatica | 1 |
| PK | Chris Boniol | 2 |
| DF | Carnell Lake | 0 |
| DF | Dewayne Washington | 0 |
| DF | Jevon Kearse | 1 |
| DF | Rod Woodson | 5 |
| Points: | 11 | |
| Possible Points: | 20 | |
| Efficiency: | 55.0% | |
| Total Points: | 208 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 9 |
| QB | Donovan McNabb | 4 |
| QB | Billy Joe Hobert | 0 |
| RB | Charlie Garner | 5 |
| RB | Lamar Smith | 0 |
| RB | Karim Abdul-Jabbar | 0 |
| RB | Fred Lane | 0 |
| WR | Marvin Harrison | 5 |
| WR | Jacquez Green | 3 |
| WR | Rod Smith | 4 |
| WR | Marty Booker | 0 |
| PK | John Hall | 0 |
| PK | Ryan Longwell | 0 |
| DF | Chidi Ahanotu | 0 |
| DF | Todd Lyght | 2 |
| DF | Derrick Brooks | 0 |
| DF | Robert Griffith | 2 |
| Points: | 24 | |
| Possible Points: | 27 | |
| Efficiency: | 88.9% | |
| Total Points: | 288 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 0 |
| QB | Troy Aikman | 0 |
| QB | Tim Couch | 2 |
| RB | Eddie George | 3 |
| RB | Kenny Bynum | 2 |
| RB | Dorsey Levens | 0 |
| RB | Bam Morris | 0 |
| WR | Tim Brown | 7 |
| WR | Albert Connell | 1 |
| WR | Bill Schroeder | 3 |
| WR | Curtis Conway | 1 |
| PK | Al Del Greco | 2 |
| PK | Jeff Wilkins | 3 |
| DF | Ray Buchanan | 7 |
| DF | Charles Woodson | 0 |
| DF | Jason Sehorn | 0 |
| DF | Terry Fair | 0 |
| Points: | 22 | |
| Possible Points: | 27 | |
| Efficiency: | 81.5% | |
| Total Points: | 266 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff George | 5 |
| QB | Trent Dilfer | 0 |
| QB | Randall Cunningham | 0 |
| RB | Marshall Faulk | 7 |
| RB | Curtis Enis | 6 |
| RB | Leroy Hoard | 4 |
| RB | Adrian Murrell | 1 |
| WR | Jimmy Smith | 7 |
| WR | Frank Sanders | 2 |
| WR | Joey Galloway | 3 |
| WR | Eddie Kennison | 1 |
| PK | Mike Vanderjagt | 7 |
| PK | Olindo Mare | 2 |
| DF | LeRoy Butler | 0 |
| DF | Aaron Glenn | 0 |
| DF | Kevin Carter | 3 |
| DF | Simeon Rice | 1 |
| Points: | 37 | |
| Possible Points: | 39 | |
| Efficiency: | 94.9% | |
| Total Points: | 329 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 2 |
| QB | Mike Tomczak | 0 |
| QB | Cade McNown | 0 |
| RB | Olandis Gary | 2 |
| RB | Warrick Dunn | 0 |
| RB | Jonathan Linton | B |
| RB | Ken Oxendine | 2 |
| WR | Terrell Owens | 6 |
| WR | Kevin Johnson | 3 |
| WR | Donald Hayes | 2 |
| WR | Wesley Walls | 3 |
| PK | Brett Conway | 2 |
| PK | Cary Blanchard | 3 |
| DF | Shawn Springs | 0 |
| DF | Jason Gildon | 0 |
| DF | Michael McCrary | 4 |
| DF | Robert Porcher | 1 |
| Points: | 19 | |
| Possible Points: | 23 | |
| Efficiency: | 82.6% | |
| Total Points: | 226 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 7 |
| QB | Chris Chandler | 6 |
| QB | Shane Matthews | 0 |
| RB | James Stewart | 7 |
| RB | Errict Rhett | 0 |
| RB | Fred Taylor | 0 |
| RB | Terry Kirby | 1 |
| WR | Terance Mathis | 3 |
| WR | Keenan McCardell | 3 |
| WR | Keyshawn Johnson | 6 |
| WR | Kordell Stewart | 0 |
| PK | Mike Hollis | 2 |
| PK | Morten Andersen | 0 |
| DF | Willie Williams | 0 |
| DF | Merton Hanks | 0 |
| DF | Lance Schulters | 0 |
| DF | Tim McDonald | 0 |
| Points: | 22 | |
| Possible Points: | 26 | |
| Efficiency: | 84.6% | |
| Total Points: | 220 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 5 |
| QB | Jake Plummer | 4 |
| QB | Steve Walsh | 0 |
| RB | Edgerrin James | 10 |
| RB | Ricky Watters | 3 |
| RB | Terry Allen | 2 |
| RB | Stacey Mack | 0 |
| WR | Germane Crowell | 3 |
| WR | Michael Westbrook | 5 |
| WR | Corey Bradford | 0 |
| WR | Patrick Jeffers | 6 |
| PK | Chris Jacke | 0 |
| PK | Steve Christie | B |
| DF | Champ Bailey | 0 |
| DF | Kevin Hardy | 1 |
| DF | James Hasty | 1 |
| DF | Donovin Darius | 0 |
| Points: | 28 | |
| Possible Points: | 31 | |
| Efficiency: | 90.3% | |
| Total Points: | 307 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 6 |
| QB | Brian Griese | 0 |
| QB | Shaun King | 4 |
| RB | Curtis Martin | 2 |
| RB | Greg Hill | 0 |
| RB | Corey Dillon | 11 |
| RB | Priest Holmes | 4 |
| WR | Randy Moss | 0 |
| WR | Rocket Ismail | 2 |
| WR | Derrick Mayes | 1 |
| WR | Terrence Wilkins | 2 |
| PK | Jason Hanson | 9 |
| PK | Pete Stoyanovich | 2 |
| DF | Deion Sanders | 0 |
| DF | Michael Strahan | 0 |
| DF | Peter Boulware | 0 |
| DF | Zach Thomas | 0 |
| Points: | 19 | |
| Possible Points: | 34 | |
| Efficiency: | 55.9% | |
| Total Points: | 242 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Dan Marino | 10 |
| QB | Doug Flutie | B |
| QB | Kerry Collins | 12 |
| RB | Emmitt Smith | 3 |
| RB | Tyrone Wheatley | 2 |
| RB | Larry Centers | 2 |
| RB | Tiki Barber | 0 |
| WR | Marcus Robinson | 1 |
| WR | Tony Martin | 6 |
| WR | Bobby Engram | 0 |
| WR | Herman Moore | 3 |
| PK | Jason Elam | 1 |
| PK | Todd Peterson | 0 |
| DF | Brock Marion | 0 |
| DF | Jimmy Hitchcock | 0 |
| DF | Chris McAlister | 2 |
| DF | Terrell Buckley | 0 |
| Points: | 25 | |
| Possible Points: | 29 | |
| Efficiency: | 86.2% | |
| Total Points: | 241 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 2 |
| QB | Ray Lucas | 11 |
| QB | Matt Hasselbeck | 0 |
| RB | Duce Staley | 1 |
| RB | Mike Alstott | 2 |
| RB | Donnell Bennett | 0 |
| RB | Antowain Smith | B |
| WR | Cris Carter | 4 |
| WR | Wayne Chrebet | 7 |
| WR | Eric Moulds | B |
| WR | E.G. Green | 0 |
| PK | John Kasay | 0 |
| PK | Gary Anderson | 1 |
| DF | Darrien Gordon | 0 |
| DF | Darrell Russell | 1 |
| DF | Aeneas Williams | 0 |
| DF | Donnie Abraham | 8 |
| Points: | 17 | |
| Possible Points: | 35 | |
| Efficiency: | 48.6% | |
| Total Points: | 282 | |
| Formation: |
|
|