| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 2 |
| QB | Elvis Grbac | 4 |
| QB | Neil O'Donnell | 0 |
| RB | Stephen Davis | 9 |
| RB | Tim Biakabutuka | 1 |
| RB | Rashaan Shehee | 0 |
| RB | Skip Hicks | 2 |
| WR | Isaac Bruce | 3 |
| WR | Darnay Scott | 3 |
| WR | Muhsin Muhammad | 2 |
| WR | Ed McCaffrey | 2 |
| PK | Adam Vinatieri | 3 |
| PK | Wade Richey | 1 |
| DF | Sam Madison | 0 |
| DF | Tony Brackens | 1 |
| DF | Greg Ellis | 0 |
| DF | Jessie Armstead | 1 |
| Points: | 22 | |
| Possible Points: | 26 | |
| Efficiency: | 84.6% | |
| Total Points: | 308 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 8 |
| QB | Jim Harbaugh | 0 |
| QB | Jeff Blake | 2 |
| RB | Robert Smith | 4 |
| RB | Kevin Faulk | 0 |
| RB | Ricky Williams | 0 |
| RB | Chris Warren | 5 |
| WR | Terry Glenn | 6 |
| WR | Derrick Alexander | 1 |
| WR | Carl Pickens | 1 |
| WR | Torry Holt | 4 |
| PK | Kris Brown | 1 |
| PK | Doug Brien | 2 |
| DF | Warren Sapp | 2 |
| DF | Aaron Beasley | 2 |
| DF | Ty Law | 0 |
| DF | Willie McGinest | 0 |
| Points: | 24 | |
| Possible Points: | 33 | |
| Efficiency: | 72.7% | |
| Total Points: | 274 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 5 |
| QB | Charlie Batch | 0 |
| QB | Gus Frerotte | 0 |
| RB | Jerome Bettis | 3 |
| RB | Michael Pittman | 0 |
| RB | J.J. Johnson | 0 |
| RB | Natrone Means | 2 |
| WR | Antonio Freeman | 3 |
| WR | Rob Moore | 1 |
| WR | Tim Dwight | 0 |
| WR | Troy Edwards | 4 |
| PK | Martin Gramatica | 0 |
| PK | Chris Boniol | B |
| DF | Dewayne Washington | 0 |
| DF | Jevon Kearse | 2 |
| DF | Rod Woodson | 0 |
| DF | Carnell Lake | 0 |
| Points: | 14 | |
| Possible Points: | 19 | |
| Efficiency: | 73.7% | |
| Total Points: | 222 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 13 |
| QB | Donovan McNabb | 0 |
| QB | Billy Joe Hobert | 0 |
| RB | Charlie Garner | 7 |
| RB | Greg Hill | 3 |
| RB | Lamar Smith | 0 |
| RB | Fred Lane | 0 |
| WR | Marvin Harrison | 4 |
| WR | Jacquez Green | 1 |
| WR | Terrence Wilkins | 1 |
| WR | Marty Booker | B |
| PK | John Hall | 4 |
| PK | Ryan Longwell | 2 |
| DF | Todd Lyght | 2 |
| DF | Derrick Brooks | 0 |
| DF | Robert Griffith | 0 |
| DF | Chidi Ahanotu | 0 |
| Points: | 34 | |
| Possible Points: | 34 | |
| Efficiency: | 100.0% | |
| Total Points: | 322 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 7 |
| QB | Troy Aikman | 2 |
| QB | Tim Couch | 5 |
| RB | Eddie George | 13 |
| RB | Kenny Bynum | 0 |
| RB | Dorsey Levens | 0 |
| RB | Bam Morris | 0 |
| WR | Tim Brown | 1 |
| WR | Albert Connell | 1 |
| WR | Bill Schroeder | 3 |
| WR | Curtis Conway | B |
| PK | Al Del Greco | 0 |
| PK | Jeff Wilkins | 4 |
| DF | Ray Buchanan | 0 |
| DF | Charles Woodson | 0 |
| DF | Terry Fair | 0 |
| DF | Jason Sehorn | 0 |
| Points: | 22 | |
| Possible Points: | 28 | |
| Efficiency: | 78.6% | |
| Total Points: | 288 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff George | 4 |
| QB | Trent Dilfer | 0 |
| QB | Randall Cunningham | 0 |
| RB | Marshall Faulk | 11 |
| RB | Tyrone Wheatley | 0 |
| RB | Curtis Enis | B |
| RB | Leroy Hoard | 0 |
| WR | Jimmy Smith | 1 |
| WR | Joey Galloway | 3 |
| WR | Bobby Engram | B |
| WR | Eddie Kennison | 1 |
| PK | Mike Vanderjagt | 2 |
| PK | Olindo Mare | 2 |
| DF | Aaron Glenn | 2 |
| DF | Kevin Carter | 0 |
| DF | Simeon Rice | 1 |
| DF | LeRoy Butler | 0 |
| Points: | 24 | |
| Possible Points: | 24 | |
| Efficiency: | 100.0% | |
| Total Points: | 353 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 4 |
| QB | Mike Tomczak | 4 |
| QB | Cade McNown | B |
| RB | Olandis Gary | 2 |
| RB | Ken Oxendine | 0 |
| RB | Warrick Dunn | 4 |
| RB | Jonathan Linton | 2 |
| WR | Terrell Owens | 0 |
| WR | Kevin Johnson | 5 |
| WR | Donald Hayes | 0 |
| WR | Wesley Walls | 3 |
| PK | Brett Conway | 0 |
| PK | Cary Blanchard | 6 |
| DF | Robert Porcher | 3 |
| DF | Jason Gildon | 0 |
| DF | Michael McCrary | 0 |
| DF | Shawn Springs | 0 |
| Points: | 14 | |
| Possible Points: | 27 | |
| Efficiency: | 51.9% | |
| Total Points: | 240 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 5 |
| QB | Chris Chandler | 0 |
| QB | Shane Matthews | B |
| RB | Fred Taylor | 2 |
| RB | Terry Kirby | 2 |
| RB | James Stewart | 6 |
| RB | Errict Rhett | 0 |
| WR | Terance Mathis | 1 |
| WR | Keenan McCardell | 0 |
| WR | Keyshawn Johnson | 10 |
| WR | Kordell Stewart | 0 |
| PK | Mike Hollis | 3 |
| PK | Morten Andersen | 0 |
| DF | Willie Williams | 0 |
| DF | Merton Hanks | 0 |
| DF | Lance Schulters | 0 |
| DF | Tim McDonald | 2 |
| Points: | 13 | |
| Possible Points: | 29 | |
| Efficiency: | 44.8% | |
| Total Points: | 233 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 4 |
| QB | Jake Plummer | 0 |
| QB | Steve Walsh | 0 |
| RB | Edgerrin James | 6 |
| RB | Ricky Watters | 2 |
| RB | Terry Allen | 0 |
| RB | Stacey Mack | 0 |
| WR | Michael Westbrook | 3 |
| WR | Corey Bradford | 0 |
| WR | Germane Crowell | 1 |
| WR | Patrick Jeffers | 9 |
| PK | Steve Christie | 3 |
| PK | Chris Jacke | 1 |
| DF | Champ Bailey | 2 |
| DF | Kevin Hardy | 0 |
| DF | James Hasty | 0 |
| DF | Donovin Darius | 0 |
| Points: | 20 | |
| Possible Points: | 29 | |
| Efficiency: | 69.0% | |
| Total Points: | 327 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 0 |
| QB | Brian Griese | 7 |
| QB | Shaun King | 7 |
| RB | Corey Dillon | 13 |
| RB | Priest Holmes | 7 |
| RB | Karim Abdul-Jabbar | 2 |
| RB | Curtis Martin | 2 |
| WR | Randy Moss | 8 |
| WR | Rocket Ismail | 1 |
| WR | Rod Smith | 5 |
| WR | Derrick Mayes | 3 |
| PK | Jason Hanson | 3 |
| PK | Pete Stoyanovich | 1 |
| DF | Deion Sanders | 0 |
| DF | Michael Strahan | 1 |
| DF | Peter Boulware | 0 |
| DF | Zach Thomas | 0 |
| Points: | 33 | |
| Possible Points: | 44 | |
| Efficiency: | 75.0% | |
| Total Points: | 275 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Dan Marino | 0 |
| QB | Doug Flutie | 2 |
| QB | Kerry Collins | 2 |
| RB | Emmitt Smith | 0 |
| RB | Larry Centers | 1 |
| RB | Adrian Murrell | 1 |
| RB | Tiki Barber | 3 |
| WR | Tony Martin | 0 |
| WR | Frank Sanders | 0 |
| WR | Marcus Robinson | B |
| WR | Herman Moore | 0 |
| PK | Todd Peterson | 4 |
| PK | Jason Elam | 2 |
| DF | Jimmy Hitchcock | 0 |
| DF | Chris McAlister | 0 |
| DF | Terrell Buckley | 0 |
| DF | Brock Marion | 0 |
| Points: | 5 | |
| Possible Points: | 10 | |
| Efficiency: | 50.0% | |
| Total Points: | 246 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 8 |
| QB | Ray Lucas | 4 |
| QB | Matt Hasselbeck | 0 |
| RB | Duce Staley | 3 |
| RB | Mike Alstott | 5 |
| RB | Donnell Bennett | 2 |
| RB | Antowain Smith | 0 |
| WR | Cris Carter | 0 |
| WR | Eric Moulds | 1 |
| WR | Wayne Chrebet | 1 |
| WR | E.G. Green | 0 |
| PK | John Kasay | 2 |
| PK | Gary Anderson | 0 |
| DF | Darrien Gordon | 0 |
| DF | Darrell Russell | 0 |
| DF | Donnie Abraham | 0 |
| DF | Aeneas Williams | 0 |
| Points: | 19 | |
| Possible Points: | 20 | |
| Efficiency: | 95.0% | |
| Total Points: | 301 | |
| Formation: |
|
|