| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 0 |
| QB | Steve McNair | 0 |
| QB | Vinny Testaverde | 0 |
| RB | Jamal Anderson | 0 |
| RB | Stephen Davis | 11 |
| RB | Tim Biakabutuka | 0 |
| RB | Skip Hicks | 0 |
| WR | Muhsin Muhammad | 5 |
| WR | Ed McCaffrey | 1 |
| WR | Isaac Bruce | B |
| WR | Darnay Scott | 3 |
| PK | Adam Vinatieri | 1 |
| PK | Wade Richey | 0 |
| DF | Carnell Lake | 0 |
| DF | Sam Madison | 4 |
| DF | Bruce Smith | 0 |
| DF | Hugh Douglas | 1 |
| Points: | 22 | |
| Possible Points: | 25 | |
| Efficiency: | 88.0% | |
| Total Points: | 46 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Jim Harbaugh | 5 |
| QB | Brian Griese | 0 |
| QB | Kordell Stewart | 2 |
| RB | Ricky Williams | 3 |
| RB | Eddie George | 7 |
| RB | Kevin Faulk | 0 |
| RB | Chris Warren | 0 |
| WR | Terry Glenn | 4 |
| WR | Derrick Alexander | 4 |
| WR | Torry Holt | B |
| WR | Peerless Price | 0 |
| PK | Doug Brien | 0 |
| PK | Kris Brown | 3 |
| DF | Ty Law | 0 |
| DF | Warren Sapp | 3 |
| DF | Chad Scott | 0 |
| DF | Bryce Paup | 0 |
| Points: | 26 | |
| Possible Points: | 29 | |
| Efficiency: | 89.7% | |
| Total Points: | 49 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 6 |
| QB | Jeff Blake | 2 |
| QB | Warren Moon | 0 |
| RB | Terrell Davis | 4 |
| RB | Natrone Means | 4 |
| RB | Priest Holmes | 0 |
| RB | Terrell Fletcher | 0 |
| WR | Antonio Freeman | 3 |
| WR | Troy Edwards | 1 |
| WR | Dedric Ward | 0 |
| WR | Jermaine Lewis | 1 |
| PK | Martin Gramatica | 4 |
| PK | Michael Husted | 4 |
| DF | Rod Woodson | 0 |
| DF | Jevon Kearse | 3 |
| DF | Dewayne Washington | 4 |
| DF | Jimmy Hitchcock | 0 |
| Points: | 29 | |
| Possible Points: | 29 | |
| Efficiency: | 100.0% | |
| Total Points: | 46 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Dan Marino | 2 |
| QB | Trent Dilfer | 4 |
| QB | Kerry Collins | 0 |
| RB | Curtis Martin | 0 |
| RB | Jerome Bettis | 0 |
| RB | Mike Alstott | 3 |
| RB | Gary Brown | 0 |
| WR | Eric Moulds | 1 |
| WR | Marvin Harrison | 10 |
| WR | Bert Emanuel | 2 |
| WR | Germane Crowell | 0 |
| PK | John Hall | 1 |
| PK | Ryan Longwell | 3 |
| DF | Bryant Westbrook | 0 |
| DF | Robert Griffith | 0 |
| DF | Chidi Ahanotu | 3 |
| DF | Todd Lyght | B |
| Points: | 17 | |
| Possible Points: | 25 | |
| Efficiency: | 68.0% | |
| Total Points: | 38 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 11 |
| QB | Jon Kitna | 0 |
| QB | Tim Couch | 2 |
| RB | Dorsey Levens | 9 |
| RB | Corey Dillon | 0 |
| RB | Greg Hill | 0 |
| RB | Bam Morris | 2 |
| WR | Tim Brown | 4 |
| WR | Curtis Conway | 1 |
| WR | Reidel Anthony | 0 |
| WR | Ike Hilliard | 6 |
| PK | Al Del Greco | 1 |
| PK | Jeff Wilkins | B |
| DF | Charles Woodson | 0 |
| DF | Ray Buchanan | 2 |
| DF | Terry Fair | 0 |
| DF | Jason Sehorn | 0 |
| Points: | 28 | |
| Possible Points: | 35 | |
| Efficiency: | 80.0% | |
| Total Points: | 49 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Randall Cunningham | 9 |
| QB | Jeff George | 0 |
| QB | Donovan McNabb | 0 |
| RB | Marshall Faulk | B |
| RB | Curtis Enis | 5 |
| RB | Leroy Hoard | 0 |
| RB | Leon Johnson | 0 |
| WR | Jimmy Smith | 5 |
| WR | Frank Sanders | 3 |
| WR | Joey Galloway | 0 |
| WR | Sean Dawkins | 0 |
| PK | Mike Vanderjagt | 0 |
| PK | Olindo Mare | 8 |
| DF | John Randle | 0 |
| DF | Aaron Glenn | 0 |
| DF | LeRoy Butler | 3 |
| DF | Derrick Thomas | 1 |
| Points: | 25 | |
| Possible Points: | 34 | |
| Efficiency: | 73.5% | |
| Total Points: | 39 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Young | 7 |
| QB | Troy Aikman | 0 |
| QB | Jeff Garcia | 0 |
| RB | Robert Smith | 0 |
| RB | Charlie Garner | 2 |
| RB | Ron Rivers | 0 |
| RB | Lawrence Phillips | 1 |
| WR | Yancey Thigpen | 5 |
| WR | Leslie Shepherd | 0 |
| WR | Rod Smith | 0 |
| WR | Herman Moore | 0 |
| PK | John Carney | 5 |
| PK | Richie Cunningham | 1 |
| DF | Champ Bailey | 0 |
| DF | Michael McCrary | 1 |
| DF | Kevin Greene | 0 |
| DF | Dana Stubblefield | 0 |
| Points: | 20 | |
| Possible Points: | 21 | |
| Efficiency: | 95.2% | |
| Total Points: | 28 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 4 |
| QB | Chris Chandler | 0 |
| QB | Bubby Brister | 0 |
| RB | Fred Taylor | 0 |
| RB | Karim Abdul-Jabbar | 1 |
| RB | Terry Kirby | 0 |
| RB | Larry Centers | 1 |
| WR | Terrell Owens | 5 |
| WR | Terance Mathis | 1 |
| WR | Michael Irvin | 0 |
| WR | Keenan McCardell | 0 |
| PK | Morten Andersen | 0 |
| PK | Mike Hollis | 4 |
| DF | Merton Hanks | 1 |
| DF | Tim McDonald | 0 |
| DF | R.W. McQuarters | 0 |
| DF | Steve Atwater | 0 |
| Points: | 12 | |
| Possible Points: | 17 | |
| Efficiency: | 70.6% | |
| Total Points: | 22 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 6 |
| QB | Doug Flutie | 2 |
| QB | Kent Graham | 5 |
| RB | Ricky Watters | 3 |
| RB | Edgerrin James | 6 |
| RB | Terry Allen | 2 |
| RB | Sean Bennett | 0 |
| WR | Jerry Rice | 1 |
| WR | Michael Westbrook | 3 |
| WR | Rob Moore | 0 |
| WR | Corey Bradford | 1 |
| PK | Steve Christie | 1 |
| PK | Brad Daluiso | 0 |
| DF | Shawn Springs | 0 |
| DF | Terrell Buckley | 0 |
| DF | Lawyer Milloy | 0 |
| DF | Dale Carter | 0 |
| Points: | 20 | |
| Possible Points: | 20 | |
| Efficiency: | 100.0% | |
| Total Points: | 44 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 0 |
| QB | Scott Mitchell | 0 |
| QB | Kurt Warner | B |
| RB | Tyrone Wheatley | 2 |
| RB | Napoleon Kaufman | 0 |
| RB | Priest Holmes | 0 |
| RB | Adrian Murrell | 0 |
| WR | Randy Moss | 2 |
| WR | Rocket Ismail | 0 |
| WR | J.J. Stokes | 0 |
| WR | Tony Martin | 0 |
| PK | Jason Hanson | 2 |
| PK | Pete Stoyanovich | 6 |
| DF | Darrell Green | 0 |
| DF | Michael Strahan | 0 |
| DF | Zach Thomas | 2 |
| DF | Deion Sanders | 0 |
| Points: | 8 | |
| Possible Points: | 12 | |
| Efficiency: | 66.7% | |
| Total Points: | 25 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 0 |
| QB | Rob Johnson | 0 |
| QB | Charlie Batch | 6 |
| RB | Emmitt Smith | 8 |
| RB | Warrick Dunn | 2 |
| RB | Cecil Collins | 0 |
| RB | J.J. Johnson | 0 |
| WR | Keyshawn Johnson | 1 |
| WR | Chris Calloway | 1 |
| WR | Bill Schroeder | 2 |
| WR | Carl Pickens | 0 |
| PK | Jason Elam | 3 |
| PK | Todd Peterson | 0 |
| DF | Michael Sinclair | 0 |
| DF | Darryll Lewis | 0 |
| DF | Bobby Taylor | 0 |
| DF | Eric Davis | 0 |
| Points: | 15 | |
| Possible Points: | 22 | |
| Efficiency: | 68.2% | |
| Total Points: | 42 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 3 |
| QB | Steve Beuerlein | 6 |
| QB | Matt Hasselbeck | 0 |
| RB | Duce Staley | 0 |
| RB | Antowain Smith | 6 |
| RB | Kimble Anders | 5 |
| RB | Fred Lane | 0 |
| WR | Cris Carter | 1 |
| WR | O.J. McDuffie | 2 |
| WR | Irving Fryar | 0 |
| WR | Derrick Mayes | 7 |
| PK | Gary Anderson | 1 |
| PK | John Kasay | 0 |
| DF | Darrien Gordon | 0 |
| DF | Aeneas Williams | 0 |
| DF | Darrell Russell | 1 |
| DF | Junior Seau | 1 |
| Points: | 14 | |
| Possible Points: | 29 | |
| Efficiency: | 48.3% | |
| Total Points: | 48 | |
| Formation: |
|
|