| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 6 |
| QB | Neil O'Donnell | 0 |
| QB | Elvis Grbac | 4 |
| RB | Stephen Davis | 9 |
| RB | Derek Loville | 2 |
| RB | Tim Biakabutuka | 0 |
| RB | Skip Hicks | 0 |
| WR | Isaac Bruce | 4 |
| WR | Ed McCaffrey | 0 |
| WR | Muhsin Muhammad | 1 |
| WR | Darnay Scott | 0 |
| PK | Adam Vinatieri | 0 |
| PK | Matt Stover | 1 |
| DF | Sam Madison | 0 |
| DF | Ashley Ambrose | 0 |
| DF | Carnell Lake | 1 |
| DF | Jessie Armstead | 3 |
| Points: | 22 | |
| Possible Points: | 27 | |
| Efficiency: | 81.5% | |
| Total Points: | 179 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 10 |
| QB | Erik Kramer | 0 |
| QB | Kordell Stewart | B |
| RB | Ricky Williams | 8 |
| RB | Kevin Faulk | 0 |
| RB | Gary Brown | 0 |
| RB | Chris Warren | 3 |
| WR | Terry Glenn | 3 |
| WR | Peerless Price | 1 |
| WR | Derrick Alexander | 4 |
| WR | Torry Holt | 1 |
| PK | Doug Brien | 5 |
| PK | Kris Brown | B |
| DF | Ty Law | 2 |
| DF | Warren Sapp | 0 |
| DF | Aaron Beasley | 3 |
| DF | Clyde Simmons | 0 |
| Points: | 32 | |
| Possible Points: | 38 | |
| Efficiency: | 84.2% | |
| Total Points: | 158 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 6 |
| QB | Mark Brunell | 4 |
| QB | Akili Smith | 0 |
| RB | Cecil Collins | 2 |
| RB | Terrell Fletcher | 0 |
| RB | Jerome Bettis | B |
| RB | Natrone Means | 0 |
| WR | Antonio Freeman | 0 |
| WR | Rob Moore | 0 |
| WR | Troy Edwards | B |
| WR | Carl Pickens | 0 |
| PK | Martin Gramatica | 2 |
| PK | Michael Husted | 5 |
| DF | Rod Woodson | 2 |
| DF | Eric Allen | 0 |
| DF | Jevon Kearse | 1 |
| DF | Dewayne Washington | B |
| Points: | 13 | |
| Possible Points: | 16 | |
| Efficiency: | 81.2% | |
| Total Points: | 125 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 5 |
| QB | Billy Joe Hobert | 2 |
| QB | Kerry Collins | 0 |
| RB | Warrick Dunn | 4 |
| RB | Fred Lane | 1 |
| RB | Bam Morris | 0 |
| RB | Ahman Green | 0 |
| WR | Marcus Robinson | 11 |
| WR | Albert Connell | 0 |
| WR | Marvin Harrison | 6 |
| WR | Bill Schroeder | 1 |
| PK | Ryan Longwell | 0 |
| PK | John Hall | B |
| DF | Robert Griffith | 0 |
| DF | Chidi Ahanotu | 1 |
| DF | Todd Lyght | 0 |
| DF | Bryant Westbrook | 0 |
| Points: | 22 | |
| Possible Points: | 28 | |
| Efficiency: | 78.6% | |
| Total Points: | 191 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 11 |
| QB | Jon Kitna | 4 |
| QB | Tim Couch | 6 |
| RB | Dorsey Levens | 5 |
| RB | Greg Hill | 4 |
| RB | Corey Dillon | 0 |
| RB | Rashaan Shehee | 0 |
| WR | Tim Brown | 4 |
| WR | Ike Hilliard | 1 |
| WR | E.G. Green | 0 |
| WR | Curtis Conway | 0 |
| PK | Al Del Greco | 1 |
| PK | Jeff Wilkins | 0 |
| DF | Ray Buchanan | 1 |
| DF | Terry Fair | 0 |
| DF | Jason Sehorn | 0 |
| DF | Charles Woodson | 0 |
| Points: | 27 | |
| Possible Points: | 27 | |
| Efficiency: | 100.0% | |
| Total Points: | 172 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff George | 4 |
| QB | Randall Cunningham | 0 |
| QB | Trent Dilfer | 0 |
| RB | Marshall Faulk | 7 |
| RB | Eddie George | 3 |
| RB | Leroy Hoard | 2 |
| RB | Adrian Murrell | 1 |
| WR | Derrick Mayes | 3 |
| WR | Eddie Kennison | 0 |
| WR | Frank Sanders | 1 |
| WR | Joey Galloway | 0 |
| PK | Olindo Mare | 4 |
| PK | Mike Vanderjagt | 5 |
| DF | John Randle | 0 |
| DF | Derrick Thomas | 3 |
| DF | LeRoy Butler | 0 |
| DF | Aaron Glenn | B |
| Points: | 24 | |
| Possible Points: | 26 | |
| Efficiency: | 92.3% | |
| Total Points: | 193 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Billy Joe Tolliver | 0 |
| QB | Charlie Batch | 0 |
| QB | Steve Young | B |
| RB | Olandis Gary | 3 |
| RB | Karim Abdul-Jabbar | 0 |
| RB | Charlie Garner | B |
| RB | Ron Rivers | 0 |
| WR | Kevin Johnson | 6 |
| WR | Yancey Thigpen | 0 |
| WR | Herman Moore | 0 |
| WR | Terrell Owens | B |
| PK | Brett Conway | 6 |
| PK | John Carney | 0 |
| DF | Michael McCrary | 1 |
| DF | Bruce Smith | 0 |
| DF | Shawn Springs | 4 |
| DF | Jason Gildon | B |
| Points: | 20 | |
| Possible Points: | 20 | |
| Efficiency: | 100.0% | |
| Total Points: | 146 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 0 |
| QB | Chris Chandler | 4 |
| QB | Jeff Garcia | B |
| RB | Fred Taylor | 7 |
| RB | Errict Rhett | 0 |
| RB | Terry Kirby | 0 |
| RB | James Stewart | 4 |
| WR | Keenan McCardell | 2 |
| WR | Terance Mathis | 1 |
| WR | Keyshawn Johnson | B |
| WR | Michael Irvin | 0 |
| PK | Mike Hollis | 3 |
| PK | Morten Andersen | 2 |
| DF | Lance Schulters | B |
| DF | Willie Williams | 2 |
| DF | Merton Hanks | 2 |
| DF | Tim McDonald | B |
| Points: | 17 | |
| Possible Points: | 25 | |
| Efficiency: | 68.0% | |
| Total Points: | 117 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 7 |
| QB | Jake Plummer | 0 |
| QB | Kent Graham | 2 |
| RB | Edgerrin James | 9 |
| RB | Terry Allen | 2 |
| RB | Ricky Watters | 5 |
| RB | Robert Holcombe | 0 |
| WR | Michael Westbrook | 4 |
| WR | Germane Crowell | 0 |
| WR | Jerry Rice | B |
| WR | Patrick Jeffers | 0 |
| PK | Steve Christie | 3 |
| PK | Richie Cunningham | 1 |
| DF | Champ Bailey | 0 |
| DF | Terrell Buckley | 2 |
| DF | Lawyer Milloy | 0 |
| DF | Dale Carter | 0 |
| Points: | 27 | |
| Possible Points: | 30 | |
| Efficiency: | 90.0% | |
| Total Points: | 165 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 5 |
| QB | Damon Huard | 0 |
| QB | Dan Marino | 0 |
| RB | Michael Pittman | 0 |
| RB | Priest Holmes | 0 |
| RB | Curtis Martin | B |
| RB | Tyrone Wheatley | 0 |
| WR | Randy Moss | 1 |
| WR | Rocket Ismail | 1 |
| WR | Kevin Dyson | 0 |
| WR | Jermaine Lewis | 0 |
| PK | Jason Hanson | 5 |
| PK | Pete Stoyanovich | 3 |
| DF | Peter Boulware | 0 |
| DF | Michael Strahan | 5 |
| DF | Deion Sanders | 0 |
| DF | Zach Thomas | 0 |
| Points: | 17 | |
| Possible Points: | 17 | |
| Efficiency: | 100.0% | |
| Total Points: | 124 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Troy Aikman | 0 |
| QB | Doug Flutie | 2 |
| QB | Cade McNown | 10 |
| RB | Emmitt Smith | 7 |
| RB | Curtis Enis | 2 |
| RB | Napoleon Kaufman | 0 |
| RB | Tiki Barber | 1 |
| WR | Jimmy Smith | 5 |
| WR | Rod Smith | 4 |
| WR | Tony Martin | 1 |
| WR | Jake Reed | 1 |
| PK | Jason Elam | 1 |
| PK | Todd Peterson | 2 |
| DF | Michael Sinclair | 0 |
| DF | Brock Marion | 0 |
| DF | Jimmy Hitchcock | 0 |
| DF | Darryll Lewis | 0 |
| Points: | 19 | |
| Possible Points: | 30 | |
| Efficiency: | 63.3% | |
| Total Points: | 155 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 2 |
| QB | Rick Mirer | B |
| QB | Matt Hasselbeck | 0 |
| RB | Duce Staley | 5 |
| RB | Mike Alstott | 0 |
| RB | Antowain Smith | 0 |
| RB | Donnell Bennett | 2 |
| WR | Cris Carter | 9 |
| WR | Andre Reed | 3 |
| WR | O.J. McDuffie | 0 |
| WR | Eric Moulds | 0 |
| PK | John Kasay | 4 |
| PK | Gary Anderson | 1 |
| DF | Darrien Gordon | 0 |
| DF | Darrell Russell | 3 |
| DF | Junior Seau | 0 |
| DF | Aeneas Williams | 0 |
| Points: | 26 | |
| Possible Points: | 28 | |
| Efficiency: | 92.9% | |
| Total Points: | 170 | |
| Formation: |
|
|