| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 0 |
| QB | Neil O'Donnell | 0 |
| QB | Elvis Grbac | 2 |
| RB | Stephen Davis | 2 |
| RB | Skip Hicks | 0 |
| RB | Derek Loville | 0 |
| RB | Tim Biakabutuka | 0 |
| WR | Isaac Bruce | 1 |
| WR | Muhsin Muhammad | 7 |
| WR | Ed McCaffrey | 0 |
| WR | Darnay Scott | 0 |
| PK | Matt Stover | 3 |
| PK | Adam Vinatieri | B |
| DF | Sam Madison | 6 |
| DF | Ashley Ambrose | 0 |
| DF | Carnell Lake | 2 |
| DF | Jessie Armstead | B |
| Points: | 21 | |
| Possible Points: | 23 | |
| Efficiency: | 91.3% | |
| Total Points: | 200 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 11 |
| QB | Erik Kramer | 0 |
| QB | Kordell Stewart | 2 |
| RB | Ricky Williams | 1 |
| RB | Chris Warren | 1 |
| RB | Kevin Faulk | B |
| RB | Gary Brown | B |
| WR | Derrick Alexander | 1 |
| WR | Peerless Price | 0 |
| WR | Terry Glenn | B |
| WR | Torry Holt | 1 |
| PK | Doug Brien | 3 |
| PK | Kris Brown | 2 |
| DF | Warren Sapp | 0 |
| DF | Aaron Beasley | 0 |
| DF | Clyde Simmons | 0 |
| DF | Ty Law | B |
| Points: | 17 | |
| Possible Points: | 18 | |
| Efficiency: | 94.4% | |
| Total Points: | 175 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 2 |
| QB | Mark Brunell | 6 |
| QB | Akili Smith | 0 |
| RB | Jerome Bettis | 4 |
| RB | Cecil Collins | 0 |
| RB | Terrell Fletcher | 0 |
| RB | Natrone Means | 0 |
| WR | Antonio Freeman | 2 |
| WR | Troy Edwards | 3 |
| WR | Carl Pickens | 5 |
| WR | Rob Moore | 2 |
| PK | Martin Gramatica | 2 |
| PK | Michael Husted | B |
| DF | Rod Woodson | 5 |
| DF | Jevon Kearse | 1 |
| DF | Dewayne Washington | 0 |
| DF | Eric Allen | B |
| Points: | 19 | |
| Possible Points: | 26 | |
| Efficiency: | 73.1% | |
| Total Points: | 144 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 9 |
| QB | Billy Joe Hobert | 0 |
| QB | Kerry Collins | B |
| RB | Greg Hill | 0 |
| RB | Fred Lane | 0 |
| RB | Warrick Dunn | 1 |
| RB | Ahman Green | 0 |
| WR | Marvin Harrison | 3 |
| WR | Marcus Robinson | 1 |
| WR | Ike Hilliard | B |
| WR | E.G. Green | 0 |
| PK | John Hall | 3 |
| PK | Ryan Longwell | 2 |
| DF | Robert Griffith | 0 |
| DF | Chidi Ahanotu | 1 |
| DF | Todd Lyght | 0 |
| DF | Bryant Westbrook | 0 |
| Points: | 17 | |
| Possible Points: | 18 | |
| Efficiency: | 94.4% | |
| Total Points: | 208 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 6 |
| QB | Drew Bledsoe | B |
| QB | Tim Couch | 0 |
| RB | Dorsey Levens | 3 |
| RB | Corey Dillon | 2 |
| RB | Bam Morris | 0 |
| RB | Rashaan Shehee | 0 |
| WR | Albert Connell | 4 |
| WR | Bill Schroeder | 1 |
| WR | Tim Brown | B |
| WR | Curtis Conway | 0 |
| PK | Al Del Greco | 0 |
| PK | Jeff Wilkins | 1 |
| DF | Ray Buchanan | 0 |
| DF | Terry Fair | 2 |
| DF | Charles Woodson | B |
| DF | Jason Sehorn | B |
| Points: | 18 | |
| Possible Points: | 19 | |
| Efficiency: | 94.7% | |
| Total Points: | 190 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff George | 6 |
| QB | Randall Cunningham | 0 |
| QB | Trent Dilfer | 6 |
| RB | Marshall Faulk | 4 |
| RB | Eddie George | 0 |
| RB | Leroy Hoard | 2 |
| RB | Adrian Murrell | 1 |
| WR | Derrick Mayes | 3 |
| WR | Frank Sanders | 1 |
| WR | Eddie Kennison | 0 |
| WR | Joey Galloway | 0 |
| PK | Olindo Mare | 2 |
| PK | Mike Vanderjagt | 5 |
| DF | John Randle | 1 |
| DF | LeRoy Butler | 0 |
| DF | Aaron Glenn | 0 |
| DF | Derrick Thomas | 1 |
| Points: | 17 | |
| Possible Points: | 23 | |
| Efficiency: | 73.9% | |
| Total Points: | 210 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Cade McNown | 0 |
| QB | Charlie Batch | 2 |
| QB | Steve Young | 0 |
| RB | Olandis Gary | 8 |
| RB | Charlie Garner | 7 |
| RB | Karim Abdul-Jabbar | 0 |
| RB | Ron Rivers | 0 |
| WR | Yancey Thigpen | 1 |
| WR | Kevin Johnson | 1 |
| WR | Terrell Owens | 0 |
| WR | Jake Reed | 0 |
| PK | Brett Conway | 2 |
| PK | John Carney | 2 |
| DF | Michael McCrary | 1 |
| DF | Shawn Springs | 0 |
| DF | Jason Gildon | 0 |
| DF | Bruce Smith | 0 |
| Points: | 20 | |
| Possible Points: | 22 | |
| Efficiency: | 90.9% | |
| Total Points: | 166 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Chris Chandler | 2 |
| QB | Rich Gannon | B |
| QB | Jeff Garcia | 0 |
| RB | Fred Taylor | 4 |
| RB | Errict Rhett | 9 |
| RB | Terry Kirby | 3 |
| RB | James Stewart | 0 |
| WR | Keenan McCardell | 5 |
| WR | Terance Mathis | 1 |
| WR | Keyshawn Johnson | 2 |
| WR | Michael Irvin | 0 |
| PK | Mike Hollis | 3 |
| PK | Morten Andersen | 0 |
| DF | Lance Schulters | 0 |
| DF | Willie Williams | 0 |
| DF | Tim McDonald | 0 |
| DF | Merton Hanks | 0 |
| Points: | 24 | |
| Possible Points: | 25 | |
| Efficiency: | 96.0% | |
| Total Points: | 141 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 7 |
| QB | Jake Plummer | 0 |
| QB | Kent Graham | B |
| RB | Edgerrin James | 9 |
| RB | Ricky Watters | 9 |
| RB | Terry Allen | B |
| RB | Robert Holcombe | 0 |
| WR | Michael Westbrook | 1 |
| WR | Germane Crowell | 9 |
| WR | Jerry Rice | 0 |
| WR | Patrick Jeffers | 2 |
| PK | Steve Christie | 2 |
| PK | Richie Cunningham | 1 |
| DF | Champ Bailey | 0 |
| DF | Terrell Buckley | 0 |
| DF | Dale Carter | 0 |
| DF | Lawyer Milloy | B |
| Points: | 37 | |
| Possible Points: | 38 | |
| Efficiency: | 97.4% | |
| Total Points: | 202 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Damon Huard | 4 |
| QB | Brian Griese | 0 |
| QB | Dan Marino | 0 |
| RB | Curtis Martin | 6 |
| RB | Michael Pittman | 2 |
| RB | Priest Holmes | 0 |
| RB | Tyrone Wheatley | B |
| WR | Randy Moss | 7 |
| WR | Rocket Ismail | 2 |
| WR | Kevin Dyson | 1 |
| WR | Jermaine Lewis | 0 |
| PK | Jason Hanson | 5 |
| PK | Pete Stoyanovich | 1 |
| DF | Peter Boulware | 0 |
| DF | Deion Sanders | 0 |
| DF | Zach Thomas | 0 |
| DF | Michael Strahan | B |
| Points: | 26 | |
| Possible Points: | 26 | |
| Efficiency: | 100.0% | |
| Total Points: | 150 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Doug Flutie | 4 |
| QB | Troy Aikman | 0 |
| QB | Billy Joe Tolliver | 2 |
| RB | Emmitt Smith | 9 |
| RB | Curtis Enis | 2 |
| RB | Napoleon Kaufman | B |
| RB | Tiki Barber | B |
| WR | Jimmy Smith | 4 |
| WR | Rod Smith | 1 |
| WR | Tony Martin | 4 |
| WR | Herman Moore | 0 |
| PK | Todd Peterson | 4 |
| PK | Jason Elam | 8 |
| DF | Michael Sinclair | 0 |
| DF | Brock Marion | 0 |
| DF | Jimmy Hitchcock | 2 |
| DF | Darryll Lewis | 0 |
| Points: | 26 | |
| Possible Points: | 33 | |
| Efficiency: | 78.8% | |
| Total Points: | 181 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 5 |
| QB | Rick Mirer | 2 |
| QB | Matt Hasselbeck | 0 |
| RB | Duce Staley | 7 |
| RB | Mike Alstott | 6 |
| RB | Antowain Smith | 4 |
| RB | Donnell Bennett | 2 |
| WR | Cris Carter | 7 |
| WR | Andre Reed | 1 |
| WR | O.J. McDuffie | 1 |
| WR | Eric Moulds | 3 |
| PK | John Kasay | 4 |
| PK | Gary Anderson | 3 |
| DF | Darrien Gordon | B |
| DF | Darrell Russell | B |
| DF | Junior Seau | 0 |
| DF | Aeneas Williams | 0 |
| Points: | 30 | |
| Possible Points: | 32 | |
| Efficiency: | 93.8% | |
| Total Points: | 200 | |
| Formation: |
|
|