| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Neil O'Donnell | 4 |
| QB | Elvis Grbac | B |
| QB | Steve McNair | 0 |
| RB | Stephen Davis | 2 |
| RB | Tim Biakabutuka | 2 |
| RB | Lawrence Phillips | 0 |
| RB | Skip Hicks | 2 |
| WR | Isaac Bruce | 4 |
| WR | Muhsin Muhammad | 5 |
| WR | Ed McCaffrey | 7 |
| WR | Darnay Scott | 0 |
| PK | Adam Vinatieri | 4 |
| PK | Chris Jacke | 2 |
| DF | Carnell Lake | 0 |
| DF | Sam Madison | 0 |
| DF | Bruce Smith | 0 |
| DF | Kenard Lang | 0 |
| Points: | 21 | |
| Possible Points: | 24 | |
| Efficiency: | 87.5% | |
| Total Points: | 145 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 2 |
| QB | Kordell Stewart | 0 |
| QB | Jim Harbaugh | 0 |
| RB | Ricky Williams | 0 |
| RB | Gary Brown | 0 |
| RB | Byron Hanspard | 0 |
| RB | Chris Warren | 1 |
| WR | Terry Glenn | 0 |
| WR | Torry Holt | 0 |
| WR | Derrick Alexander | B |
| WR | Peerless Price | 0 |
| PK | Doug Brien | 3 |
| PK | Kris Brown | 2 |
| DF | Ty Law | 6 |
| DF | Aaron Beasley | 0 |
| DF | Bryce Paup | 0 |
| DF | Warren Sapp | B |
| Points: | 11 | |
| Possible Points: | 12 | |
| Efficiency: | 91.7% | |
| Total Points: | 117 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 2 |
| QB | Brian Griese | 11 |
| QB | Jeff Blake | 0 |
| RB | Ron Rivers | 0 |
| RB | Natrone Means | 2 |
| RB | Bam Morris | B |
| RB | Terrell Fletcher | 2 |
| WR | Antonio Freeman | 0 |
| WR | Herman Moore | 0 |
| WR | Kevin Dyson | 3 |
| WR | Troy Edwards | 1 |
| PK | Michael Husted | 2 |
| PK | Martin Gramatica | B |
| DF | Jevon Kearse | 0 |
| DF | Jimmy Hitchcock | 0 |
| DF | Dewayne Washington | 2 |
| DF | Rod Woodson | B |
| Points: | 8 | |
| Possible Points: | 23 | |
| Efficiency: | 34.8% | |
| Total Points: | 97 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 12 |
| QB | Billy Joe Hobert | 0 |
| QB | Kerry Collins | 0 |
| RB | Eddie George | 6 |
| RB | Jerome Bettis | 8 |
| RB | Fred Lane | 0 |
| RB | Kevin Faulk | 0 |
| WR | Marvin Harrison | 2 |
| WR | Albert Connell | 4 |
| WR | Germane Crowell | 2 |
| WR | Keith Poole | 0 |
| PK | Ryan Longwell | 3 |
| PK | John Hall | 3 |
| DF | Bryant Westbrook | 0 |
| DF | Todd Lyght | 0 |
| DF | Robert Griffith | 1 |
| DF | Chidi Ahanotu | B |
| Points: | 36 | |
| Possible Points: | 36 | |
| Efficiency: | 100.0% | |
| Total Points: | 147 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 2 |
| QB | Jon Kitna | 2 |
| QB | Tim Couch | 2 |
| RB | Dorsey Levens | 2 |
| RB | Corey Dillon | 2 |
| RB | Greg Hill | 0 |
| RB | Rashaan Shehee | B |
| WR | Tim Brown | 1 |
| WR | Curtis Conway | 0 |
| WR | E.G. Green | 0 |
| WR | Ike Hilliard | 0 |
| PK | Al Del Greco | 1 |
| PK | Jeff Wilkins | 3 |
| DF | Charles Woodson | 0 |
| DF | Terry Fair | 7 |
| DF | Jason Sehorn | 0 |
| DF | Ray Buchanan | 0 |
| Points: | 15 | |
| Possible Points: | 17 | |
| Efficiency: | 88.2% | |
| Total Points: | 128 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Randall Cunningham | 0 |
| QB | Donovan McNabb | 0 |
| QB | Jeff George | 4 |
| RB | Marshall Faulk | 10 |
| RB | Curtis Enis | 2 |
| RB | Napoleon Kaufman | 0 |
| RB | Leroy Hoard | 2 |
| WR | Jimmy Smith | 2 |
| WR | Frank Sanders | 1 |
| WR | Joey Galloway | 0 |
| WR | Sean Dawkins | 0 |
| PK | Olindo Mare | 11 |
| PK | Mike Vanderjagt | 3 |
| DF | Aaron Glenn | 0 |
| DF | LeRoy Butler | 0 |
| DF | John Randle | 1 |
| DF | Derrick Thomas | B |
| Points: | 27 | |
| Possible Points: | 31 | |
| Efficiency: | 87.1% | |
| Total Points: | 126 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Charlie Batch | 0 |
| QB | Shane Matthews | 0 |
| QB | Steve Young | 0 |
| RB | James Stewart | 3 |
| RB | Charlie Garner | 3 |
| RB | Robert Smith | 0 |
| RB | Terrell Davis | 0 |
| WR | Keyshawn Johnson | 1 |
| WR | Cris Carter | 3 |
| WR | Yancey Thigpen | 0 |
| WR | Kevin Johnson | 1 |
| PK | Richie Cunningham | 1 |
| PK | John Carney | 3 |
| DF | Champ Bailey | 9 |
| DF | Kevin Greene | 1 |
| DF | Greg Ellis | 1 |
| DF | Michael McCrary | B |
| Points: | 22 | |
| Possible Points: | 24 | |
| Efficiency: | 91.7% | |
| Total Points: | 108 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Chris Chandler | 2 |
| QB | Rich Gannon | 0 |
| QB | Bubby Brister | 0 |
| RB | Karim Abdul-Jabbar | 0 |
| RB | Terry Kirby | 3 |
| RB | Fred Taylor | 0 |
| RB | Errict Rhett | B |
| WR | Terance Mathis | 3 |
| WR | Keenan McCardell | 3 |
| WR | Terrell Owens | 0 |
| WR | Michael Irvin | 0 |
| PK | Mike Hollis | 3 |
| PK | Morten Andersen | 2 |
| DF | Merton Hanks | 0 |
| DF | Tim McDonald | 1 |
| DF | R.W. McQuarters | 2 |
| DF | Steve Atwater | 0 |
| Points: | 17 | |
| Possible Points: | 17 | |
| Efficiency: | 100.0% | |
| Total Points: | 74 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 2 |
| QB | Doug Flutie | 2 |
| QB | Kent Graham | 0 |
| RB | Edgerrin James | 5 |
| RB | Ricky Watters | 0 |
| RB | Terry Allen | 0 |
| RB | Richard Huntley | 0 |
| WR | Michael Westbrook | 1 |
| WR | Jerry Rice | 3 |
| WR | Corey Bradford | 0 |
| WR | Rob Moore | 2 |
| PK | Steve Christie | 0 |
| PK | Brett Conway | 1 |
| DF | Lawyer Milloy | 0 |
| DF | Dale Carter | 2 |
| DF | Shawn Springs | 0 |
| DF | Terrell Buckley | 0 |
| Points: | 13 | |
| Possible Points: | 15 | |
| Efficiency: | 86.7% | |
| Total Points: | 120 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Dan Marino | 0 |
| QB | Mark Brunell | 0 |
| QB | Rob Johnson | 0 |
| RB | Curtis Martin | 5 |
| RB | Adrian Murrell | 2 |
| RB | Tyrone Wheatley | 6 |
| RB | Priest Holmes | B |
| WR | Randy Moss | 8 |
| WR | Tony Martin | 6 |
| WR | Rocket Ismail | 1 |
| WR | Jermaine Lewis | B |
| PK | Jason Hanson | 9 |
| PK | Pete Stoyanovich | B |
| DF | Michael Strahan | 1 |
| DF | Deion Sanders | 0 |
| DF | Eric Davis | 0 |
| DF | Peter Boulware | B |
| Points: | 31 | |
| Possible Points: | 35 | |
| Efficiency: | 88.6% | |
| Total Points: | 95 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 0 |
| QB | Troy Aikman | 3 |
| QB | Chris Miller | 0 |
| RB | Emmitt Smith | 2 |
| RB | Cecil Collins | 0 |
| RB | Warrick Dunn | B |
| RB | J.J. Johnson | 0 |
| WR | Jake Reed | 1 |
| WR | Bill Schroeder | 1 |
| WR | Rod Smith | 1 |
| WR | Amani Toomer | 1 |
| PK | Todd Peterson | 2 |
| PK | Jason Elam | 1 |
| DF | Darryll Lewis | 2 |
| DF | Chad Bratzke | 0 |
| DF | Michael Sinclair | 0 |
| DF | Zach Thomas | 0 |
| Points: | 8 | |
| Possible Points: | 11 | |
| Efficiency: | 72.7% | |
| Total Points: | 112 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 0 |
| QB | Rick Mirer | 0 |
| QB | Matt Hasselbeck | 0 |
| RB | Duce Staley | 5 |
| RB | Antowain Smith | 2 |
| RB | Mike Alstott | B |
| RB | Donnell Bennett | B |
| WR | Eric Moulds | 3 |
| WR | Derrick Mayes | 1 |
| WR | Carl Pickens | 1 |
| WR | O.J. McDuffie | 1 |
| PK | Gary Anderson | 1 |
| PK | John Kasay | 1 |
| DF | Darrien Gordon | 2 |
| DF | Darrell Russell | 1 |
| DF | Junior Seau | 0 |
| DF | Aeneas Williams | 0 |
| Points: | 15 | |
| Possible Points: | 15 | |
| Efficiency: | 100.0% | |
| Total Points: | 133 | |
| Formation: |
|
|